|
Purchase History for Ring of Lightning | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/14/24 | Necrophobia | King Tormax | 0.00 |
04/14/24 | Kandias | King Tormax | 0.00 |
12/20/23 | Necrophobia | King Tormax | 5.00 |
01/14/23 | Tuluvien | King Tormax | 5.00 |
07/24/21 | Skins | King Tormax | 6.00 |
05/12/21 | Galaleio | King Tormax | 6.00 |
05/01/21 | Mascha | King Tormax | 5.00 |
08/04/20 | Shadowstarr | King Tormax | 10.00 |
09/29/19 | Barnpig | King Tormax | 7.20 |
07/25/19 | Isezumi | King Tormax | 6.68 |
... found 10 item(s) |