|
Purchase History for Yttrium Studded Veil | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/15/20 | Barnpig | Lord Inquisitor Seru | 66.88 |
11/05/19 | Creme | Lord Inquisitor Seru | 90.02 |
02/27/22 | Creme | Lord Inquisitor Seru | 38.00 |
09/04/21 | Fiasco | Lord Inquisitor Seru | 46.00 |
09/17/19 | Handolur | Lord Inquisitor Seru | 229.20 |
04/13/24 | Handolur | Sanctus Seru | 8.00 |
11/28/20 | Karol | Lord Inquisitor Seru | 41.00 |
11/27/21 | Kohler | Lord Inquisitor Seru | 27.00 |
01/16/23 | Lalisa | Lord Inquisitor Seru | 27.00 |
12/28/19 | Nanalan | Lord Inquisitor Seru | 46.14 |
05/10/22 | Necrophobia | Lord Inquisitor Seru | 25.00 |
02/28/24 | Nunes | Lord Inquisitor Seru | 12.00 |
11/12/19 | Oodee | Lord Inquisitor Seru | 49.34 |
05/13/23 | Rangerwoodelf | Lord Inquisitor Seru | 15.00 |
07/24/22 | Tuluvien | Lord Inquisitor Seru | 36.00 |
05/10/22 | Wildindrag | Lord Inquisitor Seru | 25.00 |
... found 16 item(s) |