|
Purchase History for Dragon Scaled Mask | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/10/22 | Lalisa | Nanzata the Warder | 5.00 |
12/03/21 | Fiasco | Nanzata the Warder | 5.00 |
11/25/21 | Kaielen | Tukaarak the Warder | 5.00 |
09/03/21 | Pearl | Nanzata the Warder | 5.00 |
07/02/21 | Arcanum | Nanzata the Warder | 7.00 |
07/02/21 | Necrophobia | Nanzata the Warder | 7.00 |
11/26/20 | Relaxi | Nanzata the Warder | 5.00 |
06/30/20 | Stickie | Tukaarak the Warder | 10.00 |
05/21/20 | Daxamere | Nanzata the Warder | 10.00 |
05/21/20 | Palarran | Nanzata the Warder | 10.00 |
10/15/19 | Novina | Nanzata the Warder | 10.00 |
... found 11 item(s) |