|
Purchase History for Cloak of Glowing Embers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/02/19 | Handolur | Thall Va Kelun | 170.50 |
04/15/20 | Oodee | Thall Va Kelun | 130.68 |
02/25/21 | Ruen | Thall Va Kelun | 36.00 |
04/23/21 | Beaaden | Thall Va Kelun | 34.00 |
12/31/21 | Echofinder | Thall Va Kelun | 24.00 |
05/26/22 | Necrophobia | Thall Va Kelun | 24.00 |
06/03/22 | Maerie | Thall Va Kelun | 25.00 |
08/26/22 | Saskoris | Thall Va Kelun | 39.00 |
11/19/22 | Manstache | Thall Va Kelun | 35.00 |
02/10/23 | Zelus | Thall Va Kelun | 26.00 |
07/21/23 | Rangerwoodelf | Thall Va Kelun | 5.00 |
07/21/23 | Darc | Thall Va Kelun | 5.00 |
12/14/23 | Jelliy | Thall Va Kelun | 12.00 |
04/25/24 | Xoka | Thall Va Kelun | 0.00 |
05/06/24 | Kohler | Thall Va Kelun | 5.00 |
06/06/24 | Hamorf | Thall Va Kelun | 11.00 |
06/13/24 | Debrie | Thall Va Kelun | 16.00 |
... found 17 item(s) |