|
Purchase History for Gloves of Warding | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/06/24 | Kohler | Thall Va Kelun | 25.00 |
02/16/24 | Barnpig | Thall Va Kelun | 8.00 |
05/06/23 | Drepidus | Thall Va Kelun | 8.00 |
02/01/23 | Zarix | Thall Va Kelun | 12.00 |
02/01/23 | Barnpig | Thall Va Kelun | 12.00 |
08/18/22 | Stickie | Thall Va Kelun | 8.00 |
10/13/21 | Blaise | Thall Va Kelun | 24.00 |
08/11/21 | Blaise | Thall Va Kelun | 24.00 |
04/14/21 | Luenyin | Thall Va Kelun | 31.00 |
12/23/20 | Barnpig | Thall Va Kelun | 8.00 |
10/28/20 | Stickie | Thall Va Kelun | 28.00 |
09/02/20 | Nanalan | Thall Va Kelun | 10.00 |
07/08/20 | Pearl | Thall Va Kelun | 10.00 |
04/23/20 | Maerie | Thall Va Kelun | 9.36 |
04/23/20 | Jerryguidry | Thall Va Kelun | 10.00 |
11/09/19 | Echofinder | Thall Va Kelun | 149.04 |
... found 16 item(s) |