|
Destiny: Ablazze - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 1026.58 | Spent: 1128.08 | Adjustment: 328.98 | Current: 227.48 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/03/20 - 05/25/22): 34% of raids |
Declared Alts | |||
---|---|---|---|
Tetleys (Druid) - Magelo - Flags | Alco (Shaman) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/25/22 | Lord Mithaniel Marr | 23:02: Lord Mithaniel Marr | 1.00 | 1026.58 |
05/25/22 | Ralthazor, Champion of Marr | 22:46: Ralthazor, Champion of Marr | 0.50 | 1025.58 |
05/21/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 1025.08 |
05/20/22 | Xerkizh The Creator | 22:22: Xerkizh The Creator | 1.00 | 1024.08 |
05/20/22 | Vyzh`dra the Cursed | 21:42: Vyzh`dra the Cursed | 1.00 | 1023.08 |
05/20/22 | Vyzh`dra the Exiled | 21:29: Vyzh`dra the Exiled | 1.00 | 1022.08 |
05/20/22 | a glyph covered serpent | 21:20: a glyph covered serpent | 0.00 | 1021.08 |
05/20/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1021.08 |
05/18/22 | Agnarr the Storm Lord | 22:05: Agnarr the Storm Lord | 1.00 | 1020.08 |
05/18/22 | Emmerik Skyfury | 21:42: Emmerik Skyfury | 0.50 | 1019.08 |
05/18/22 | Evynd Firestorm | 21:27: Evynd Firestorm | 0.50 | 1018.58 |
05/18/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1018.08 |
05/17/22 | Terris Thule | 16:21: Terris Thule | 1.00 | 1017.08 |
05/17/22 | Ontime Bonus | 15:20: Ontime Bonus | 1.00 | 1016.08 |
05/14/22 | Bertoxxulous | 17:42: Bertoxxulous | 1.00 | 1015.08 |
05/14/22 | Bhaly Adan | 17:25: Bhaly Adan | 0.25 | 1014.08 |
05/14/22 | Pzo Adan | 17:22: Pzo Adan | 0.25 | 1013.83 |
05/14/22 | Qezzin Adan | 17:15: Qezzin Adan | 0.25 | 1013.58 |
05/14/22 | Meedo Adan | 17:13: Meedo Adan | 0.25 | 1013.33 |
05/14/22 | Akkapan Adan | 17:12: Akkapan Adan | 0.25 | 1013.08 |
05/14/22 | Zandal Adan | 17:10: Zandal Adan | 0.25 | 1012.83 |
05/14/22 | Wavadozzik Adan | 17:08: Wavadozzik Adan | 0.25 | 1012.58 |
05/14/22 | Raddi Adan | 17:05: Raddi Adan | 0.25 | 1012.33 |
05/14/22 | Xhut Adan | 16:59: Xhut Adan | 0.25 | 1012.08 |
05/14/22 | Kavilis Adan | 16:58: Kavilis Adan | 0.25 | 1011.83 |
05/14/22 | Feig Adan | 16:56: Feig Adan | 0.25 | 1011.58 |
05/14/22 | Darwol Adan | 16:53: Darwol Adan | 0.25 | 1011.33 |
05/14/22 | High Priest Ultor Szanvon | 16:00: High Priest Ultor Szanvon | 1.00 | 1011.08 |
05/12/22 | Xerkizh The Creator | 16:25: Xerkizh The Creator | 1.00 | 1010.08 |
05/12/22 | Vyzh`dra the Cursed | 15:54: Vyzh`dra the Cursed | 1.00 | 1009.08 |
05/12/22 | Vyzh`dra the Exiled | 15:35: Vyzh`dra the Exiled | 0.50 | 1008.08 |
05/12/22 | a glyph covered serpent | 15:25: a glyph covered serpent | 0.00 | 1007.58 |
05/12/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 1007.58 |
05/10/22 | The Avatar of War | 0:07: The Avatar of War | 1.00 | 1006.58 |
05/10/22 | The Statue of Rallos Zek | 23:36: The Statue of Rallos Zek | 0.50 | 1005.58 |
05/10/22 | Derakor the Vindicator | 23:26: Derakor the Vindicator | 0.00 | 1005.08 |
05/10/22 | King Tormax | 23:10: King Tormax | 1.00 | 1005.08 |
05/10/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 1004.08 |
05/07/22 | Ofossaa the Enlightened | 16:39: Ofossaa the Enlightened | 0.50 | 1003.08 |
05/07/22 | Krziik the Mighty | 16:04: Krziik the Mighty | 0.50 | 1002.58 |
05/07/22 | Grioihin the Wise | 15:33: Grioihin the Wise | 0.50 | 1002.08 |
05/07/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 1001.58 |
05/05/22 | High Priest Ultor Szanvon | 1:03: High Priest Ultor Szanvon | 1.00 | 1000.58 |
05/05/22 | Carprin Deatharn | 0:19: Carprin Deatharn | 1.00 | 999.58 |
05/05/22 | Grummus | 0:00: Grummus | 1.00 | 998.58 |
05/05/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 997.58 |
05/01/22 | Hydrotha | 15:35: Hydrotha | 0.50 | 996.58 |
05/01/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 996.08 |
04/30/22 | Praesertum Bikun | 16:24: Praesertum Bikun | 0.50 | 995.08 |
04/30/22 | Praesertum Vantorus | 16:14: Praesertum Vantorus | 0.50 | 994.58 |
04/30/22 | Praesertum Matpa | 16:05: Praesertum Matpa | 0.50 | 994.08 |
04/30/22 | Praesertum Rhugol | 16:00: Praesertum Rhugol | 0.50 | 993.58 |
04/30/22 | Lord Inquisitor Seru | 15:31: Lord Inquisitor Seru | 1.00 | 993.08 |
04/30/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 992.08 |
04/28/22 | The Avatar of War | 15:59: The Avatar of War | 1.00 | 991.08 |
04/28/22 | The Statue of Rallos Zek | 15:32: The Statue of Rallos Zek | 0.50 | 990.08 |
04/28/22 | Derakor the Vindicator | 15:25: Derakor the Vindicator | 0.00 | 989.58 |
04/28/22 | King Tormax | 15:10: King Tormax | 1.00 | 989.58 |
04/28/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 988.58 |
04/28/22 | Hydrotha | 22:57: Hydrotha | 0.50 | 987.58 |
04/28/22 | Nrinda of Ice | 22:26: Nrinda of Ice | 0.25 | 987.08 |
04/28/22 | Vamuil of Water | 22:26: Vamuil of Water | 0.25 | 986.83 |
04/28/22 | Pwelon of Vapor | 22:26: Pwelon of Vapor | 0.25 | 986.58 |
04/28/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 986.33 |
04/25/22 | A Monsterous Mudwalker | 22:18: A Monsterous Mudwalker | 1.00 | 985.33 |
04/25/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 984.33 |
04/19/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 | 983.33 |
04/14/22 | Terris Thule | 21:54: Terris Thule | 1.00 | 982.33 |
04/14/22 | On Time Bonus | 21:22: On Time Bonus | 1.00 | 981.33 |
04/13/22 | Babnoxis the Spider Queen | Babnoxis the Spider Queen | 0.50 | 980.33 |
04/13/22 | Magmaton | 18:04: Magmaton | 0.50 | 979.83 |
04/13/22 | Blazzax the Omnifiend | 17:46: Blazzax the Omnifiend | 0.50 | 979.33 |
04/13/22 | Pyronis | 17:31: Pyronis | 0.50 | 978.83 |
04/12/22 | General Druav Flamesinger | 22:12: General Druav Flamesinger | 0.50 | 978.33 |
04/12/22 | On Time Bonus | 21:13: On Time Bonus | 1.00 | 977.83 |
04/12/22 | Omni Magus Crato | 22:34: Omni Magus Crato | 0.25 | 976.83 |
04/12/22 | Warlord Prollaz | 22:25: Warlord Prollaz | 0.25 | 976.58 |
04/12/22 | Chancellor Kirtra | 22:18: Chancellor Kirtra | 0.25 | 976.33 |
04/12/22 | Chancellor Traxom | 22:09: Chancellor Traxom | 0.25 | 976.08 |
04/12/22 | Azobian the Darklord | 22:05: Azobian the Darklord | 0.25 | 975.83 |
04/12/22 | Javonn the Overlord | 22:01: Javonn the Overlord | 0.25 | 975.58 |
04/12/22 | Hebabbilys the Ragelord | 21:57: Hebabbilys the Ragelord | 0.25 | 975.33 |
04/12/22 | Reaxnous the Chaoslord | 21:43: Reaxnous the Chaoslord | 0.25 | 975.08 |
04/12/22 | Guardian of Doomfire | 21:11: Guardian of Doomfire | 0.00 | 974.83 |
04/12/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 974.83 |
04/10/22 | Tallon Zek | 17:40: Tallon Zek | 1.00 | 973.83 |
04/10/22 | Vallon Zek | 16:44: Vallon Zek | 1.00 | 972.83 |
04/10/22 | Manaetic Behemoth | 15:35: Manaetic Behemoth | 1.00 | 971.83 |
04/10/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 970.83 |
04/09/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 969.83 |
04/08/22 | Quavonis Firetail | 16:46: Quavonis Firetail | 0.50 | 968.83 |
04/08/22 | General Druav Flamesinger | 16:29: General Druav Flamesinger | 0.50 | 968.33 |
04/08/22 | Criare Sunmane | 16:19: Criare Sunmane | 0.50 | 967.83 |
04/08/22 | Jaxoliz Dawneyes | 15:42: Jaxoliz Dawneyes | 0.50 | 967.33 |
04/08/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 966.83 |
04/08/22 | Warlord Prollaz | 22:56: Warlord Prollaz | 0.25 | 965.83 |
04/08/22 | Omni Magus Crato | 22:51: Omni Magus Crato | 0.25 | 965.58 |
04/08/22 | Chancellor Kirtra | 22:44: Chancellor Kirtra | 0.25 | 965.33 |
04/08/22 | Chancellor Traxom | 22:35: Chancellor Traxom | 0.25 | 965.08 |
04/08/22 | Azobian the Darklord | 22:29: Azobian the Darklord | 0.25 | 964.83 |
... found 494 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/25/22 | On Time Bonus - 111 minutes | 2.24 |
05/21/22 | Ssraeshza Temple - 24 minutes | 0.50 |
05/19/22 | Ssraeshza Temple - 87 minutes | 1.76 |
05/18/22 | EverQuest - 78 minutes | 1.56 |
05/17/22 | Ontime Bonus - 72 minutes | 1.44 |
05/14/22 | Ruins of Lxanvom - 112 minutes | 2.26 |
05/12/22 | Ssraeshza Temple - 91 minutes | 1.84 |
05/10/22 | Kael Drakkal - 114 minutes | 2.28 |
05/07/22 | Reef of Coirnav - 107 minutes | 2.16 |
05/05/22 | On Time Bonus - 123 minutes | 2.46 |
05/01/22 | Reef of Coirnav - 129 minutes | 2.60 |
04/30/22 | On Time Bonus - 86 minutes | 1.72 |
04/28/22 | Kael Drakkal - 63 minutes | 1.26 |
04/28/22 | Reef of Coirnav - 124 minutes | 2.50 |
04/24/22 | On Time Bonus - 118 minutes | 2.38 |
04/19/22 | Vegarlson, The Earthen Badlands - 77 minutes | 1.56 |
04/19/22 | Vegarlson, The Earthen Badlands - 111 minutes | 2.22 |
04/16/22 | Vegarlson, The Earthen Badlands - 126 minutes | 2.52 |
04/14/22 | Lair of Terris Thule - 40 minutes | 0.82 |
04/13/22 | Doomfire, The Burning Lands - 55 minutes | 1.12 |
04/12/22 | Doomfire, The Burning Lands - 87 minutes | 1.58 |
04/11/22 | On Time Bonus - 137 minutes | 2.74 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
04/09/22 | Doomfire, The Burning Lands - 117 minutes | 2.34 |
04/08/22 | Doomfire, The Burning Lands - 113 minutes | 2.26 |
04/08/22 | Doomfire, The Burning Lands - 167 minutes | 3.34 |
04/05/22 | On Time Bonus - 21 minutes | 0.44 |
04/05/22 | Doomfire, The Burning Lands - 49 minutes | 0.98 |
04/03/22 | Doomfire, The Burning Lands - 204 minutes | 4.08 |
04/02/22 | Doomfire, The Burning Lands - 119 minutes | 2.38 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 203 minutes | 4.08 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | Solusek Ro's Tower - 211 minutes | 4.22 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 97 minutes | 1.92 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/26/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/08/22 | Vex Thal - 195 minutes | 3.88 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/05/22 | Vex Thal - 151 minutes | 3.02 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
03/01/22 | On Time Bonus - 102 minutes | 2.04 |
02/28/22 | Ssraeshza Temple - 123 minutes | 2.48 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/25/22 | On Time Bonus - 110 minutes | 2.22 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/20/22 | Sleeper's Tomb - 133 minutes | 2.68 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/15/22 | On Time Bonus - 106 minutes | 2.12 |
02/12/22 | On Time Bonus - 71 minutes | 1.42 |
02/11/22 | Halls of Honor - 122 minutes | 2.34 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | Ruins of Lxanvom - 199 minutes | 3.98 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
02/01/22 | Halls of Honor - 145 minutes | 2.92 |
01/31/22 | Akheva Ruins - 76 minutes | 1.52 |
01/29/22 | Plane of Storms - 17 minutes | 0.36 |
01/28/22 | On Time Bonus - 96 minutes | 1.94 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/20/22 | Drunder, Fortress of Zek - 153 minutes | 3.08 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | Plane of Storms - 191 minutes | 3.82 |
03/10/21 | The Deep - 71 minutes | 1.44 |
03/06/21 | Akheva Ruins - 117 minutes | 2.32 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/23/21 | On Time Bonus - 59 minutes | 1.20 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/17/21 | On Time Bonus - 93 minutes | 1.88 |
02/16/21 | On Time Bonus - 153 minutes | 3.08 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
02/04/21 | Sleeper's Tomb - 52 minutes | 1.06 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/23/21 | Great Divide - 60 minutes | 1.22 |
01/21/21 | On Time Bonus - 108 minutes | 2.18 |
01/19/21 | On Time Bonus - 73 minutes | 1.46 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/13/21 | On Time Bonus - 26 minutes | 0.54 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/07/21 | Temple of Veeshan - 85 minutes | 1.70 |
01/06/21 | On Time Bonus - 127 minutes | 2.56 |
01/02/21 | On Time Bonus - 131 minutes | 2.62 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/23/20 | On Time Bonus - 204 minutes | 4.10 |
12/19/20 | On Time Bonus - 58 minutes | 1.16 |
11/28/20 | On Time Bonus - 115 minutes | 2.30 |
11/26/20 | Sleeper's Tomb - 82 minutes | 1.66 |
11/24/20 | Ssraeshza Temple - 101 minutes | 2.04 |
11/21/20 | The Deep - 142 minutes | 2.86 |
11/18/20 | On Time Bonus - 36 minutes | 0.18 |
11/14/20 | Ssraeshza Temple - 112 minutes | 2.24 |
11/12/20 | Temple of Veeshan - 74 minutes | 1.48 |
11/12/20 | On Time Bonus - 53 minutes | 1.08 |
11/11/20 | Vex Thal - 230 minutes | 4.60 |
11/10/20 | On Time Bonus - 57 minutes | 1.14 |
11/08/20 | Vex Thal - 153 minutes | 3.08 |
11/07/20 | Vex Thal - 148 minutes | 2.96 |
11/06/20 | On Time Bonus - 138 minutes | 2.76 |
11/04/20 | On Time Bonus - 56 minutes | 1.12 |
11/04/20 | On Time Bonus - 98 minutes | 1.94 |
11/03/20 | On Time Bonus - 125 minutes | 2.52 |
... found 119 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |