|
Destiny: Arcanum - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 816.81 | Spent: 1009.31 | Adjustment: 261.22 | Current: 68.72 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/07/20 - 03/05/23): 20% of raids |
Declared Alts | |||
---|---|---|---|
Arken (Beastlord) - Magelo - Flags | Avaia (Enchanter) - Magelo - Flags | Chikitin (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/05/23 | General Reparm | 17:24: General Reparm | 0.50 | 816.81 |
03/05/23 | Blazzax the Omnifiend | 16:38: Blazzax the Omnifiend | 0.50 | 816.31 |
03/05/23 | Pyronis | 16:24: Pyronis | 0.50 | 815.81 |
03/05/23 | Magmaton | 16:13: Magmaton | 0.50 | 815.31 |
03/05/23 | Quavonis Firetail | 15:56: Quavonis Firetail | 0.50 | 814.81 |
03/05/23 | General Druav Flamesinger | 15:38: General Druav Flamesinger | 0.50 | 814.31 |
03/05/23 | Criare Sunmane | 15:29: Criare Sunmane | 0.50 | 813.81 |
03/05/23 | Jaxoliz Dawneyes | 15:18: Jaxoliz Dawneyes | 0.50 | 813.31 |
03/05/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 812.81 |
02/25/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 811.81 |
02/18/23 | Praesertum Bikun | 16:13: Praesertum Bikun | 0.50 | 810.81 |
02/18/23 | Praesertum Vantorus | 16:03: Praesertum Vantorus | 0.50 | 810.31 |
02/18/23 | Praesertum Matpa | 15:55: Praesertum Matpa | 0.50 | 809.81 |
02/18/23 | Praesertum Rhugol | 15:46: Praesertum Rhugol | 0.50 | 809.31 |
02/18/23 | Lord Inquisitor Seru | 15:21: Lord Inquisitor Seru | 1.00 | 808.81 |
02/18/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 807.81 |
02/16/23 | The Statue of Rallos Zek | 23:10: The Statue of Rallos Zek | 0.50 | 806.81 |
02/16/23 | King Tormax | 22:20: King Tormax | 0.50 | 806.31 |
02/16/23 | On Time Bonus | 22:01: On Time Bonus | 1.00 | 805.81 |
02/11/23 | Aten Ha Ra | 17:05: Aten Ha Ra | 0.50 | 804.81 |
02/11/23 | Kaas Thox Xi Aten Ha Ra | 16:43: Kaas Thox Xi Aten Ha Ra | 0.50 | 804.31 |
02/11/23 | Kaas Thox Xi Aten Ha Ra | 16:26: Kaas Thox Xi Aten Ha Ra | 0.50 | 803.81 |
02/11/23 | Va Xi Aten Ha Ra | 15:58: Va Xi Aten Ha Ra | 0.50 | 803.31 |
02/11/23 | Thall Xundraux Diabo | 15:36: Thall Xundraux Diabo | 0.50 | 802.81 |
02/11/23 | Diabo Xi Va | 15:09: Diabo Xi Va | 0.50 | 802.31 |
02/11/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 801.81 |
02/05/23 | Thall Va Xakra | 16:57: Thall Va Xakra | 0.50 | 800.81 |
02/05/23 | Thall Va Xakra | 16:10: Thall Va Xakra | 0.50 | 800.31 |
02/05/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 799.81 |
12/20/22 | General Reparm | 22:25: General Reparm | 0.50 | 798.81 |
12/20/22 | Arch Mage Yozanni | 22:05: Arch Mage Yozanni | 0.50 | 798.31 |
12/20/22 | Blazzax the Omnifiend | 21:47: Blazzax the Omnifiend | 0.50 | 797.81 |
12/20/22 | Magmaton | 21:28: Magmaton | 0.50 | 797.31 |
12/20/22 | Pyronis | 21:16: Pyronis | 0.50 | 796.81 |
12/20/22 | General Druav Flamesinger | 21:09: General Druav Flamesinger | 0.50 | 796.31 |
12/20/22 | Quavonis Firetail | 20:52: Quavonis Firetail | 0.50 | 795.81 |
12/20/22 | Babnoxis the Spider Queen | 20:31: Babnoxis the Spider Queen | 0.50 | 795.31 |
12/20/22 | Criare Sunmane | 20:19: Criare Sunmane | 0.50 | 794.81 |
12/20/22 | Jaxoliz Dawneyes | 20:13: Jaxoliz Dawneyes | 0.50 | 794.31 |
12/20/22 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 793.81 |
12/11/22 | Magmaton | 16:37: Magmaton | 0.50 | 792.81 |
12/11/22 | Babnoxis the Spider Queen | 16:11: Babnoxis the Spider Queen | 0.50 | 792.31 |
12/11/22 | Quavonis Firetail | 15:51: Quavonis Firetail | 0.50 | 791.81 |
12/11/22 | General Druav Flamesinger | 15:34: General Druav Flamesinger | 0.50 | 791.31 |
12/11/22 | Criare Sunmane | 15:22: Criare Sunmane | 0.50 | 790.81 |
12/11/22 | Jaxoliz Dawneyes | 15:13: Jaxoliz Dawneyes | 0.50 | 790.31 |
12/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 789.81 |
12/03/22 | On Time Bonus | 22:00: On Time Bonus | 1.00 | 788.81 |
12/01/22 | Solusek Ro | 23:41: Solusek Ro | 1.00 | 787.81 |
12/01/22 | Rizlona | 22:43: Rizlona | 0.50 | 786.81 |
12/01/22 | The Protector of Dresolik | 21:59: The Protector of Dresolik | 0.50 | 786.31 |
12/01/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 785.81 |
11/30/22 | Jiva | 23:38: Jiva | 0.50 | 784.81 |
11/30/22 | Arlyxir | 22:36: Arlyxir | 0.50 | 784.31 |
11/30/22 | Xuzl | 21:43: Xuzl | 0.50 | 783.81 |
11/30/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 783.31 |
11/26/22 | (P) Priority Progression Bonus | 18:03: (P) Priority Progression Bonus | 2.00 | 782.31 |
11/26/22 | Xegony the Queen of Air | 18:02: Xegony the Queen of Air | 4.00 | 780.31 |
11/26/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 776.31 |
11/12/22 | Aten Ha Ra | 17:26: Aten Ha Ra | 0.50 | 775.31 |
11/12/22 | Kaas Thox Xi Aten Ha Ra | 17:04: Kaas Thox Xi Aten Ha Ra | 0.50 | 774.81 |
11/12/22 | Kaas Thox Xi Aten Ha Ra | 16:45: Kaas Thox Xi Aten Ha Ra | 0.50 | 774.31 |
11/12/22 | Va Xi Aten Ha Ra | 16:14: Va Xi Aten Ha Ra | 0.50 | 773.81 |
11/12/22 | Thall Xundraux Diabo | 15:50: Thall Xundraux Diabo | 0.50 | 773.31 |
11/12/22 | Diabo Xi Va | 15:23: Diabo Xi Va | 0.50 | 772.81 |
11/12/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 772.31 |
11/05/22 | Rhag`Mozdezh | 17:24: Rhag`Mozdezh | 0.50 | 771.31 |
11/05/22 | Arch Lich Rhag`Zadune | 16:59: Arch Lich Rhag`Zadune | 1.00 | 770.81 |
11/05/22 | Emperor Ssraeshza | 16:05: Emperor Ssraeshza | 1.00 | 769.81 |
11/05/22 | Blood of Ssraeshza | 15:47: Blood of Ssraeshza | 1.00 | 768.81 |
11/05/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 767.81 |
10/27/22 | Xerkizh The Creator | 23:06: Xerkizh The Creator | 1.00 | 766.81 |
10/27/22 | Vyzh`dra the Cursed | 22:22: Vyzh`dra the Cursed | 1.00 | 765.81 |
10/27/22 | Vyzh`dra the Exiled | 21:56: Vyzh`dra the Exiled | 1.00 | 764.81 |
10/27/22 | a glyph covered serpent | 21:41: a glyph covered serpent | 0.00 | 763.81 |
10/27/22 | On Time Bonus | 21:30: On Time Bonus | 1.00 | 763.81 |
10/25/22 | The Avatar of War | 22:26: The Avatar of War | 1.00 | 762.81 |
10/25/22 | The Idol of Rallos Zek | 22:16: The Idol of Rallos Zek and Statue | 1.00 | 761.81 |
10/25/22 | King Tormax | 21:20: King Tormax | 0.50 | 760.81 |
10/25/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 760.31 |
10/19/22 | (P) Priority Progression Raid Bonus | 22:36: (P) Priority Progression Raid Bonus | 2.00 | 759.31 |
10/19/22 | Ele God Bonus - Coirnav Attempt | 22:36: Ele God Bonus - Coirnav Attempt | 1.00 | 757.31 |
10/19/22 | Vamuil of Water | 22:33: Vamuil of Water | 0.25 | 756.31 |
10/19/22 | Pwelon of Vapor | 22:32: Pwelon of Vapor | 0.25 | 756.06 |
10/19/22 | Hydrotha | 21:39: Hydrotha | 1.00 | 755.81 |
10/19/22 | On Time Bonus | 21:05: On Time Bonus | 1.00 | 754.81 |
10/13/22 | Aerin`Dar | 22:13: Aerin`Dar | 1.00 | 753.81 |
10/04/22 | Rallos Zek | 23:33: Rallos Zek | 0.50 | 752.81 |
10/04/22 | Vallon Zek | 23:27: Vallon Zek | 0.50 | 752.31 |
10/04/22 | Tallon Zek | 23:21: Tallon Zek | 0.50 | 751.81 |
10/04/22 | On Time Bonus | 22:30: On Time Bonus | 1.00 | 751.31 |
09/29/22 | (P) Priority Progression Raid Bonus | 1:00: (P) Priority Progression Raid Bonus | 2.00 | 750.31 |
09/29/22 | Earth Ring Attempt | 23:05: Earth Ring Attempt | 2.00 | 748.31 |
09/29/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 746.31 |
09/25/22 | Ele God Bonus - Fennin Ro | 17:15: Ele God Bonus - Fennin Ro | 1.00 | 745.31 |
09/25/22 | Reaxnous the Chaoslord | 17:04: Reaxnous the Chaoslord | 0.25 | 744.31 |
09/18/22 | Pyronis | 16:48: Pyronis | 0.50 | 744.06 |
09/18/22 | Magmaton | 16:29: Magmaton | 0.50 | 743.56 |
09/18/22 | General Druav Flamesinger | 15:46: General Druav Flamesinger | 0.50 | 743.06 |
09/18/22 | Criare Sunmane | 15:36: Criare Sunmane | 0.50 | 742.56 |
... found 458 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/05/23 | Doomfire, The Burning Lands - 151 minutes | 3.04 |
02/25/23 | Eryslai, the Kingdom of Wind - 12 minutes | 0.24 |
02/18/23 | On Time Bonus - 74 minutes | 1.50 |
02/16/23 | On Time Bonus - 75 minutes | 1.52 |
02/11/23 | Vex Thal - 134 minutes | 2.68 |
02/05/23 | On Time Bonus - 122 minutes | 2.46 |
12/20/22 | Doomfire, The Burning Lands - 175 minutes | 3.48 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
12/03/22 | Eryslai, the Kingdom of Wind - 80 minutes | 1.60 |
11/30/22 | Solusek Ro's Tower - 171 minutes | 3.42 |
11/30/22 | On Time Bonus - 164 minutes | 3.28 |
11/26/22 | Eryslai, the Kingdom of Wind - 194 minutes | 3.86 |
11/12/22 | Vex Thal - 157 minutes | 3.14 |
11/05/22 | EverQuest - 159 minutes | 3.20 |
11/01/22 | On Time Bonus - 65 minutes | 1.32 |
10/27/22 | Ssraeshza Temple - 102 minutes | 2.04 |
10/25/22 | Kael Drakkal - 69 minutes | 1.38 |
10/19/22 | Reef of Coirnav - 103 minutes | 2.06 |
10/13/22 | Plane of Valor - 16 minutes | 0.32 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
09/29/22 | On Time Bonus - 139 minutes | 2.76 |
09/25/22 | On Time Bonus - 52 minutes | 1.06 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/17/22 | Doomfire, The Burning Lands - 122 minutes | 2.42 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
08/25/22 | On Time Bonus - 155 minutes | 3.12 |
08/23/22 | On Time Bonus - 72 minutes | 1.44 |
08/20/22 | On Time Bonus - 129 minutes | 2.60 |
07/26/22 | Torden, The Bastion of Thunder - 94 minutes | 1.90 |
07/20/22 | Plane of Disease - 123 minutes | 2.46 |
07/03/22 | Doomfire, The Burning Lands - 184 minutes | 3.64 |
06/30/22 | On Time Bonus - 139 minutes | 2.78 |
06/18/22 | On Time Bonus - PoA Dust Ring Attempt - 191 minutes | 3.84 |
06/12/22 | On Time Bonus - 32 minutes | 0.66 |
06/11/22 | Solusek Ro's Tower - 243 minutes | 4.86 |
06/04/22 | Vex Thal - 141 minutes | 2.78 |
05/26/22 | Vex Thal - 130 minutes | 2.62 |
05/12/22 | Ssraeshza Temple - 91 minutes | 1.84 |
05/10/22 | Kael Drakkal - 155 minutes | 3.08 |
05/01/22 | Reef of Coirnav - 129 minutes | 2.60 |
04/28/22 | Kael Drakkal - 44 minutes | 0.88 |
04/24/22 | On Time Bonus - 173 minutes | 3.48 |
04/19/22 | Vegarlson, The Earthen Badlands - 111 minutes | 2.22 |
04/14/22 | Lair of Terris Thule - 41 minutes | 0.84 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
03/28/22 | On Time Bonus - 97 minutes | 1.92 |
03/26/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/08/22 | Vex Thal - 99 minutes | 1.98 |
02/27/22 | On Time Bonus - 10 minutes | 0.20 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | Plane of Storms - 191 minutes | 3.82 |
12/22/21 | The Maiden's Eye - 143 minutes | 2.86 |
10/02/21 | On Time Bonus - 209 minutes | 4.18 |
09/11/21 | Sleeper's Tomb - 74 minutes | 1.48 |
09/04/21 | Sanctus Seru - 120 minutes | 2.42 |
08/28/21 | Ssraeshza Temple - 94 minutes | 1.88 |
08/19/21 | On Time Bonus - 5 minutes | 0.10 |
08/17/21 | Vex Thal - 163 minutes | 3.26 |
07/31/21 | Ssraeshza Temple - 175 minutes | 3.50 |
07/10/21 | On Time Bonus - 49 minutes | 1.00 |
07/01/21 | Sleeper's Tomb - 103 minutes | 2.06 |
07/01/21 | The Deep - 74 minutes | 1.48 |
06/23/21 | Vex Thal - 79 minutes | 1.58 |
06/16/21 | On Time Bonus - 128 minutes | 2.54 |
06/09/21 | Vex Thal - 172 minutes | 3.46 |
06/09/21 | On Time Bonus - 163 minutes | 3.22 |
06/05/21 | On Time Bonus - 101 minutes | 1.94 |
06/03/21 | Katta Castellum - 71 minutes | 1.44 |
05/28/21 | Ssraeshza Temple - 133 minutes | 2.66 |
02/18/21 | On Time Bonus - 116 minutes | 2.34 |
02/17/21 | On Time Bonus - 93 minutes | 1.88 |
02/11/21 | Sleeper's Tomb - 90 minutes | 1.78 |
02/02/21 | On Time Bonus - 78 minutes | 1.58 |
02/02/21 | an acidic mass - 30 minutes | 0.60 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/26/21 | On Time Bonus - 65 minutes | 1.30 |
01/23/21 | Great Divide - 120 minutes | 2.40 |
01/23/21 | Cazic-Thule - 13 minutes | 0.26 |
01/21/21 | On Time Bonus - 108 minutes | 2.18 |
01/19/21 | On Time Bonus - 73 minutes | 1.46 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/13/21 | On Time Bonus - 26 minutes | 0.54 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/07/21 | Temple of Veeshan - 85 minutes | 1.70 |
01/06/21 | On Time Bonus - 127 minutes | 2.56 |
01/06/21 | On Time Bonus - 111 minutes | 2.22 |
01/03/21 | Vex Thal - 132 minutes | 2.64 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/31/20 | On Time Bonus - 157 minutes | 3.16 |
12/26/20 | On Time Bonus - 112 minutes | 2.24 |
12/24/20 | Vex Thal - 146 minutes | 2.92 |
12/23/20 | On Time Bonus - 204 minutes | 4.10 |
12/19/20 | On Time Bonus - 138 minutes | 2.78 |
12/10/20 | On Time Bonus - 132 minutes | 2.66 |
12/08/20 | Ssraeshza Temple - 81 minutes | 1.62 |
12/05/20 | On Time Bonus - 169 minutes | 3.40 |
11/28/20 | On Time Bonus - 115 minutes | 2.30 |
11/26/20 | Sleeper's Tomb - 82 minutes | 1.66 |
11/26/20 | Amo missed him on Ragh raid | 2.02 |
11/24/20 | Ssraeshza Temple - 0 minutes | 0.02 |
11/21/20 | The Deep - 142 minutes | 2.86 |
11/14/20 | Ssraeshza Temple - 112 minutes | 2.24 |
11/12/20 | On Time Bonus - 53 minutes | 1.08 |
11/08/20 | Vex Thal - 153 minutes | 3.08 |
... found 110 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |