|
Destiny: Beaaden - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 778.95 | Spent: 850.95 | Adjustment: 92.58 | Current: 20.58 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/16/21 - 02/16/22): 13% of raids |
Declared Alts | |||
---|---|---|---|
Hooper (Cleric) - Magelo - Flags | Moonsia (Necromancer) - Magelo - Flags | Oamzena (Wizard) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/16/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 778.95 |
02/04/22 | Ralthazor, Champion of Marr | 22:09: Ralthazor, Champion of Marr | 0.50 | 777.95 |
02/04/22 | On Time Bonus | 21:00: On Time Bonus - LMM ATTEMPT | 1.00 | 777.45 |
02/03/22 | Rhaliq Trell | 22:40: Rhaliq Trell | 1.00 | 776.45 |
02/03/22 | Alekson Garn | 22:08: Alekson Garn | 1.00 | 775.45 |
02/03/22 | Rydda`Dar | 21:26: Rydda`Dar | 1.00 | 774.45 |
02/03/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 773.45 |
02/02/22 | Grummus | 21:44: Grummus | 1.00 | 772.45 |
02/02/22 | Aramin the Spider Guardian | 21:31: Aramin the Spider Guardian | 0.00 | 771.45 |
02/02/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 771.45 |
01/30/22 | Auliffe Chaoswind | 22:20: Auliffe Chaoswind | 0.00 | 770.45 |
01/30/22 | Ston`Ruak, Ancient of the Trees | 21:32: Ston`Ruak, Ancient of the Trees | 0.00 | 770.45 |
01/17/22 | Manaetic Behemoth | 21:54: Manaetic Behemoth | 1.00 | 770.45 |
01/17/22 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 769.45 |
01/16/22 | Agnarr the Storm Lord | 16:38: Agnarr the Storm Lord | 1.00 | 768.45 |
01/16/22 | Emmerik Skyfury | 16:14: Emmerik Skyfury | 0.00 | 767.45 |
01/16/22 | Evynd Firestorm | 15:53: Evynd Firestorm | 0.00 | 767.45 |
01/16/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 767.45 |
01/12/22 | Aerin`Dar | 22:28: Aerin`Dar | 1.00 | 766.45 |
01/12/22 | On Time Bonus | 21:33: On Time Bonus | 1.00 | 765.45 |
01/05/22 | Thall Va Xakra | 23:08: Thall Va Xakra | 0.50 | 764.45 |
01/05/22 | Thall Va Xakra | 22:11: Thall Va Xakra | 0.50 | 763.95 |
01/05/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 763.45 |
01/01/22 | Aten Ha Ra | 16:46: Aten Ha Ra | 0.50 | 762.45 |
01/01/22 | Kaas Thox Xi Aten Ha Ra | 16:15: Kaas Thox Xi Aten Ha Ra | 0.50 | 761.95 |
01/01/22 | Kaas Thox Xi Aten Ha Ra | 15:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 761.45 |
01/01/22 | Va Xi Aten Ha Ra | 15:19: Va Xi Aten Ha Ra | 0.50 | 760.95 |
01/01/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 760.45 |
12/31/21 | Diabo Xi Va Temariel | 23:12: Diabo Xi Va Temariel | 0.50 | 759.45 |
12/31/21 | Diabo Xi Xin | 22:37: Diabo Xi Xin | 0.50 | 758.95 |
12/31/21 | Thall Va Kelun | 21:54: Thall Va Kelun | 0.50 | 758.45 |
12/31/21 | Diabo Xi Xin Thall | 21:13: Diabo Xi Xin Thall | 0.50 | 757.95 |
12/31/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 757.45 |
12/29/21 | Thall Va Xakra | 23:07: Thall Va Xakra | 0.50 | 756.45 |
12/29/21 | Thall Va Xakra | 22:11: Thall Va Xakra | 0.50 | 755.95 |
12/29/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 755.45 |
12/23/21 | Thall Xundraux Diabo | 23:14: Thall Xundraux Diabo | 0.50 | 754.45 |
12/23/21 | Diabo Xi Va | 22:41: Diabo Xi Va | 0.50 | 753.95 |
12/23/21 | Va Xi Aten Ha Ra | 22:02: Va Xi Aten Ha Ra | 0.50 | 753.45 |
12/23/21 | Diabo Xi Va Temariel | 21:33: Diabo Xi Va Temariel | 0.50 | 752.95 |
12/23/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 752.45 |
12/22/21 | Diabo Xi Xin Thall | 15:46: Diabo Xi Xin Thall | 0.50 | 751.45 |
12/22/21 | Kaas Thox Xi Ans Dyek | 15:11: Kaas Thox Xi Ans Dyek | 0.50 | 750.95 |
12/22/21 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 750.45 |
07/02/21 | Ventani the Warder | 22:28: Ventani the Warder | 0.50 | 749.45 |
07/02/21 | Hraashna the Warder | 22:10: Hraashna the Warder | 0.50 | 748.95 |
07/02/21 | Tukaarak the Warder | 21:44: Tukaarak the Warder | 0.50 | 748.45 |
07/02/21 | Nanzata the Warder | 21:28: Nanzata the Warder | 0.50 | 747.95 |
07/02/21 | The Final Arbiter | 21:15: The Final Arbiter | 0.00 | 747.45 |
07/02/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 747.45 |
07/01/21 | an escaped burrower | 22:31: an escaped burrower | 0.00 | 745.45 |
07/01/21 | A burrower parasite | 22:00: A burrower parasite | 1.00 | 745.45 |
07/01/21 | On Time Bonus | 21:02: On Time Bonus | 2.00 | 744.45 |
06/26/21 | Praesertum Bikun | 16:59: Praesertum Bikun | 0.50 | 742.45 |
06/26/21 | Praesertum Vantorus | 16:47: Praesertum Vantorus | 0.50 | 741.95 |
06/26/21 | Praesertum Matpa | 16:38: Praesertum Matpa | 0.50 | 741.45 |
06/26/21 | Praesertum Rhugol | 16:24: Praesertum Rhugol | 0.50 | 740.95 |
06/26/21 | Lord Inquisitor Seru | 15:45: Lord Inquisitor Seru | 1.00 | 740.45 |
06/26/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 739.45 |
06/22/21 | Thall Va Xakra | 18:45: Thall Va Xakra | 1.00 | 737.45 |
06/22/21 | Thall Va Xakra | 17:28: Thall Va Xakra | 1.00 | 736.45 |
06/22/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 735.45 |
06/20/21 | Thall Xundraux Diabo | 17:41: Thall Xundraux Diabo | 1.00 | 733.45 |
06/20/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 732.45 |
06/18/21 | Diabo Xi Va | 22:52: Diabo Xi Va | 1.00 | 730.45 |
06/18/21 | Thall Va Kelun | 22:10: Thall Va Kelun | 1.00 | 729.45 |
06/18/21 | Diabo Xi Xin Thall | 21:20: Diabo Xi Xin Thall | 1.00 | 728.45 |
06/18/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 727.45 |
06/16/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 725.45 |
06/12/21 | an acidic mass | 16:28: An Acidic Mass | 0.50 | 723.45 |
06/12/21 | Thall Xundraux Diabo | 15:51: Thall Xundraux Diabo | 1.00 | 722.95 |
06/12/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 721.95 |
06/05/21 | High Priest of Ssraeshza | 0:27: High Priest of Ssraeshza | 1.00 | 719.95 |
06/05/21 | Xerkizh The Creator | 23:32: Xerkizh The Creator | 1.00 | 718.95 |
06/05/21 | On Time Bonus | 23:00: On Time Bonus | 2.00 | 717.95 |
05/29/21 | Shei Vinitras | 15:54: Shei Vinitras | 1.00 | 715.95 |
05/29/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 714.95 |
05/28/21 | Xerkizh The Creator | 23:05: Xerkizh The Creator | 1.00 | 712.95 |
05/28/21 | High Priest of Ssraeshza | 22:01: High Priest of Ssraeshza | 1.00 | 711.95 |
05/28/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 710.95 |
05/26/21 | Vyzh`dra the Cursed | 21:53: Vyzh`dra the Cursed | 1.00 | 708.95 |
05/26/21 | Vyzh`dra the Exiled | 21:35: Vyzh`dra the Exiled | 1.00 | 707.95 |
05/26/21 | a glyph covered serpent | 21:22: a glyph covered serpent | 0.00 | 706.95 |
05/26/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 706.95 |
05/22/21 | Emperor Ssraeshza | 15:49: Emperor Ssraeshza | 1.00 | 704.95 |
05/22/21 | Blood of Ssraeshza | 15:30: Blood of Ssraeshza | 1.00 | 703.95 |
05/22/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 702.95 |
05/21/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 700.95 |
04/23/21 | Thall Va Kelun | 21:56: Thall Va Kelun | 1.00 | 698.95 |
04/23/21 | Diabo Xi Xin Thall | 21:23: Diabo Xi Xin Thall | 1.00 | 697.95 |
04/23/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 696.95 |
04/20/21 | Thall Va Xakra | 17:21: Thall Va Xakra | 1.00 | 694.95 |
04/20/21 | On Time Bonus | 16:01: On Time Bonus | 2.00 | 693.95 |
03/16/21 | Shei Vinitras | 16:49: Shei Vinitras | 1.00 | 691.95 |
03/16/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 690.95 |
... found 95 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/16/22 | Lair of Terris Thule - 102 minutes | 2.06 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/29/22 | Plane of Storms - 80 minutes | 1.62 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/28/21 | On Time Bonus - 135 minutes | 2.70 |
12/22/21 | On Time Bonus - 139 minutes | 2.80 |
12/22/21 | The Maiden's Eye - 89 minutes | 1.78 |
07/01/21 | Sleeper's Tomb - 93 minutes | 1.86 |
07/01/21 | The Deep - 96 minutes | 1.92 |
06/26/21 | On Time Bonus - 120 minutes | 2.40 |
06/22/21 | Vex Thal - 174 minutes | 3.50 |
06/20/21 | Vex Thal - 111 minutes | 2.22 |
06/17/21 | On Time Bonus - 118 minutes | 2.36 |
06/16/21 | Vex Thal - 72 minutes | 1.44 |
06/12/21 | On Time Bonus - 95 minutes | 1.90 |
06/05/21 | On Time Bonus - 101 minutes | 1.94 |
05/29/21 | Akheva Ruins - 63 minutes | 1.26 |
05/28/21 | Ssraeshza Temple - 133 minutes | 2.66 |
05/26/21 | On Time Bonus - 54 minutes | 1.08 |
05/22/21 | Ssraeshza Temple - 54 minutes | 1.08 |
05/21/21 | On Time Bonus - 40 minutes | 0.80 |
04/23/21 | On Time Bonus - 85 minutes | 1.72 |
04/20/21 | Vex Thal - 140 minutes | 2.80 |
03/16/21 | On Time Bonus - 71 minutes | 1.44 |
... found 31 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |