|
Destiny: Blaise - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 1285.59 | Spent: 1536.84 | Adjustment: 471.64 | Current: 220.39 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/27/21 - 06/23/24): 24% of raids |
Declared Alts | |||
---|---|---|---|
Landrin (Druid) - Magelo - Flags | Wulfhelm (Shaman) - Magelo - Flags | Bumbly (Cleric) - Magelo - Flags | Malarkey (Necromancer) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/23/24 | Raid Completion Bonus | 13:46: Raid Completion Bonus | 1.00 | 1285.59 |
06/23/24 | Blood of Ssraeshza | 12:52: Blood of Ssraeshza | 1.00 | 1284.59 |
06/23/24 | Xerkizh The Creator | 11:46: Xerkizh The Creator | 1.00 | 1283.59 |
06/23/24 | On-Time Bonus | 11:09: On-Time Bonus | 1.00 | 1282.59 |
03/29/24 | Solusek Ro | 23:19: Solusek Ro | 1.00 | 1281.59 |
03/29/24 | Arlyxir | 22:21: Arlyxir | 0.50 | 1280.59 |
03/29/24 | a torrid elemental | 22:15: a torrid elemental | 0.00 | 1280.09 |
03/29/24 | Xuzl | 21:41: Xuzl | 0.50 | 1280.09 |
03/29/24 | On-Time Bonus | 21:05: On-Time Bonus | 1.00 | 1279.59 |
03/24/24 | Tower of Solusek Ro | On Time + Dresolisk + Rizlona + Jiva | 2.50 | 1278.59 |
03/21/24 | P1 | 22:01: P1 | 3.00 | 1276.09 |
03/21/24 | On-Time Bonus | 21:00: On-Time Bonus | 3.00 | 1273.09 |
03/17/24 | Plane of Time | On Time + P1 + P2 + P3 | 12.00 | 1270.09 |
03/15/24 | A Monsterous Mudwalker`s corpse | 23:22: A Monsterous Mudwalker`s corpse | 2.00 | 1258.09 |
03/15/24 | Peregrin Rockskull | 22:06: Peregrin Rockskull | 2.00 | 1256.09 |
03/15/24 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 1254.09 |
03/10/24 | Arlyxir | 17:59: Arlyxir | 0.50 | 1253.09 |
03/10/24 | Xuzl | 16:10: Xuzl | 0.50 | 1252.59 |
03/10/24 | On-Time Bonus | 15:01: On-Time Bonus | 1.00 | 1252.09 |
03/09/24 | Tower of Solusek Ro | On Time + Dresolik + Rizlona + Jiva | 4.00 | 1251.09 |
03/08/24 | Babnoxis the Spider Queen | 23:13: Babnoxis the Spider Queen | 0.50 | 1247.09 |
03/08/24 | Arch Mage Yozanni | 22:57: Arch Mage Yozanni | 0.50 | 1246.59 |
03/08/24 | General Reparm | 22:41: General Reparm | 0.50 | 1246.09 |
03/08/24 | General Druav Flamesinger | 22:26: General Druav Flamesinger | 0.50 | 1245.59 |
03/08/24 | Blazzax the Omnifiend | 22:15: Blazzax the Omnifiend | 0.50 | 1245.09 |
03/08/24 | Pyronis | 21:58: Pyronis`s corpse | 0.50 | 1244.59 |
03/08/24 | Magmaton | 21:44: Magmaton | 0.50 | 1244.09 |
03/08/24 | Quavonis Firetail | 21:26: Quavonis Firetail | 0.50 | 1243.59 |
03/08/24 | Criare Sunmane | 21:17: Criare Sunmane | 0.50 | 1243.09 |
03/08/24 | Jaxoliz Dawneyes | 21:08: Jaxoliz Dawneyes | 0.50 | 1242.59 |
03/08/24 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 1242.09 |
03/06/24 | Saryrn | 17:50: Saryrn | 0.50 | 1241.09 |
03/06/24 | Keeper of Sorrows | 17:25: Keeper of Sorrows | 0.50 | 1240.59 |
03/06/24 | Maareq the Prophet | 17:09: Maareq the Prophet | 0.50 | 1240.09 |
03/06/24 | On Time Bonus | 16:09: On Time Bonus | 1.00 | 1239.59 |
03/03/24 | Tallon Zek | 15:32: Tallon Zek | 1.00 | 1238.59 |
03/03/24 | On-Time Bonus | 15:01: On-Time Bonus | 1.00 | 1237.59 |
02/29/24 | Plane of Time | On Time + P1 + P2 + Priority Progression | 9.00 | 1236.59 |
02/28/24 | P3 Bonus | 18:30: P3 Bonus | 3.00 | 1227.59 |
02/28/24 | P2 | 17:30: P2 Bonus | 3.00 | 1224.59 |
02/28/24 | On Time Bonus | 16:00: On Time Bonus | 3.00 | 1221.59 |
02/26/24 | Aten Ha Ra | 23:23: Aten Ha Ra | 1.00 | 1218.59 |
02/26/24 | Kaas Thox Xi Aten Ha Ra | 22:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 1217.59 |
02/26/24 | Kaas Thox Xi Aten Ha Ra | 22:29: Kaas Thox Xi Aten Ha Ra | 0.50 | 1217.09 |
02/26/24 | Va Xi Aten Ha Ra | 22:01: Va Xi Aten Ha Ra | 0.50 | 1216.59 |
02/26/24 | Thall Xundraux Diabo | 21:35: Thall Xundraux Diabo | 0.50 | 1216.09 |
02/26/24 | Diabo Xi Va | 21:05: Diabo Xi Va | 0.50 | 1215.59 |
02/26/24 | Diabo Xi Xin | 20:21: Diabo Xi Xin | 0.50 | 1215.09 |
02/26/24 | On-Time Bonus | 20:04: On-Time Bonus | 1.00 | 1214.59 |
02/23/24 | Diabo Xi Va Temariel | 23:50: Diabo Xi Va Temariel | 0.50 | 1213.59 |
02/23/24 | Thall Va Kelun | 22:51: Thall Va Kelun | 0.50 | 1213.09 |
02/23/24 | Diabo Xi Xin Thall | 22:02: Diabo Xi Xin Thall | 0.50 | 1212.59 |
02/23/24 | Kaas Thox Xi Ans Dyek | 21:25: Kaas Thox Xi Ans Dyek | 0.50 | 1212.09 |
02/23/24 | On-Time Bonus | 21:01: On-Time Bonus | 1.00 | 1211.59 |
02/20/24 | Lord Inquisitor Seru | On Time + Seru + 4×Praes + Completion | 5.00 | 1210.59 |
02/19/24 | Aten Ha Ra | 19:22: Aten Ha Ra | 1.00 | 1205.59 |
02/18/24 | Kaas Thox Xi Aten Ha Ra | 18:50: Kaas Thox Xi Aten Ha Ra | 0.50 | 1204.59 |
02/18/24 | Kaas Thox Xi Aten Ha Ra | 18:25: Kaas Thox Xi Aten Ha Ra | 0.50 | 1204.09 |
02/18/24 | Va Xi Aten Ha Ra | 17:40: Va Xi Aten Ha Ra | 0.50 | 1203.59 |
02/18/24 | Thall Xundraux Diabo | 17:02: Thall Xundraux Diabo | 0.50 | 1203.09 |
02/18/24 | Diabo Xi Va | 16:26: Diabo Xi Va | 0.50 | 1202.59 |
02/18/24 | Diabo Xi Xin | 15:46: Diabo Xi Xin | 0.50 | 1202.09 |
02/18/24 | On-Time Bonus | 15:10: On-Time Bonus | 1.00 | 1201.59 |
02/17/24 | The Avatar of War | 16:16: The Avatar of War | 1.00 | 1200.59 |
02/17/24 | The Idol of Rallos Zek | 16:05: The Idol of Rallos Zek | 0.50 | 1199.59 |
02/17/24 | The Statue of Rallos Zek | 15:45: The Statue of Rallos Zek | 0.50 | 1199.09 |
02/17/24 | Derakor the Vindicator | 15:37: Derakor the Vindicator | 0.50 | 1198.59 |
02/17/24 | King Tormax | 15:17: King Tormax | 0.50 | 1198.09 |
02/17/24 | On-Time Bonus | 15:00: On-Time Bonus | 1.00 | 1197.59 |
02/16/24 | Thall Va Kelun | 23:12: Thall Va Kelun | 0.50 | 1196.59 |
02/16/24 | Diabo Xi Xin Thall | 22:17: Diabo Xi Xin Thall | 0.50 | 1196.09 |
02/16/24 | Kaas Thox Xi Ans Dyek | 21:23: Kaas Thox Xi Ans Dyek | 0.50 | 1195.59 |
02/16/24 | On-Time Bonus | 21:01: On-Time Bonus | 1.00 | 1195.09 |
02/04/24 | Agnarr the Storm Lord | On Time + Agnarr | 2.00 | 1194.09 |
01/28/24 | Joint Backflag | On time + AD + HoHa + HoHb | 4.00 | 1192.09 |
01/26/24 | Krziik the Mighty | 21:30: Krziik the Mighty | 1.00 | 1188.09 |
01/26/24 | Hydrotha | 20:55: Hydrotha | 1.00 | 1187.09 |
01/20/24 | Carprin Deatharn | Carprin & High Priest | 2.00 | 1186.09 |
01/20/24 | Manaetic Behemoth | On time & MB | 2.00 | 1184.09 |
01/18/24 | Time P1 | On time + 3 trials | 2.50 | 1182.09 |
01/09/24 | On Time Bonus | Backflag On Time | 1.00 | 1179.59 |
01/09/24 | Manaetic Behemoth | 1.00 | 1178.59 | |
01/09/24 | Grummus | 1.00 | 1177.59 | |
12/20/23 | Praesertum Completion bonus | 22:21: Praesertum Completion bonus | 1.00 | 1176.59 |
12/20/23 | Praesertum Bikun | 22:20: Praesertum Bikun | 0.50 | 1175.59 |
12/20/23 | Praesertum Vantorus | 22:03: Praesertum Vantorus | 0.50 | 1175.09 |
12/20/23 | Praesertum Matpa | 21:52: Praesertum Matpa | 0.50 | 1174.59 |
12/20/23 | Praesertum Rhugol | 21:43: Praesertum Rhugol | 0.50 | 1174.09 |
12/20/23 | Lord Inquisitor Seru | 20:56: Lord Inquisitor Seru | 1.00 | 1173.59 |
12/20/23 | On Time Bonus | 20:20: On Time Bonus | 1.00 | 1172.59 |
12/14/23 | Diabo Xi Xin | Manually created | 0.50 | 1171.59 |
12/14/23 | Thall Va Kelun | Manually created | 0.50 | 1171.09 |
12/14/23 | Diabo Xi Xin Thall | Manually created | 0.50 | 1170.59 |
12/14/23 | Kaas Thox Xi Ans Dyek | Manually created | 0.50 | 1170.09 |
12/14/23 | On-Time Bonus | Manually created | 1.00 | 1169.59 |
12/08/23 | Diabo Xi Xin | 23:08: Diabo Xi Xin | 0.50 | 1168.59 |
12/08/23 | Thall Va Kelun | 22:27: Thall Va Kelun | 0.50 | 1168.09 |
12/08/23 | Diabo Xi Xin Thall | 21:23: Diabo Xi Xin Thall | 0.50 | 1167.59 |
12/08/23 | Kaas Thox Xi Ans Dyek | 20:35: Kaas Thox Xi Ans Dyek | 0.50 | 1167.09 |
12/08/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 1166.59 |
... found 706 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/23/24 | Ssraeshza Temple - 156 minutes | 3.14 |
03/29/24 | Solusek Ro's Tower - 138 minutes | 2.76 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/21/24 | Plane of Time - 176 minutes | 3.54 |
03/15/24 | Vegarlson, The Earthen Badlands - 146 minutes | 2.92 |
03/10/24 | Solusek Ro's Tower - 187 minutes | 3.76 |
03/09/24 | Sol Ro Time Adjustment | 4.20 |
03/07/24 | Doomfire, The Burning Lands - 142 minutes | 2.84 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
03/03/24 | On-Time Bonus - 43 minutes | 0.88 |
02/29/24 | Plane of Time - 211 minutes | 4.22 |
02/29/24 | PoTime Time Adjustment | 3.00 |
02/26/24 | Vex Thal - 211 minutes | 4.22 |
02/23/24 | Vex Thal - 176 minutes | 3.52 |
02/20/24 | Seru Time Adjustment | 2.70 |
02/18/24 | On-Time Bonus - 272 minutes | 5.44 |
02/17/24 | On-Time Bonus - 78 minutes | 1.58 |
02/16/24 | Vex Thal - 162 minutes | 3.24 |
02/04/24 | Agnarr Adjustment | 1.80 |
01/28/24 | Backflag adjustment | 4.50 |
01/26/24 | Reef of Coirnav - 59 minutes | 1.20 |
01/20/24 | Time spent | 4.20 |
01/18/24 | Time adjust | 2.66 |
01/09/24 | Backflag time | 2.40 |
12/20/23 | On Time Bonus - 129 minutes | 2.60 |
12/14/23 | Manually created -- 195 minutes | 3.90 |
12/08/23 | Vex Thal - 196 minutes | 3.92 |
12/02/23 | Ssraeshza Temple - 151 minutes | 3.02 |
12/01/23 | Plane of Time - 141 minutes | 2.82 |
11/27/23 | Ssraeshza Temple - 215 minutes | 4.18 |
11/25/23 | Plane of Time - 114 minutes | 2.30 |
11/17/23 | Plane of Time - 81 minutes | 1.64 |
11/15/23 | Plane of Time - 37 minutes | 0.76 |
11/10/23 | On Time Bonus - 8 minutes | 0.18 |
11/04/23 | On Time Bonus - 138 minutes | 2.76 |
11/03/23 | Plane of Time - 84 minutes | 1.70 |
10/19/23 | Doomfire, The Burning Lands - 99 minutes | 1.98 |
10/13/23 | On Time Bonus - 170 minutes | 3.42 |
10/09/23 | Kael Drakkal - 114 minutes | 2.28 |
10/08/23 | On Time Bonus - 181 minutes | 3.64 |
09/30/23 | On Time Bonus - 212 minutes | 4.26 |
09/25/23 | EverQuest - 100 minutes | 2.00 |
09/17/23 | Ssraeshza Temple - 127 minutes | 2.56 |
08/30/23 | On Time Bonus - 109 minutes | 2.20 |
08/16/23 | EverQuest - 110 minutes | 2.22 |
08/01/23 | Vex Thal - 143 minutes | 2.88 |
08/01/23 | Sanctus Seru - 164 minutes | 3.28 |
07/22/23 | Vex Thal - 92 minutes | 1.86 |
07/21/23 | Vex Thal - 181 minutes | 3.62 |
07/07/23 | EverQuest - 72 minutes | 1.44 |
07/06/23 | Ssraeshza Temple - 141 minutes | 2.82 |
07/06/22 | EverQuest - 159 minutes | 3.18 |
07/05/22 | Doomfire, The Burning Lands - 70 minutes | 1.44 |
07/03/22 | Doomfire, The Burning Lands - 184 minutes | 3.64 |
06/29/22 | On Time Bonus - 157 minutes | 3.14 |
06/17/22 | On Time Bonus - 171 minutes | 3.42 |
06/12/22 | On Time Bonus - 32 minutes | 0.66 |
06/11/22 | Solusek Ro's Tower - 243 minutes | 4.86 |
06/08/22 | Plane of Tranquility - 84 minutes | 1.68 |
06/02/22 | Vex Thal - 153 minutes | 3.06 |
05/31/22 | On Time Bonus - 116 minutes | 2.34 |
05/27/22 | Vex Thal - 188 minutes | 3.70 |
05/19/22 | Ssraeshza Temple - 87 minutes | 1.76 |
05/18/22 | EverQuest - 78 minutes | 1.56 |
05/13/22 | Ssraeshza Temple - 116 minutes | 2.34 |
05/06/22 | On Time Bonus - 105 minutes | 2.10 |
05/01/22 | Reef of Coirnav - 129 minutes | 2.60 |
04/29/22 | On Time Bonus - 117 minutes | 2.34 |
04/28/22 | Reef of Coirnav - 124 minutes | 2.50 |
04/24/22 | On Time Bonus - 118 minutes | 2.38 |
04/16/22 | On Time Bonus - 163 minutes | 3.28 |
04/15/22 | On Time Bonus - 134 minutes | 2.70 |
04/11/22 | On Time Bonus - 137 minutes | 2.74 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
04/09/22 | Doomfire, The Burning Lands - 106 minutes | 2.14 |
04/08/22 | Doomfire, The Burning Lands - 180 minutes | 3.60 |
04/05/22 | Doomfire, The Burning Lands - 170 minutes | 3.40 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 203 minutes | 4.08 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 97 minutes | 1.92 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
03/01/22 | On Time Bonus - 102 minutes | 2.04 |
02/28/22 | Ssraeshza Temple - 123 minutes | 2.48 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Lair of Terris Thule - 190 minutes | 3.78 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/31/22 | Akheva Ruins - 111 minutes | 2.24 |
01/28/22 | On Time Bonus - 96 minutes | 1.94 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/30/21 | On Time Bonus - 114 minutes | 2.28 |
12/20/21 | Ssraeshza Temple - 118 minutes | 2.38 |
12/09/21 | On Time Bonus - 52 minutes | 1.04 |
12/04/21 | On Time Bonus - 105 minutes | 2.10 |
11/27/21 | On Time Bonus - 60 minutes | 1.22 |
11/26/21 | Sanctus Seru - 131 minutes | 2.62 |
11/25/21 | Sleeper's Tomb - 106 minutes | 2.10 |
11/06/21 | On Time Bonus - 96 minutes | 1.92 |
11/03/21 | Kael Drakkal - 100 minutes | 1.98 |
10/19/21 | Vex Thal - 131 minutes | 2.62 |
10/13/21 | Vex Thal - 130 minutes | 2.60 |
10/09/21 | On Time Bonus - 126 minutes | 2.50 |
09/30/21 | Ssraeshza Temple - 92 minutes | 1.84 |
09/11/21 | Sleeper's Tomb - 74 minutes | 1.48 |
09/09/21 | On Time Bonus - 21 minutes | 0.44 |
09/04/21 | Sanctus Seru - 120 minutes | 2.42 |
09/02/21 | On Time Bonus - 23 minutes | 0.46 |
08/28/21 | Ssraeshza Temple - 94 minutes | 1.88 |
08/25/21 | On Time Bonus - 112 minutes | 2.24 |
08/23/21 | Temple of Veeshan - 175 minutes | 3.50 |
08/21/21 | Temple of Veeshan - 123 minutes | 2.42 |
08/19/21 | On Time Bonus - 86 minutes | 1.72 |
08/18/21 | Vex Thal - 139 minutes | 2.78 |
08/17/21 | Vex Thal - 275 minutes | 5.50 |
08/14/21 | On Time Bonus - 103 minutes | 2.06 |
08/14/21 | On Time Bonus - 158 minutes | 3.18 |
08/11/21 | On Time Bonus - 98 minutes | 1.96 |
08/11/21 | Vex Thal - 187 minutes | 3.76 |
08/10/21 | Vex Thal - 168 minutes | 3.36 |
08/04/21 | On Time Bonus - 141 minutes | 2.84 |
08/04/21 | Vex Thal - 174 minutes | 3.20 |
08/04/21 | Kael Drakkal - 101 minutes | 2.02 |
07/31/21 | Ssraeshza Temple - 79 minutes | 1.60 |
07/29/21 | On Time Bonus - 61 minutes | 1.20 |
07/24/21 | On Time Bonus - 117 minutes | 2.34 |
07/20/21 | On Time Bonus - 143 minutes | 2.86 |
07/17/21 | On Time Bonus - 82 minutes | 1.62 |
07/10/21 | On Time Bonus - 49 minutes | 1.00 |
07/09/21 | Ssraeshza Temple - 70 minutes | 1.42 |
07/07/21 | Sanctus Seru - 176 minutes | 3.52 |
07/01/21 | Sleeper's Tomb - 103 minutes | 2.06 |
07/01/21 | The Deep - 74 minutes | 1.48 |
06/24/21 | On Time Bonus - 134 minutes | 2.68 |
06/23/21 | Vex Thal - 79 minutes | 1.58 |
06/22/21 | Vex Thal - 174 minutes | 3.50 |
06/22/21 | Cazic-Thule - 25 minutes | 0.52 |
06/20/21 | Vex Thal - 111 minutes | 2.22 |
06/20/21 | Vex Thal - 159 minutes | 3.18 |
06/19/21 | On Time Bonus - 212 minutes | 4.24 |
05/29/21 | Akheva Ruins - 63 minutes | 1.26 |
05/27/21 | Temple of Veeshan - 93 minutes | 1.84 |
... found 162 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |