|
Destiny: Bombo - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 4.00 | Spent: 0.00 | Adjustment: 1.50 | Current: 5.50 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/15/22 - 02/18/23): 4% of raids |
Declared Alts | |||
---|---|---|---|
Zombo (Warrior) - Magelo - Flags | Mombo (Rogue) - Magelo - Flags | Kolombo (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/18/23 | Praesertum Bikun | 16:13: Praesertum Bikun | 0.50 | 4.00 |
02/18/23 | Praesertum Vantorus | 16:03: Praesertum Vantorus | 0.50 | 3.50 |
02/18/23 | Praesertum Matpa | 15:55: Praesertum Matpa | 0.50 | 3.00 |
02/18/23 | Praesertum Rhugol | 15:46: Praesertum Rhugol | 0.50 | 2.50 |
02/18/23 | Lord Inquisitor Seru | 15:21: Lord Inquisitor Seru | 1.00 | 2.00 |
02/18/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 1.00 |
10/08/22 | High Priest Ultor Szanvon | 23:09: High Priest Ultor Szanvon | 1.00 | 0.00 |
10/08/22 | Carprin Deatharn | 22:24: Carprin Deatharn | 1.00 | -1.00 |
10/04/22 | Grummus | 1:13: Grummus | 0.50 | -2.00 |
10/04/22 | Rallos Zek | 23:33: Rallos Zek | 0.50 | -2.50 |
10/04/22 | Vallon Zek | 23:27: Vallon Zek | 0.50 | -3.00 |
10/04/22 | Tallon Zek | 23:21: Tallon Zek | 0.50 | -3.50 |
10/04/22 | On Time Bonus | 22:30: On Time Bonus | 1.00 | -4.00 |
09/20/22 | Rallos Zek | 1:15: Rallos Zek | 0.50 | -5.00 |
09/20/22 | Vallon Zek | 1:06: Vallon Zek | 0.50 | -5.50 |
09/20/22 | Tallon Zek | 1:01: Tallon Zek | 0.50 | -6.00 |
09/20/22 | Vallon Zek | 0:00: Vallon Zek | 1.00 | -6.50 |
09/20/22 | Tallon Zek | 23:15: Tallon Zek | 1.00 | -7.50 |
08/11/22 | High Priest Ultor Szanvon | 18:02: High Priest Ultor Szanvon | 1.00 | -8.50 |
08/11/22 | Carprin Deatharn | 16:25: Carprin Deatharn`s corpse | 1.00 | -9.50 |
08/11/22 | Terris Thule | 15:42: Terris Thule | 1.00 | -10.50 |
08/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | -11.50 |
08/04/22 | Grummus | 21:40: Grummus | 1.00 | -12.50 |
08/04/22 | On Time | 20:56: On Time | 1.00 | -13.50 |
08/02/22 | Alekson Garn | 16:59: Alekson Garn | 1.00 | -14.50 |
08/02/22 | Rhaliq Trell | 16:08: Rhaliq Trell | 1.00 | -15.50 |
08/02/22 | Rydda`Dar | 15:37: Rydda'Dar | 1.00 | -16.50 |
08/02/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | -17.50 |
07/15/22 | Manaetic Behemoth | 21:34: Manaetic Behemoth | 1.00 | -18.50 |
07/15/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | -19.50 |
... found 30 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/18/23 | On Time Bonus - 74 minutes | 1.50 |
10/08/22 | Lair of Terris Thule - 54 minutes | 1.10 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
09/20/22 | Plane of Innovation - 214 minutes | 4.26 |
08/11/22 | Lair of Terris Thule - 157 minutes | 3.14 |
08/04/22 | Ruins of Lxanvom - 144 minutes | 2.62 |
08/02/22 | On Time Bonus - 121 minutes | 2.42 |
07/15/22 | On Time Bonus - 44 minutes | 0.88 |
... found 8 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |