|
Destiny: Bowtar - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 20.50 | Spent: 0.00 | Adjustment: 9.34 | Current: 29.84 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 37% of raids | Lifetime (08/13/24 - 08/25/24): 56% of raids |
Declared Alts | |||
---|---|---|---|
None |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/25/24 | Rydda`Dar | RD | 1.00 | 20.50 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 19.50 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 18.50 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 17.50 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 16.50 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 15.50 |
08/24/24 | On Time | HoH OT | 1.00 | 15.00 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 | 14.00 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 | 13.00 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 | 12.00 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 12.00 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 11.50 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 11.00 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 11.00 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 10.00 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 9.00 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 7.00 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 6.00 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 5.00 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 4.00 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 3.00 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 2.00 |
... found 22 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/25/24 | RD+PoWater Time Adjustment | 1.00 |
08/24/24 | HoH Time Adjustment | 3.00 |
08/22/24 | PoV/Ssra Time Adjustment | 3.30 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
... found 4 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |