|
Destiny: Bretster - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 48.50 | Spent: 28.00 | Adjustment: -2.12 | Current: 18.38 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/20/23 - 07/24/23): 16% of raids |
Declared Alts | |||
---|---|---|---|
Ruprecht (Enchanter) - Magelo - Flags | Trixieball (Shadow Knight) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/24/23 | The Avatar of War | 23:13: The Avatar of War | 1.00 | 48.50 |
07/24/23 | The Idol of Rallos Zek | 23:04: The Idol of Rallos Zek | 0.50 | 47.50 |
07/24/23 | The Statue of Rallos Zek | 22:55: The Statue of Rallos Zek | 0.50 | 47.00 |
07/24/23 | Derakor the Vindicator | 22:48: Derakor the Vindicator | 0.00 | 46.50 |
07/24/23 | King Tormax | 22:34: King Tormax | 1.00 | 46.50 |
07/24/23 | Praesertum Bikun | 22:15: Praesertum Bikun | 0.50 | 45.50 |
07/24/23 | Praesertum Vantorus | 22:08: Praesertum Vantorus | 0.50 | 45.00 |
07/24/23 | Praesertum Matpa | 22:03: Praesertum Matpa | 0.50 | 44.50 |
07/24/23 | Praesertum Rhugol | 21:53: Praesertum Rhugol | 0.50 | 44.00 |
07/24/23 | Lord Inquisitor Seru | 21:28: Lord Inquisitor Seru | 1.00 | 43.50 |
07/24/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 42.50 |
07/21/23 | Thall Xundraux Diabo | 23:53: Thall Xundraux Diabo | 0.50 | 41.50 |
07/21/23 | Diabo Xi Va | 23:29: Diabo Xi Va | 0.50 | 41.00 |
07/21/23 | Diabo Xi Va Temariel | 22:51: Diabo Xi Va Temariel | 0.50 | 40.50 |
07/21/23 | Diabo Xi Xin | 22:31: Diabo Xi Xin | 0.50 | 40.00 |
07/21/23 | Thall Va Kelun | 22:07: Thall Va Kelun | 0.50 | 39.50 |
07/21/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 39.00 |
07/21/23 | Kaas Thox Xi Ans Dyek | 21:08: Kaas Thox Xi Ans Dyek | 0.50 | 38.50 |
07/21/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 38.00 |
07/19/23 | Emperor Ssraeshza | 21:50: Emperor Ssraeshza | 1.00 | 37.00 |
07/19/23 | Blood of Ssraeshza | 21:30: Blood of Ssraeshza | 1.00 | 36.00 |
07/19/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 35.00 |
07/07/23 | Emperor Ssraeshza | 22:01: Emperor Ssraeshza | 1.00 | 34.00 |
07/07/23 | Blood of Ssraeshza | 21:40: Blood of Ssraeshza | 1.00 | 33.00 |
07/07/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 32.00 |
07/06/23 | Xerkizh The Creator | 17:23: Xerkizh The Creator | 0.50 | 31.00 |
07/06/23 | Rhag`Zhezum | 16:48: Rhag`Zhezum | 0.00 | 30.50 |
07/06/23 | Vyzh`dra the Cursed | 16:37: Vyzh`dra the Cursed | 1.00 | 30.50 |
07/06/23 | Vyzh`dra the Exiled | 15:59: Vyzh`dra the Exiled | 1.00 | 29.50 |
07/06/23 | a glyph covered serpent | 15:48: a glyph covered serpent | 0.00 | 28.50 |
07/06/23 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 28.50 |
06/09/23 | Lord Mithaniel Marr | 21:51: Lord Mithaniel Marr | 3.00 | 27.50 |
06/09/23 | Ralthazor, Champion of Marr | 21:37: Ralthazor, Champion of Marr | 0.50 | 24.50 |
06/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 24.00 |
04/05/23 | Alekson Garn | 23:18: Alekson Garn | 1.00 | 23.00 |
04/05/23 | Rhaliq Trell | 22:37: Rhaliq Trell | 1.00 | 22.00 |
04/05/23 | Rydda`Dar | 22:01: Rydda`Dar | 1.00 | 21.00 |
04/05/23 | Aerin`Dar | 21:13: Aerin`Dar | 1.00 | 20.00 |
04/05/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 19.00 |
03/22/23 | Saryrn | 22:32: Saryrn | 1.00 | 18.00 |
03/22/23 | The Keeper of Sorrows | 22:07: The Keeper of Sorrows | 0.50 | 17.00 |
03/22/23 | Maareq the Prophet | 21:51: Maareq the Prophet | 0.50 | 16.50 |
03/22/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 16.00 |
03/20/23 | Bertoxxulous | 22:38: Bertoxxulous | 1.00 | 15.00 |
03/20/23 | Pzo Adan | 22:25: Pzo Adan | 0.25 | 14.00 |
03/20/23 | Meedo Adan | 22:19: Meedo Adan | 0.25 | 13.75 |
03/20/23 | Bhaly Adan | 22:14: Bhaly Adan | 0.25 | 13.50 |
03/20/23 | Qezzin Adan | 22:10: Qezzin Adan | 0.25 | 13.25 |
03/20/23 | Zandal Adan | 22:06: Zandal Adan | 0.25 | 13.00 |
03/20/23 | Akkapan Adan | 22:00: Akkapan Adan | 0.25 | 12.75 |
03/20/23 | Wavadozzik Adan | 21:55: Wavadozzik Adan | 0.25 | 12.50 |
03/20/23 | Raddi Adan | 21:53: Raddi Adan | 0.25 | 12.25 |
03/20/23 | Kavilis Adan | 21:49: Kavilis Adan | 0.25 | 12.00 |
03/20/23 | Xhut Adan | 21:43: Xhut Adan | 0.25 | 11.75 |
03/20/23 | Feig Adan | 21:39: Feig Adan | 0.25 | 11.50 |
03/20/23 | Darwol Adan | 21:35: Darwol Adan | 0.25 | 11.25 |
03/20/23 | High Priest Ultor Szanvon | 20:46: High Priest Ultor Szanvon | 1.00 | 11.00 |
03/20/23 | Carprin Deatharn | 20:18: Carprin Deatharn | 1.00 | 10.00 |
03/20/23 | On Time Bonus | 20:01: On Time Bonus | 1.00 | 9.00 |
03/17/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 8.00 |
03/06/23 | Terris Thule | 21:46: Terris Thule | 1.00 | 7.00 |
03/06/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 6.00 |
03/01/23 | The Avatar of War | 22:28: The Avatar of War | 1.00 | 5.00 |
03/01/23 | The Idol of Rallos Zek | 22:15: The Idol of Rallos Zek | 0.50 | 4.00 |
03/01/23 | The Statue of Rallos Zek | 22:03: The Statue of Rallos Zek | 0.50 | 3.50 |
02/20/23 | Shei Vinitras | 16:58: Shei Vinitras | 1.00 | 3.00 |
02/20/23 | A burrower parasite | 16:00: A burrower parasite | 1.00 | 2.00 |
02/20/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 1.00 |
... found 68 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/24/23 | Shard of Hsagra's Talisman | King Tormax | 0.00 | 28.00 |
07/21/23 | Thorny Chain Sleeves | Diabo Xi Va | 6.00 | 28.00 |
07/21/23 | Obsidian Necklace | Diabo Xi Xin Thall | 6.00 | 22.00 |
07/19/23 | Ssraeshzaen Honor Guard Bracer | Emperor Ssraeshza | 5.00 | 16.00 |
07/06/23 | Focus Crystal | Rhag`Zhezum | 0.00 | 11.00 |
07/06/23 | Cloak of Mourning | Vyzh`dra the Cursed | 6.00 | 11.00 |
07/06/23 | Corrupted Skull Earring | a glyph covered serpent | 0.00 | 5.00 |
07/06/23 | Black Runed Talisman | a glyph covered serpent | 0.00 | 5.00 |
06/09/23 | Bow of Contortion | Lord Mithaniel Marr | 5.00 | 5.00 |
03/22/23 | Greatstaff of Misery | Saryrn | 0.00 | 0.00 |
02/20/23 | Brilliant Stone Ring | A burrower parasite | 0.00 | 0.00 |
... found 11 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/24/23 | Sanctus Seru - 139 minutes | 2.80 |
07/21/23 | Vex Thal - 181 minutes | 3.62 |
07/19/23 | On Time Bonus - 54 minutes | 1.08 |
07/07/23 | EverQuest - 72 minutes | 1.44 |
07/06/23 | Ssraeshza Temple - 141 minutes | 2.82 |
06/09/23 | Vegarlson, The Earthen Badlands - 65 minutes | 1.30 |
04/05/23 | Plane of Valor - 141 minutes | 2.82 |
03/22/23 | Plane of Torment - 98 minutes | 1.98 |
03/22/23 | App - No DKP | -29.00 |
03/20/23 | Ruins of Lxanvom - 169 minutes | 3.38 |
03/16/23 | Plane of Disease - 44 minutes | 0.88 |
03/05/23 | Lair of Terris Thule - 67 minutes | 1.34 |
03/01/23 | On Time Bonus - 41 minutes | 0.84 |
02/20/23 | A burrower parasite - 128 minutes | 2.58 |
... found 14 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |