|
Destiny: Captainhash - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 123.50 | Spent: 152.00 | Adjustment: 204.99 | Current: 176.49 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 33% of raids | Lifetime (03/08/24 - 08/25/24): 34% of raids |
Declared Alts | |||
---|---|---|---|
Isharted (Cleric) - Magelo - Flags | Yourroyal (Beastlord) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/25/24 | Rydda`Dar | RD | 1.00 | 123.50 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 122.50 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 121.50 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 120.50 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 119.50 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 118.50 |
08/24/24 | On Time | HoH OT | 1.00 | 118.00 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 117.00 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 116.00 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 115.50 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 115.00 |
08/20/24 | On Time | PoWater OT | 1.00 | 114.50 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 113.50 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 111.50 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 110.50 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 109.50 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 108.50 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 107.50 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 106.50 |
08/08/24 | On Time | VT OT | 1.00 | 106.00 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 105.00 |
08/06/24 | On Time | MB+VT OT | 1.00 | 103.00 |
07/26/24 | Raid Completion | PoEarth RC | 1.00 | 102.00 |
07/26/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 101.00 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 | 99.00 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 98.00 |
07/17/24 | Lord Inquisitor Seru | Seru | 1.00 | 97.00 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 96.00 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 95.00 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 94.50 |
07/16/24 | General Reparm | Reparm | 0.50 | 94.00 |
07/16/24 | Blazzax the Omnifiend | Blazzax | 0.50 | 93.50 |
07/16/24 | Babnoxis the Spider Queen | Babnoxis | 0.50 | 93.00 |
07/16/24 | Magmaton | Magmaton | 0.50 | 92.50 |
07/16/24 | Pyronis | Pyronis | 0.50 | 92.00 |
07/16/24 | Criare Sunmane | Criare Sunmane | 0.50 | 91.50 |
07/16/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 91.00 |
07/14/24 | Raid Completion | Fennin RC | 1.00 | 90.50 |
07/14/24 | Fennin Ro the Tyrant of Fire | Tyrant | 1.00 | 89.50 |
07/14/24 | Warlord Prollaz | Prollaz | 0.25 | 88.50 |
07/14/24 | Omni Magus Crato | Crato | 0.25 | 88.25 |
07/14/24 | Chancellor Kirtra | Kirtra | 0.25 | 88.00 |
07/14/24 | Chancellor Traxom | Trax | 0.25 | 87.75 |
07/14/24 | Reaxnous the Chaoslord | Raex | 0.25 | 87.50 |
07/14/24 | Javonn the Overlord | Javonn | 0.25 | 87.25 |
07/14/24 | Azobian the Darklord | Azobian | 0.25 | 87.00 |
07/14/24 | Hebabbilys the Ragelord | Billy | 0.25 | 86.75 |
07/14/24 | On Time | Fennin OT | 1.00 | 86.50 |
07/11/24 | Raid Completion | PoFire RC | 1.00 | 85.50 |
07/11/24 | Magmaton | Magmaton | 0.50 | 84.50 |
07/07/24 | Raid Completion | PoFire RC | 1.00 | 84.00 |
07/07/24 | Fennin Ro the Tyrant of Fire | The Tyrant | 1.00 | 83.00 |
07/07/24 | Omni Magus Crato | Crato | 0.25 | 82.00 |
07/07/24 | Warlord Prollaz | Prollaz | 0.25 | 81.75 |
07/07/24 | Chancellor Kirtra | Kirta | 0.25 | 81.50 |
07/07/24 | Chancellor Traxom | Traxom | 0.25 | 81.25 |
07/07/24 | Reaxnous the Chaoslord | Raexnous | 0.25 | 81.00 |
07/07/24 | Javonn the Overlord | Javonn | 0.25 | 80.75 |
07/07/24 | Hebabbilys the Ragelord | Billy | 0.25 | 80.50 |
07/07/24 | Azobian the Darklord | Azobian | 0.25 | 80.25 |
07/07/24 | On Time | PoFire OT | 1.00 | 80.00 |
06/28/24 | Rhag`Zhezum | Rhag 1 + Raid Completion | 1.00 | 79.00 |
06/27/24 | Rhag`Mozdezh | Rhag 2 | 0.50 | 78.00 |
06/27/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 | 77.50 |
06/23/24 | Raid Completion Bonus | 13:46: Raid Completion Bonus | 1.00 | 77.00 |
06/23/24 | Blood of Ssraeshza | 12:52: Blood of Ssraeshza | 1.00 | 76.00 |
06/20/24 | Raid Completion | Ssra RC | 1.00 | 75.00 |
06/20/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 74.00 |
06/20/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 73.50 |
06/20/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 73.00 |
06/19/24 | Raid Completion Bonus | 18:13: Raid Completion Bonus | 1.00 | 73.00 |
06/19/24 | Thall Xundraux Diabo | 18:06: Thall Xundraux Diabo | 0.50 | 72.00 |
06/19/24 | Diabo Xi Va | 17:30: Diabo Xi Va | 0.50 | 71.50 |
06/19/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 71.00 |
06/13/24 | Raid Completion | VT RC | 1.00 | 70.00 |
06/13/24 | Diabo Xi Xin | DXX | 0.50 | 69.00 |
06/13/24 | Thall Va Kelun | TVK | 0.50 | 68.50 |
06/13/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 68.00 |
06/10/24 | General Druav Flamesinger | General Druav + Completion | 1.50 | 67.50 |
06/10/24 | Criare Sunmane | Criare Sunmane | 0.50 | 66.00 |
06/10/24 | Magmaton | Magmaton | 0.50 | 65.50 |
06/10/24 | Jaxoliz Dawneyes | On-Time + Jaxoliz | 1.50 | 65.00 |
06/07/24 | Raid Completion | VT RC | 1.00 | 63.50 |
06/07/24 | Diabo Xi Xin | DXX | 0.50 | 62.50 |
06/06/24 | Thall Va Kelun | TVK | 0.50 | 62.00 |
06/06/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 61.50 |
06/06/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 61.00 |
06/05/24 | Raid Completion | Raid Completion | 1.00 | 60.50 |
06/05/24 | The Avatar of War | AoW | 1.00 | 59.50 |
06/04/24 | The Idol of Rallos Zek | Idol | 0.50 | 58.50 |
06/04/24 | The Statue of Rallos Zek | Statue | 0.50 | 58.00 |
06/03/24 | Raid Completion Bonus | 18:40: Raid Completion Bonus | 1.00 | 57.50 |
06/03/24 | Solusek Ro | 18:37: Solusek Ro | 1.00 | 56.50 |
06/03/24 | On-Time Bonus | 17:20: On-Time Bonus | 1.00 | 55.50 |
05/30/24 | Raid Completion | Kael Completion | 1.00 | 54.50 |
05/30/24 | The Avatar of War | AoW 2 | 1.00 | 53.50 |
05/24/24 | Raid Completion | Time -> Earth raid end | 1.00 | 52.50 |
05/21/24 | Raid Completion | VZ Raid End | 1.00 | 51.50 |
05/21/24 | Vallon Zek | VZ kill | 1.00 | 50.50 |
05/16/24 | Raid Completion | Agnarr End | 1.00 | 49.50 |
... found 144 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/26/24 | Flowing Moss Mantle | Peregrin Rockskull | 8.00 | 152.00 |
07/16/24 | Elemental Helm Mold | General Reparm | 65.00 | 144.00 |
06/06/24 | Earring of Falling Stars | Thall Va Kelun | 5.00 | 79.00 |
06/05/24 | Flayed Barbarian Skin Leggings | The Avatar of War | 6.00 | 74.00 |
05/11/24 | Elemental Bracer Mold | Babnoxis the Spider Queen | 68.00 | 68.00 |
... found 5 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/25/24 | RD+PoWater Time Adjustment | 1.00 |
08/24/24 | HoH Time Adjustment | 3.00 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/13/24 | Ruins of Lxanvom - 72 minutes | 1.44 |
08/11/24 | VT Time Adjustment | 1.50 |
08/06/24 | MB+VT Time Adjustment | 1.20 |
07/25/24 | PoEarth Time Adjustment | 4.30 |
07/18/24 | PoEarth Time Adjustment | 1.20 |
07/17/24 | Seru - 86 mins | 1.72 |
07/16/24 | PoFire Time Adjustment | 3.60 |
07/14/24 | Fennin Ro Time Adjustment | 3.30 |
07/11/24 | PoFire Time Adjustment | 1.20 |
07/07/24 | PoFire Time Adjustment | 3.60 |
06/28/24 | SSRA - 136 minutes | 2.72 |
06/23/24 | Ssraeshza Temple - 115 minutes | 2.30 |
06/20/24 | Ssra Time Adjustment | 1.50 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/13/24 | VT Time Adjustment | 3.00 |
06/10/24 | Pofire - 118 minutes | 2.36 |
06/06/24 | VT Time Adjustment | 3.60 |
06/04/24 | 04•06 Time Adjustment | 3.00 |
06/03/24 | On-Time Bonus - 80 minutes | 1.60 |
05/30/24 | Kael Time Adjustment | 0.25 |
05/23/24 | PoEa Time Adjustment | 2.70 |
05/21/24 | VZ Time Adjustme t | 2.40 |
05/16/24 | Agnarr Time Adjustment | 3.00 |
05/10/24 | Doomfire, The Burning Lands - 179 minutes | 3.56 |
05/07/24 | Vex Thal - 166 minutes | 3.34 |
05/05/24 | Vegarlson, The Earthen Badlands - 42 minutes | 0.86 |
04/19/24 | Ssraeshza Temple - 137 minutes | 2.76 |
04/15/24 | Plane of Time - 81 minutes | 1.64 |
04/13/24 | Seru & Ssra Time Adjustment | 2.10 |
04/13/24 | SSRA - 100 minutes | 2.00 |
04/10/24 | Reef of Coirnav - 31 minutes | 0.64 |
04/08/24 | Vegarlson, The Earthen Badlands - 0 minutes | 0.00 |
04/05/24 | Reef of Coirnav - 38 minutes | 0.78 |
03/29/24 | Solusek Ro's Tower - 87 minutes | 1.74 |
03/19/24 | Plane of Time - 89 minutes | 1.80 |
03/17/24 | PoTime Adjustment | 4.80 |
03/15/24 | Vegarlson, The Earthen Badlands - 58 minutes | 1.16 |
03/07/24 | Doomfire, The Burning Lands - 108 minutes | 2.16 |
... found 41 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |