|
Destiny: Carla - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 278.25 | Spent: 282.00 | Adjustment: 181.60 | Current: 177.85 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/02/22 - 08/03/23): 35% of raids |
Declared Alts | |||
---|---|---|---|
Pilmar (Enchanter) - Magelo - Flags | Wilsoncito (Cleric) - Magelo - Flags | Cagon (Warrior) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/04/23 | Arch Mage Yozanni | 23:26: Arch Mage Yozanni | 0.50 | 278.25 |
08/04/23 | General Reparm | 23:16: General Reparm | 0.50 | 277.75 |
08/04/23 | Babnoxis the Spider Queen | 22:56: Babnoxis the Spider Queen | 0.50 | 277.25 |
08/04/23 | Blazzax the Omnifiend | 22:44: Blazzax the Omnifiend | 0.50 | 276.75 |
08/04/23 | Pyronis | 22:32: Pyronis | 0.50 | 276.25 |
08/04/23 | Magmaton | 22:20: Magmaton | 0.50 | 275.75 |
08/04/23 | Quavonis Firetail | 22:00: Quavonis Firetail | 0.50 | 275.25 |
08/04/23 | General Druav Flamesinger | 21:43: General Druav Flamesinger | 0.50 | 274.75 |
08/04/23 | Criare Sunmane | 21:35: Criare Sunmane | 0.50 | 274.25 |
08/04/23 | Jaxoliz Dawneyes | 21:32: Jaxoliz Dawneyes | 0.50 | 273.75 |
08/04/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 273.25 |
08/03/23 | On Time Bonus | 12:10: On Time Bonus - PoTime | 1.00 | 272.25 |
08/02/23 | Diabo Xi Va | 23:21: Diabo Xi Va | 0.50 | 271.25 |
08/02/23 | Aten Ha Ra | 22:52: Aten Ha Ra | 0.50 | 270.75 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:30: Kaas Thox Xi Aten Ha Ra | 0.50 | 270.25 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:14: Kaas Thox Xi Aten Ha Ra | 0.50 | 269.75 |
08/02/23 | Va Xi Aten Ha Ra | 21:52: Va Xi Aten Ha Ra | 0.50 | 269.25 |
08/02/23 | Diabo Xi Va Temariel | 21:27: Diabo Xi Va Temariel | 0.50 | 268.75 |
08/02/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 268.25 |
08/01/23 | On Time Bonus | 20:05: On Time Bonus - PoTime | 1.00 | 267.25 |
08/01/23 | The Avatar of War | 23:52: The Avatar of War | 1.00 | 266.25 |
08/01/23 | The Idol of Rallos Zek | 23:39: The Idol of Rallos Zek | 0.50 | 265.25 |
08/01/23 | The Statue of Rallos Zek | 23:26: The Statue of Rallos Zek | 0.50 | 264.75 |
08/01/23 | Derakor the Vindicator | 23:14: Derakor the Vindicator | 0.00 | 264.25 |
08/01/23 | King Tormax | 22:56: King Tormax | 1.00 | 264.25 |
08/01/23 | Praesertum Vantorus | 22:33: Praesertum Vantorus | 0.25 | 263.25 |
08/01/23 | Praesertum Bikun | 22:13: Praesertum Bikun | 0.25 | 263.00 |
08/01/23 | Praesertum Matpa | 22:07: Praesertum Matpa | 0.25 | 262.75 |
08/01/23 | Praesertum Rhugol | 21:58: Praesertum Rhugol | 0.25 | 262.50 |
08/01/23 | Lord Inquisitor Seru | 21:30: Lord Inquisitor Seru | 1.00 | 262.25 |
08/01/23 | On Time Bonus | 21:08: On Time Bonus | 1.00 | 261.25 |
07/31/23 | Thall Va Kelun | 23:42: Thall Va Kelun | 0.50 | 260.25 |
07/31/23 | Diabo Xi Xin Thall | 22:58: Diabo Xi Xin Thall | 0.50 | 259.75 |
07/31/23 | Diabo Xi Xin | 22:12: Diabo Xi Xin | 0.50 | 259.25 |
07/31/23 | Kaas Thox Xi Ans Dyek | 21:14: Kaas Thox Xi Ans Dyek | 0.50 | 258.75 |
07/31/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 258.25 |
07/28/23 | On Time Bonus | 17:04: On Time Bonus | 1.00 | 257.25 |
07/26/23 | On Time Bonus | 17:02: On Time Bonus | 1.00 | 256.25 |
07/25/23 | On Time Bonus | 20:25: On Time Bonus | 1.00 | 255.25 |
07/22/23 | Aten Ha Ra | 22:27: Aten Ha Ra | 0.50 | 254.25 |
07/22/23 | Kaas Thox Xi Aten Ha Ra | 22:05: Kaas Thox Xi Aten Ha Ra | 0.50 | 253.75 |
07/22/23 | Kaas Thox Xi Aten Ha Ra | 21:47: Kaas Thox Xi Aten Ha Ra | 0.50 | 253.25 |
07/22/23 | Va Xi Aten Ha Ra | 21:26: Va Xi Aten Ha Ra | 0.50 | 252.75 |
07/22/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 252.25 |
07/21/23 | Thall Xundraux Diabo | 23:53: Thall Xundraux Diabo | 0.50 | 251.25 |
07/21/23 | Diabo Xi Va | 23:29: Diabo Xi Va | 0.50 | 250.75 |
07/21/23 | Diabo Xi Va Temariel | 22:51: Diabo Xi Va Temariel | 0.50 | 250.25 |
07/21/23 | Diabo Xi Xin | 22:31: Diabo Xi Xin | 0.50 | 249.75 |
07/21/23 | Thall Va Kelun | 22:07: Thall Va Kelun | 0.50 | 249.25 |
07/21/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 248.75 |
07/21/23 | Kaas Thox Xi Ans Dyek | 21:08: Kaas Thox Xi Ans Dyek | 0.50 | 248.25 |
07/21/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 247.75 |
07/19/23 | Emperor Ssraeshza | 21:50: Emperor Ssraeshza | 1.00 | 246.75 |
07/19/23 | Blood of Ssraeshza | 21:30: Blood of Ssraeshza | 1.00 | 245.75 |
07/19/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 244.75 |
07/17/23 | War Chieftan Birak | 22:35: War Chieftan Birak | 0.50 | 243.75 |
07/17/23 | War Chieftan Awisano | 22:19: War Chieftan Awisano | 0.50 | 243.25 |
07/17/23 | War Chieftan Galronar | 21:51: War Chieftan Galronar | 0.50 | 242.75 |
07/17/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 242.25 |
07/15/23 | Vyzh`dra the Cursed | 16:20: Vyzh`dra the Cursed | 1.00 | 241.25 |
07/15/23 | Vyzh`dra the Exiled | 15:55: Vyzh`dra the Exiled | 1.00 | 240.25 |
07/15/23 | a glyph covered serpent | 15:35: a glyph covered serpent | 0.00 | 239.25 |
07/15/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 239.25 |
07/14/23 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 238.25 |
07/12/23 | On Time Bonus | Plane of Time | 1.00 | 237.25 |
07/10/23 | Solusek Ro | 23:45: Solusek Ro | 1.00 | 236.25 |
07/10/23 | Rizlona | 22:56: Rizlona | 0.50 | 235.25 |
07/10/23 | The Protector of Dresolik | 22:15: The Protector of Dresolik | 0.50 | 234.75 |
07/10/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 234.25 |
07/07/23 | War Chieftan Awisano | 0:03: War Chieftan Awisano | 0.50 | 233.25 |
07/07/23 | War Chieftan Galronar | 23:29: War Chieftan Galronar | 0.50 | 232.75 |
07/07/23 | Emperor Ssraeshza | 22:01: Emperor Ssraeshza | 1.00 | 232.25 |
07/07/23 | Blood of Ssraeshza | 21:40: Blood of Ssraeshza | 1.00 | 231.25 |
07/07/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 230.25 |
07/06/23 | Xerkizh The Creator | 17:23: Xerkizh The Creator | 0.50 | 229.25 |
07/06/23 | Rhag`Zhezum | 16:48: Rhag`Zhezum | 0.00 | 228.75 |
07/06/23 | Vyzh`dra the Cursed | 16:37: Vyzh`dra the Cursed | 1.00 | 228.75 |
07/06/23 | Vyzh`dra the Exiled | 15:59: Vyzh`dra the Exiled | 1.00 | 227.75 |
07/06/23 | a glyph covered serpent | 15:48: a glyph covered serpent | 0.00 | 226.75 |
07/06/23 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 226.75 |
07/03/23 | Krziik the Mighty | 22:21: Krziik the Mighty | 0.50 | 225.75 |
07/03/23 | Hydrotha | 21:55: Hydrotha | 0.50 | 225.25 |
07/03/23 | Grioihin the Wise | 21:26: Grioihin the Wise | 0.50 | 224.75 |
07/03/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 224.25 |
06/30/23 | On Time Bonus | 21:05: On Time Bonus | 1.00 | 223.25 |
06/28/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 222.25 |
06/24/23 | On Time Bonus | 14:01: On Time Bonus | 1.00 | 221.25 |
06/23/23 | Krziik the Mighty | 22:03: Krziik the Mighty | 0.50 | 220.25 |
06/23/23 | Hydrotha | 21:46: Hydrotha | 0.50 | 219.75 |
06/23/23 | Grioihin the Wise | 21:32: Grioihin the Wise | 0.50 | 219.25 |
06/23/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 218.75 |
06/21/23 | (P) Priority Progression Bonus | 22:00: (P) Priority Progression Bonus | 2.00 | 217.75 |
06/21/23 | Earth Ring Attempt | 21:59: Earth Ring Attempt | 1.00 | 215.75 |
06/21/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 214.75 |
06/19/23 | Jiva | 23:35: Jiva | 1.00 | 213.75 |
06/19/23 | Arlyxir | 22:34: Arlyxir | 1.00 | 212.75 |
06/19/23 | Xuzl | 21:50: Xuzl | 1.00 | 211.75 |
06/19/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 210.75 |
06/17/23 | Bertoxxulous | 16:32: Bertoxxulous | 1.00 | 209.75 |
06/17/23 | Qezzin Adan | 16:25: Qezzin Adan | 0.25 | 208.75 |
... found 411 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/04/23 | Doomfire, The Burning Lands - 149 minutes | 3.00 |
08/03/23 | Plane of Time - 208 minutes | 4.18 |
08/01/23 | Vex Thal - 143 minutes | 2.88 |
08/01/23 | Plane of Time - 133 minutes | 2.70 |
08/01/23 | Sanctus Seru - 164 minutes | 3.28 |
07/31/23 | Vex Thal - 167 minutes | 3.34 |
07/28/23 | Plane of Time - 72 minutes | 1.94 |
07/26/23 | Plane of Innovation - 32 minutes | 0.66 |
07/25/23 | Plane of Time - 101 minutes | 2.02 |
07/22/23 | Vex Thal - 92 minutes | 1.86 |
07/21/23 | Vex Thal - 181 minutes | 3.62 |
07/19/23 | On Time Bonus - 54 minutes | 1.08 |
07/17/23 | On Time Bonus - 100 minutes | 1.98 |
07/15/23 | Ssraeshza Temple - 88 minutes | 1.76 |
07/14/23 | Plane of Time - 90 minutes | 1.80 |
07/12/23 | plane of time | 1.64 |
07/10/23 | On Time Bonus - 170 minutes | 3.40 |
07/07/23 | EverQuest - 183 minutes | 3.66 |
07/06/23 | Ssraeshza Temple - 141 minutes | 2.82 |
07/03/23 | Reef of Coirnav - 85 minutes | 1.72 |
06/30/23 | Plane of Time - 163 minutes | 3.28 |
06/28/23 | Plane of Time - 163 minutes | 3.26 |
06/24/23 | On Time Bonus - 159 minutes | 3.20 |
06/23/23 | On Time Bonus - 77 minutes | 1.54 |
06/21/23 | On Time Bonus - 127 minutes | 2.54 |
06/19/23 | Solusek Ro's Tower - 161 minutes | 3.24 |
06/17/23 | On Time Bonus - 145 minutes | 2.92 |
06/16/23 | On Time Bonus - 143 minutes | 2.88 |
06/14/23 | Plane of Time - 130 minutes | 2.60 |
06/12/23 | Ragrax, Stronghold of the Twelve - 89 minutes | 1.78 |
06/09/23 | Vegarlson, The Earthen Badlands - 136 minutes | 2.72 |
06/06/23 | On Time Bonus - 108 minutes | 2.16 |
06/06/23 | Plane of Tranquility - 112 minutes | 2.26 |
06/03/23 | Doomfire, The Burning Lands - 125 minutes | 2.52 |
05/26/23 | EverQuest - 106 minutes | 2.10 |
05/24/23 | On Time Bonus - 85 minutes | 1.70 |
03/23/23 | On Time Bonus - 49 minutes | 0.98 |
03/20/23 | Ruins of Lxanvom - 169 minutes | 3.38 |
03/16/23 | Plane of Disease - 75 minutes | 1.52 |
03/12/23 | Doomfire, The Burning Lands - 139 minutes | 2.68 |
02/25/23 | Eryslai, the Kingdom of Wind - 12 minutes | 0.24 |
02/08/23 | Plane of Tranquility - 75 minutes | 1.50 |
01/28/23 | Ssraeshza Temple - 74 minutes | 1.48 |
01/13/23 | On Time Bonus - 97 minutes | 1.94 |
01/08/23 | Reef of Coirnav - 131 minutes | 2.64 |
01/07/23 | On Time Bonus - 115 minutes | 2.30 |
01/06/23 | On Time Bonus - 96 minutes | 1.92 |
01/05/23 | Kael Drakkal - 106 minutes | 2.14 |
01/05/23 | On Time Bonus - 118 minutes | 2.36 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
01/02/23 | EverQuest - 77 minutes | 1.54 |
12/23/22 | Vegarlson, The Earthen Badlands - 120 minutes | 2.42 |
12/20/22 | Doomfire, The Burning Lands - 168 minutes | 3.36 |
12/17/22 | Doomfire, The Burning Lands - 152 minutes | 3.06 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
12/07/22 | Doomfire, The Burning Lands - 132 minutes | 2.64 |
12/07/22 | On Time Bonus - 98 minutes | 1.94 |
10/27/22 | Ssraeshza Temple - 111 minutes | 2.22 |
10/26/22 | On Time Bonus - 118 minutes | 2.36 |
10/22/22 | On Time Bonus - 118 minutes | 2.38 |
10/21/22 | On Time Bonus - 86 minutes | 1.72 |
10/19/22 | Reef of Coirnav - 103 minutes | 2.06 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
10/13/22 | Plane of Valor - 28 minutes | 0.54 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
09/25/22 | On Time Bonus - 142 minutes | 2.86 |
09/22/22 | Doomfire, The Burning Lands - 98 minutes | 1.98 |
09/20/22 | Plane of Innovation - 214 minutes | 4.26 |
09/18/22 | Doomfire, The Burning Lands - 160 minutes | 3.18 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/17/22 | Doomfire, The Burning Lands - 122 minutes | 2.42 |
09/16/22 | On Time Bonus - 134 minutes | 2.68 |
09/15/22 | Doomfire, The Burning Lands - 94 minutes | 1.88 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/10/22 | Eryslai, the Kingdom of Wind - 157 minutes | 3.14 |
09/09/22 | Solusek Ro's Tower - 216 minutes | 4.32 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
08/31/22 | Drunder, Fortress of Zek - 82 minutes | 1.64 |
08/23/22 | EverQuest - 154 minutes | 3.06 |
08/23/22 | On Time Bonus - 72 minutes | 1.44 |
08/12/22 | Ruins of Lxanvom - 106 minutes | 2.12 |
08/11/22 | Lair of Terris Thule - 116 minutes | 2.32 |
08/04/22 | Ruins of Lxanvom - 4 minutes | 0.08 |
08/02/22 | On Time Bonus - 121 minutes | 2.42 |
... found 85 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |