|
Destiny: Cutten - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 249.50 | Spent: 392.00 | Adjustment: 237.66 | Current: 95.16 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 79% of raids | Lifetime (03/06/24 - 08/28/24): 68% of raids |
Declared Alts | |||
---|---|---|---|
Cristyl (Enchanter) - Magelo - Flags | Lindaine (Druid) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/28/24 | Raid Completion Bonus | Ssra RC | 1.00 | 249.50 |
08/28/24 | Arch Lich Rhag`Zadune | AL | 1.00 | 248.50 |
08/28/24 | Rhag`Mozdezh | Rhag 2 | 0.50 | 247.50 |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 | 247.00 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 | 246.00 |
08/27/24 | On Time | Ssra OT | 1.00 | 245.00 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 244.00 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 243.00 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 242.00 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 241.00 |
08/24/24 | On Time | HoH OT | 1.00 | 240.50 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 239.50 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 238.50 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 238.00 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 237.50 |
08/20/24 | On Time | PoWater OT | 1.00 | 237.00 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 236.00 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 235.00 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 234.00 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 233.50 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 232.50 |
08/18/24 | On Time | Ssra OT | 1.00 | 231.50 |
08/15/24 | Xerkizh The Creator | XTC + Raid completion | 1.50 | 230.50 |
08/15/24 | Rhag`Zhezum | Rhag 1 | 0.00 | 229.00 |
08/15/24 | Vyzh`dra the Cursed | Vyzh`Dra the Cursed | 0.50 | 229.00 |
08/15/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 | 228.50 |
08/15/24 | a glyph covered serpent | glyph covered serpent | 0.00 | 228.00 |
08/15/24 | On-Time | On Time | 1.00 | 228.00 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 227.00 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 225.00 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 224.00 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 223.00 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 222.00 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 221.00 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 220.00 |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 | 218.00 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 | 216.50 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 | 216.00 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 | 215.50 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 | 215.00 |
08/08/24 | Raid Completion | VT RC | 1.00 | 214.50 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 213.50 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 213.00 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 212.50 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 212.00 |
08/08/24 | On Time | VT OT | 1.00 | 211.50 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 210.50 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 | 210.00 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 209.00 |
08/06/24 | On Time | MB+VT OT | 1.00 | 207.00 |
08/04/24 | Raid Completion | VT RC | 1.00 | 206.00 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 205.00 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 204.50 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 204.00 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 203.50 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 203.00 |
08/04/24 | Diabo Xi Va | DXV | 0.50 | 202.50 |
08/02/24 | Raid Completion | VT RC | 1.00 | 202.00 |
08/02/24 | Diabo Xi Xin | DXX | 0.50 | 201.00 |
08/01/24 | Thall Va Kelun | TVK | 0.50 | 200.50 |
08/01/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 200.00 |
08/01/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 199.50 |
08/01/24 | On Time | VT OT | 1.00 | 199.00 |
07/30/24 | The Avatar of War | Avatar | 1.00 | 198.00 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 | 197.00 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 | 196.50 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 | 196.00 |
07/30/24 | King Tormax | King Tormax | 1.00 | 196.00 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 | 195.00 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 | 194.00 |
07/25/24 | On Time | PoEarth OT | 1.00 | 193.00 |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 192.00 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 191.00 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 189.00 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 188.00 |
07/21/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 187.00 |
07/21/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 186.00 |
07/21/24 | The Statue of Rallos Zek | Statue | 0.50 | 184.00 |
07/21/24 | King Tormax | KT | 1.00 | 183.50 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 182.50 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 181.50 |
07/18/24 | On Time | PoEarth OT | 1.00 | 179.50 |
07/17/24 | Lord Inquisitor Seru | Seru | 1.00 | 178.50 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 177.50 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 176.50 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 176.00 |
07/16/24 | General Reparm | Reparm | 0.50 | 175.50 |
07/16/24 | Blazzax the Omnifiend | Blazzax | 0.50 | 175.00 |
07/16/24 | Babnoxis the Spider Queen | Babnoxis | 0.50 | 174.50 |
07/16/24 | Magmaton | Magmaton | 0.50 | 174.00 |
07/16/24 | Pyronis | Pyronis | 0.50 | 173.50 |
07/16/24 | Criare Sunmane | Criare Sunmane | 0.50 | 173.00 |
07/16/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 172.50 |
07/16/24 | On Time | PoFire OT | 1.00 | 172.00 |
07/11/24 | Raid Completion | PoFire RC | 1.00 | 171.00 |
07/11/24 | Magmaton | Magmaton | 0.50 | 170.00 |
07/11/24 | Pyronis | Pyronis | 0.50 | 169.50 |
07/11/24 | Criare Sunmane | Criare Sunmane | 0.50 | 169.00 |
07/11/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 168.50 |
07/11/24 | On Time | PoFire OT | 1.00 | 168.00 |
... found 302 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/27/24 | Ssra Time Adjustment | 3.60 |
08/24/24 | HoH Time Adjustment | 3.00 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/15/24 | SSRA - 140 minutes | 2.80 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
08/12/24 | VT - 102 minutes | 2.04 |
08/08/24 | VT Time Adjustment | 4.20 |
08/06/24 | MB+VT Time Adjustment | 3.30 |
08/04/24 | VT Time Adjustment | 3.30 |
08/01/24 | VT Time Adjustment | 3.00 |
07/30/24 | Kael/PoEarth Time Adjustment | 1.50 |
07/25/24 | PoEarth Time Adjustment | 2.20 |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/21/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/17/24 | Seru - 86 mins | 1.72 |
07/16/24 | PoFire Time Adjustment | 3.60 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/04/24 | PoFire Time Adjustment | 3.00 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/28/24 | SSRA - 145 minutes | 2.90 |
06/26/24 | On-Time Bonus - 92 minutes | 1.82 |
06/20/24 | Ssra Time Adjustment | 1.50 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/13/24 | VT Time Adjustment | 3.00 |
06/11/24 | AR/VT Time Adjustment | 3.00 |
06/10/24 | Pofire - 118 minutes | 2.36 |
06/06/24 | VT Time Adjustment | 3.60 |
06/04/24 | 04•06 Time Adjustment | 3.00 |
05/30/24 | Kael Time Adjustment | 1.80 |
05/28/24 | PoEarth Time Adjustment | 1.80 |
05/23/24 | PoEa Time Adjustment | 2.70 |
05/21/24 | VZ Time Adjustme t | 2.40 |
05/18/24 | EverQuest - 87 minutes | 1.74 |
05/16/24 | Agnarr Time Adjustment | 3.00 |
05/15/24 | Doomfire, The Burning Lands - 147 minutes | 2.94 |
05/10/24 | Doomfire, The Burning Lands - 190 minutes | 3.78 |
05/07/24 | Vex Thal - 166 minutes | 3.34 |
04/30/24 | Plane of Time - 171 minutes | 3.42 |
04/29/24 | VT Time Adjustment | 1.50 |
04/25/24 | Vex Thal 4/25/24 - 200 minutes | 4.00 |
04/24/24 | Mixed Bag Adjustment | 1.00 |
04/22/24 | On-Time Bonus - 110 minutes | 2.20 |
04/19/24 | Ssraeshza Temple - 137 minutes | 2.76 |
04/16/24 | Kael/Ssra Time Adjustment | 2.10 |
04/15/24 | Plane of Time - 65 minutes | 1.32 |
04/11/24 | Ssra Time Adjustment | 3.30 |
04/10/24 | Reef of Coirnav - 107 minutes | 2.16 |
04/08/24 | Vegarlson, The Earthen Badlands - 138 minutes | 2.76 |
04/05/24 | Reef of Coirnav - 72 minutes | 1.46 |
04/04/24 | P1 completion - 210 minutes | 4.20 |
04/02/24 | Plane of Time - 208 minutes | 4.18 |
03/29/24 | Solusek Ro's Tower - 138 minutes | 2.76 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/17/24 | PoTime Adjustment | 4.80 |
03/13/24 | Plane of Tactics | 1.90 |
03/09/24 | On Time Bonus - 103 minutes | 2.84 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
... found 61 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |