|
Destiny: Darc - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 93.25 | Spent: 104.00 | Adjustment: 69.98 | Current: 59.23 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/17/23 - 03/15/24): 22% of raids |
Declared Alts | |||
---|---|---|---|
Harc (Paladin) - Magelo - Flags | Sarc (Shaman) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/15/24 | A Monsterous Mudwalker`s corpse | 23:22: A Monsterous Mudwalker`s corpse | 2.00 | 93.25 |
02/28/24 | P3 Bonus | 18:30: P3 Bonus | 3.00 | 91.25 |
02/28/24 | P2 | 17:30: P2 Bonus | 3.00 | 88.25 |
02/28/24 | On Time Bonus | 16:00: On Time Bonus | 3.00 | 85.25 |
02/10/24 | Rhag`Zhezum | 21:33: Rhag`Zhezum | 0.00 | 82.25 |
02/10/24 | Vyzh`dra the Cursed | 21:19: Vyzh`dra the Cursed | 0.50 | 82.25 |
02/10/24 | Vyzh`dra the Exiled | 20:56: Vyzh`dra the Exiled | 0.25 | 81.75 |
02/10/24 | a glyph covered serpent | 20:44: a glyph covered serpent | 0.25 | 81.50 |
02/10/24 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 81.25 |
01/12/24 | A Rock Monstrosity | 21:44: A Rock Monstrosity | 0.25 | 80.25 |
01/12/24 | On-Time Bonus | 20:08: On-Time Bonus | 1.00 | 80.00 |
01/09/24 | Manaetic Behemoth | 1.00 | 79.00 | |
01/09/24 | On Time Bonus | Backflag On Time | 1.00 | 78.00 |
01/09/24 | Grummus | 1.00 | 77.00 | |
12/14/23 | Diabo Xi Xin | Manually created | 0.50 | 76.00 |
12/14/23 | Thall Va Kelun | Manually created | 0.50 | 75.50 |
12/14/23 | Diabo Xi Xin Thall | Manually created | 0.50 | 75.00 |
12/14/23 | Kaas Thox Xi Ans Dyek | Manually created | 0.50 | 74.50 |
12/14/23 | On-Time Bonus | Manually created | 1.00 | 74.00 |
12/11/23 | The Statue of Rallos Zek | 21:09: The Statue of Rallos Zek | 0.50 | 73.00 |
12/11/23 | Derakor the Vindicator | 20:56: Derakor the Vindicator | 0.00 | 72.50 |
12/11/23 | King Tormax | 20:30: King Tormax | 0.50 | 72.50 |
12/11/23 | On Time Bonus | 20:07: On Time Bonus | 1.00 | 72.00 |
11/27/23 | Emperor Ssraeshza | 23:23: Emperor Ssraeshza | 2.00 | 71.00 |
11/27/23 | Blood of Ssraeshza | 22:56: Blood of Ssraeshza | 0.50 | 69.00 |
11/27/23 | Vyzh`dra the Cursed | 21:27: Vyzh`dra the Cursed | 1.00 | 68.50 |
11/27/23 | Vyzh`dra the Exiled | 20:59: Vyzh'dra the Exiled | 0.50 | 67.50 |
11/27/23 | a glyph covered serpent | 20:45: a glyph covered serpent | 0.50 | 67.00 |
11/19/23 | Hydrotha | 16:10: Hydrotha | 1.00 | 66.50 |
11/19/23 | Grioihin the Wise | 15:41: Grioihin the Wise | 1.00 | 65.50 |
11/19/23 | On Time Bonus | 15:10: On Time Bonus | 1.00 | 64.50 |
10/27/23 | Peregrin Rockskull | 22:33: Peregrin Rockskull | 2.00 | 63.50 |
10/27/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 61.50 |
10/19/23 | Pyronis | 22:18: Pyronis | 0.50 | 60.50 |
10/19/23 | General Druav Flamesinger | 22:02: General Druav Flamesinger | 0.50 | 60.00 |
10/19/23 | Criare Sunmane | 21:50: Criare Sunmane | 0.50 | 59.50 |
10/19/23 | Jaxoliz Dawneyes | 21:14: Jaxoliz Dawneyes | 0.50 | 59.00 |
10/19/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 58.50 |
10/09/23 | The Avatar of War | 23:00: The Avatar of War | 1.00 | 57.50 |
10/09/23 | The Idol of Rallos Zek | 22:36: The Idol of Rallos Zek | 0.50 | 56.50 |
10/09/23 | The Statue of Rallos Zek | 22:08: The Statue of Rallos Zek | 0.50 | 56.00 |
10/09/23 | Derakor the Vindicator | 21:36: Derakor the Vindicator | 0.00 | 55.50 |
10/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 55.50 |
10/02/23 | Lord Inquisitor Seru | 21:47: Lord Inquisitor Seru | 1.00 | 54.50 |
09/27/23 | Emperor Ssraeshza | 21:54: Emperor Ssraeshza | 1.00 | 53.50 |
09/27/23 | Blood of Ssraeshza | 21:31: Blood of Ssraeshza | 1.00 | 52.50 |
09/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 51.50 |
09/25/23 | Xerkizh The Creator | 22:34: Xerkizh The Creator | 1.00 | 50.50 |
09/25/23 | Vyzh`dra the Cursed | 21:56: Vyzh`dra the Cursed | 1.00 | 49.50 |
09/25/23 | Vyzh`dra the Exiled | 21:36: Vyzh`dra the Exiled | 1.00 | 48.50 |
09/25/23 | a glyph covered serpent | 21:23: a glyph covered serpent | 0.00 | 47.50 |
09/25/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 47.50 |
09/22/23 | Time P3 | 23:28: Time P3 | 0.00 | 46.50 |
09/22/23 | Time P2 | 23:09: Time P2 | 3.00 | 46.50 |
09/20/23 | On Time Bonus | 21:00: On Time Bonus | 3.00 | 43.50 |
09/18/23 | Vyzh`dra the Cursed | 23:00: Vyzh`dra the Cursed | 1.00 | 40.50 |
09/18/23 | Vyzh`dra the Exiled | 22:43: Vyzh`dra the Exiled | 1.00 | 39.50 |
09/18/23 | a glyph covered serpent | 22:32: a glyph covered serpent | 0.00 | 38.50 |
09/18/23 | Emperor Ssraeshza | 21:59: Emperor Ssraeshza | 1.00 | 38.50 |
09/18/23 | Blood of Ssraeshza | 21:38: Blood of Ssraeshza | 1.00 | 37.50 |
09/18/23 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 36.50 |
09/15/23 | War Chieftan Awisano | 22:18: War Chieftan Awisano | 0.50 | 35.50 |
09/15/23 | War Chieftan Birak | 21:51: War Chieftan Birak | 0.50 | 35.00 |
09/15/23 | War Chieftan Galronar | 21:37: War Chieftan Galronar | 0.50 | 34.50 |
09/15/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 34.00 |
09/13/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 33.00 |
09/11/23 | Krziik the Mighty | 22:17: Krziik the Mighty | 0.50 | 32.00 |
09/11/23 | Hydrotha | 21:58: Hydrotha | 0.50 | 31.50 |
09/11/23 | Grioihin the Wise | 21:41: Grioihin the Wise | 0.50 | 31.00 |
09/11/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 30.50 |
09/03/23 | Agnarr the Storm Lord | 16:13: Agnarr the Storm Lord | 1.00 | 29.50 |
09/03/23 | Emmerik Skyfury | 15:41: Emmerik Skyfury | 0.50 | 28.50 |
09/03/23 | Evynd Firestorm | 15:26: Evynd Firestorm | 0.50 | 28.00 |
09/03/23 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 27.50 |
08/03/23 | On Time Bonus | 12:10: On Time Bonus - PoTime | 1.00 | 26.50 |
08/01/23 | On Time Bonus | 20:05: On Time Bonus - PoTime | 1.00 | 25.50 |
08/01/23 | Praesertum Matpa | 22:07: Praesertum Matpa | 0.25 | 24.50 |
08/01/23 | Praesertum Rhugol | 21:58: Praesertum Rhugol | 0.25 | 24.25 |
08/01/23 | Lord Inquisitor Seru | 21:30: Lord Inquisitor Seru | 1.00 | 24.00 |
08/01/23 | On Time Bonus | 21:08: On Time Bonus | 1.00 | 23.00 |
07/25/23 | On Time Bonus | 20:25: On Time Bonus | 1.00 | 22.00 |
07/22/23 | Kaas Thox Xi Aten Ha Ra | 21:47: Kaas Thox Xi Aten Ha Ra | 0.50 | 21.00 |
07/22/23 | Va Xi Aten Ha Ra | 21:26: Va Xi Aten Ha Ra | 0.50 | 20.50 |
07/22/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 20.00 |
07/21/23 | Thall Xundraux Diabo | 23:53: Thall Xundraux Diabo | 0.50 | 19.00 |
07/21/23 | Diabo Xi Va | 23:29: Diabo Xi Va | 0.50 | 18.50 |
07/21/23 | Diabo Xi Va Temariel | 22:51: Diabo Xi Va Temariel | 0.50 | 18.00 |
07/21/23 | Diabo Xi Xin | 22:31: Diabo Xi Xin | 0.50 | 17.50 |
07/21/23 | Thall Va Kelun | 22:07: Thall Va Kelun | 0.50 | 17.00 |
07/21/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 16.50 |
07/21/23 | Kaas Thox Xi Ans Dyek | 21:08: Kaas Thox Xi Ans Dyek | 0.50 | 16.00 |
07/21/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 15.50 |
07/07/23 | Emperor Ssraeshza | 22:01: Emperor Ssraeshza | 1.00 | 14.50 |
07/07/23 | Blood of Ssraeshza | 21:40: Blood of Ssraeshza | 1.00 | 13.50 |
07/07/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 12.50 |
07/06/23 | Xerkizh The Creator | 17:23: Xerkizh The Creator | 0.50 | 11.50 |
07/06/23 | Rhag`Zhezum | 16:48: Rhag`Zhezum | 0.00 | 11.00 |
07/06/23 | Vyzh`dra the Cursed | 16:37: Vyzh`dra the Cursed | 1.00 | 11.00 |
07/06/23 | Vyzh`dra the Exiled | 15:59: Vyzh`dra the Exiled | 1.00 | 10.00 |
07/06/23 | a glyph covered serpent | 15:48: a glyph covered serpent | 0.00 | 9.00 |
... found 118 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
03/15/24 | Stone Etched Mallet | A Monsterous Mudwalker`s corpse | 8.00 | 104.00 |
02/10/24 | Black Runed Pants | Vyzh`dra the Cursed | 10.00 | 96.00 |
12/14/23 | Leggings of Fiery Might | Thall Va Kelun | 10.00 | 86.00 |
11/19/23 | Elemental Silk Sleeve Pattern | Hydrotha | 5.00 | 76.00 |
10/09/23 | Shard of Hsagra's Talisman | The Statue of Rallos Zek | 0.00 | 71.00 |
09/27/23 | Shield of Mental Fortitude | Emperor Ssraeshza | 10.00 | 71.00 |
09/25/23 | Circle of Smoke | Vyzh`dra the Cursed | 7.00 | 61.00 |
09/18/23 | Crystallized Serpent Eye | Vyzh`dra the Cursed | 10.00 | 54.00 |
09/18/23 | Envenomed Moccasins | Emperor Ssraeshza | 10.00 | 44.00 |
09/18/23 | Ssraeshzaen Honor Guard Bracer | Blood of Ssraeshza | 5.00 | 34.00 |
07/22/23 | Sanguine Robe | Va Xi Aten Ha Ra | 19.00 | 29.00 |
07/21/23 | Shadow Pearl Earring | Thall Xundraux Diabo | 5.00 | 10.00 |
07/21/23 | Cloak of Glowing Embers | Thall Va Kelun | 5.00 | 5.00 |
... found 13 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/15/24 | Vegarlson, The Earthen Badlands - 36 minutes | 0.72 |
02/29/24 | Plane of Time - 187 minutes | 3.74 |
02/10/24 | Ssraeshza Temple - 97 minutes | 1.96 |
01/12/24 | On-Time Bonus - 108 minutes | 2.18 |
01/09/24 | Backflag time | 2.40 |
12/14/23 | Manually created -- 195 minutes | 3.90 |
12/11/23 | On Time Bonus - 69 minutes | 1.38 |
11/27/23 | Ssraeshza Temple - 196 minutes | 3.82 |
11/19/23 | Reef of Coirnav - 113 minutes | 2.24 |
10/27/23 | On Time Bonus - 99 minutes | 1.98 |
10/19/23 | Doomfire, The Burning Lands - 99 minutes | 1.98 |
10/09/23 | Kael Drakkal - 125 minutes | 2.52 |
10/02/23 | Sanctus Seru - 84 minutes | 1.70 |
09/27/23 | Ssraeshza Temple - 59 minutes | 1.20 |
09/25/23 | EverQuest - 100 minutes | 2.00 |
09/22/23 | Plane of Time - 91 minutes | 1.82 |
09/20/23 | Plane of Time - 77 minutes | 1.54 |
09/17/23 | Ssraeshza Temple - 127 minutes | 2.56 |
09/15/23 | On Time Bonus - 116 minutes | 2.30 |
09/13/23 | On Time Bonus - 96 minutes | 1.94 |
09/11/23 | On Time Bonus - 111 minutes | 2.24 |
09/03/23 | EverQuest - 79 minutes | 1.60 |
08/03/23 | Plane of Time - 208 minutes | 4.18 |
08/01/23 | Plane of Time - 133 minutes | 2.70 |
08/01/23 | Sanctus Seru - 64 minutes | 1.30 |
07/25/23 | Plane of Time - 101 minutes | 2.02 |
07/22/23 | Vex Thal - 62 minutes | 1.26 |
07/21/23 | Vex Thal - 181 minutes | 3.62 |
07/07/23 | EverQuest - 72 minutes | 1.44 |
07/06/23 | Ssraeshza Temple - 141 minutes | 2.82 |
06/17/23 | On Time Bonus - 145 minutes | 2.92 |
... found 31 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |