|
Destiny: Daxamere - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 1213.66 | Spent: 1539.91 | Adjustment: 445.40 | Current: 119.15 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/20/20 - 07/21/23): 24% of raids |
Declared Alts | |||
---|---|---|---|
Otiluke (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/21/23 | Diabo Xi Va Temariel | 22:51: Diabo Xi Va Temariel | 0.50 | 1213.66 |
07/21/23 | Diabo Xi Xin | 22:31: Diabo Xi Xin | 0.50 | 1213.16 |
07/21/23 | Thall Va Kelun | 22:07: Thall Va Kelun | 0.50 | 1212.66 |
07/21/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 1212.16 |
07/21/23 | Kaas Thox Xi Ans Dyek | 21:08: Kaas Thox Xi Ans Dyek | 0.50 | 1211.66 |
07/21/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1211.16 |
05/03/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 1210.16 |
04/26/23 | (P) Priority Progression Bonus | 22:57: (P) Priority Progression Bonus | 2.00 | 1209.16 |
04/26/23 | Avatar of Earth | 22:42: Avatar of Earth | 3.00 | 1207.16 |
04/26/23 | On Time Bonus | 20:04: On Time Bonus | 1.00 | 1204.16 |
04/25/23 | (P) Priority Progression Bonus | 22:03: (P) Priority Progression Bonus | 2.00 | 1203.16 |
04/25/23 | Warlord Gintolaken | 21:54: Warlord Gintolaken | 1.00 | 1201.16 |
04/25/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 1200.16 |
04/24/23 | (P) Priority Progression Bonus | 22:21: (P) Priority Progression Bonus | 2.00 | 1199.16 |
04/24/23 | War Chieftan Awisano | 22:08: War Chieftan Awisano | 0.50 | 1197.16 |
04/24/23 | War Chieftan Birak | 21:58: War Chieftan Birak | 0.50 | 1196.66 |
04/24/23 | War Chieftan Galronar | 21:41: War Chieftan Galronar | 0.50 | 1196.16 |
04/24/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 1195.66 |
04/21/23 | (P) Priority Progression Bonus | 22:41: (P) Priority Progression Bonus | 2.00 | 1194.66 |
04/21/23 | The Rathe Council Attempt | 22:40: The Rathe Council Attempt | 1.00 | 1192.66 |
04/21/23 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 1191.66 |
04/21/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 1190.66 |
04/20/23 | (P) Priority Progression Bonus | 0:02: (P) Priority Progression Bonus | 2.00 | 1189.66 |
04/20/23 | The Rathe Council Attempt | 0:01: The Rathe Council Attempt | 1.00 | 1187.66 |
04/20/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 1186.66 |
03/31/23 | (P) Priority Progression Bonus | 22:50: (P) Priority Progression Bonus | 2.00 | 1185.66 |
03/31/23 | On Time Bonus | 21:03: On Time Bonus - TRC Attempt | 1.00 | 1183.66 |
02/17/23 | (P) Priority Progression Bonus | 22:22: (P) Priority Progression Bonus | 2.00 | 1182.66 |
02/17/23 | Xegony the Queen of Air | 22:21: Xegony the Queen of Air | 4.00 | 1180.66 |
02/17/23 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 1176.66 |
02/03/23 | Diabo Xi Va Temariel | 23:35: Diabo Xi Va Temariel | 0.50 | 1175.66 |
02/03/23 | Aten Ha Ra | 22:47: Aten Ha Ra | 0.50 | 1175.16 |
02/03/23 | Kaas Thox Xi Aten Ha Ra | 22:31: Kaas Thox Xi Aten Ha Ra | 0.50 | 1174.66 |
02/03/23 | Kaas Thox Xi Aten Ha Ra | 22:17: Kaas Thox Xi Aten Ha Ra | 0.50 | 1174.16 |
02/03/23 | Va Xi Aten Ha Ra | 21:49: Va Xi Aten Ha Ra | 0.50 | 1173.66 |
02/03/23 | Thall Xundraux Diabo | 21:32: Thall Xundraux Diabo | 0.50 | 1173.16 |
02/03/23 | Diabo Xi Va | 21:09: Diabo Xi Va | 0.50 | 1172.66 |
02/03/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 1172.16 |
01/27/23 | Warlord Gintolaken | 22:55: Warlord Gintolaken | 2.00 | 1171.16 |
01/27/23 | War Chieftan Awisano | 22:02: War Chieftan Awisano | 0.50 | 1169.16 |
01/27/23 | War Chieftan Birak | 21:49: War Chieftan Birak | 0.50 | 1168.66 |
01/27/23 | War Chieftan Galronar | 21:38: War Chieftan Galronar | 0.50 | 1168.16 |
01/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1167.66 |
01/25/23 | Warlord Gintolaken Attempts | 21:42: Warlord Gintolaken Attempts | 0.00 | 1166.66 |
01/25/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1166.66 |
01/22/23 | War Chieftan Awisano | 16:18: War Chieftan Awisano | 0.50 | 1165.66 |
01/22/23 | War Chieftan Birak | 16:06: War Chieftan Birak | 0.50 | 1165.16 |
01/22/23 | War Chieftan Galronar | 15:48: War Chieftan Galronar | 0.50 | 1164.66 |
01/22/23 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 1164.16 |
01/19/23 | War Chieftan Awisano | 22:09: War Chieftan Awisano | 0.50 | 1163.16 |
01/19/23 | War Chieftan Birak | 21:57: War Chieftan Birak | 0.50 | 1162.66 |
01/19/23 | War Chieftan Galronar | 21:41: War Chieftan Galronar | 0.50 | 1162.16 |
01/19/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1161.66 |
01/18/23 | (P) Priority Progression Bonus | 22:59: (P) Priority Progression Bonus | 2.00 | 1160.66 |
01/18/23 | Coirnav Attempt | 22:58: Coirnav Attempt | 1.00 | 1158.66 |
01/18/23 | Krziik the Mighty | 21:53: Krziik the Mighty | 0.50 | 1157.66 |
01/18/23 | Hydrotha | 21:33: Hydrotha | 0.50 | 1157.16 |
01/18/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1156.66 |
01/06/23 | (P) Priority Progression Bonus | 22:37: (P) Priority Progression Bonus | 2.00 | 1155.66 |
01/06/23 | Coirnav the Avatar of Water | 22:18: Coirnav the Avatar of Water | 3.00 | 1153.66 |
01/06/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 1150.66 |
01/03/23 | (P) Priority Progression Bonus | 22:02: (P) Priority Progression Bonus | 2.00 | 1149.66 |
01/03/23 | A Mystical Arbitor of Earth | 21:50: A Mystical Arbitor of Earth | 1.00 | 1147.66 |
01/03/23 | Peregrin Rockskull | 21:08: Peregrin Rockskull | 2.00 | 1146.66 |
01/03/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 1144.66 |
12/23/22 | Peregrin Rockskull | 22:17: Peregrin Rockskull | 2.00 | 1143.66 |
12/23/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1141.66 |
12/17/22 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 | 1140.66 |
12/17/22 | Omni Magus Crato | 22:18: Omni Magus Crato | 0.25 | 1140.41 |
12/17/22 | Chancellor Kirtra | 22:08: Chancellor Kirtra | 0.25 | 1140.16 |
12/17/22 | Chancellor Traxom | 22:07: Chancellor Traxom | 0.25 | 1139.91 |
12/17/22 | Azobian the Darklord | 22:01: Azobian the Darklord | 0.25 | 1139.66 |
12/17/22 | Hebabbilys the Ragelord | 21:52: Hebabbilys the Ragelord | 0.25 | 1139.41 |
12/17/22 | Javonn the Overlord | 21:43: Javonn the Overlord | 0.25 | 1139.16 |
12/17/22 | Reaxnous the Chaoslord | 21:35: Reaxnous the Chaoslord | 0.25 | 1138.91 |
12/17/22 | On Time Bonus | 20:01: On Time Bonus | 1.00 | 1138.66 |
12/14/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 | 1137.66 |
12/14/22 | Omni Magus Crato | 22:12: Omni Magus Crato | 0.25 | 1134.66 |
12/14/22 | Warlord Prollaz | 22:09: Warlord Prollaz | 0.25 | 1134.41 |
12/14/22 | Chancellor Kirtra | 22:04: Chancellor Kirtra | 0.25 | 1134.16 |
12/14/22 | Chancellor Traxom | 22:01: Chancellor Traxom | 0.25 | 1133.91 |
12/14/22 | Javonn the Overlord | 21:56: Javonn the Overlord | 0.25 | 1133.66 |
12/14/22 | Hebabbilys the Ragelord | 21:50: Hebabbilys the Ragelord | 0.25 | 1133.41 |
12/14/22 | Azobian the Darklord | 21:44: Azobian the Darklord | 0.25 | 1133.16 |
12/14/22 | Reaxnous the Chaoslord | 21:38: Reaxnous the Chaoslord | 0.25 | 1132.91 |
12/14/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 1132.66 |
12/12/22 | General Reparm | 21:51: General Reparm | 0.50 | 1131.66 |
12/12/22 | Arch Mage Yozanni | 21:37: Arch Mage Yozanni | 0.50 | 1131.16 |
12/12/22 | Pyronis | 21:22: Pyronis | 0.50 | 1130.66 |
12/12/22 | Blazzax the Omnifiend | 21:13: Blazzax the Omnifiend | 0.50 | 1130.16 |
12/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1129.66 |
12/09/22 | Fennin Ro the Tyrant of Fire | 23:20: Fennin Ro the Tyrant of Fire | 3.00 | 1128.66 |
12/09/22 | Omni Magus Crato | 23:03: Omni Magus Crato | 0.25 | 1125.66 |
12/09/22 | Warlord Prollaz | 23:00: Warlord Prollaz | 0.25 | 1125.41 |
12/09/22 | Chancellor Kirtra | 22:54: Chancellor Kirtra | 0.25 | 1125.16 |
12/09/22 | Chancellor Traxom | 22:52: Chancellor Traxom | 0.25 | 1124.91 |
12/09/22 | Azobian the Darklord | 22:45: Azobian the Darklord | 0.25 | 1124.66 |
12/09/22 | Javonn the Overlord | 22:43: Javonn the Overlord | 0.25 | 1124.41 |
12/09/22 | Hebabbilys the Ragelord | 22:34: Hebabbilys the Ragelord | 0.25 | 1124.16 |
12/09/22 | Reaxnous the Chaoslord | 22:05: Reaxnous the Chaoslord | 0.25 | 1123.91 |
... found 625 attended raid(s) / 100 per page |
1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/21/23 | Vex Thal - 149 minutes | 2.98 |
05/03/23 | On Time Bonus - 88 minutes | 1.74 |
04/26/23 | On Time Bonus - 173 minutes | 3.46 |
04/25/23 | EverQuest - 63 minutes | 1.26 |
04/24/23 | Ragrax, Stronghold of the Twelve - 135 minutes | 2.70 |
04/20/23 | Ragrax, Stronghold of the Twelve - 164 minutes | 3.28 |
04/20/23 | On Time Bonus - 216 minutes | 4.34 |
03/31/23 | On Time Bonus - 127 minutes | 2.56 |
02/17/23 | Eryslai, the Kingdom of Wind - 93 minutes | 1.86 |
02/03/23 | Vex Thal - 163 minutes | 3.26 |
01/27/23 | Ragrax, Stronghold of the Twelve - 135 minutes | 2.72 |
01/25/23 | Ragrax, Stronghold of the Twelve - 104 minutes | 2.08 |
01/22/23 | Ragrax, Stronghold of the Twelve - 171 minutes | 3.42 |
01/19/23 | Ragrax, Stronghold of the Twelve - 147 minutes | 2.94 |
01/17/23 | Reef of Coirnav - 117 minutes | 2.36 |
01/06/23 | On Time Bonus - 96 minutes | 1.92 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
12/23/22 | On Time Bonus - 89 minutes | 1.80 |
12/17/22 | Doomfire, The Burning Lands - 152 minutes | 3.06 |
12/14/22 | On Time Bonus - 91 minutes | 1.82 |
12/11/22 | On Time Bonus - 57 minutes | 1.14 |
12/09/22 | On Time Bonus - 149 minutes | 2.98 |
12/07/22 | On Time Bonus - 98 minutes | 1.94 |
12/02/22 | Eryslai, the Kingdom of Wind - 135 minutes | 2.70 |
11/26/22 | Eryslai, the Kingdom of Wind - 194 minutes | 3.86 |
11/22/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
11/19/22 | EverQuest - 193 minutes | 3.86 |
11/18/22 | Vegarlson, The Earthen Badlands - 133 minutes | 2.66 |
11/05/22 | EverQuest - 159 minutes | 3.20 |
11/03/22 | On Time Bonus - 118 minutes | 2.38 |
11/02/22 | On Time Bonus - 83 minutes | 1.66 |
10/30/22 | Torden, The Bastion of Thunder - 121 minutes | 2.44 |
10/26/22 | On Time Bonus - 118 minutes | 2.36 |
10/22/22 | On Time Bonus - 118 minutes | 2.38 |
10/19/22 | Reef of Coirnav - 103 minutes | 2.06 |
10/16/22 | Reef of Coirnav - 90 minutes | 1.80 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
10/12/22 | On Time Bonus - 148 minutes | 2.96 |
10/08/22 | Lair of Terris Thule - 138 minutes | 2.78 |
10/06/22 | Vegarlson, The Earthen Badlands - 179 minutes | 3.60 |
10/06/22 | Vegarlson, The Earthen Badlands - 200 minutes | 4.00 |
09/30/22 | Vegarlson, The Earthen Badlands - 105 minutes | 2.12 |
09/29/22 | Vegarlson, The Earthen Badlands - 137 minutes | 2.76 |
09/27/22 | On Time Bonus - 94 minutes | 1.88 |
09/22/22 | Doomfire, The Burning Lands - 55 minutes | 1.10 |
09/21/22 | Doomfire, The Burning Lands - 126 minutes | 2.52 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/18/22 | Doomfire, The Burning Lands - 160 minutes | 3.18 |
09/17/22 | Doomfire, The Burning Lands - 122 minutes | 2.42 |
09/16/22 | On Time Bonus - 134 minutes | 2.68 |
09/15/22 | Doomfire, The Burning Lands - 94 minutes | 1.88 |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/10/22 | Eryslai, the Kingdom of Wind - 157 minutes | 3.14 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
09/06/22 | On Time Bonus - 136 minutes | 2.72 |
09/03/22 | On Time Bonus - 133 minutes | 2.66 |
08/31/22 | Drunder, Fortress of Zek - 82 minutes | 1.64 |
08/29/22 | Temple of Marr - 64 minutes | 1.28 |
08/27/22 | Vex Thal - 118 minutes | 2.36 |
08/26/22 | Vex Thal - 145 minutes | 2.90 |
08/23/22 | EverQuest - 154 minutes | 3.06 |
08/20/22 | On Time Bonus - 182 minutes | 3.66 |
08/10/22 | Plane of Valor - 100 minutes | 2.02 |
08/05/22 | On Time Bonus - 105 minutes | 2.12 |
08/03/22 | On Time Bonus - 84 minutes | 1.68 |
08/01/22 | Sanctus Seru - 103 minutes | 2.06 |
07/29/22 | On Time Bonus - 78 minutes | 1.56 |
07/23/22 | EverQuest - 132 minutes | 2.64 |
06/22/22 | Eryslai, the Kingdom of Wind - 180 minutes | 3.62 |
06/18/22 | On Time Bonus - PoA Dust Ring Attempt - 191 minutes | 3.84 |
06/17/22 | On Time Bonus - 171 minutes | 3.42 |
06/10/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
06/09/22 | EverQuest - 149 minutes | 2.98 |
06/08/22 | Plane of Tranquility - 84 minutes | 1.68 |
05/07/22 | Reef of Coirnav - 107 minutes | 2.16 |
05/06/22 | On Time Bonus - 105 minutes | 2.10 |
05/04/22 | Reef of Coirnav - 120 minutes | 2.38 |
05/01/22 | Reef of Coirnav - 129 minutes | 2.60 |
04/28/22 | Reef of Coirnav - 124 minutes | 2.50 |
04/24/22 | On Time Bonus - 173 minutes | 3.48 |
04/19/22 | Vegarlson, The Earthen Badlands - 196 minutes | 3.92 |
04/16/22 | Vegarlson, The Earthen Badlands - 158 minutes | 3.16 |
04/16/22 | On Time Bonus - 163 minutes | 3.28 |
04/15/22 | On Time Bonus - 134 minutes | 2.70 |
04/13/22 | Doomfire, The Burning Lands - 110 minutes | 2.08 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
04/09/22 | Doomfire, The Burning Lands - 106 minutes | 2.14 |
04/07/22 | Plane of Torment - 188 minutes | 3.78 |
04/05/22 | On Time Bonus - 121 minutes | 2.44 |
04/05/22 | Doomfire, The Burning Lands - 170 minutes | 3.40 |
04/03/22 | Doomfire, The Burning Lands - 204 minutes | 4.08 |
04/02/22 | Doomfire, The Burning Lands - 119 minutes | 2.38 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
03/01/22 | On Time Bonus - 102 minutes | 2.04 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/20/22 | Sleeper's Tomb - 133 minutes | 2.68 |
02/17/22 | Temple of Marr - 95 minutes | 1.90 |
02/16/22 | Lair of Terris Thule - 144 minutes | 2.88 |
02/11/22 | Temple of Marr - 112 minutes | 2.24 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/02/22 | Ruins of Lxanvom - 134 minutes | 2.68 |
02/02/22 | On Time Bonus - 5 minutes | 0.12 |
02/01/22 | Halls of Honor - 185 minutes | 3.72 |
01/29/22 | Plane of Storms - 125 minutes | 2.52 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/24/22 | On Time Bonus - 169 minutes | 3.40 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
01/06/22 | Kael Drakkal - 88 minutes | 1.76 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/28/21 | On Time Bonus - 135 minutes | 2.70 |
12/23/21 | On Time Bonus - 109 minutes | 2.18 |
10/23/21 | Vex Thal - 171 minutes | 3.42 |
10/22/21 | On Time Bonus - 155 minutes | 3.10 |
10/16/21 | On Time Bonus - 123 minutes | 2.46 |
10/15/21 | On Time Bonus - 81 minutes | 1.60 |
10/14/21 | Vex Thal - 135 minutes | 2.72 |
09/26/21 | Ssraeshza Temple - 87 minutes | 1.32 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/18/21 | On Time Bonus - 116 minutes | 2.34 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/23/21 | Great Divide - 102 minutes | 2.04 |
01/22/21 | On Time Bonus - 67 minutes | 1.36 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/02/21 | On Time Bonus - 131 minutes | 2.62 |
12/26/20 | On Time Bonus - 112 minutes | 2.24 |
12/24/20 | Vex Thal - 167 minutes | 3.36 |
11/28/20 | Ssraeshza Temple - 97 minutes | 1.94 |
11/20/20 | On Time Bonus - 148 minutes | 2.96 |
... found 148 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |