|
Destiny: Debrie - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 218.75 | Spent: 153.00 | Adjustment: 134.64 | Current: 200.39 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 89% of raids | Lifetime (04/11/24 - 08/27/24): 69% of raids |
Declared Alts | |||
---|---|---|---|
Lachan (Druid) - Magelo - Flags | Pistolwhip (Magician) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 | 218.75 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 | 217.75 |
08/27/24 | On Time | Ssra OT | 1.00 | 216.75 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 215.75 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 214.75 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 214.25 |
08/25/24 | Rydda`Dar | RD | 1.00 | 213.75 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 212.75 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 | 211.75 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 | 210.75 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 | 209.75 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 209.75 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 209.25 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 208.75 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 208.75 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 207.75 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 206.75 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 205.75 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 205.25 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 204.75 |
08/20/24 | On Time | PoWater OT | 1.00 | 204.25 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 203.25 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 202.25 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 201.25 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 200.75 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 199.75 |
08/18/24 | On Time | Ssra OT | 1.00 | 198.75 |
08/15/24 | Xerkizh The Creator | XTC + Raid completion | 1.50 | 197.75 |
08/15/24 | Rhag`Zhezum | Rhag 1 | 0.00 | 196.25 |
08/15/24 | Vyzh`dra the Cursed | Vyzh`Dra the Cursed | 0.50 | 196.25 |
08/15/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 | 195.75 |
08/15/24 | a glyph covered serpent | glyph covered serpent | 0.00 | 195.25 |
08/15/24 | On-Time | On Time | 1.00 | 195.25 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 194.25 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 192.25 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 191.25 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 190.25 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 189.25 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 188.25 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 187.25 |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 | 185.25 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 | 183.75 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 | 183.25 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 | 182.75 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 | 182.25 |
08/12/24 | Diabo Xi Va | On Time + DXV | 1.50 | 181.75 |
08/08/24 | Raid Completion | VT RC | 1.00 | 180.25 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 179.25 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 178.75 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 178.25 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 177.75 |
08/08/24 | On Time | VT OT | 1.00 | 177.25 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 176.25 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 | 175.75 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 174.75 |
08/06/24 | On Time | MB+VT OT | 1.00 | 172.75 |
08/04/24 | Raid Completion | VT RC | 1.00 | 171.75 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 170.75 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 170.25 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 169.75 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 169.25 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 168.75 |
08/04/24 | Diabo Xi Va | DXV | 0.50 | 168.25 |
08/04/24 | On Time | VT OT | 1.00 | 167.75 |
08/02/24 | Raid Completion | VT RC | 1.00 | 166.75 |
08/02/24 | Diabo Xi Xin | DXX | 0.50 | 165.75 |
08/01/24 | Thall Va Kelun | TVK | 0.50 | 165.25 |
08/01/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 164.75 |
08/01/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 164.25 |
08/01/24 | On Time | VT OT | 1.00 | 163.75 |
07/31/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 162.75 |
07/31/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 161.75 |
07/30/24 | The Avatar of War | Avatar | 1.00 | 159.75 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 | 158.75 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 | 158.25 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 | 157.75 |
07/30/24 | King Tormax | King Tormax | 1.00 | 157.75 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 | 156.75 |
07/28/24 | Raid Completion | TT+PoI RC | 1.00 | 155.75 |
07/28/24 | Xanamech Nezmirthafen | Xanamech | 0.25 | 154.75 |
07/28/24 | Terris Thule | Terris Thule | 2.00 | 154.50 |
07/28/24 | On Time | TT+PoI OT | 1.00 | 152.50 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 | 151.50 |
07/25/24 | On Time | PoEarth OT | 1.00 | 150.50 |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 149.50 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 148.50 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 146.50 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 145.50 |
07/21/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 144.50 |
07/21/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 143.50 |
07/21/24 | The Statue of Rallos Zek | Statue | 0.50 | 141.50 |
07/21/24 | King Tormax | KT | 1.00 | 141.00 |
07/21/24 | On Time | Kael/PoEarth OT | 1.00 | 140.00 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 139.00 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 138.00 |
07/18/24 | On Time | PoEarth OT | 1.00 | 136.00 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 135.00 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 134.00 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 133.50 |
07/16/24 | General Reparm | Reparm | 0.50 | 133.00 |
... found 244 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/28/24 | Ssra Time Adjustment | 1.80 |
08/25/24 | RD+PoWater Time Adjustment | 2.70 |
08/22/24 | PoV/Ssra Time Adjustment | 3.30 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/15/24 | SSRA - 140 minutes | 2.80 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
08/12/24 | VT - 162 minutes | 3.24 |
08/08/24 | VT Time Adjustment | 4.20 |
08/06/24 | MB+VT Time Adjustment | 3.30 |
08/04/24 | VT Time Adjustment | 3.30 |
08/01/24 | VT Time Adjustment | 3.00 |
07/30/24 | Kael/PoEarth Time Adjustment | 3.90 |
07/28/24 | TT+PoI Time Adjustment | 3.30 |
07/25/24 | PoEarth Time Adjustment | 2.20 |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/21/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/16/24 | PoFire Time Adjustment | 3.60 |
07/14/24 | Fennin Ro Time Adjustment | 3.30 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/04/24 | PoFire Time Adjustment | 3.00 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/30/24 | Ssra Time Adjuetment | 3.00 |
06/28/24 | SSRA - 196 minutes | 3.92 |
06/26/24 | On-Time Bonus - 92 minutes | 1.82 |
06/23/24 | Ssraeshza Temple - 156 minutes | 3.14 |
06/20/24 | Ssra Time Adjustment | 1.50 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/13/24 | VT Time Adjustment | 3.00 |
06/11/24 | AR/VT Time Adjustment | 3.00 |
06/10/24 | Pofire - 118 minutes | 2.36 |
06/04/24 | 04•06 Time Adjustment | 3.00 |
06/03/24 | On-Time Bonus - 80 minutes | 1.60 |
06/03/24 | Vegarlson, The Earthen Badlands - 168 minutes | 3.36 |
05/30/24 | Kael Time Adjustment | 1.80 |
05/28/24 | PoEarth Time Adjustment | 1.80 |
05/25/24 | 25/5 Time Adjustment | 3.00 |
05/21/24 | VZ Time Adjustme t | 2.40 |
05/11/24 | Carprin Time Adjustment | 1.60 |
04/24/24 | Mixed Bag Adjustment | 1.00 |
04/22/24 | On-Time Bonus - 110 minutes | 2.20 |
04/21/24 | Ssraeshza Temple - 133 minutes | 2.66 |
04/16/24 | Kael/Ssra Time Adjustment | 2.10 |
04/14/24 | Kael Drakkal - 50 minutes | 1.00 |
04/13/24 | Seru & Ssra Time Adjustment | 4.50 |
04/13/24 | Seru/SSRA - 222 minutes | 4.44 |
04/11/24 | Ssra Time Adjustment | 0.50 |
... found 50 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |