Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Destiny: Drepidus - TAKP Magelo Profile - PoP Flags
Earned: 292.50 Spent: 371.00 Adjustment: 102.60 Current: 24.10
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/24/20 - 05/06/23): 4% of raids

Declared Alts
Folger (Druid) - Magelo - Flags Stanton (Warrior) - Magelo - Flags Chumba (Cleric) - Magelo - Flags

Raid Attendance History
Date Name Note Earned Current
05/06/23 Thall Va Kelun 1:04: Thall Va Kelun 0.50 292.50
05/06/23 Diabo Xi Xin Thall 0:11: Diabo Xi Xin Thall 0.50 292.00
05/06/23 Kaas Thox Xi Ans Dyek 23:18: Kaas Thox Xi Ans Dyek 0.50 291.50
05/06/23 On Time Bonus 23:00: On Time Bonus 1.00 291.00
04/29/23 Thall Xundraux Diabo 17:28: Thall Xundraux Diabo 0.50 290.00
04/29/23 Diabo Xi Va 17:04: Diabo Xi Va 0.50 289.50
04/29/23 Aten Ha Ra 16:29: Aten Ha Ra 0.50 289.00
04/29/23 Kaas Thox Xi Aten Ha Ra 16:10: Kaas Thox Xi Aten Ha Ra 0.50 288.50
04/22/23 Xerkizh The Creator 16:38: Xerkizh The Creator 1.00 288.00
04/22/23 Rhag`Mozdezh 16:15: Rhag`Mozdezh 0.50 287.00
04/22/23 Rhag`Mozdezh 16:04: Rhag`Mozdezh 0.50 286.50
04/22/23 Vyzh`dra the Cursed 15:41: Vyzh`dra the Cursed 1.00 286.00
04/22/23 Vyzh`dra the Exiled 15:30: Vyzh`dra the Exiled 1.00 285.00
04/22/23 a glyph covered serpent 15:20: a glyph covered serpent 0.00 284.00
04/15/23 Xerkizh The Creator 16:48: Xerkizh The Creator 1.00 284.00
04/15/23 Emperor Ssraeshza 16:08: Emperor Ssraeshza 1.00 283.00
04/13/23 Rhag`Zhezum 22:27: Rhag`Zhezum 0.00 282.00
04/13/23 Vyzh`dra the Cursed 22:07: Vyzh`dra the Cursed 1.00 282.00
04/13/23 Vyzh`dra the Exiled 21:42: Vyzh`dra the Exiled 1.00 281.00
04/13/23 a glyph covered serpent 21:30: a glyph covered serpent 0.00 280.00
04/13/23 On Time Bonus 21:01: On Time Bonus 1.00 280.00
02/20/23 Shei Vinitras 16:58: Shei Vinitras 1.00 279.00
02/20/23 A burrower parasite 16:00: A burrower parasite 1.00 278.00
02/20/23 On Time Bonus 15:00: On Time Bonus 1.00 277.00
08/24/21 Lord Kreizenn 22:35: Lord Kreizenn 0.50 276.00
08/24/21 Dagarn the Destroyer 21:59: Dagarn the Destroyer 0.50 275.50
08/24/21 On Time Bonus 21:05: On Time Bonus 1.00 275.00
08/23/21 Dozekar the Cursed 21:39: Dozekar the Cursed 1.00 274.00
08/23/21 On Time Bonus 21:00: On Time Bonus 1.00 273.00
08/17/21 Diabo Xi Xin Thall 21:51: Diabo Xi Xin Thall 1.00 272.00
08/17/21 Kaas Thox Xi Ans Dyek 21:07: Kaas Thox Xi Ans Dyek 1.00 271.00
08/17/21 On Time Bonus 21:02: On Time Bonus 2.00 270.00
08/10/21 Thall Va Xakra 23:38: Thall Va Xakra 1.00 268.00
08/10/21 Thall Va Xakra 22:09: Thall Va Xakra 1.00 267.00
08/04/21 Diabo Xi Xin 18:02: Diabo Xi Xin 1.00 266.00
07/31/21 Vyzh`dra the Cursed 17:51: Vyzh`dra the Cursed 1.00 265.00
07/31/21 Vyzh`dra the Exiled 17:28: Vyzh`dra the Exiled 1.00 264.00
07/31/21 a glyph covered serpent 17:11: a glyph covered serpent 0.00 263.00
04/24/21 Kaas Thox Xi Aten Ha Ra 11:04: Kaas Thox Xi Aten Ha Ra 1.00 263.00
04/24/21 Va Xi Aten Ha Ra 10:29: Va Xi Aten Ha Ra 1.00 262.00
04/24/21 On Time Bonus 10:00: On Time Bonus 2.00 261.00
04/21/21 Kaas Thox Xi Ans Dyek 23:26: Kaas Thox Xi Ans Dyek 1.00 259.00
04/06/21 Aaryonar 23:40: Aaryonar 0.50 258.00
04/06/21 On Time Bonus 23:00: On Time Bonus 2.00 257.50
03/24/21 Dozekar the Cursed 21:22: Dozekar the Cursed 1.00 255.50
03/24/21 On Time Bonus 21:00: On Time Bonus 2.00 254.50
03/20/21 Xerkizh The Creator 15:34: Xerkizh The Creator 1.00 252.50
03/20/21 On Time Bonus 15:00: On Time Bonus 2.00 251.50
03/18/21 Dozekar the Cursed 21:33: Dozekar the Cursed 1.00 249.50
03/18/21 On Time Bonus 21:00: On Time Bonus 2.00 248.50
03/16/21 A burrower parasite 20:58: A burrower parasite 1.00 246.50
03/16/21 On Time Bonus 20:01: On Time Bonus 2.00 245.50
03/06/21 Vyzh`dra the Cursed 11:51: Vyzh`dra the Cursed 1.00 243.50
03/06/21 Vyzh`dra the Exiled 11:30: Vyzh`dra the Exiled 1.00 242.50
03/06/21 a glyph covered serpent 11:17: a glyph covered serpent 0.00 241.50
03/06/21 Shei Vinitras 10:23: Shei Vinitras 1.00 241.50
03/06/21 On Time Bonus 10:01: On Time Bonus 2.00 240.50
02/04/21 Ventani the Warder 21:48: Ventani the Warder 0.50 238.50
02/04/21 Hraashna the Warder 21:37: Hraashna the Warder 0.50 238.00
02/04/21 Tukaarak the Warder 21:27: Tukaarak the Warder 0.50 237.50
02/04/21 Nanzata the Warder 21:24: Nanzata the Warder 0.50 237.00
02/04/21 On Time Bonus 21:00: On Time Bonus 2.00 236.50
02/02/21 an acidic mass   0.50 234.50
02/02/21 On Time Bonus   2.00 234.00
01/23/21 Narandi the Wretched 23:00: Narandi the Wretched 1.00 232.00
01/23/21 On Time Bonus 21:00: On Time Bonus 2.00 231.00
01/21/21 The Avatar of War 22:46: The Avatar of War 1.00 229.00
01/21/21 The Idol of Rallos Zek 22:38: The Idol of Rallos Zek 0.50 228.00
01/21/21 The Statue of Rallos Zek 22:25: The Statue of Rallos Zek 0.50 227.50
01/21/21 Derakor the Vindicator 21:49: Derakor the Vindicator 0.00 227.00
01/21/21 King Tormax 21:22: King Tormax 1.00 227.00
01/21/21 On Time Bonus 21:00: On Time Bonus 2.00 226.00
01/19/21 Lepethida 21:58: Lepethida 0.50 224.00
01/19/21 Essedera 21:48: Essedera 0.50 223.50
01/19/21 Dozekar the Cursed 21:27: Dozekar the Cursed 1.00 223.00
01/07/21 Essedera 21:50: Essedera 0.50 222.00
01/07/21 Dozekar the Cursed 21:34: Dozekar the Cursed 1.00 221.50
01/07/21 On Time Bonus 21:03: On Time Bonus 2.00 220.50
01/02/21 Aten Ha Ra 16:59: Aten Ha Ra 1.00 218.50
01/02/21 Kaas Thox Xi Aten Ha Ra 16:22: Kaas Thox Xi Aten Ha Ra 1.00 217.50
01/02/21 Kaas Thox Xi Aten Ha Ra 15:59: Kaas Thox Xi Aten Ha Ra 1.00 216.50
01/02/21 Va Xi Aten Ha Ra 15:21: Va Xi Aten Ha Ra 1.00 215.50
01/02/21 On Time Bonus 15:03: On Time Bonus 2.00 214.50
12/31/20 Thall Xundraux Diabo 11:19: Thall Xundraux Diabo 1.00 212.50
12/31/20 Diabo Xi Va 10:58: Diabo Xi Va 1.00 211.50
12/31/20 Kaas Thox Xi Ans Dyek 10:12: Kaas Thox Xi Ans Dyek 1.00 210.50
12/31/20 On Time Bonus 9:59: On Time Bonus 2.00 209.50
12/26/20 Thall Va Xakra 16:45: Thall Va Xakra 1.00 207.50
12/26/20 Thall Va Xakra 15:52: Thall Va Xakra 1.00 206.50
12/26/20 On Time Bonus 15:00: On Time Bonus 2.00 205.50
12/23/20 Thall Va Kelun 18:12: Thall Va Kelun 1.00 203.50
12/23/20 Diabo Xi Xin Thall 17:38: Diabo Xi Xin Thall 1.00 202.50
12/23/20 Diabo Xi Va Temariel 16:32: Diabo Xi Va Temariel 1.00 201.50
11/26/20 Ventani the Warder 23:23: Ventani the Warder 0.50 200.50
11/26/20 Hraashna the Warder 23:02: Hraashna the Warder 0.50 200.00
11/26/20 Tukaarak the Warder 22:45: Tukaarak the Warder 0.50 199.50
11/26/20 Nanzata the Warder 22:28: Nanzata the Warder 0.50 199.00
11/26/20 On Time Bonus 22:00: On Time Bonus 2.00 198.50
11/24/20 Rhag`Mozdezh 22:43: Rhag`Mozdezh 0.50 196.50
11/24/20 Rhag`Zhezum 22:25: Rhag`Zhezum 0.00 196.00
... found 100 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/06/23 Gloves of Warding Thall Va Kelun 8.00 371.00
04/22/23 Singed Petrified Leaf Xerkizh The Creator 5.00 363.00
04/13/23 Nocnivin's Small Book of Logic Vyzh`dra the Cursed 14.00 358.00
02/20/23 Shard from Unfathomable Depths A burrower parasite 8.00 344.00
08/17/21 Shade Stone Amulet Kaas Thox Xi Ans Dyek 6.00 336.00
08/10/21 Umbracite Bracer Thall Va Xakra 5.00 330.00
07/31/21 Cloak of Mourning Vyzh`dra the Cursed 25.00 325.00
03/06/21 Breastplate of the Void Vyzh`dra the Cursed 35.00 300.00
01/19/21 Silver Mask of the Slayer Dozekar the Cursed 17.00 265.00
01/02/21 Umbracite Plate Leggings Kaas Thox Xi Aten Ha Ra 29.00 248.00
12/23/20 Ring of the Crimson Bull Diabo Xi Xin Thall 17.00 219.00
11/24/20 Focus Crystal Rhag`Zhezum 6.00 202.00
07/14/20 Shadow Footpads Thall Va Xakra 22.20 196.00
06/06/20 Orb of Satisfaction Kaas Thox Xi Aten Ha Ra 7.12 173.80
05/30/20 Shaded Amice Thall Va Xakra 12.30 166.68
05/26/20 Blade of Carnage The Avatar of War 34.42 154.38
04/18/20 Cord of Midnight Thall Va Xakra 55.90 119.96
01/20/20 Ring of Destruction The Avatar of War 64.06 64.06
... found 18 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/06/23 Vex Thal - 158 minutes 3.18
04/29/23 Vex Thal - 97 minutes 1.94
04/22/23 EverQuest - 94 minutes 1.90
04/15/23 On Time Bonus - 44 minutes 0.90
04/13/23 Ssraeshza Temple - 85 minutes 1.72
02/20/23 A burrower parasite - 128 minutes 2.58
08/24/21 Temple of Veeshan - 210 minutes 4.22
08/23/21 Temple of Veeshan - 58 minutes 1.16
08/17/21 Vex Thal - 61 minutes 1.22
08/14/21 On Time Bonus - 22 minutes 0.46
08/10/21 Vex Thal - 154 minutes 3.10
08/04/21 Vex Thal - 46 minutes 0.92
07/31/21 Ssraeshza Temple - 79 minutes 1.60
04/24/21 Vex Thal - 72 minutes 1.44
04/21/21 Vex Thal - 50 minutes 1.00
04/20/21 Vex Thal - 50 minutes 1.02
04/17/21 Vex Thal - 59 minutes 1.20
04/06/21 Temple of Veeshan - 55 minutes 1.10
03/24/21 Temple of Veeshan - 28 minutes 0.56
03/20/21 EverQuest - 59 minutes 1.14
03/18/21 Temple of Veeshan - 50 minutes 1.00
03/16/21 On Time Bonus - 68 minutes 1.38
03/06/21 Akheva Ruins - 117 minutes 2.32
02/04/21 Sleeper's Tomb - 52 minutes 1.06
02/02/21 an acidic mass - 30 minutes 0.60
01/23/21 Great Divide - 120 minutes 2.40
01/21/21 On Time Bonus - 108 minutes 2.18
01/19/21 On Time Bonus - 45 minutes 0.92
01/07/21 Temple of Veeshan - 69 minutes 1.38
01/02/21 On Time Bonus - 131 minutes 2.62
12/31/20 On Time Bonus - 83 minutes 1.68
12/26/20 On Time Bonus - 112 minutes 2.24
12/23/20 On Time Bonus - 131 minutes 2.66
11/26/20 Sleeper's Tomb - 82 minutes 1.66
11/24/20 Ssraeshza Temple - 24 minutes 0.48
... found 35 individual adjustment(s)

Attendance by Event
Event Percent