|
Destiny: Drindel - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 498.25 | Spent: 612.00 | Adjustment: 327.04 | Current: 213.29 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/12/22 - 09/13/23): 34% of raids |
Declared Alts | |||
---|---|---|---|
Carizma (Enchanter) - Magelo - Flags | Tyger (Shaman) - Magelo - Flags | Lothie (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/13/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 498.25 |
09/11/23 | Krziik the Mighty | 22:17: Krziik the Mighty | 0.50 | 497.25 |
09/11/23 | Hydrotha | 21:58: Hydrotha | 0.50 | 496.75 |
09/11/23 | Grioihin the Wise | 21:41: Grioihin the Wise | 0.50 | 496.25 |
09/11/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 495.75 |
09/01/23 | Krziik the Mighty | 22:33: Krziik the Mighty | 0.50 | 494.75 |
09/01/23 | Hydrotha | 22:17: Hydrotha | 0.50 | 494.25 |
09/01/23 | Grioihin the Wise | 21:48: Grioihin the Wise | 0.50 | 493.75 |
09/01/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 493.25 |
08/30/23 | Xegony Attempt | 22:00: Xegony Attempt | 2.00 | 492.25 |
08/30/23 | On Time Bonus | 21:04: On Time Bonus | 1.00 | 490.25 |
08/28/23 | A Monsterous Mudwalker | 23:29: A Monsterous Mudwalker | 2.00 | 489.25 |
08/28/23 | Peregrin Rockskull | 22:02: Peregrin Rockskull | 2.00 | 487.25 |
08/28/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 485.25 |
08/21/23 | A Monsterous Mudwalker | 23:22: A Monsterous Mudwalker | 2.00 | 484.25 |
08/21/23 | Peregrin Rockskull | 22:06: Peregrin Rockskull | 2.00 | 482.25 |
08/21/23 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 480.25 |
08/16/23 | Babnoxis the Spider Queen | 23:17: Babnoxis the Spider Queen | 0.50 | 479.25 |
08/16/23 | Arch Mage Yozanni | 22:55: Arch Mage Yozanni | 0.50 | 478.75 |
08/16/23 | Quavonis Firetail | 22:43: Quavonis Firetail | 0.50 | 478.25 |
08/16/23 | Blazzax the Omnifiend | 22:36: Blazzax the Omnifiend | 0.50 | 477.75 |
08/16/23 | Pyronis | 21:50: Pyronis | 0.50 | 477.25 |
08/16/23 | Magmaton | 21:37: Magmaton | 0.50 | 476.75 |
08/16/23 | General Druav Flamesinger | 21:21: General Druav Flamesinger | 0.50 | 476.25 |
08/16/23 | Criare Sunmane | 21:15: Criare Sunmane | 0.50 | 475.75 |
08/16/23 | Jaxoliz Dawneyes | 21:09: Jaxoliz Dawneyes | 0.50 | 475.25 |
08/16/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 474.75 |
01/02/23 | A Monsterous Mudwalker | 16:04: A Monsterous Mudwalker | 2.00 | 473.75 |
01/02/23 | (P) Priority Progression Bonus | 16:00: (P) Priority Progression Bonus | 2.00 | 471.75 |
01/02/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 469.75 |
01/02/23 | (P) Priority Progression Bonus | 0:37: (P) Priority Progression Bonus | 2.00 | 468.75 |
01/02/23 | A Perfected Warder of Earth | 0:30: A Perfected Warder of Earth | 2.00 | 466.75 |
01/02/23 | Derugoak Bloodwalker | 23:09: Derugoak Bloodwalker | 2.00 | 464.75 |
01/02/23 | Tantisala Jaggedtooth | 21:33: Tantisala Jaggedtooth | 1.00 | 462.75 |
01/02/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 461.75 |
12/28/22 | Peregrin Rockskull | 22:28: Peregrin Rockskull | 2.00 | 460.75 |
12/28/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 458.75 |
12/23/22 | Peregrin Rockskull | 22:17: Peregrin Rockskull | 2.00 | 457.75 |
12/23/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 455.75 |
12/21/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 | 454.75 |
12/21/22 | Omni Magus Crato | 22:10: Omni Magus Crato | 0.25 | 451.75 |
12/21/22 | Warlord Prollaz | 22:05: Warlord Prollaz | 0.25 | 451.50 |
12/21/22 | Chancellor Kirtra | 22:01: Chancellor Kirtra | 0.25 | 451.25 |
12/21/22 | Chancellor Traxom | 21:59: Chancellor Traxom | 0.25 | 451.00 |
12/21/22 | Azobian the Darklord | 21:53: Azobian the Darklord | 0.25 | 450.75 |
12/21/22 | Hebabbilys the Ragelord | 21:49: Hebabbilys the Ragelord | 0.25 | 450.50 |
12/21/22 | Javonn the Overlord | 21:46: Javonn the Overlord | 0.25 | 450.25 |
12/21/22 | Reaxnous the Chaoslord | 21:38: Reaxnous the Chaoslord | 0.25 | 450.00 |
12/21/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 449.75 |
12/20/22 | General Reparm | 22:25: General Reparm | 0.50 | 448.75 |
12/20/22 | Arch Mage Yozanni | 22:05: Arch Mage Yozanni | 0.50 | 448.25 |
12/20/22 | Blazzax the Omnifiend | 21:47: Blazzax the Omnifiend | 0.50 | 447.75 |
12/20/22 | Magmaton | 21:28: Magmaton | 0.50 | 447.25 |
12/20/22 | Pyronis | 21:16: Pyronis | 0.50 | 446.75 |
12/20/22 | General Druav Flamesinger | 21:09: General Druav Flamesinger | 0.50 | 446.25 |
12/20/22 | Quavonis Firetail | 20:52: Quavonis Firetail | 0.50 | 445.75 |
12/20/22 | Babnoxis the Spider Queen | 20:31: Babnoxis the Spider Queen | 0.50 | 445.25 |
12/20/22 | Criare Sunmane | 20:19: Criare Sunmane | 0.50 | 444.75 |
12/20/22 | Jaxoliz Dawneyes | 20:13: Jaxoliz Dawneyes | 0.50 | 444.25 |
12/20/22 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 443.75 |
12/14/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 | 442.75 |
12/14/22 | Omni Magus Crato | 22:12: Omni Magus Crato | 0.25 | 439.75 |
12/14/22 | Warlord Prollaz | 22:09: Warlord Prollaz | 0.25 | 439.50 |
12/14/22 | Chancellor Kirtra | 22:04: Chancellor Kirtra | 0.25 | 439.25 |
12/14/22 | Chancellor Traxom | 22:01: Chancellor Traxom | 0.25 | 439.00 |
12/14/22 | Javonn the Overlord | 21:56: Javonn the Overlord | 0.25 | 438.75 |
12/14/22 | Hebabbilys the Ragelord | 21:50: Hebabbilys the Ragelord | 0.25 | 438.50 |
12/14/22 | Azobian the Darklord | 21:44: Azobian the Darklord | 0.25 | 438.25 |
12/14/22 | Reaxnous the Chaoslord | 21:38: Reaxnous the Chaoslord | 0.25 | 438.00 |
12/14/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 437.75 |
12/12/22 | General Reparm | 21:51: General Reparm | 0.50 | 436.75 |
12/12/22 | Arch Mage Yozanni | 21:37: Arch Mage Yozanni | 0.50 | 436.25 |
12/12/22 | Pyronis | 21:22: Pyronis | 0.50 | 435.75 |
12/12/22 | Blazzax the Omnifiend | 21:13: Blazzax the Omnifiend | 0.50 | 435.25 |
12/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 434.75 |
12/09/22 | Fennin Ro the Tyrant of Fire | 23:20: Fennin Ro the Tyrant of Fire | 3.00 | 433.75 |
12/09/22 | Omni Magus Crato | 23:03: Omni Magus Crato | 0.25 | 430.75 |
12/09/22 | Warlord Prollaz | 23:00: Warlord Prollaz | 0.25 | 430.50 |
12/09/22 | Chancellor Kirtra | 22:54: Chancellor Kirtra | 0.25 | 430.25 |
12/09/22 | Chancellor Traxom | 22:52: Chancellor Traxom | 0.25 | 430.00 |
12/09/22 | Azobian the Darklord | 22:45: Azobian the Darklord | 0.25 | 429.75 |
12/09/22 | Javonn the Overlord | 22:43: Javonn the Overlord | 0.25 | 429.50 |
12/09/22 | Hebabbilys the Ragelord | 22:34: Hebabbilys the Ragelord | 0.25 | 429.25 |
12/09/22 | Reaxnous the Chaoslord | 22:05: Reaxnous the Chaoslord | 0.25 | 429.00 |
12/08/22 | General Reparm | 21:46: General Reparm | 0.50 | 428.75 |
12/08/22 | Blazzax the Omnifiend | 21:33: Blazzax the Omnifiend | 0.50 | 428.25 |
12/08/22 | Arch Mage Yozanni | 21:13: Arch Mage Yozanni | 0.50 | 427.75 |
12/08/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 427.25 |
12/02/22 | (P) Priority Progression Bonus | 23:07: (P) Priority Progression Bonus | 2.00 | 426.25 |
12/02/22 | Xegony the Queen of Air | 23:07: Xegony the Queen of Air | 4.00 | 424.25 |
12/02/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 420.25 |
12/01/22 | Solusek Ro | 23:41: Solusek Ro | 1.00 | 419.25 |
12/01/22 | Rizlona | 22:43: Rizlona | 0.50 | 418.25 |
12/01/22 | The Protector of Dresolik | 21:59: The Protector of Dresolik | 0.50 | 417.75 |
12/01/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 417.25 |
11/26/22 | (P) Priority Progression Bonus | 18:03: (P) Priority Progression Bonus | 2.00 | 416.25 |
11/26/22 | Xegony the Queen of Air | 18:02: Xegony the Queen of Air | 4.00 | 414.25 |
11/26/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 410.25 |
11/21/22 | Diabo Xi Va | 23:40: Diabo Xi Va | 0.50 | 409.25 |
11/21/22 | Aten Ha Ra | 22:58: Aten Ha Ra | 0.50 | 408.75 |
... found 641 attended raid(s) / 100 per page |
1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
09/13/23 | On Time Bonus - 96 minutes | 1.94 |
09/11/23 | On Time Bonus - 111 minutes | 2.24 |
09/01/23 | EverQuest - 126 minutes | 2.54 |
08/30/23 | On Time Bonus - 109 minutes | 2.20 |
08/28/23 | Vegarlson, The Earthen Badlands - 153 minutes | 3.06 |
08/21/23 | On-Time Bonus - 153 minutes | 3.06 |
08/16/23 | EverQuest - 146 minutes | 2.92 |
01/02/23 | EverQuest - 104 minutes | 2.06 |
01/02/23 | Vegarlson, The Earthen Badlands - 9 minutes | 0.20 |
01/02/23 | Vegarlson, The Earthen Badlands - 217 minutes | 4.34 |
12/28/22 | On Time Bonus - 92 minutes | 1.84 |
12/23/22 | On Time Bonus - 89 minutes | 1.80 |
12/20/22 | EverQuest - 87 minutes | 1.74 |
12/20/22 | Doomfire, The Burning Lands - 175 minutes | 3.48 |
12/14/22 | On Time Bonus - 91 minutes | 1.82 |
12/11/22 | On Time Bonus - 57 minutes | 1.14 |
12/09/22 | On Time Bonus - 105 minutes | 2.10 |
12/08/22 | Doomfire, The Burning Lands - 48 minutes | 0.98 |
12/02/22 | Eryslai, the Kingdom of Wind - 135 minutes | 2.70 |
11/30/22 | Solusek Ro's Tower - 171 minutes | 3.42 |
11/26/22 | Eryslai, the Kingdom of Wind - 194 minutes | 3.86 |
11/21/22 | Dawnshroud Peaks - 167 minutes | 3.34 |
11/19/22 | EverQuest - 193 minutes | 3.86 |
11/18/22 | Vegarlson, The Earthen Badlands - 133 minutes | 2.66 |
11/16/22 | On Time Bonus - 103 minutes | 2.06 |
11/15/22 | On Time Bonus - 151 minutes | 3.04 |
11/14/22 | Vegarlson, The Earthen Badlands - 186 minutes | 3.74 |
11/12/22 | Vex Thal - 203 minutes | 4.04 |
11/11/22 | The Maiden's Eye - 172 minutes | 3.46 |
11/10/22 | On Time Bonus - 65 minutes | 1.32 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/05/22 | EverQuest - 203 minutes | 4.08 |
11/04/22 | Temple of Marr - 107 minutes | 2.18 |
11/03/22 | On Time Bonus - 118 minutes | 2.38 |
11/01/22 | On Time Bonus - 127 minutes | 2.56 |
10/30/22 | Torden, The Bastion of Thunder - 121 minutes | 2.44 |
10/29/22 | Plane of Valor - 169 minutes | 3.38 |
10/28/22 | On Time Bonus - 121 minutes | 2.40 |
10/27/22 | Ssraeshza Temple - 111 minutes | 2.22 |
10/25/22 | Kael Drakkal - 69 minutes | 1.38 |
10/24/22 | Sanctus Seru - 104 minutes | 2.08 |
10/22/22 | On Time Bonus - 118 minutes | 2.38 |
10/21/22 | On Time Bonus - 86 minutes | 1.72 |
10/19/22 | Reef of Coirnav - 103 minutes | 2.06 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
10/13/22 | Plane of Valor - 28 minutes | 0.54 |
10/12/22 | On Time Bonus - 148 minutes | 2.96 |
10/08/22 | Lair of Terris Thule - 138 minutes | 2.78 |
10/06/22 | Vegarlson, The Earthen Badlands - 179 minutes | 3.60 |
10/06/22 | Vegarlson, The Earthen Badlands - 222 minutes | 4.44 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
09/30/22 | Vegarlson, The Earthen Badlands - 60 minutes | 1.20 |
09/29/22 | Vegarlson, The Earthen Badlands - 137 minutes | 2.76 |
09/27/22 | On Time Bonus - 94 minutes | 1.88 |
09/26/22 | Doomfire, The Burning Lands - 154 minutes | 3.10 |
09/25/22 | On Time Bonus - 142 minutes | 2.86 |
09/22/22 | Doomfire, The Burning Lands - 55 minutes | 1.10 |
09/21/22 | Doomfire, The Burning Lands - 112 minutes | 2.24 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/17/22 | Doomfire, The Burning Lands - 122 minutes | 2.42 |
09/15/22 | Doomfire, The Burning Lands - 94 minutes | 1.88 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/09/22 | Solusek Ro's Tower - 190 minutes | 3.80 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
08/31/22 | Drunder, Fortress of Zek - 82 minutes | 1.64 |
08/29/22 | Temple of Marr - 38 minutes | 0.78 |
08/27/22 | Vex Thal - 43 minutes | 0.86 |
08/26/22 | Vex Thal - 145 minutes | 2.90 |
08/21/22 | On Time Bonus - 75 minutes | 1.48 |
08/19/22 | On Time Bonus - 125 minutes | 2.50 |
08/15/22 | Ssraeshza Temple - 94 minutes | 1.90 |
08/11/22 | Lair of Terris Thule - 46 minutes | 0.94 |
08/10/22 | Plane of Valor - 100 minutes | 2.02 |
08/04/22 | Ruins of Lxanvom - 98 minutes | 1.86 |
08/03/22 | On Time Bonus - 84 minutes | 1.68 |
08/01/22 | Sanctus Seru - 77 minutes | 1.54 |
07/30/22 | Kael Drakkal - 69 minutes | 1.38 |
07/30/22 | On Time Bonus - 10 minutes | 0.20 |
04/13/22 | Doomfire, The Burning Lands - 106 minutes | 2.02 |
04/11/22 | On Time Bonus - 137 minutes | 2.74 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
04/09/22 | Doomfire, The Burning Lands - 117 minutes | 2.34 |
04/09/22 | Doomfire, The Burning Lands - 106 minutes | 2.14 |
04/08/22 | Doomfire, The Burning Lands - 113 minutes | 2.26 |
04/08/22 | Doomfire, The Burning Lands - 180 minutes | 3.60 |
04/07/22 | Plane of Torment - 149 minutes | 2.98 |
04/05/22 | On Time Bonus - 109 minutes | 2.18 |
04/05/22 | Doomfire, The Burning Lands - 170 minutes | 3.40 |
04/02/22 | Doomfire, The Burning Lands - 119 minutes | 2.38 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 203 minutes | 4.08 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/21/22 | Plane of Torment - 132 minutes | 2.64 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/16/22 | Vex Thal - 149 minutes | 2.98 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/10/22 | Vex Thal - 129 minutes | 2.58 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/03/22 | On Time Bonus - 143 minutes | 2.86 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
02/28/22 | Ssraeshza Temple - 57 minutes | 1.16 |
02/27/22 | On Time Bonus - 10 minutes | 0.20 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/25/22 | On Time Bonus - 110 minutes | 2.22 |
02/23/22 | Drunder, Fortress of Zek - 11 minutes | 0.24 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/20/22 | Sleeper's Tomb - 84 minutes | 1.68 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Lair of Terris Thule - 190 minutes | 3.78 |
02/11/22 | Temple of Marr - 112 minutes | 2.24 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | On Time Bonus - 28 minutes | 0.58 |
02/01/22 | Halls of Honor - 203 minutes | 4.06 |
01/31/22 | Akheva Ruins - 111 minutes | 2.24 |
01/29/22 | Plane of Storms - 20 minutes | 0.42 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/24/22 | On Time Bonus - 169 minutes | 3.40 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/20/22 | Drunder, Fortress of Zek - 153 minutes | 3.08 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
... found 142 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |