|
Destiny: Echofinder - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 682.80 | Spent: 829.30 | Adjustment: 202.64 | Current: 56.14 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/03/21 - 07/23/24): 11% of raids |
Declared Alts | |||
---|---|---|---|
Focused (Shaman) - Magelo - Flags | Starrett (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 682.80 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 681.80 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 679.80 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 678.80 |
10/09/23 | The Avatar of War | 23:00: The Avatar of War | 1.00 | 677.80 |
10/09/23 | The Idol of Rallos Zek | 22:36: The Idol of Rallos Zek | 0.50 | 676.80 |
10/09/23 | The Statue of Rallos Zek | 22:08: The Statue of Rallos Zek | 0.50 | 676.30 |
10/09/23 | Derakor the Vindicator | 21:36: Derakor the Vindicator | 0.00 | 675.80 |
10/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 675.80 |
10/09/23 | Aten Ha Ra | 0:15: Aten Ha Ra | 0.50 | 674.80 |
10/09/23 | Kaas Thox Xi Aten Ha Ra | 23:41: Kaas Thox Xi Aten Ha Ra | 0.50 | 674.30 |
10/09/23 | Kaas Thox Xi Aten Ha Ra | 23:12: Kaas Thox Xi Aten Ha Ra | 0.50 | 673.80 |
10/09/23 | Va Xi Aten Ha Ra | 22:39: Va Xi Aten Ha Ra | 0.50 | 673.30 |
10/09/23 | Thall Xundraux Diabo | 22:11: Thall Xundraux Diabo | 0.50 | 672.80 |
10/09/23 | Diabo Xi Va | 21:36: Diabo Xi Va | 0.50 | 672.30 |
10/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 671.80 |
10/08/23 | Diabo Xi Xin | 15:55: Diabo Xi Xin | 0.50 | 670.80 |
10/08/23 | Thall Va Kelun | 15:26: Thall Va Kelun | 0.50 | 670.30 |
10/08/23 | Diabo Xi Xin Thall | 14:19: Diabo Xi Xin Thall | 0.50 | 669.80 |
10/08/23 | Kaas Thox Xi Ans Dyek | 13:30: Kaas Thox Xi Ans Dyek | 0.50 | 669.30 |
10/08/23 | On Time Bonus | 13:11: On Time Bonus | 1.00 | 668.80 |
10/02/23 | Praesertum | 22:55: Praesertum | 2.00 | 667.80 |
10/02/23 | Lord Inquisitor Seru | 21:47: Lord Inquisitor Seru | 1.00 | 665.80 |
10/02/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 664.80 |
09/29/23 | Diabo Xi Xin | 23:13: Diabo Xi Xin | 0.50 | 663.80 |
09/29/23 | Thall Va Kelun | 22:26: Thall Va Kelun | 0.50 | 663.30 |
09/29/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 662.80 |
09/29/23 | Kaas Thox Xi Ans Dyek | 21:12: Kaas Thox Xi Ans Dyek | 0.50 | 662.30 |
09/29/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 661.80 |
09/27/23 | Emperor Ssraeshza | 21:54: Emperor Ssraeshza | 1.00 | 660.80 |
09/27/23 | Blood of Ssraeshza | 21:31: Blood of Ssraeshza | 1.00 | 659.80 |
09/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 658.80 |
07/29/22 | The Avatar of War | 18:09: The Avatar of War | 1.00 | 657.80 |
07/29/22 | The Statue of Rallos Zek | 17:39: The Statue of Rallos Zek | 0.50 | 656.80 |
07/29/22 | King Tormax | 17:07: King Tormax | 1.00 | 656.30 |
07/29/22 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 655.30 |
04/10/22 | Criare Sunmane | 22:46: Criare Sunmane | 0.50 | 654.30 |
04/10/22 | Jaxoliz Dawneyes | 22:25: Jaxoliz Dawneyes | 0.50 | 653.80 |
04/10/22 | Pyronis | 21:19: Pyronis | 0.50 | 653.30 |
04/10/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 652.80 |
04/09/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 651.80 |
04/08/22 | Fennin Ro the Tyrant of Fire | 23:47: Fennin Ro the Tyrant of Fire | 1.00 | 650.80 |
04/08/22 | Warlord Prollaz | 22:56: Warlord Prollaz | 0.25 | 649.80 |
04/08/22 | Omni Magus Crato | 22:51: Omni Magus Crato | 0.25 | 649.55 |
04/08/22 | Chancellor Kirtra | 22:44: Chancellor Kirtra | 0.25 | 649.30 |
04/08/22 | Chancellor Traxom | 22:35: Chancellor Traxom | 0.25 | 649.05 |
04/08/22 | Azobian the Darklord | 22:29: Azobian the Darklord | 0.25 | 648.80 |
04/08/22 | Javonn the Overlord | 22:23: Javonn the Overlord | 0.25 | 648.55 |
04/08/22 | Hebabbilys the Ragelord | 22:11: Hebabbilys the Ragelord | 0.25 | 648.30 |
04/08/22 | Reaxnous the Chaoslord | 21:42: Reaxnous the Chaoslord | 0.25 | 648.05 |
04/08/22 | Guardian of Doomfire | 21:09: Guardian of Doomfire | 0.00 | 647.80 |
04/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 647.80 |
04/06/22 | Jaxoliz Dawneyes | 22:58: Jaxoliz Dawneyes | 0.50 | 646.80 |
04/06/22 | Arch Mage Yozanni | 22:40: Arch Mage Yozanni | 0.50 | 646.30 |
04/06/22 | Magmaton | 21:42: Magmaton | 0.50 | 645.80 |
04/06/22 | Babnoxis the Spider Queen | 21:22: Babnoxis the Spider Queen | 0.50 | 645.30 |
04/06/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 644.80 |
04/01/22 | Pyronis | 21:50: Pyronis | 0.50 | 643.80 |
04/01/22 | Blazzax the Omnifiend | 21:39: Blazzax the Omnifiend | 0.50 | 643.30 |
04/01/22 | Criare Sunmane | 21:17: Criare Sunmane | 0.50 | 642.80 |
04/01/22 | Jaxoliz Dawneyes | 21:09: Jaxoliz Dawneyes | 0.50 | 642.30 |
04/01/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 641.80 |
03/31/22 | Quavonis Firetail | 22:51: Quavonis Firetail | 0.50 | 640.80 |
03/31/22 | General Druav Flamesinger | 21:51: General Druav Flamesinger | 0.50 | 640.30 |
03/31/22 | Criare Sunmane | 21:37: Criare Sunmane | 0.50 | 639.80 |
03/31/22 | Jaxoliz Dawneyes | 21:27: Jaxoliz Dawneyes | 0.50 | 639.30 |
03/31/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 638.80 |
03/30/22 | Solusek Ro | 23:56: Solusek Ro | 1.00 | 637.80 |
03/30/22 | Rizlona | 22:57: Rizlona | 0.50 | 636.80 |
03/30/22 | The Protector of Dresolik | 22:08: The Protector of Dresolik | 0.50 | 636.30 |
03/30/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 635.80 |
03/29/22 | Jiva | 23:40: Jiva | 0.50 | 634.80 |
03/29/22 | Arlyxir | 22:41: Arlyxir | 0.50 | 634.30 |
03/29/22 | Galremos | 22:14: Galremos | 0.00 | 633.80 |
03/29/22 | Xuzl | 21:55: Xuzl | 0.50 | 633.80 |
03/29/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 633.30 |
03/21/22 | Agnarr the Storm Lord | 22:20: Agnarr the Storm Lord | 1.00 | 632.30 |
03/21/22 | Emmerik Skyfury | 21:53: Emmerik Skyfury | 0.50 | 631.30 |
03/21/22 | Evynd Firestorm | 21:22: Evynd Firestorm | 0.50 | 630.80 |
03/21/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 630.30 |
03/20/22 | Xerkizh The Creator | 22:15: Xerkizh The Creator | 1.00 | 629.30 |
03/20/22 | Vyzh`dra the Cursed | 21:45: Vyzh`dra the Cursed | 1.00 | 628.30 |
03/20/22 | Vyzh`dra the Exiled | 21:33: Vyzh`dra the Exiled | 1.00 | 627.30 |
03/20/22 | a glyph covered serpent | 21:22: a glyph covered serpent | 0.00 | 626.30 |
03/20/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 626.30 |
03/18/22 | Terris Thule | 21:41: Terris Thule | 1.00 | 625.30 |
03/18/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 624.30 |
03/16/22 | Thall Va Xakra | 23:25: Thall Va Xakra | 0.50 | 623.30 |
03/16/22 | Thall Va Xakra | 22:35: Thall Va Xakra | 0.50 | 622.80 |
03/16/22 | Thall Xundraux Diabo | 21:23: Thall Xundraux Diabo | 0.50 | 622.30 |
03/16/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 621.80 |
03/14/22 | Saryrn | 22:53: Saryrn | 1.00 | 620.80 |
03/14/22 | The Keeper of Sorrows | 22:28: The Keeper of Sorrows | 0.50 | 619.80 |
03/14/22 | Maareq the Prophet | 22:12: Maareq the Prophet | 0.50 | 619.30 |
03/14/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 618.80 |
03/12/22 | Aten Ha Ra | 17:18: Aten Ha Ra | 0.50 | 617.80 |
03/12/22 | Kaas Thox Xi Aten Ha Ra | 16:58: Kaas Thox Xi Aten Ha Ra | 0.50 | 617.30 |
03/12/22 | Kaas Thox Xi Aten Ha Ra | 16:42: Kaas Thox Xi Aten Ha Ra | 0.50 | 616.80 |
03/12/22 | Va Xi Aten Ha Ra | 16:13: Va Xi Aten Ha Ra | 0.50 | 616.30 |
03/12/22 | Diabo Xi Va Temariel | 15:53: Diabo Xi Va Temariel | 0.50 | 615.80 |
... found 297 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
10/09/23 | Kael Drakkal - 125 minutes | 2.52 |
10/08/23 | Vex Thal - 204 minutes | 4.10 |
10/08/23 | On Time Bonus - 181 minutes | 3.64 |
10/02/23 | Sanctus Seru - 115 minutes | 2.32 |
09/28/23 | Vex Thal - 134 minutes | 2.70 |
09/27/23 | Ssraeshza Temple - 59 minutes | 1.20 |
07/30/22 | Kael Drakkal - 69 minutes | 1.38 |
04/09/22 | Doomfire, The Burning Lands - 117 minutes | 2.34 |
04/09/22 | Doomfire, The Burning Lands - 106 minutes | 2.14 |
04/08/22 | Doomfire, The Burning Lands - 180 minutes | 3.60 |
04/05/22 | On Time Bonus - 121 minutes | 2.44 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/16/22 | Vex Thal - 149 minutes | 2.98 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/10/22 | Vex Thal - 129 minutes | 2.58 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/05/22 | Vex Thal - 151 minutes | 3.02 |
03/03/22 | On Time Bonus - 143 minutes | 2.86 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
03/01/22 | On Time Bonus - 102 minutes | 2.04 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/17/22 | Temple of Marr - 95 minutes | 1.90 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Lair of Terris Thule - 190 minutes | 3.78 |
02/11/22 | Temple of Marr - 112 minutes | 2.24 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/29/22 | Plane of Storms - 125 minutes | 2.52 |
01/24/22 | On Time Bonus - 169 minutes | 3.40 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
01/06/22 | Kael Drakkal - 88 minutes | 1.76 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/28/21 | On Time Bonus - 135 minutes | 2.70 |
12/23/21 | On Time Bonus - 109 minutes | 2.18 |
12/22/21 | On Time Bonus - 139 minutes | 2.80 |
12/17/21 | On Time Bonus - 146 minutes | 2.92 |
12/11/21 | Ssraeshza Temple - 68 minutes | 1.36 |
12/09/21 | On Time Bonus - 52 minutes | 1.04 |
11/18/21 | Temple of Veeshan - 31 minutes | 0.62 |
11/09/21 | On Time Bonus - 101 minutes | 2.00 |
11/08/21 | Paludal Caverns - 117 minutes | 2.34 |
11/03/21 | Kael Drakkal - 100 minutes | 1.98 |
... found 67 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |