|
Destiny: Ellie - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 567.38 | Spent: 590.88 | Adjustment: 90.64 | Current: 67.14 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/30/20 - 09/13/22): 8% of raids |
Declared Alts | |||
---|---|---|---|
None |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/13/22 | Solusek Ro | 21:45: Solusek Ro | 1.00 | 567.38 |
09/13/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 566.38 |
09/09/22 | Jiva | 23:18: Jiva | 1.00 | 565.38 |
09/09/22 | Arlyxir | 22:31: Arlyxir | 1.00 | 564.38 |
09/09/22 | Xuzl | 21:45: Xuzl | 1.00 | 563.38 |
09/09/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 562.38 |
09/08/22 | Rizlona | 23:16: Rizlona | 1.00 | 561.38 |
09/08/22 | The Protector of Dresolik | 22:24: The Protector of Dresolik | 1.00 | 560.38 |
09/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 559.38 |
08/17/22 | Saryrn | 22:46: Saryrn | 1.00 | 558.38 |
08/17/22 | The Keeper of Sorrows | 22:21: The Keeper of Sorrows | 0.50 | 557.38 |
08/17/22 | Maareq the Prophet | 22:01: Maareq the Prophet | 0.50 | 556.88 |
08/17/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 556.38 |
08/12/22 | Bertoxxulous | 22:36: Bertoxxulous | 1.00 | 555.38 |
08/12/22 | Meedo Adan | 22:19: Meedo Adan | 0.25 | 554.38 |
08/12/22 | Pzo Adan | 22:14: Pzo Adan | 0.25 | 554.13 |
08/12/22 | Qezzin Adan | 22:10: Qezzin Adan | 0.25 | 553.88 |
08/12/22 | Bhaly Adan | 22:03: Bhaly Adan | 0.25 | 553.63 |
08/12/22 | Akkapan Adan | 21:59: Akkapan Adan | 0.25 | 553.38 |
08/12/22 | Zandal Adan | 21:48: Zandal Adan | 0.25 | 553.13 |
08/12/22 | Wavadozzik Adan | 21:46: Wavadozzik Adan | 0.25 | 552.88 |
08/12/22 | Raddi Adan | 21:45: Raddi Adan | 0.25 | 552.63 |
08/12/22 | Xhut Adan | 21:37: Xhut Adan | 0.25 | 552.38 |
08/12/22 | Kavilis Adan | 21:36: Kavilis Adan | 0.25 | 552.13 |
08/12/22 | Feig Adan | 21:35: Feig Adan | 0.25 | 551.88 |
08/12/22 | Darwol Adan | 21:31: Darwol Adan | 0.25 | 551.63 |
08/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 551.38 |
07/28/22 | Aerin`Dar | 15:31: Aerin`Dar | 1.00 | 550.38 |
07/28/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 549.38 |
07/20/22 | High Priest Ultor Szanvon | 22:56: High Priest Ultor Szanvon | 1.00 | 548.38 |
07/20/22 | Carprin Deatharn | 22:06: Carprin Deatharn | 1.00 | 547.38 |
07/20/22 | Grummus | 21:38: Grummus | 1.00 | 546.38 |
07/20/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 545.38 |
06/08/22 | Rallos Zek the Warlord | 22:08: Rallos Zek the Warlord | 2.00 | 544.38 |
06/08/22 | Rallos Zek | 21:51: Rallos Zek | 1.00 | 542.38 |
06/08/22 | Vallon Zek | 21:47: Vallon Zek | 0.50 | 541.38 |
06/08/22 | Tallon Zek | 21:35: Tallon Zek | 0.50 | 540.88 |
06/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 540.38 |
05/18/22 | Agnarr the Storm Lord | 22:05: Agnarr the Storm Lord | 1.00 | 539.38 |
05/18/22 | Emmerik Skyfury | 21:42: Emmerik Skyfury | 0.50 | 538.38 |
05/18/22 | Evynd Firestorm | 21:27: Evynd Firestorm | 0.50 | 537.88 |
05/18/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 537.38 |
04/14/22 | Terris Thule | 21:54: Terris Thule | 1.00 | 536.38 |
04/14/22 | On Time Bonus | 21:22: On Time Bonus | 1.00 | 535.38 |
01/01/22 | Aten Ha Ra | 16:46: Aten Ha Ra | 0.50 | 534.38 |
01/01/22 | Kaas Thox Xi Aten Ha Ra | 16:15: Kaas Thox Xi Aten Ha Ra | 0.50 | 533.88 |
01/01/22 | Kaas Thox Xi Aten Ha Ra | 15:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 533.38 |
01/01/22 | Va Xi Aten Ha Ra | 15:19: Va Xi Aten Ha Ra | 0.50 | 532.88 |
01/01/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 532.38 |
12/30/21 | Thall Xundraux Diabo | 22:44: Thall Xundraux Diabo | 0.50 | 531.38 |
12/30/21 | Diabo Xi Va | 21:50: Diabo Xi Va | 0.50 | 530.88 |
12/30/21 | Kaas Thox Xi Ans Dyek | 21:12: Kaas Thox Xi Ans Dyek | 0.50 | 530.38 |
12/30/21 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 529.88 |
10/30/21 | A burrower parasite | 23:41: A burrower parasite | 1.00 | 528.88 |
10/30/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 527.88 |
10/29/21 | High Priest of Ssraeshza | 22:46: High Priest of Ssraeshza | 1.00 | 526.88 |
10/29/21 | Xerkizh The Creator | 21:47: Xerkizh The Creator | 1.00 | 525.88 |
10/29/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 524.88 |
10/23/21 | Aten Ha Ra | 17:42: Aten Ha Ra | 0.50 | 523.88 |
10/23/21 | Kaas Thox Xi Aten Ha Ra | 17:00: Kaas Thox Xi Aten Ha Ra | 0.50 | 523.38 |
10/23/21 | Kaas Thox Xi Aten Ha Ra | 16:33: Kaas Thox Xi Aten Ha Ra | 0.50 | 522.88 |
10/23/21 | Va Xi Aten Ha Ra | 15:47: Va Xi Aten Ha Ra | 0.50 | 522.38 |
10/23/21 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 521.88 |
10/22/21 | Thall Va Kelun | 23:22: Thall Va Kelun | 0.50 | 520.88 |
10/22/21 | Diabo Xi Xin Thall | 22:33: Diabo Xi Xin Thall | 0.50 | 520.38 |
10/22/21 | Diabo Xi Va Temariel | 21:45: Diabo Xi Va Temariel | 0.50 | 519.88 |
10/22/21 | Diabo Xi Xin | 21:11: Diabo Xi Xin | 0.50 | 519.38 |
10/22/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 518.88 |
10/16/21 | Thall Va Xakra | 16:58: Thall Va Xakra | 0.50 | 517.88 |
10/16/21 | Thall Va Xakra | 16:16: Thall Va Xakra | 0.50 | 517.38 |
10/16/21 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 516.88 |
04/17/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 515.88 |
04/03/21 | Praesertum Bikun | 16:59: Praesertum Bikun | 0.50 | 513.88 |
04/03/21 | Praesertum Vantorus | 16:45: Praesertum Vantorus | 0.50 | 513.38 |
04/03/21 | Praesertum Matpa | 16:34: Praesertum Matpa | 0.50 | 512.88 |
04/03/21 | Praesertum Rhugol | 16:23: Praesertum Rhugol | 0.50 | 512.38 |
04/03/21 | Lord Inquisitor Seru | 15:40: Lord Inquisitor Seru | 1.00 | 511.88 |
04/03/21 | On Time Bonus | 15:02: On Time Bonus | 2.00 | 510.88 |
03/27/21 | Emperor Ssraeshza | 16:06: Emperor Ssraeshza | 1.00 | 508.88 |
03/27/21 | Blood of Ssraeshza | 15:43: Blood of Ssraeshza | 1.00 | 507.88 |
03/27/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 506.88 |
02/27/21 | Aten Ha Ra | 22:52: Aten Ha Ra | 1.00 | 504.88 |
02/27/21 | Kaas Thox Xi Aten Ha Ra | 22:14: Kaas Thox Xi Aten Ha Ra | 1.00 | 503.88 |
02/27/21 | Kaas Thox Xi Aten Ha Ra | 21:57: Kaas Thox Xi Aten Ha Ra | 1.00 | 502.88 |
02/27/21 | Va Xi Aten Ha Ra | 21:21: Va Xi Aten Ha Ra | 1.00 | 501.88 |
02/27/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 500.88 |
02/25/21 | Diabo Xi Va Temariel | 17:49: Diabo Xi Va Temariel | 1.00 | 498.88 |
02/25/21 | Diabo Xi Xin | 17:32: Diabo Xi Xin | 1.00 | 497.88 |
02/25/21 | Thall Va Kelun | 16:46: Thall Va Kelun | 1.00 | 496.88 |
02/25/21 | Diabo Xi Xin Thall | 16:14: Diabo Xi Xin Thall | 1.00 | 495.88 |
02/25/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 494.88 |
02/20/21 | Thall Va Xakra | 22:27: Thall Va Xakra | 1.00 | 492.88 |
02/20/21 | Thall Va Xakra | 21:41: Thall Va Xakra | 1.00 | 491.88 |
02/20/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 490.88 |
02/13/21 | Praesertum Bikun | 22:26: Praesertum Bikun | 0.50 | 488.88 |
02/13/21 | Praesertum Vantorus | 22:14: Praesertum Vantorus | 0.50 | 488.38 |
02/13/21 | Praesertum Matpa | 22:08: Praesertum Matpa | 0.50 | 487.88 |
02/13/21 | Praesertum Rhugol | 22:00: Praesertum Rhugol | 0.50 | 487.38 |
02/13/21 | Lord Inquisitor Seru | 21:26: Lord Inquisitor Seru | 1.00 | 486.88 |
02/13/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 485.88 |
... found 137 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/09/22 | Solusek Ro's Tower - 216 minutes | 4.32 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
08/17/22 | On Time Bonus - 115 minutes | 2.28 |
08/12/22 | Ruins of Lxanvom - 106 minutes | 2.12 |
07/28/22 | On Time Bonus - 38 minutes | 0.74 |
07/20/22 | Plane of Disease - 123 minutes | 2.46 |
06/08/22 | Plane of Tranquility - 84 minutes | 1.68 |
05/18/22 | EverQuest - 78 minutes | 1.56 |
04/14/22 | Lair of Terris Thule - 40 minutes | 0.82 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
12/30/21 | On Time Bonus - 114 minutes | 2.28 |
10/30/21 | Akheva Ruins - 170 minutes | 3.40 |
10/29/21 | Ssraeshza Temple - 116 minutes | 2.32 |
10/23/21 | Vex Thal - 171 minutes | 3.42 |
10/22/21 | On Time Bonus - 155 minutes | 3.10 |
10/16/21 | On Time Bonus - 123 minutes | 2.46 |
04/17/21 | Vex Thal - 174 minutes | 3.50 |
04/03/21 | Sanctus Seru - 118 minutes | 2.36 |
03/27/21 | On Time Bonus - 79 minutes | 1.58 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/25/21 | On Time Bonus - 119 minutes | 2.38 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
02/04/21 | On Time Bonus - 110 minutes | 2.20 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/28/21 | Acrylia Caverns - 132 minutes | 2.64 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/02/21 | On Time Bonus - 131 minutes | 2.62 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/23/20 | On Time Bonus - 204 minutes | 4.10 |
12/19/20 | On Time Bonus - 138 minutes | 2.78 |
10/30/20 | Vex Thal - 157 minutes | 3.14 |
... found 33 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |