|
Destiny: Fanglore - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 290.52 | Spent: 269.02 | Adjustment: 106.78 | Current: 128.28 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 85% of raids | Lifetime (08/04/24 - 08/25/24): 92% of raids |
Declared Alts | |||
---|---|---|---|
Jiru (Rogue) - Magelo - Flags | Jugo (Wizard) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 290.52 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 289.52 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 289.02 |
08/25/24 | Rydda`Dar | RD | 1.00 | 288.52 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 287.52 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 286.52 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 285.52 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 284.52 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 283.52 |
08/24/24 | On Time | HoH OT | 1.00 | 283.02 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 | 282.02 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 | 281.02 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 | 280.02 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 280.02 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 279.52 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 279.02 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 279.02 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 278.02 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 277.02 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 276.02 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 275.52 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 275.02 |
08/20/24 | On Time | PoWater OT | 1.00 | 274.52 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 273.52 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 272.52 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 271.52 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 271.02 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 270.02 |
08/18/24 | On Time | Ssra OT | 1.00 | 269.02 |
08/15/24 | Xerkizh The Creator | XTC + Raid completion | 1.50 | 268.02 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 266.52 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 264.52 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 263.52 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 262.52 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 261.52 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 260.52 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 259.52 |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 | 257.52 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 | 256.02 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 | 255.52 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 | 255.02 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 | 254.52 |
08/12/24 | Diabo Xi Va | On Time + DXV | 1.50 | 254.02 |
08/08/24 | Raid Completion | VT RC | 1.00 | 252.52 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 251.52 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 251.02 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 250.52 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 250.02 |
08/08/24 | On Time | VT OT | 1.00 | 249.52 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 248.52 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 | 248.02 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 247.02 |
08/06/24 | On Time | MB+VT OT | 1.00 | 245.02 |
08/04/24 | Raid Completion | VT RC | 1.00 | 244.02 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 243.02 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 242.52 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 242.02 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 241.52 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 241.02 |
08/04/24 | Diabo Xi Va | DXV | 0.50 | 240.52 |
08/04/24 | On Time | VT OT | 1.00 | 240.02 |
... found 61 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/23/24 | Blade of Angles | Xerkizh The Creator | 5.00 | 269.02 |
08/12/24 | Staff of Lost Rituals | Diabo Xi Va | 9.00 | 264.02 |
08/12/24 | Great Cloak of Shadows | Thall Xundraux Diabo | 5.00 | 255.02 |
08/08/24 | Earring of Falling Stars | Thall Va Kelun | 6.00 | 250.02 |
08/08/24 | Earring of Vigor | Kaas Thox Xi Ans Dyek | 5.00 | 244.02 |
02/04/20 | Ring of Rage | Thall Va Xakra | 10.00 | 239.02 |
01/29/20 | Sanguine Gloves | Thall Va Kelun | 16.14 | 229.02 |
01/25/20 | Spiked Chain Leggings | Kaas Thox Xi Aten Ha Ra | 2.40 | 212.88 |
01/23/20 | Wristband of Judgement | Aten Ha Ra | 75.46 | 210.48 |
09/13/19 | Torque of the Wyrmlord | Emperor Ssraeshza | 135.02 | 135.02 |
... found 10 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/25/24 | RD+PoWater Time Adjustment | 2.70 |
08/24/24 | HoH Time Adjustment | 3.00 |
08/22/24 | PoV/Ssra Time Adjustment | 3.30 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/15/24 | SSRA - 50 minutes | 1.00 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
08/12/24 | VT - 162 minutes | 3.24 |
08/08/24 | VT Time Adjustment | 4.20 |
08/06/24 | MB+VT Time Adjustment | 3.30 |
08/04/24 | VT Time Adjustment | 3.30 |
... found 11 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |