|
Destiny: Fiasco - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 343.75 | Spent: 371.00 | Adjustment: 93.60 | Current: 66.35 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/21 - 03/26/22): 67% of raids |
Declared Alts | |||
---|---|---|---|
Gwee (Druid) - Magelo - Flags | Volga (Beastlord) - Magelo - Flags | Heela (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/26/22 | Rallos Zek the Warlord | 17:22: Rallos Zek the Warlord | 2.00 | 343.75 |
03/26/22 | Rallos Zek | 17:08: Rallos Zek | 1.00 | 341.75 |
03/26/22 | Vallon Zek | 16:49: Vallon Zek | 0.50 | 340.75 |
03/26/22 | Tallon Zek | 16:40: Tallon Zek | 0.50 | 340.25 |
03/26/22 | On Time Bonus | 16:00: On Time Bonus | 1.00 | 339.75 |
03/21/22 | Saryrn | 18:36: Saryrn | 1.00 | 338.75 |
03/21/22 | The Keeper of Sorrows | 18:10: The Keeper of Sorrows | 0.50 | 337.75 |
03/21/22 | Maareq the Prophet | 17:47: Maareq the Prophet | 0.50 | 337.25 |
03/21/22 | On Time Bonus | 16:03: On Time Bonus | 1.00 | 336.75 |
03/20/22 | Bertoxxulous | 18:47: Bertoxxulous | 1.00 | 335.75 |
03/20/22 | Meedo Adan | 18:40: Meedo Adan | 0.25 | 334.75 |
03/20/22 | Pzo Adan | 18:33: Pzo Adan | 0.25 | 334.50 |
03/20/22 | Bhaly Adan | 18:30: Bhaly Adan | 0.25 | 334.25 |
03/20/22 | Qezzin Adan | 18:26: Qezzin Adan | 0.25 | 334.00 |
03/20/22 | Zandal Adan | 18:19: Zandal Adan | 0.25 | 333.75 |
03/20/22 | Akkapan Adan | 18:10: Akkapan Adan | 0.25 | 333.50 |
03/20/22 | Wavadozzik Adan | 18:10: Wavadozzik Adan | 0.25 | 333.25 |
03/20/22 | Raddi Adan | 18:05: Raddi Adan | 0.25 | 333.00 |
03/20/22 | Xhut Adan | 18:03: Xhut Adan | 0.25 | 332.75 |
03/20/22 | Feig Adan | 18:00: Feig Adan | 0.25 | 332.50 |
03/20/22 | Kavilis Adan | 17:54: Kavilis Adan | 0.25 | 332.25 |
03/20/22 | Darwol Adan | 17:51: Darwol Adan | 0.25 | 332.00 |
03/20/22 | High Priest Ultor Szanvon | 16:53: High Priest Ultor Szanvon | 1.00 | 331.75 |
03/20/22 | Carprin Deatharn | 16:20: Carprin Deatharn | 1.00 | 330.75 |
03/20/22 | On Time Bonus | 16:01: On Time Bonus | 1.00 | 329.75 |
03/16/22 | Thall Va Xakra | 22:35: Thall Va Xakra | 0.50 | 328.75 |
03/16/22 | Thall Xundraux Diabo | 21:23: Thall Xundraux Diabo | 0.50 | 328.25 |
03/16/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 327.75 |
03/15/22 | Lord Mithaniel Marr | 16:30: Lord Mithaniel Marr | 1.00 | 326.75 |
03/15/22 | Ralthazor, Champion of Marr | 16:16: Ralthazor, Champion of Marr | 0.50 | 325.75 |
03/15/22 | Rydda`Dar | 15:15: Rydda`Dar | 1.00 | 325.25 |
03/15/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 324.25 |
03/14/22 | Saryrn | 22:53: Saryrn | 1.00 | 323.25 |
03/14/22 | The Keeper of Sorrows | 22:28: The Keeper of Sorrows | 0.50 | 322.25 |
03/14/22 | Maareq the Prophet | 22:12: Maareq the Prophet | 0.50 | 321.75 |
03/14/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 321.25 |
03/12/22 | Aten Ha Ra | 17:18: Aten Ha Ra | 0.50 | 320.25 |
03/12/22 | Kaas Thox Xi Aten Ha Ra | 16:58: Kaas Thox Xi Aten Ha Ra | 0.50 | 319.75 |
03/12/22 | Kaas Thox Xi Aten Ha Ra | 16:42: Kaas Thox Xi Aten Ha Ra | 0.50 | 319.25 |
03/12/22 | Va Xi Aten Ha Ra | 16:13: Va Xi Aten Ha Ra | 0.50 | 318.75 |
03/12/22 | Diabo Xi Va Temariel | 15:53: Diabo Xi Va Temariel | 0.50 | 318.25 |
03/12/22 | Diabo Xi Xin | 15:21: Diabo Xi Xin | 0.50 | 317.75 |
03/12/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 | 317.25 |
03/12/22 | Bertoxxulous | 22:24: Bertoxxulous | 1.00 | 316.25 |
03/12/22 | Meedo Adan | 22:10: Meedo Adan | 0.25 | 315.25 |
03/12/22 | Bhaly Adan | 22:06: Bhaly Adan | 0.25 | 315.00 |
03/12/22 | Pzo Adan | 22:04: Pzo Adan | 0.25 | 314.75 |
03/12/22 | Qezzin Adan | 21:57: Qezzin Adan | 0.25 | 314.50 |
03/12/22 | Akkapan Adan | 21:53: Akkapan Adan | 0.25 | 314.25 |
03/12/22 | Zandal Adan | 21:51: Zandal Adan | 0.25 | 314.00 |
03/12/22 | Wavadozzik Adan | 21:47: Wavadozzik Adan | 0.25 | 313.75 |
03/12/22 | Raddi Adan | 21:45: Raddi Adan | 0.25 | 313.50 |
03/12/22 | Kavilis Adan | 21:40: Kavilis Adan | 0.25 | 313.25 |
03/12/22 | Xhut Adan | 21:37: Xhut Adan | 0.25 | 313.00 |
03/12/22 | Feig Adan | 21:32: Feig Adan | 0.25 | 312.75 |
03/12/22 | Darwol Adan | 21:29: Darwol Adan | 0.25 | 312.50 |
03/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 312.25 |
03/10/22 | Diabo Xi Va | 23:00: Diabo Xi Va | 0.50 | 311.25 |
03/10/22 | Thall Va Kelun | 22:29: Thall Va Kelun | 0.50 | 310.75 |
03/10/22 | Diabo Xi Xin Thall | 21:43: Diabo Xi Xin Thall | 0.50 | 310.25 |
03/10/22 | Kaas Thox Xi Ans Dyek | 21:11: Kaas Thox Xi Ans Dyek | 0.50 | 309.75 |
03/10/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 309.25 |
03/08/22 | Thall Va Xakra | 18:10: Thall Va Xakra | 0.50 | 308.25 |
03/08/22 | Thall Va Xakra | 17:06: Thall Va Xakra | 0.50 | 307.75 |
03/08/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 307.25 |
03/08/22 | Bertoxxulous | 22:21: Bertoxxulous | 1.00 | 306.25 |
03/08/22 | Meedo Adan | 22:12: Meedo Adan | 0.25 | 305.25 |
03/08/22 | Pzo Adan | 22:07: Pzo Adan | 0.25 | 305.00 |
03/08/22 | Bhaly Adan | 22:03: Bhaly Adan | 0.25 | 304.75 |
03/08/22 | Qezzin Adan | 22:00: Qezzin Adan | 0.25 | 304.50 |
03/08/22 | Akkapan Adan | 21:57: Akkapan Adan | 0.25 | 304.25 |
03/08/22 | Zandal Adan | 21:54: Zandal Adan | 0.25 | 304.00 |
03/08/22 | Wavadozzik Adan | 21:52: Wavadozzik Adan | 0.25 | 303.75 |
03/08/22 | Raddi Adan | 21:51: Raddi Adan | 0.25 | 303.50 |
03/08/22 | Kavilis Adan | 21:46: Kavilis Adan | 0.25 | 303.25 |
03/08/22 | Xhut Adan | 21:42: Xhut Adan | 0.25 | 303.00 |
03/08/22 | Feig Adan | 21:40: Feig Adan | 0.25 | 302.75 |
03/08/22 | Darwol Adan | 21:38: Darwol Adan | 0.25 | 302.50 |
03/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 302.25 |
03/07/22 | High Priest Ultor Szanvon | 21:51: High Priest Ultor Szanvon | 1.00 | 301.25 |
03/07/22 | Carprin Deatharn | 21:24: Carprin Deatharn | 1.00 | 300.25 |
03/07/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 299.25 |
03/05/22 | Thall Va Xakra | 17:49: Thall Va Xakra | 0.50 | 298.25 |
03/05/22 | Thall Va Xakra | 16:58: Thall Va Xakra | 0.50 | 297.75 |
03/05/22 | Thall Xundraux Diabo | 15:25: Thall Xundraux Diabo | 0.50 | 297.25 |
03/05/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 296.75 |
03/04/22 | Aten Ha Ra | 23:09: Aten Ha Ra | 0.50 | 295.75 |
03/04/22 | Kaas Thox Xi Aten Ha Ra | 22:44: Kaas Thox Xi Aten Ha Ra | 0.50 | 295.25 |
03/04/22 | Kaas Thox Xi Aten Ha Ra | 22:24: Kaas Thox Xi Aten Ha Ra | 0.50 | 294.75 |
03/04/22 | Va Xi Aten Ha Ra | 21:57: Va Xi Aten Ha Ra | 0.50 | 294.25 |
03/04/22 | Diabo Xi Va Temariel | 21:31: Diabo Xi Va Temariel | 0.50 | 293.75 |
03/04/22 | Diabo Xi Xin | 21:03: Diabo Xi Xin | 0.50 | 293.25 |
03/04/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 292.75 |
03/01/22 | Emperor Ssraeshza | 21:37: Emperor Ssraeshza | 2.00 | 291.75 |
03/01/22 | Blood of Ssraeshza | 21:25: Blood of Ssraeshza | 1.00 | 289.75 |
03/01/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 288.75 |
02/27/22 | Rallos Zek | 16:01: Rallos Zek | 1.00 | 287.75 |
02/27/22 | Vallon Zek | 15:50: Vallon Zek | 0.50 | 286.75 |
02/27/22 | Tallon Zek | 15:39: Tallon Zek | 0.50 | 286.25 |
02/27/22 | On Time Bonus | 15:06: On Time Bonus | 1.00 | 285.75 |
... found 441 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/26/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/16/22 | Vex Thal - 132 minutes | 2.64 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/10/22 | Vex Thal - 129 minutes | 2.58 |
03/08/22 | Vex Thal - 195 minutes | 3.88 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | Halls of Honor - 9 minutes | 0.18 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/05/22 | Vex Thal - 175 minutes | 3.52 |
03/03/22 | On Time Bonus - 143 minutes | 2.86 |
02/28/22 | Ssraeshza Temple - 57 minutes | 1.16 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/20/22 | Sleeper's Tomb - 84 minutes | 1.68 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/17/22 | Temple of Marr - 95 minutes | 1.90 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/16/22 | Lair of Terris Thule - 190 minutes | 3.78 |
02/12/22 | On Time Bonus - 71 minutes | 1.42 |
02/11/22 | Temple of Marr - 112 minutes | 2.24 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
02/01/22 | Halls of Honor - 203 minutes | 4.06 |
01/31/22 | Akheva Ruins - 111 minutes | 2.24 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
01/06/22 | Kael Drakkal - 88 minutes | 1.76 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/30/21 | On Time Bonus - 114 minutes | 2.28 |
12/28/21 | On Time Bonus - 135 minutes | 2.70 |
12/23/21 | On Time Bonus - 109 minutes | 2.18 |
12/23/21 | Vex Thal - 135 minutes | 2.70 |
12/22/21 | The Maiden's Eye - 143 minutes | 2.86 |
12/22/21 | On Time Bonus - 139 minutes | 2.80 |
12/22/21 | The Maiden's Eye - 143 minutes | 2.86 |
12/21/21 | Declared change Tylaric to Fiasco | -100.00 |
12/20/21 | Ssraeshza Temple - 118 minutes | 2.38 |
12/18/21 | On Time Bonus - 62 minutes | 1.26 |
12/11/21 | Ssraeshza Temple - 68 minutes | 1.36 |
12/09/21 | On Time Bonus | 1.04 |
12/06/21 | On Time Bonus - 62 minutes | 1.26 |
12/04/21 | On Time Bonus - 105 minutes | 2.10 |
12/03/21 | Sleeper's Tomb - 100 minutes | 1.98 |
11/27/21 | On Time Bonus - 60 minutes | 1.22 |
11/26/21 | Sanctus Seru - 128 minutes | 2.56 |
11/06/21 | On Time Bonus - 96 minutes | 1.92 |
10/30/21 | Akheva Ruins - 170 minutes | 3.40 |
10/27/21 | On Time Bonus - 192 minutes | 3.58 |
10/23/21 | On Time Bonus - 203 minutes | 4.08 |
10/23/21 | Vex Thal - 171 minutes | 3.42 |
10/22/21 | On Time Bonus - 155 minutes | 3.10 |
10/19/21 | Vex Thal - 83 minutes | 1.68 |
10/16/21 | On Time Bonus - 123 minutes | 2.46 |
10/15/21 | On Time Bonus - 81 minutes | 1.60 |
10/13/21 | Vex Thal - 130 minutes | 2.60 |
10/12/21 | Ssraeshza Temple - 83 minutes | 1.64 |
10/09/21 | On Time Bonus - 126 minutes | 2.50 |
09/30/21 | Ssraeshza Temple - 92 minutes | 1.84 |
09/26/21 | Ssraeshza Temple - 72 minutes | 1.04 |
09/18/21 | On Time Bonus - 58 minutes | 1.18 |
09/17/21 | On Time Bonus - 90 minutes | 1.80 |
09/14/21 | Sanctus Seru - 112 minutes | 2.22 |
09/11/21 | Sleeper's Tomb - 74 minutes | 1.48 |
09/09/21 | On Time Bonus - 21 minutes | 0.44 |
09/04/21 | Sanctus Seru - 120 minutes | 2.42 |
09/02/21 | On Time Bonus - 81 minutes | 1.62 |
08/31/21 | The Deep - 56 minutes | 1.12 |
08/28/21 | Ssraeshza Temple - 94 minutes | 1.88 |
08/21/21 | Temple of Veeshan - 152 minutes | 3.02 |
08/19/21 | On Time Bonus - 86 minutes | 1.72 |
08/18/21 | Vex Thal - 139 minutes | 2.78 |
08/14/21 | On Time Bonus - 103 minutes | 2.06 |
08/14/21 | On Time Bonus - 158 minutes | 3.18 |
08/11/21 | Vex Thal - 176 minutes | 3.54 |
08/07/21 | On Time Bonus - 141 minutes | 2.80 |
08/06/21 | On Time Bonus - 122 minutes | 2.44 |
08/04/21 | On Time Bonus - 141 minutes | 2.84 |
08/04/21 | Vex Thal - 174 minutes | 3.20 |
08/04/21 | Kael Drakkal - 24 minutes | 0.48 |
07/31/21 | Ssraeshza Temple - 175 minutes | 3.50 |
07/29/21 | On Time Bonus - 61 minutes | 1.20 |
07/24/21 | On Time Bonus - 117 minutes | 2.34 |
07/23/21 | App - Zeroing DKP | -7.46 |
07/22/21 | Ssraeshza Temple - 123 minutes | 2.46 |
07/20/21 | Recruits don't earn dkp | -5.62 |
07/17/21 | On Time Bonus - 82 minutes | 1.62 |
07/14/21 | Ssraeshza Temple - 158 minutes | 3.16 |
07/14/21 | App - No DKP | -9.16 |
07/10/21 | On Time Bonus - 49 minutes | 1.00 |
07/10/21 | App - No DKP | -3.50 |
07/09/21 | Ssraeshza Temple - 70 minutes | 1.42 |
07/09/21 | App - No DKP | -5.42 |
07/03/21 | Acrylia Caverns - 0 minutes | 0.00 |
07/02/21 | App - Zeroing DKP | -0.18 |
07/01/21 | Sleeper's Tomb - 9 minutes | 0.18 |
07/01/21 | The Deep - 15 minutes | 0.32 |
07/01/21 | App - No DKP | -0.32 |
06/26/21 | On Time Bonus - 120 minutes | 2.40 |
06/26/21 | App - No DKP | -7.40 |
... found 117 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |