|
Destiny: Follow - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 9.50 | Spent: 0.00 | Adjustment: 5.70 | Current: 15.20 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 18% of raids | Lifetime (08/24/24 - 08/27/24): 100% of raids |
Declared Alts | |||
---|---|---|---|
None |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/27/24 | On Time | Ssra OT | 1.00 | 9.50 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 8.50 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 7.50 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 7.00 |
08/25/24 | Rydda`Dar | RD | 1.00 | 6.50 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 5.50 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 4.50 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 3.50 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 2.50 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 1.50 |
08/24/24 | On Time | HoH OT | 1.00 | 1.00 |
... found 11 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/25/24 | RD+PoWater Time Adjustment | 2.70 |
08/24/24 | HoH Time Adjustment | 3.00 |
... found 2 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |