|
Destiny: Foxmulder - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 663.25 | Spent: 2500.71 | Adjustment: 1849.36 | Current: 11.90 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/28/20 - 05/15/24): 21% of raids |
Declared Alts | |||
---|---|---|---|
Evey (Cleric) - Magelo - Flags | Foxcharm (Enchanter) - Magelo - Flags | Lilithh (Shadow Knight) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/15/24 | Raid Completion Bonus | 19:27: Raid Completion Bonus | 1.00 | 663.25 |
05/15/24 | Magmaton | 19:22: Magmaton | 0.50 | 662.25 |
05/15/24 | Babnoxis the Spider Queen | 19:07: Babnoxis the Spider Queen | 0.50 | 661.75 |
05/15/24 | Quavonis Firetail | 18:48: Quavonis Firetail | 0.50 | 661.25 |
05/15/24 | Blazzax the Omnifiend`s corpse | 18:32: Blazzax the Omnifiend`s corpse | 0.50 | 660.75 |
05/15/24 | Pyronis | 17:54: Pyronis | 0.50 | 660.25 |
05/15/24 | Criare Sunmane | 17:28: Criare Sunmane | 0.50 | 659.75 |
05/15/24 | Jaxoliz Dawneyes | 17:21: Jaxoliz Dawneyes | 0.50 | 659.25 |
05/15/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 658.75 |
04/19/24 | Solusek Ro | 17:58: Solusek Ro | 1.00 | 657.75 |
04/19/24 | On-Time Bonus | 17:07: On-Time Bonus | 1.00 | 656.75 |
06/03/23 | General Reparm | 0:53: General Reparm | 0.50 | 655.75 |
06/03/23 | Babnoxis the Spider Queen | 0:30: Babnoxis the Spider Queen | 0.50 | 655.25 |
06/03/23 | Pyronis | 0:10: Pyronis | 0.50 | 654.75 |
06/03/23 | Magmaton | 23:58: Magmaton | 0.50 | 654.25 |
06/03/23 | Quavonis Firetail | 23:39: Quavonis Firetail | 0.50 | 653.75 |
06/03/23 | General Druav Flamesinger | 23:25: General Druav Flamesinger | 0.50 | 653.25 |
06/03/23 | Criare Sunmane | 23:17: Criare Sunmane | 0.50 | 652.75 |
06/03/23 | Jaxoliz Dawneyes | 23:03: Jaxoliz Dawneyes | 0.50 | 652.25 |
06/03/23 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 651.75 |
03/15/23 | Arch Mage Yozanni | 22:45: Arch Mage Yozanni | 0.50 | 650.75 |
03/15/23 | General Reparm | 22:32: General Reparm | 0.50 | 650.25 |
03/15/23 | Babnoxis the Spider Queen | 22:18: Babnoxis the Spider Queen | 0.50 | 649.75 |
03/15/23 | Blazzax the Omnifiend | 22:03: Blazzax the Omnifiend | 0.50 | 649.25 |
03/15/23 | Pyronis | 21:47: Pyronis | 0.50 | 648.75 |
03/15/23 | Magmaton | 21:39: Magmaton | 0.50 | 648.25 |
03/15/23 | Quavonis Firetail | 21:27: Quavonis Firetail | 0.50 | 647.75 |
03/15/23 | General Druav Flamesinger | 21:18: General Druav Flamesinger | 0.50 | 647.25 |
03/15/23 | Criare Sunmane | 21:14: Criare Sunmane | 0.50 | 646.75 |
03/15/23 | Jaxoliz Dawneyes | 21:06: Jaxoliz Dawneyes | 0.50 | 646.25 |
03/15/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 645.75 |
03/08/23 | Fennin Ro the Tyrant of Fire | 17:56: Fennin Ro the Tyrant of Fire | 3.00 | 644.75 |
03/08/23 | Omni Magus Crato | 17:25: Omni Magus Crato | 0.25 | 641.75 |
03/08/23 | Warlord Prollaz | 17:22: Warlord Prollaz | 0.25 | 641.50 |
03/08/23 | Chancellor Kirtra | 17:17: Chancellor Kirtra | 0.25 | 641.25 |
03/08/23 | Chancellor Traxom | 17:16: Chancellor Traxom | 0.25 | 641.00 |
03/08/23 | Azobian the Darklord | 17:09: Azobian the Darklord | 0.25 | 640.75 |
03/08/23 | Javonn the Overlord | 17:07: Javonn the Overlord | 0.25 | 640.50 |
03/08/23 | Reaxnous the Chaoslord | 16:50: Reaxnous the Chaoslord | 0.25 | 640.25 |
03/08/23 | Hebabbilys the Ragelord | 16:47: Hebabbilys the Ragelord | 0.25 | 640.00 |
03/08/23 | On Time Bonus | 16:04: On Time Bonus | 1.00 | 639.75 |
02/27/23 | Praesertum Bikun | 22:04: Praesertum Bikun | 0.50 | 638.75 |
02/27/23 | Praesertum Vantorus | 21:53: Praesertum Vantorus | 0.50 | 638.25 |
02/27/23 | Praesertum Matpa | 21:48: Praesertum Matpa | 0.50 | 637.75 |
02/27/23 | Praesertum Rhugol | 21:40: Praesertum Rhugol | 0.50 | 637.25 |
02/27/23 | Lord Inquisitor Seru | 21:16: Lord Inquisitor Seru | 1.00 | 636.75 |
02/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 635.75 |
02/14/23 | A Mystical Arbitor of Earth | 23:29: A Mystical Arbitor of Earth | 1.00 | 634.75 |
02/14/23 | A Perfected Warder of Earth | 22:50: A Perfected Warder of Earth | 2.00 | 633.75 |
02/14/23 | Derugoak Bloodwalker | 21:18: Derugoak Bloodwalker | 2.00 | 631.75 |
02/14/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 629.75 |
02/10/23 | Diabo Xi Va Temariel | 23:37: Diabo Xi Va Temariel | 0.50 | 628.75 |
02/10/23 | Diabo Xi Xin | 23:00: Diabo Xi Xin | 0.50 | 628.25 |
02/10/23 | Thall Va Kelun | 22:25: Thall Va Kelun | 0.50 | 627.75 |
02/10/23 | Diabo Xi Xin Thall | 21:51: Diabo Xi Xin Thall | 0.50 | 627.25 |
02/10/23 | Kaas Thox Xi Ans Dyek | 21:11: Kaas Thox Xi Ans Dyek | 0.50 | 626.75 |
02/10/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 626.25 |
02/08/23 | Rallos Zek the Warlord | 23:24: Rallos Zek the Warlord | 2.00 | 625.25 |
02/08/23 | Rallos Zek | 23:05: Rallos Zek | 1.00 | 623.25 |
02/08/23 | Vallon Zek | 22:53: Vallon Zek | 0.50 | 622.25 |
02/08/23 | Tallon Zek | 22:43: Tallon Zek | 0.50 | 621.75 |
01/27/23 | Warlord Gintolaken | 22:55: Warlord Gintolaken | 2.00 | 621.25 |
01/27/23 | War Chieftan Awisano | 22:02: War Chieftan Awisano | 0.50 | 619.25 |
01/27/23 | War Chieftan Birak | 21:49: War Chieftan Birak | 0.50 | 618.75 |
01/27/23 | War Chieftan Galronar | 21:38: War Chieftan Galronar | 0.50 | 618.25 |
01/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 617.75 |
01/18/23 | (P) Priority Progression Bonus | 22:59: (P) Priority Progression Bonus | 2.00 | 616.75 |
01/18/23 | Coirnav Attempt | 22:58: Coirnav Attempt | 1.00 | 614.75 |
01/18/23 | Krziik the Mighty | 21:53: Krziik the Mighty | 0.50 | 613.75 |
01/18/23 | Hydrotha | 21:33: Hydrotha | 0.50 | 613.25 |
01/18/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 612.75 |
01/16/23 | Praesertum Bikun | 22:51: Praesertum Bikun | 0.50 | 611.75 |
01/16/23 | Praesertum Vantorus | 22:39: Praesertum Vantorus | 0.50 | 611.25 |
01/16/23 | Praesertum Matpa | 22:16: Praesertum Matpa | 0.50 | 610.75 |
01/16/23 | Praesertum Rhugol | 22:10: Praesertum Rhugol | 0.50 | 610.25 |
01/16/23 | Lord Inquisitor Seru | 21:42: Lord Inquisitor Seru | 1.00 | 609.75 |
01/13/23 | Krziik the Mighty | 22:07: Krziik the Mighty | 0.50 | 608.75 |
01/13/23 | Hydrotha | 21:49: Hydrotha | 0.50 | 608.25 |
01/13/23 | Grioihin the Wise | 21:27: Grioihin the Wise | 0.50 | 607.75 |
01/13/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 607.25 |
01/11/23 | Corinav Attempt | 21:57: Corinav Attempt | 1.00 | 606.25 |
01/11/23 | (P) Priority Progression Bonus | 21:57: (P) Priority Progression Bonus | 2.00 | 605.25 |
01/11/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 603.25 |
01/03/23 | (P) Priority Progression Bonus | 22:02: (P) Priority Progression Bonus | 2.00 | 602.25 |
01/03/23 | A Mystical Arbitor of Earth | 21:50: A Mystical Arbitor of Earth | 1.00 | 600.25 |
01/03/23 | Peregrin Rockskull | 21:08: Peregrin Rockskull | 2.00 | 599.25 |
01/03/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 597.25 |
01/02/23 | A Monsterous Mudwalker | 16:04: A Monsterous Mudwalker | 2.00 | 596.25 |
01/02/23 | (P) Priority Progression Bonus | 16:00: (P) Priority Progression Bonus | 2.00 | 594.25 |
01/02/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 592.25 |
01/02/23 | (P) Priority Progression Bonus | 0:37: (P) Priority Progression Bonus | 2.00 | 591.25 |
01/02/23 | A Perfected Warder of Earth | 0:30: A Perfected Warder of Earth | 2.00 | 589.25 |
01/02/23 | Derugoak Bloodwalker | 23:09: Derugoak Bloodwalker | 2.00 | 587.25 |
01/02/23 | Tantisala Jaggedtooth | 21:33: Tantisala Jaggedtooth | 1.00 | 585.25 |
01/02/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 584.25 |
12/16/22 | General Druav Flamesinger | 21:55: General Druav Flamesinger | 0.50 | 583.25 |
12/16/22 | Babnoxis the Spider Queen | 21:43: Babnoxis the Spider Queen | 0.50 | 582.75 |
12/16/22 | Magmaton | 21:33: Magmaton | 0.50 | 582.25 |
12/16/22 | Quavonis Firetail | 21:18: Quavonis Firetail | 0.50 | 581.75 |
12/16/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 581.25 |
... found 709 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/15/24 | Doomfire, The Burning Lands - 147 minutes | 2.94 |
04/19/24 | Ssraeshza Temple - 72 minutes | 1.46 |
03/06/24 | DKP Merge Correction | 1425.18 |
06/03/23 | Doomfire, The Burning Lands - 125 minutes | 2.52 |
03/15/23 | EverQuest - 110 minutes | 2.18 |
03/08/23 | On Time Bonus - 117 minutes | 2.36 |
02/27/23 | EverQuest - 66 minutes | 1.32 |
02/14/23 | Vegarlson, The Earthen Badlands - 218 minutes | 4.36 |
02/10/23 | Vex Thal - 161 minutes | 3.22 |
02/08/23 | Plane of Tranquility - 99 minutes | 1.98 |
01/27/23 | Ragrax, Stronghold of the Twelve - 158 minutes | 3.18 |
01/17/23 | Reef of Coirnav - 117 minutes | 2.36 |
01/15/23 | Sanctus Seru - 94 minutes | 1.88 |
01/13/23 | On Time Bonus - 97 minutes | 1.94 |
01/11/23 | Reef of Coirnav - 0 minutes | 0.00 |
01/11/23 | Reef of Coirnav - 77 minutes | 1.56 |
01/02/23 | EverQuest - 104 minutes | 2.06 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
01/02/23 | Vegarlson, The Earthen Badlands - 217 minutes | 4.34 |
12/16/22 | Doomfire, The Burning Lands - 56 minutes | 1.12 |
12/15/22 | On Time Bonus - 69 minutes | 1.40 |
07/01/22 | On Time Bonus - 142 minutes | 2.82 |
06/30/22 | On Time Bonus - 139 minutes | 2.78 |
06/18/22 | On Time Bonus - PoA Dust Ring Attempt - 191 minutes | 3.84 |
06/17/22 | On Time Bonus - 171 minutes | 3.42 |
06/15/22 | Eryslai, the Kingdom of Wind - 109 minutes | 2.18 |
06/09/22 | EverQuest - 149 minutes | 2.98 |
06/04/22 | Vex Thal - 120 minutes | 2.36 |
05/21/22 | Ssraeshza Temple - 71 minutes | 1.44 |
05/11/22 | On Time Bonus - 96 minutes | 1.92 |
04/29/22 | On Time Bonus - 117 minutes | 2.34 |
04/24/22 | On Time Bonus - 173 minutes | 3.48 |
04/24/22 | On Time Bonus - 118 minutes | 2.38 |
04/19/22 | Vegarlson, The Earthen Badlands - 196 minutes | 3.92 |
04/19/22 | Vegarlson, The Earthen Badlands - 111 minutes | 2.22 |
04/15/22 | On Time Bonus - 134 minutes | 2.70 |
04/05/22 | On Time Bonus - 109 minutes | 2.18 |
04/05/22 | Doomfire, The Burning Lands - 170 minutes | 3.40 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 203 minutes | 4.08 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | Solusek Ro's Tower - 211 minutes | 4.22 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/26/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
03/21/22 | Plane of Torment - 118 minutes | 2.36 |
03/20/22 | EverQuest - 159 minutes | 3.16 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/10/22 | Vex Thal - 91 minutes | 1.82 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/17/22 | Temple of Marr - 95 minutes | 1.90 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/24/22 | On Time Bonus - 169 minutes | 3.40 |
01/20/22 | Drunder, Fortress of Zek - 153 minutes | 3.08 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | Plane of Storms - 191 minutes | 3.82 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/23/21 | On Time Bonus - 83 minutes | 1.66 |
12/04/21 | On Time Bonus - 105 minutes | 2.10 |
12/03/21 | Sleeper's Tomb - 80 minutes | 1.58 |
11/23/21 | On Time Bonus - 49 minutes | 0.98 |
11/20/21 | EverQuest - 117 minutes | 2.34 |
11/09/21 | On Time Bonus - 101 minutes | 2.00 |
10/23/21 | Vex Thal - 171 minutes | 3.42 |
10/15/21 | On Time Bonus - 81 minutes | 1.60 |
10/14/21 | Vex Thal - 135 minutes | 2.72 |
10/13/21 | Vex Thal - 164 minutes | 3.28 |
10/09/21 | On Time Bonus - 126 minutes | 2.50 |
10/08/21 | On Time Bonus - 135 minutes | 2.72 |
09/26/21 | Ssraeshza Temple - 72 minutes | 1.02 |
09/17/21 | On Time Bonus - 90 minutes | 1.80 |
09/14/21 | Sanctus Seru - 51 minutes | 1.02 |
09/02/21 | On Time Bonus - 23 minutes | 0.46 |
08/25/21 | On Time Bonus - 112 minutes | 2.24 |
08/24/21 | Temple of Veeshan - 210 minutes | 4.22 |
08/24/21 | Temple of Veeshan - 210 minutes | 4.22 |
08/23/21 | Temple of Veeshan - 175 minutes | 3.50 |
08/14/21 | On Time Bonus - 158 minutes | 3.18 |
08/11/21 | On Time Bonus - 98 minutes | 1.96 |
08/11/21 | Vex Thal - 187 minutes | 3.76 |
08/10/21 | Vex Thal - 168 minutes | 3.36 |
08/04/21 | On Time Bonus - 141 minutes | 2.84 |
07/31/21 | Ssraeshza Temple - 175 minutes | 3.50 |
07/22/21 | Ssraeshza Temple - 123 minutes | 2.46 |
07/17/21 | On Time Bonus - 82 minutes | 1.62 |
07/07/21 | Sanctus Seru - 176 minutes | 3.52 |
06/24/21 | On Time Bonus - 134 minutes | 2.68 |
06/24/21 | Sleeper's Tomb - 93 minutes | 1.86 |
06/23/21 | Vex Thal - 79 minutes | 1.58 |
06/22/21 | Vex Thal - 174 minutes | 3.50 |
06/22/21 | Cazic-Thule - 25 minutes | 0.52 |
06/22/21 | Cazic-Thule - 25 minutes | 0.52 |
06/20/21 | Vex Thal - 111 minutes | 2.22 |
06/19/21 | On Time Bonus - 212 minutes | 4.24 |
06/17/21 | On Time Bonus - 118 minutes | 2.36 |
06/16/21 | Vex Thal - 70 minutes | 1.40 |
06/09/21 | Vex Thal - 172 minutes | 3.46 |
06/09/21 | On Time Bonus - 163 minutes | 3.22 |
06/08/21 | Temple of Veeshan - 72 minutes | 1.44 |
06/05/21 | On Time Bonus - 101 minutes | 1.94 |
05/28/21 | Ssraeshza Temple - 82 minutes | 1.64 |
05/27/21 | Temple of Veeshan - 93 minutes | 1.84 |
05/22/21 | Ssraeshza Temple - 54 minutes | 1.08 |
05/04/21 | On-time Bonus - Rhag2/AL | 1.68 |
04/29/21 | The Deep - 84 minutes | 1.68 |
04/28/21 | Vex Thal - 128 minutes | 2.58 |
04/28/21 | Vex Thal - 128 minutes | 2.58 |
04/24/21 | Vex Thal - 140 minutes | 2.80 |
04/23/21 | On Time Bonus - 131 minutes | 2.64 |
04/21/21 | Vex Thal - 158 minutes | 3.14 |
04/20/21 | Vex Thal - 139 minutes | 2.78 |
04/20/21 | Vex Thal - 191 minutes | 3.82 |
04/16/21 | On Time Bonus - 143 minutes | 2.84 |
04/14/21 | Vex Thal - 126 minutes | 2.52 |
04/14/21 | Vex Thal - 131 minutes | 2.62 |
04/14/21 | On Time Bonus - 170 minutes | 3.28 |
04/11/21 | Temple of Veeshan/Vulak - 129 minutes | 2.18 |
04/11/21 | On Time Bonus - 163 minutes | 3.26 |
04/10/21 | On Time Bonus - 94 minutes | 1.82 |
04/06/21 | Temple of Veeshan - 173 minutes | 3.46 |
04/06/21 | Temple of Veeshan - 184 minutes | 3.64 |
04/01/21 | On Time Bonus - 98 minutes | 1.96 |
04/01/21 | Akheva Ruins - 67 minutes | 1.34 |
03/31/21 | Ssraeshza Temple - 82 minutes | 1.64 |
03/30/21 | Temple of Veeshan - 64 minutes | 1.28 |
03/27/21 | On Time Bonus - 79 minutes | 1.58 |
03/18/21 | On Time Bonus - 56 minutes | 1.12 |
03/16/21 | On Time Bonus - 128 minutes | 2.58 |
03/09/21 | Acrylia Caverns - 83 minutes | 1.68 |
03/04/21 | On Time Bonus - 64 minutes | 1.28 |
03/02/21 | On Time Bonus - 101 minutes | 2.02 |
02/28/21 | On Time Bonus - 123 minutes | 2.48 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/25/21 | On Time Bonus - 119 minutes | 2.38 |
02/18/21 | On Time Bonus - 116 minutes | 2.34 |
02/18/21 | Vex Thal - 94 minutes | 1.88 |
02/11/21 | Sleeper's Tomb - 90 minutes | 1.78 |
02/10/21 | On Time Bonus - 111 minutes | 2.22 |
02/04/21 | On Time Bonus - 110 minutes | 2.20 |
02/04/21 | Sleeper's Tomb - 52 minutes | 1.06 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/28/21 | Acrylia Caverns - 180 minutes | 3.62 |
01/26/21 | On Time Bonus - 65 minutes | 1.30 |
01/22/21 | On Time Bonus - 67 minutes | 1.36 |
01/21/21 | On Time Bonus - 108 minutes | 2.18 |
01/20/21 | Ssraeshza Temple - 85 minutes | 1.70 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/07/21 | Temple of Veeshan - 85 minutes | 1.70 |
01/02/21 | On Time Bonus - 68 minutes | 1.36 |
12/31/20 | On Time Bonus - 108 minutes | 2.16 |
12/29/20 | On Time Bonus - 101 minutes | 2.02 |
12/24/20 | Vex Thal - 152 minutes | 3.06 |
12/22/20 | Kael Drakkal - 71 minutes | 1.42 |
12/19/20 | On Time Bonus - 138 minutes | 2.78 |
12/16/20 | Kael Drakkal - 68 minutes | 1.34 |
12/11/20 | On Time Bonus - 61 minutes | 1.22 |
12/10/20 | On Time Bonus - 132 minutes | 2.66 |
12/05/20 | On Time Bonus - 169 minutes | 3.40 |
12/04/20 | On Time Bonus - 79 minutes | 1.60 |
11/24/20 | On Time Bonus - 48 minutes | 0.98 |
11/13/20 | On Time Bonus - 65 minutes | 1.32 |
11/12/20 | Temple of Veeshan - 102 minutes | 1.48 |
11/12/20 | On Time Bonus - 161 minutes | 3.24 |
11/08/20 | Vex Thal - 153 minutes | 3.08 |
11/07/20 | Vex Thal - 148 minutes | 2.96 |
11/06/20 | On Time Bonus - 138 minutes | 2.76 |
11/06/20 | On Time Bonus - 138 minutes | 2.76 |
11/04/20 | On Time Bonus - 56 minutes | 1.12 |
11/04/20 | On Time Bonus - 98 minutes | 1.94 |
11/03/20 | On Time Bonus - 180 minutes | 3.60 |
11/03/20 | On Time Bonus - 180 minutes | 3.60 |
10/28/20 | Vex Thal - 105 minutes | 2.10 |
... found 182 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |