|
Destiny: Gaio - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 37.50 | Spent: 5.00 | Adjustment: -25.80 | Current: 6.70 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/30/22 - 06/04/22): 50% of raids |
Declared Alts | |||
---|---|---|---|
Fuzzball (Beastlord) - Magelo - Flags | Bawb (Druid) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/04/22 | Aten Ha Ra | 17:17: Aten Ha Ra | 0.50 | 37.50 |
06/04/22 | Kaas Thox Xi Aten Ha Ra | 16:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 37.00 |
06/04/22 | Kaas Thox Xi Aten Ha Ra | 16:36: Kaas Thox Xi Aten Ha Ra | 0.50 | 36.50 |
06/04/22 | Va Xi Aten Ha Ra | 16:07: Va Xi Aten Ha Ra | 0.50 | 36.00 |
06/04/22 | Diabo Xi Va Temariel | 15:43: Diabo Xi Va Temariel | 0.50 | 35.50 |
06/04/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 35.00 |
06/03/22 | Diabo Xi Va | 22:54: Diabo Xi Va | 0.50 | 34.00 |
06/03/22 | Thall Va Kelun | 22:21: Thall Va Kelun | 0.50 | 33.50 |
06/03/22 | Diabo Xi Xin Thall | 21:49: Diabo Xi Xin Thall | 0.50 | 33.00 |
06/03/22 | Kaas Thox Xi Ans Dyek | 21:16: Kaas Thox Xi Ans Dyek | 0.50 | 32.50 |
06/03/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 32.00 |
05/21/22 | Arch Lich Rhag`Zadune | 17:14: Arch Lich Rhag`Zadune | 1.00 | 31.00 |
05/21/22 | Rhag`Mozdezh | 16:41: Rhag`Mozdezh | 0.50 | 30.00 |
05/21/22 | Rhag`Zhezum | 16:18: Rhag`Zhezum | 0.00 | 29.50 |
05/21/22 | Emperor Ssraeshza | 16:02: Emperor Ssraeshza | 1.00 | 29.50 |
05/21/22 | Blood of Ssraeshza | 15:40: Blood of Ssraeshza | 1.00 | 28.50 |
05/21/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 27.50 |
05/20/22 | Xerkizh The Creator | 22:22: Xerkizh The Creator | 1.00 | 26.50 |
05/20/22 | Vyzh`dra the Cursed | 21:42: Vyzh`dra the Cursed | 1.00 | 25.50 |
05/20/22 | Vyzh`dra the Exiled | 21:29: Vyzh`dra the Exiled | 1.00 | 24.50 |
05/20/22 | a glyph covered serpent | 21:20: a glyph covered serpent | 0.00 | 23.50 |
05/20/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 23.50 |
05/17/22 | Terris Thule | 16:21: Terris Thule | 1.00 | 22.50 |
05/17/22 | Ontime Bonus | 15:20: Ontime Bonus | 1.00 | 21.50 |
05/14/22 | Bertoxxulous | 17:42: Bertoxxulous | 1.00 | 20.50 |
05/14/22 | Bhaly Adan | 17:25: Bhaly Adan | 0.25 | 19.50 |
05/14/22 | Pzo Adan | 17:22: Pzo Adan | 0.25 | 19.25 |
05/14/22 | Qezzin Adan | 17:15: Qezzin Adan | 0.25 | 19.00 |
05/14/22 | Meedo Adan | 17:13: Meedo Adan | 0.25 | 18.75 |
05/14/22 | Akkapan Adan | 17:12: Akkapan Adan | 0.25 | 18.50 |
05/14/22 | Zandal Adan | 17:10: Zandal Adan | 0.25 | 18.25 |
05/14/22 | Wavadozzik Adan | 17:08: Wavadozzik Adan | 0.25 | 18.00 |
05/14/22 | Raddi Adan | 17:05: Raddi Adan | 0.25 | 17.75 |
05/14/22 | Xhut Adan | 16:59: Xhut Adan | 0.25 | 17.50 |
05/14/22 | Kavilis Adan | 16:58: Kavilis Adan | 0.25 | 17.25 |
05/14/22 | Feig Adan | 16:56: Feig Adan | 0.25 | 17.00 |
05/14/22 | Darwol Adan | 16:53: Darwol Adan | 0.25 | 16.75 |
05/14/22 | High Priest Ultor Szanvon | 16:00: High Priest Ultor Szanvon | 1.00 | 16.50 |
05/14/22 | Carprin Deatharn | 15:29: Carprin Deatharn | 1.00 | 15.50 |
05/14/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 14.50 |
05/13/22 | Arch Lich Rhag`Zadune | 22:50: Arch Lich Rhag`Zadune | 1.00 | 13.50 |
05/13/22 | Rhag`Mozdezh | 22:19: Rhag`Mozdezh | 0.50 | 12.50 |
05/13/22 | Emperor Ssraeshza | 21:48: Emperor Ssraeshza | 1.00 | 12.00 |
05/13/22 | Blood of Ssraeshza | 21:33: Blood of Ssraeshza | 1.00 | 11.00 |
05/10/22 | Praesertum Bikun | 22:32: Praesertum Bikun | 0.50 | 10.00 |
05/10/22 | Praesertum Vantorus | 22:20: Praesertum Vantorus | 0.50 | 9.50 |
05/10/22 | Praesertum Matpa | 22:09: Praesertum Matpa | 0.50 | 9.00 |
05/10/22 | Praesertum Rhugol | 21:58: Praesertum Rhugol | 0.50 | 8.50 |
05/10/22 | Lord Inquisitor Seru | 21:32: Lord Inquisitor Seru | 1.00 | 8.00 |
05/05/22 | High Priest Ultor Szanvon | 1:03: High Priest Ultor Szanvon | 1.00 | 7.00 |
05/05/22 | Carprin Deatharn | 0:19: Carprin Deatharn | 1.00 | 6.00 |
05/05/22 | Grummus | 0:00: Grummus | 1.00 | 5.00 |
05/05/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 4.00 |
04/30/22 | Praesertum Bikun | 16:24: Praesertum Bikun | 0.50 | 3.00 |
04/30/22 | Praesertum Vantorus | 16:14: Praesertum Vantorus | 0.50 | 2.50 |
04/30/22 | Praesertum Matpa | 16:05: Praesertum Matpa | 0.50 | 2.00 |
04/30/22 | Praesertum Rhugol | 16:00: Praesertum Rhugol | 0.50 | 1.50 |
04/30/22 | Lord Inquisitor Seru | 15:31: Lord Inquisitor Seru | 1.00 | 1.00 |
... found 58 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/04/22 | Pauldrons of Seething Darkness | Va Xi Aten Ha Ra | 5.00 | 5.00 |
05/21/22 | Scale Mesh Leggings | Rhag`Mozdezh | 0.00 | 0.00 |
05/20/22 | Mournfollow | Xerkizh The Creator | 0.00 | 0.00 |
05/13/22 | Savage Lord's Pitchatka | Arch Lich Rhag`Zadune | 0.00 | 0.00 |
... found 4 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/04/22 | Vex Thal - 141 minutes | 2.78 |
06/02/22 | Vex Thal - 121 minutes | 2.42 |
05/27/22 | App - No DKP | -48.22 |
05/21/22 | Ssraeshza Temple - 139 minutes | 2.78 |
05/19/22 | Ssraeshza Temple - 87 minutes | 1.76 |
05/17/22 | Ontime Bonus - 72 minutes | 1.44 |
05/14/22 | Ruins of Lxanvom - 173 minutes | 3.46 |
05/13/22 | Ssraeshza Temple - 110 minutes | 2.20 |
05/10/22 | Sanctus Seru - 80 minutes | 1.60 |
05/05/22 | On Time Bonus - 123 minutes | 2.46 |
04/30/22 | On Time Bonus - 75 minutes | 1.52 |
... found 11 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |