|
Destiny: Gster - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 352.50 | Spent: 405.00 | Adjustment: 125.06 | Current: 72.56 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/21/22 - 02/01/23): 67% of raids |
Declared Alts | |||
---|---|---|---|
Thunder (Shaman) - Magelo - Flags | Lightning (Monk) - Magelo - Flags | Healio (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/01/23 | Diabo Xi Xin | 22:19: Diabo Xi Xin | 0.50 | 352.50 |
02/01/23 | Thall Va Kelun | 21:36: Thall Va Kelun | 0.50 | 352.00 |
02/01/23 | Diabo Xi Xin Thall | 20:50: Diabo Xi Xin Thall | 0.50 | 351.50 |
02/01/23 | Kaas Thox Xi Ans Dyek | 20:11: Kaas Thox Xi Ans Dyek | 0.50 | 351.00 |
02/01/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 350.50 |
01/28/23 | Rhag`Zhezum | 17:26: Rhag`Zhezum | 0.00 | 349.50 |
01/28/23 | Arch Lich Rhag`Zadune | 17:11: Arch Lich Rhag`Zadune | 1.00 | 349.50 |
01/28/23 | Rhag`Mozdezh | 16:40: Rhag`Mozdezh | 0.50 | 348.50 |
01/28/23 | Emperor Ssraeshza | 16:16: Emperor Ssraeshza | 1.00 | 348.00 |
01/28/23 | Blood of Ssraeshza | 15:50: Blood of Ssraeshza | 1.00 | 347.00 |
01/28/23 | On Time Bonus | 15:10: On Time Bonus | 1.00 | 346.00 |
01/19/23 | Arch Lich Rhag`Zadune | 22:02: Arch Lich Rhag`Zadune | 1.00 | 345.00 |
01/19/23 | Rhag`Mozdezh | 21:29: Rhag`Mozdezh | 0.50 | 344.00 |
01/19/23 | Vyzh`dra the Cursed | 20:57: Vyzh`dra the Cursed | 1.00 | 343.50 |
01/19/23 | Vyzh`dra the Exiled | 20:39: Vyzh`dra the Exiled | 1.00 | 342.50 |
01/19/23 | a glyph covered serpent | 20:26: a glyph covered serpent | 0.00 | 341.50 |
01/19/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 341.50 |
01/18/23 | (P) Priority Progression Bonus | 22:59: (P) Priority Progression Bonus | 2.00 | 340.50 |
01/18/23 | Coirnav Attempt | 22:58: Coirnav Attempt | 1.00 | 338.50 |
01/18/23 | Krziik the Mighty | 21:53: Krziik the Mighty | 0.50 | 337.50 |
01/18/23 | Hydrotha | 21:33: Hydrotha | 0.50 | 337.00 |
01/18/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 336.50 |
01/11/23 | Corinav Attempt | 21:57: Corinav Attempt | 1.00 | 335.50 |
01/11/23 | (P) Priority Progression Bonus | 21:57: (P) Priority Progression Bonus | 2.00 | 334.50 |
01/11/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 332.50 |
01/07/23 | Praesertum Bikun | 16:53: Praesertum Bikun | 0.50 | 331.50 |
01/07/23 | Praesertum Vantorus | 16:38: Praesertum Vantorus | 0.50 | 331.00 |
01/07/23 | Praesertum Matpa | 16:27: Praesertum Matpa | 0.50 | 330.50 |
01/07/23 | Praesertum Rhugol | 16:10: Praesertum Rhugol | 0.50 | 330.00 |
01/07/23 | Lord Inquisitor Seru | 15:33: Lord Inquisitor Seru | 1.00 | 329.50 |
01/07/23 | On Time Bonus | 15:02: On Time Bonus | 1.00 | 328.50 |
01/03/23 | (P) Priority Progression Bonus | 22:02: (P) Priority Progression Bonus | 2.00 | 327.50 |
01/03/23 | A Mystical Arbitor of Earth | 21:50: A Mystical Arbitor of Earth | 1.00 | 325.50 |
01/03/23 | Peregrin Rockskull | 21:08: Peregrin Rockskull | 2.00 | 324.50 |
01/03/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 322.50 |
01/02/23 | A Monsterous Mudwalker | 16:04: A Monsterous Mudwalker | 2.00 | 321.50 |
01/02/23 | (P) Priority Progression Bonus | 16:00: (P) Priority Progression Bonus | 2.00 | 319.50 |
01/02/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 317.50 |
12/23/22 | Peregrin Rockskull Attempt | 11:57: Peregrin Rockskull Attempt | 2.00 | 316.50 |
12/23/22 | Priority Progression Raid - Peregrin attempt (Kohler messed up but still giving you 1) | 11:57: Priority Progression Raid - Peregrin attempt (Kohler messed up but still giving you 1) | 1.00 | 314.50 |
12/23/22 | On Time Bonus | 10:01: On Time Bonus | 1.00 | 313.50 |
12/23/22 | Peregrin Rockskull | 22:17: Peregrin Rockskull | 2.00 | 312.50 |
12/23/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 310.50 |
12/20/22 | General Reparm | 22:25: General Reparm | 0.50 | 309.50 |
12/20/22 | Arch Mage Yozanni | 22:05: Arch Mage Yozanni | 0.50 | 309.00 |
12/20/22 | Blazzax the Omnifiend | 21:47: Blazzax the Omnifiend | 0.50 | 308.50 |
12/20/22 | Magmaton | 21:28: Magmaton | 0.50 | 308.00 |
12/20/22 | Pyronis | 21:16: Pyronis | 0.50 | 307.50 |
12/20/22 | General Druav Flamesinger | 21:09: General Druav Flamesinger | 0.50 | 307.00 |
12/20/22 | Quavonis Firetail | 20:52: Quavonis Firetail | 0.50 | 306.50 |
12/20/22 | Babnoxis the Spider Queen | 20:31: Babnoxis the Spider Queen | 0.50 | 306.00 |
12/20/22 | Criare Sunmane | 20:19: Criare Sunmane | 0.50 | 305.50 |
12/20/22 | Jaxoliz Dawneyes | 20:13: Jaxoliz Dawneyes | 0.50 | 305.00 |
12/20/22 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 304.50 |
12/17/22 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 | 303.50 |
12/17/22 | Omni Magus Crato | 22:18: Omni Magus Crato | 0.25 | 303.25 |
12/17/22 | Chancellor Kirtra | 22:08: Chancellor Kirtra | 0.25 | 303.00 |
12/17/22 | Chancellor Traxom | 22:07: Chancellor Traxom | 0.25 | 302.75 |
12/17/22 | Azobian the Darklord | 22:01: Azobian the Darklord | 0.25 | 302.50 |
12/17/22 | Hebabbilys the Ragelord | 21:52: Hebabbilys the Ragelord | 0.25 | 302.25 |
12/17/22 | Javonn the Overlord | 21:43: Javonn the Overlord | 0.25 | 302.00 |
12/17/22 | Reaxnous the Chaoslord | 21:35: Reaxnous the Chaoslord | 0.25 | 301.75 |
12/17/22 | On Time Bonus | 20:01: On Time Bonus | 1.00 | 301.50 |
12/16/22 | General Druav Flamesinger | 21:55: General Druav Flamesinger | 0.50 | 300.50 |
12/16/22 | Babnoxis the Spider Queen | 21:43: Babnoxis the Spider Queen | 0.50 | 300.00 |
12/16/22 | Magmaton | 21:33: Magmaton | 0.50 | 299.50 |
12/16/22 | Quavonis Firetail | 21:18: Quavonis Firetail | 0.50 | 299.00 |
12/16/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 298.50 |
12/15/22 | General Reparm | 21:13: General Reparm | 0.50 | 297.50 |
12/15/22 | Arch Mage Yozanni | 20:58: Arch Mage Yozanni | 0.50 | 297.00 |
12/15/22 | Blazzax the Omnifiend | 20:43: Blazzax the Omnifiend | 0.50 | 296.50 |
12/15/22 | Pyronis | 20:29: Pyronis | 0.50 | 296.00 |
12/15/22 | Criare Sunmane | 20:19: Criare Sunmane | 0.50 | 295.50 |
12/15/22 | Jaxoliz Dawneyes | 20:09: Jaxoliz Dawneyes | 0.50 | 295.00 |
12/15/22 | On Time Bonus | 20:09: On Time Bonus | 1.00 | 294.50 |
12/14/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 | 293.50 |
12/14/22 | Omni Magus Crato | 22:12: Omni Magus Crato | 0.25 | 290.50 |
12/14/22 | Warlord Prollaz | 22:09: Warlord Prollaz | 0.25 | 290.25 |
12/14/22 | Chancellor Kirtra | 22:04: Chancellor Kirtra | 0.25 | 290.00 |
12/14/22 | Chancellor Traxom | 22:01: Chancellor Traxom | 0.25 | 289.75 |
12/14/22 | Javonn the Overlord | 21:56: Javonn the Overlord | 0.25 | 289.50 |
12/14/22 | Hebabbilys the Ragelord | 21:50: Hebabbilys the Ragelord | 0.25 | 289.25 |
12/14/22 | Azobian the Darklord | 21:44: Azobian the Darklord | 0.25 | 289.00 |
12/14/22 | Reaxnous the Chaoslord | 21:38: Reaxnous the Chaoslord | 0.25 | 288.75 |
12/14/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 288.50 |
12/12/22 | General Reparm | 21:51: General Reparm | 0.50 | 287.50 |
12/12/22 | Arch Mage Yozanni | 21:37: Arch Mage Yozanni | 0.50 | 287.00 |
12/12/22 | Pyronis | 21:22: Pyronis | 0.50 | 286.50 |
12/12/22 | Blazzax the Omnifiend | 21:13: Blazzax the Omnifiend | 0.50 | 286.00 |
12/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 285.50 |
12/11/22 | Magmaton | 16:37: Magmaton | 0.50 | 284.50 |
12/11/22 | Babnoxis the Spider Queen | 16:11: Babnoxis the Spider Queen | 0.50 | 284.00 |
12/11/22 | Quavonis Firetail | 15:51: Quavonis Firetail | 0.50 | 283.50 |
12/11/22 | General Druav Flamesinger | 15:34: General Druav Flamesinger | 0.50 | 283.00 |
12/11/22 | Criare Sunmane | 15:22: Criare Sunmane | 0.50 | 282.50 |
12/11/22 | Jaxoliz Dawneyes | 15:13: Jaxoliz Dawneyes | 0.50 | 282.00 |
12/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 281.50 |
12/08/22 | General Reparm | 21:46: General Reparm | 0.50 | 280.50 |
12/08/22 | Blazzax the Omnifiend | 21:33: Blazzax the Omnifiend | 0.50 | 280.00 |
12/08/22 | Arch Mage Yozanni | 21:13: Arch Mage Yozanni | 0.50 | 279.50 |
... found 450 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/01/23 | Vex Thal - 145 minutes | 2.92 |
01/28/23 | Ssraeshza Temple - 139 minutes | 2.78 |
01/19/23 | Ssraeshza Temple - 129 minutes | 2.58 |
01/17/23 | Reef of Coirnav - 117 minutes | 2.36 |
01/11/23 | Reef of Coirnav - 0 minutes | 0.00 |
01/11/23 | Reef of Coirnav - 77 minutes | 1.56 |
01/07/23 | On Time Bonus - 115 minutes | 2.30 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
01/02/23 | EverQuest - 104 minutes | 2.06 |
12/23/22 | Vegarlson, The Earthen Badlands - 120 minutes | 2.42 |
12/23/22 | On Time Bonus - 89 minutes | 1.80 |
12/20/22 | Doomfire, The Burning Lands - 175 minutes | 3.48 |
12/17/22 | Doomfire, The Burning Lands - 152 minutes | 3.06 |
12/16/22 | Doomfire, The Burning Lands - 56 minutes | 1.12 |
12/15/22 | On Time Bonus - 69 minutes | 1.40 |
12/14/22 | On Time Bonus - 91 minutes | 1.82 |
12/11/22 | On Time Bonus - 57 minutes | 1.14 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
12/08/22 | Doomfire, The Burning Lands - 48 minutes | 0.98 |
12/07/22 | Doomfire, The Burning Lands - 118 minutes | 2.36 |
12/05/22 | On Time Bonus - 65 minutes | 1.32 |
12/03/22 | Eryslai, the Kingdom of Wind - 80 minutes | 1.60 |
11/30/22 | On Time Bonus - 164 minutes | 3.28 |
11/26/22 | Eryslai, the Kingdom of Wind - 194 minutes | 3.86 |
11/21/22 | Dawnshroud Peaks - 167 minutes | 3.34 |
11/19/22 | EverQuest - 193 minutes | 3.86 |
11/12/22 | Vex Thal - 157 minutes | 3.14 |
11/11/22 | The Maiden's Eye - 172 minutes | 3.46 |
11/08/22 | On Time Bonus - 131 minutes | 2.64 |
11/03/22 | On Time Bonus - 118 minutes | 2.38 |
11/02/22 | On Time Bonus - 83 minutes | 1.66 |
10/30/22 | Torden, The Bastion of Thunder - 121 minutes | 2.44 |
10/28/22 | On Time Bonus - 121 minutes | 2.40 |
10/27/22 | Ssraeshza Temple - 102 minutes | 2.04 |
10/26/22 | On Time Bonus - 118 minutes | 2.36 |
10/25/22 | Kael Drakkal - 69 minutes | 1.38 |
10/24/22 | Sanctus Seru - 104 minutes | 2.08 |
10/22/22 | On Time Bonus - 118 minutes | 2.38 |
10/21/22 | On Time Bonus - 86 minutes | 1.72 |
10/19/22 | Reef of Coirnav - 103 minutes | 2.06 |
10/16/22 | Reef of Coirnav - 90 minutes | 1.80 |
10/15/22 | Sanctus Seru - 131 minutes | 1.48 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
10/13/22 | Plane of Valor - 28 minutes | 0.54 |
10/08/22 | Lair of Terris Thule - 138 minutes | 2.78 |
10/06/22 | Vegarlson, The Earthen Badlands - 179 minutes | 3.60 |
10/06/22 | Vegarlson, The Earthen Badlands - 222 minutes | 4.44 |
10/06/22 | Vegarlson, The Earthen Badlands - 200 minutes | 4.00 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
09/30/22 | Vegarlson, The Earthen Badlands - 105 minutes | 2.12 |
09/27/22 | On Time Bonus - 94 minutes | 1.88 |
09/26/22 | Doomfire, The Burning Lands - 123 minutes | 2.48 |
09/22/22 | Doomfire, The Burning Lands - 55 minutes | 1.10 |
09/22/22 | Doomfire, The Burning Lands - 98 minutes | 1.98 |
09/21/22 | Doomfire, The Burning Lands - 126 minutes | 2.52 |
09/20/22 | Plane of Innovation - 214 minutes | 4.26 |
09/18/22 | Doomfire, The Burning Lands - 160 minutes | 3.18 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/17/22 | Doomfire, The Burning Lands - 122 minutes | 2.42 |
09/16/22 | On Time Bonus - 134 minutes | 2.68 |
09/15/22 | Doomfire, The Burning Lands - 94 minutes | 1.88 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/10/22 | Eryslai, the Kingdom of Wind - 157 minutes | 3.14 |
09/09/22 | Solusek Ro's Tower - 216 minutes | 4.32 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
09/02/22 | EverQuest - 122 minutes | 2.44 |
08/31/22 | Drunder, Fortress of Zek - 82 minutes | 1.64 |
08/30/22 | On Time Bonus - 120 minutes | 2.34 |
08/29/22 | Temple of Marr - 64 minutes | 1.28 |
08/27/22 | Vex Thal - 118 minutes | 2.36 |
08/26/22 | Vex Thal - 145 minutes | 2.90 |
08/25/22 | On Time Bonus - 175 minutes | 3.50 |
08/23/22 | EverQuest - 154 minutes | 3.06 |
08/23/22 | On Time Bonus - 72 minutes | 1.44 |
08/21/22 | On Time Bonus - 75 minutes | 1.48 |
08/20/22 | On Time Bonus - 75 minutes | 1.50 |
08/20/22 | App - No DKP | -86.86 |
08/19/22 | On Time Bonus - 125 minutes | 2.50 |
08/18/22 | Vex Thal - 152 minutes | 3.02 |
08/17/22 | On Time Bonus - 115 minutes | 2.28 |
08/16/22 | Ssraeshza Temple - 109 minutes | 2.20 |
08/15/22 | Ssraeshza Temple - 94 minutes | 1.90 |
08/12/22 | Ruins of Lxanvom - 106 minutes | 2.12 |
08/11/22 | Lair of Terris Thule - 157 minutes | 3.14 |
08/10/22 | Plane of Valor - 66 minutes | 1.34 |
08/09/22 | On Time Bonus - 80 minutes | 1.52 |
08/06/22 | Ssraeshza Temple - 62 minutes | 1.26 |
08/05/22 | On Time Bonus - 105 minutes | 2.12 |
08/04/22 | Ruins of Lxanvom - 161 minutes | 2.94 |
08/02/22 | On Time Bonus - 121 minutes | 2.42 |
07/28/22 | On Time Bonus - 38 minutes | 0.74 |
07/26/22 | Torden, The Bastion of Thunder - 94 minutes | 1.90 |
07/21/22 | On Time Bonus - 98 minutes | 1.96 |
... found 94 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |