|
Destiny: Hokashi - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 198.00 | Spent: 245.00 | Adjustment: 134.04 | Current: 87.04 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/29/21 - 05/24/23): 12% of raids |
Declared Alts | |||
---|---|---|---|
Goob (Cleric) - Magelo - Flags | Gigitee (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/24/23 | Progression Bonus | 22:28: Progression Bonus | 2.00 | 198.00 |
05/24/23 | Xegony the Queen of Air | 22:20: Xegony the Queen of Air | 3.00 | 196.00 |
05/24/23 | On Time Bonus | 21:04: On Time Bonus | 1.00 | 193.00 |
01/11/23 | (P) Priority Progression Bonus | 21:57: (P) Priority Progression Bonus | 2.00 | 192.00 |
01/11/23 | Corinav Attempt | 21:57: Corinav Attempt | 1.00 | 190.00 |
01/08/23 | Krziik the Mighty | 16:36: Krziik the Mighty | 0.50 | 189.00 |
01/08/23 | Hydrotha | 16:14: Hydrotha | 0.50 | 188.50 |
01/08/23 | Grioihin the Wise | 15:40: Grioihin the Wise | 0.50 | 188.00 |
01/08/23 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 187.50 |
01/06/23 | (P) Priority Progression Bonus | 22:37: (P) Priority Progression Bonus | 2.00 | 186.50 |
01/06/23 | Coirnav the Avatar of Water | 22:18: Coirnav the Avatar of Water | 3.00 | 184.50 |
01/05/23 | The Avatar of War | 21:39: The Avatar of War | 1.00 | 181.50 |
01/05/23 | The Statue of Rallos Zek | 20:46: The Statue of Rallos Zek | 0.50 | 180.50 |
01/05/23 | Ofossaa the Enlightened | 22:53: Ofossaa the Enlightened | 0.50 | 180.00 |
01/05/23 | Krziik the Mighty | 22:21: Krziik the Mighty | 0.50 | 179.50 |
01/05/23 | Hydrotha | 21:55: Hydrotha | 0.50 | 179.00 |
01/05/23 | Grioihin the Wise | 21:38: Grioihin the Wise | 0.50 | 178.50 |
01/05/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 178.00 |
01/03/23 | (P) Priority Progression Bonus | 22:02: (P) Priority Progression Bonus | 2.00 | 177.00 |
01/03/23 | A Mystical Arbitor of Earth | 21:50: A Mystical Arbitor of Earth | 1.00 | 175.00 |
01/03/23 | Peregrin Rockskull | 21:08: Peregrin Rockskull | 2.00 | 174.00 |
01/03/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 172.00 |
01/02/23 | A Monsterous Mudwalker | 16:04: A Monsterous Mudwalker | 2.00 | 171.00 |
01/02/23 | (P) Priority Progression Bonus | 16:00: (P) Priority Progression Bonus | 2.00 | 169.00 |
01/02/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 167.00 |
10/06/22 | (P) Priority Progression Raid Bonus - Dust (50%) | 0:20: (P) Priority Progression Raid Bonus - Dust (50%) | 2.00 | 166.00 |
10/06/22 | (P) Priority Progression Raid Bonus - Vine Ring | 22:55: (P) Priority Progression Raid Bonus - Vine Ring | 2.00 | 164.00 |
10/06/22 | Derugoak Bloodwalker | 22:55: Derugoak Bloodwalker | 2.00 | 162.00 |
10/06/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 160.00 |
03/21/22 | Saryrn | 18:36: Saryrn | 1.00 | 159.00 |
03/21/22 | The Keeper of Sorrows | 18:10: The Keeper of Sorrows | 0.50 | 158.00 |
03/21/22 | Maareq the Prophet | 17:47: Maareq the Prophet | 0.50 | 157.50 |
03/21/22 | On Time Bonus | 16:03: On Time Bonus | 1.00 | 157.00 |
03/16/22 | High Priest Ultor Szanvon | 17:45: High Priest Ultor Szanvon | 1.00 | 156.00 |
03/16/22 | Carprin Deatharn | 16:52: Carprin Deatharn | 1.00 | 155.00 |
03/16/22 | Grummus | 15:58: Grummus | 1.00 | 154.00 |
03/16/22 | On Time Bonus | 15:20: On Time Bonus | 1.00 | 153.00 |
03/15/22 | Lord Mithaniel Marr | 16:30: Lord Mithaniel Marr | 1.00 | 152.00 |
03/15/22 | Ralthazor, Champion of Marr | 16:16: Ralthazor, Champion of Marr | 0.50 | 151.00 |
03/14/22 | Saryrn | 22:53: Saryrn | 1.00 | 150.50 |
03/14/22 | The Keeper of Sorrows | 22:28: The Keeper of Sorrows | 0.50 | 149.50 |
03/14/22 | Maareq the Prophet | 22:12: Maareq the Prophet | 0.50 | 149.00 |
03/14/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 148.50 |
03/08/22 | Thall Va Xakra | 17:06: Thall Va Xakra | 0.50 | 147.50 |
03/08/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 147.00 |
03/06/22 | Alekson Garn | 16:39: Alekson Garn | 1.00 | 146.00 |
03/06/22 | Rhaliq Trell | 16:02: Rhaliq Trell | 1.00 | 145.00 |
03/06/22 | Rydda`Dar | 15:23: Rydda`Dar | 1.00 | 144.00 |
03/06/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 143.00 |
03/03/22 | High Priest Ultor Szanvon | 21:56: High Priest Ultor Szanvon | 1.00 | 142.00 |
03/03/22 | Carprin Deatharn | 21:29: Carprin Deatharn | 1.00 | 141.00 |
03/03/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 140.00 |
03/02/22 | Diabo Xi Va | 17:12: Diabo Xi Va | 0.50 | 139.00 |
03/02/22 | Thall Va Kelun | 16:34: Thall Va Kelun | 0.50 | 138.50 |
03/02/22 | Diabo Xi Xin Thall | 15:52: Diabo Xi Xin Thall | 0.50 | 138.00 |
03/02/22 | Kaas Thox Xi Ans Dyek | 15:16: Kaas Thox Xi Ans Dyek | 0.50 | 137.50 |
03/02/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 137.00 |
03/01/22 | Ventani the Warder | 22:56: Ventani the Warder | 0.50 | 136.00 |
03/01/22 | Hraashna the Warder | 22:52: Hraashna the Warder | 0.50 | 135.50 |
03/01/22 | Nanzata the Warder | 22:39: Nanzata the Warder | 0.50 | 135.00 |
03/01/22 | Tukaarak the Warder | 22:36: Tukaarak the Warder | 0.50 | 134.50 |
03/01/22 | Emperor Ssraeshza | 21:37: Emperor Ssraeshza | 2.00 | 134.00 |
03/01/22 | Blood of Ssraeshza | 21:25: Blood of Ssraeshza | 1.00 | 132.00 |
03/01/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 131.00 |
02/27/22 | Rallos Zek | 16:01: Rallos Zek | 1.00 | 130.00 |
02/27/22 | Vallon Zek | 15:50: Vallon Zek | 0.50 | 129.00 |
02/27/22 | Tallon Zek | 15:39: Tallon Zek | 0.50 | 128.50 |
02/27/22 | On Time Bonus | 15:06: On Time Bonus | 1.00 | 128.00 |
02/27/22 | Praesertum Bikun | 22:27: Praesertum Bikun | 0.50 | 127.00 |
02/27/22 | Praesertum Vantorus | 22:15: Praesertum Vantorus | 0.50 | 126.50 |
02/27/22 | Praesertum Matpa | 22:04: Praesertum Matpa | 0.50 | 126.00 |
02/27/22 | Praesertum Rhugol | 21:56: Praesertum Rhugol | 0.50 | 125.50 |
02/27/22 | Lord Inquisitor Seru | 21:27: Lord Inquisitor Seru | 1.00 | 125.00 |
02/27/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 124.00 |
02/25/22 | Ralthazor, Champion of Marr | 16:07: Ralthazor, Champion of Marr | 1.00 | 123.00 |
02/25/22 | On Time Bonus | 15:02: On Time Bonus | 1.00 | 122.00 |
02/24/22 | Rallos Zek the Warlord | 22:22: Rallos Zek the Warlord | 2.00 | 121.00 |
02/24/22 | Rallos Zek | 22:04: Rallos Zek | 1.00 | 119.00 |
02/24/22 | Vallon Zek | 21:54: Vallon Zek | 0.50 | 118.00 |
02/24/22 | Tallon Zek | 21:42: Tallon Zek | 0.50 | 117.50 |
02/24/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 117.00 |
02/23/22 | Rallos Zek | 22:32: Rallos Zek | 1.00 | 116.00 |
02/23/22 | Vallon Zek | 22:17: Vallon Zek | 0.50 | 115.00 |
02/23/22 | Tallon Zek | 22:04: Tallon Zek | 0.50 | 114.50 |
02/23/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 114.00 |
02/17/22 | Tallon Zek | 23:06: Tallon Zek | 1.00 | 113.00 |
02/17/22 | Vallon Zek | 22:16: Vallon Zek | 1.00 | 112.00 |
02/17/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 111.00 |
02/16/22 | Grummus | 17:03: Grummus | 1.00 | 110.00 |
02/16/22 | Manaetic Behemoth | 15:52: Manaetic Behemoth | 1.00 | 109.00 |
02/16/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 108.00 |
02/15/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 107.00 |
02/12/22 | Agnarr the Storm Lord | 15:57: Agnarr the Storm Lord | 1.00 | 106.00 |
02/12/22 | Emmerik Skyfury | 15:34: Emmerik Skyfury | 0.50 | 105.00 |
02/12/22 | Evynd Firestorm | 15:20: Evynd Firestorm | 0.50 | 104.50 |
02/12/22 | On Time Bonus | 15:02: On Time Bonus | 1.00 | 104.00 |
02/11/22 | Alekson Garn | 16:46: Alekson Garn | 1.00 | 103.00 |
02/11/22 | Rhaliq Trell | 16:07: Rhaliq Trell | 1.00 | 102.00 |
02/11/22 | Rydda`Dar | 15:35: Rydda`Dar | 1.00 | 101.00 |
02/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 100.00 |
... found 228 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/24/23 | On Time Bonus - 85 minutes | 1.70 |
01/11/23 | Reef of Coirnav - 0 minutes | 0.00 |
01/11/23 | Reef of Coirnav - 51 minutes | 1.04 |
01/08/23 | Reef of Coirnav - 131 minutes | 2.64 |
01/06/23 | On Time Bonus - 87 minutes | 1.76 |
01/05/23 | Kael Drakkal - 60 minutes | 1.22 |
01/05/23 | On Time Bonus - 118 minutes | 2.36 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
01/02/23 | EverQuest - 104 minutes | 2.06 |
10/06/22 | Vegarlson, The Earthen Badlands - 200 minutes | 4.00 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/15/22 | Halls of Honor - 57 minutes | 1.16 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/08/22 | Vex Thal - 143 minutes | 2.84 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
02/28/22 | Ssraeshza Temple - 123 minutes | 2.48 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/25/22 | On Time Bonus - 110 minutes | 2.22 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/15/22 | On Time Bonus - 106 minutes | 2.12 |
02/12/22 | On Time Bonus - 71 minutes | 1.42 |
02/11/22 | Halls of Honor - 122 minutes | 2.34 |
02/08/22 | Torden, The Bastion of Thunder - 86 minutes | 1.74 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/02/22 | Ruins of Lxanvom - 197 minutes | 3.94 |
02/01/22 | Halls of Honor - 150 minutes | 3.02 |
01/31/22 | Akheva Ruins - 111 minutes | 2.24 |
01/28/22 | On Time Bonus - 96 minutes | 1.94 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/22/22 | Ssraeshza Temple - 29 minutes | 0.58 |
01/20/22 | Drunder, Fortress of Zek - 153 minutes | 3.08 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | Plane of Storms - 127 minutes | 2.54 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
01/01/22 | EverQuest - 86 minutes | 1.74 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/30/21 | On Time Bonus - 114 minutes | 2.28 |
12/28/21 | On Time Bonus - 135 minutes | 2.70 |
12/18/21 | On Time Bonus - 62 minutes | 1.26 |
10/20/21 | On Time Bonus - 158 minutes | 3.18 |
10/19/21 | Vex Thal - 147 minutes | 2.96 |
10/16/21 | On Time Bonus - 123 minutes | 2.46 |
10/15/21 | On Time Bonus - 81 minutes | 1.60 |
10/14/21 | Vex Thal - 135 minutes | 2.72 |
10/13/21 | Vex Thal - 164 minutes | 3.28 |
10/12/21 | Ssraeshza Temple - 83 minutes | 1.64 |
10/09/21 | On Time Bonus - 126 minutes | 2.50 |
10/08/21 | On Time Bonus - 135 minutes | 2.72 |
10/06/21 | On Time Bonus - 97 minutes | 1.96 |
09/26/21 | Ssraeshza Temple - 87 minutes | 1.32 |
09/17/21 | On Time Bonus - 90 minutes | 1.80 |
09/14/21 | Sanctus Seru - 112 minutes | 2.22 |
08/28/21 | Ssraeshza Temple - 79 minutes | 1.60 |
08/28/21 | App - No DKP | -4.14 |
08/24/21 | Temple of Veeshan - 157 minutes | 3.14 |
08/06/21 | App - No DKP | -4.62 |
08/04/21 | Kael Drakkal - 80 minutes | 1.62 |
07/30/21 | Recruits don't earn dkp | -4.00 |
... found 70 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |