|
Destiny: Homegrown - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 27.00 | Spent: 0.00 | Adjustment: -27.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/17/22 - 03/18/22): 26% of raids |
Declared Alts | |||
---|---|---|---|
Braedon (Beastlord) - Magelo - Flags | Thej (Druid) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/18/22 | Terris Thule | 21:41: Terris Thule | 1.00 | 27.00 |
03/18/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 26.00 |
03/12/22 | Bertoxxulous | 22:24: Bertoxxulous | 1.00 | 25.00 |
03/12/22 | Meedo Adan | 22:10: Meedo Adan | 0.25 | 24.00 |
03/12/22 | Bhaly Adan | 22:06: Bhaly Adan | 0.25 | 23.75 |
03/12/22 | Pzo Adan | 22:04: Pzo Adan | 0.25 | 23.50 |
03/12/22 | Qezzin Adan | 21:57: Qezzin Adan | 0.25 | 23.25 |
03/12/22 | Akkapan Adan | 21:53: Akkapan Adan | 0.25 | 23.00 |
03/12/22 | Zandal Adan | 21:51: Zandal Adan | 0.25 | 22.75 |
03/12/22 | Wavadozzik Adan | 21:47: Wavadozzik Adan | 0.25 | 22.50 |
03/12/22 | Raddi Adan | 21:45: Raddi Adan | 0.25 | 22.25 |
03/12/22 | Kavilis Adan | 21:40: Kavilis Adan | 0.25 | 22.00 |
03/12/22 | Xhut Adan | 21:37: Xhut Adan | 0.25 | 21.75 |
03/12/22 | Feig Adan | 21:32: Feig Adan | 0.25 | 21.50 |
03/12/22 | Darwol Adan | 21:29: Darwol Adan | 0.25 | 21.25 |
03/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 21.00 |
03/06/22 | Alekson Garn | 16:39: Alekson Garn | 1.00 | 20.00 |
03/06/22 | Rhaliq Trell | 16:02: Rhaliq Trell | 1.00 | 19.00 |
03/06/22 | Rydda`Dar | 15:23: Rydda`Dar | 1.00 | 18.00 |
03/06/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 17.00 |
03/03/22 | High Priest Ultor Szanvon | 21:56: High Priest Ultor Szanvon | 1.00 | 16.00 |
03/03/22 | Carprin Deatharn | 21:29: Carprin Deatharn | 1.00 | 15.00 |
03/03/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 14.00 |
02/27/22 | Rallos Zek | 16:01: Rallos Zek | 1.00 | 13.00 |
02/27/22 | Vallon Zek | 15:50: Vallon Zek | 0.50 | 12.00 |
02/27/22 | Tallon Zek | 15:39: Tallon Zek | 0.50 | 11.50 |
02/27/22 | On Time Bonus | 15:06: On Time Bonus | 1.00 | 11.00 |
02/23/22 | Rallos Zek | 22:32: Rallos Zek | 1.00 | 10.00 |
02/23/22 | Vallon Zek | 22:17: Vallon Zek | 0.50 | 9.00 |
02/23/22 | Tallon Zek | 22:04: Tallon Zek | 0.50 | 8.50 |
02/23/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 8.00 |
02/22/22 | Rydda`Dar | 22:24: Rydda`Dar | 1.00 | 7.00 |
02/22/22 | Aerin`Dar | 21:23: Aerin`Dar | 1.00 | 6.00 |
02/22/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 5.00 |
02/21/22 | On Time Bonus | 21:01: On Time Bonus - RZ Was Afraid of Us | 1.00 | 4.00 |
02/17/22 | Tallon Zek | 23:06: Tallon Zek | 1.00 | 3.00 |
02/17/22 | Vallon Zek | 22:16: Vallon Zek | 1.00 | 2.00 |
02/17/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 1.00 |
... found 38 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
03/21/22 | Greatstaff of Misery | Saryrn | 0.00 | 0.00 |
03/18/22 | Ethereal Parchment | Terris Thule | 0.00 | 0.00 |
03/12/22 | Darwols Cleaver | Feig Adan | 0.00 | 0.00 |
03/03/22 | Rotting Eye Mask | High Priest Ultor Szanvon | 0.00 | 0.00 |
02/22/22 | Double-edged Greatsword of Visions | Aerin`Dar | 0.00 | 0.00 |
... found 5 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/18/22 | App - No DKP | -42.40 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 93 minutes | 1.86 |
02/17/22 | EverQuest - 167 minutes | 3.36 |
... found 9 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |