|
Destiny: Jelliy - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 267.00 | Spent: 363.00 | Adjustment: 122.84 | Current: 26.84 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/08/22 - 07/18/24): 19% of raids |
Declared Alts | |||
---|---|---|---|
Lilman (Magician) - Magelo - Flags | Shadell (Cleric) - Magelo - Flags | Valorian (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 267.00 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 266.00 |
07/18/24 | On Time | PoEarth OT | 1.00 | 264.00 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 263.00 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 262.00 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 261.50 |
07/16/24 | General Reparm | Reparm | 0.50 | 261.00 |
07/16/24 | Blazzax the Omnifiend | Blazzax | 0.50 | 260.50 |
07/16/24 | Babnoxis the Spider Queen | Babnoxis | 0.50 | 260.00 |
07/16/24 | Magmaton | Magmaton | 0.50 | 259.50 |
07/14/24 | Raid Completion | Fennin RC | 1.00 | 259.00 |
07/14/24 | Fennin Ro the Tyrant of Fire | Tyrant | 1.00 | 258.00 |
07/14/24 | Warlord Prollaz | Prollaz | 0.25 | 257.00 |
07/14/24 | Omni Magus Crato | Crato | 0.25 | 256.75 |
07/14/24 | Chancellor Kirtra | Kirtra | 0.25 | 256.50 |
07/14/24 | Chancellor Traxom | Trax | 0.25 | 256.25 |
07/14/24 | Reaxnous the Chaoslord | Raex | 0.25 | 256.00 |
07/14/24 | Javonn the Overlord | Javonn | 0.25 | 255.75 |
07/14/24 | Azobian the Darklord | Azobian | 0.25 | 255.50 |
07/14/24 | Hebabbilys the Ragelord | Billy | 0.25 | 255.25 |
07/14/24 | On Time | Fennin OT | 1.00 | 255.00 |
07/11/24 | Raid Completion | PoFire RC | 1.00 | 254.00 |
07/11/24 | Magmaton | Magmaton | 0.50 | 253.00 |
07/11/24 | Pyronis | Pyronis | 0.50 | 252.50 |
07/11/24 | Criare Sunmane | Criare Sunmane | 0.50 | 252.00 |
07/11/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 251.50 |
07/11/24 | On Time | PoFire OT | 1.00 | 251.00 |
07/09/24 | Raid Completion | Seru RC | 1.00 | 250.00 |
07/09/24 | Praesertum Vantorus | Praes | 0.25 | 249.00 |
07/09/24 | Praesertum Rhugol | Praes | 0.25 | 248.75 |
07/09/24 | Praesertum Matpa | Praes | 0.25 | 248.50 |
07/09/24 | Praesertum Bikun | Praes | 0.25 | 248.25 |
07/09/24 | Lord Inquisitor Seru | LIS | 1.00 | 248.00 |
07/09/24 | On Time | Seru OT | 1.00 | 247.00 |
07/07/24 | Raid Completion | PoFire RC | 1.00 | 246.00 |
07/07/24 | Fennin Ro the Tyrant of Fire | The Tyrant | 1.00 | 245.00 |
07/07/24 | Omni Magus Crato | Crato | 0.25 | 244.00 |
07/07/24 | Warlord Prollaz | Prollaz | 0.25 | 243.75 |
07/07/24 | Chancellor Kirtra | Kirta | 0.25 | 243.50 |
07/07/24 | Chancellor Traxom | Traxom | 0.25 | 243.25 |
07/07/24 | Reaxnous the Chaoslord | Raexnous | 0.25 | 243.00 |
07/07/24 | Javonn the Overlord | Javonn | 0.25 | 242.75 |
07/07/24 | Hebabbilys the Ragelord | Billy | 0.25 | 242.50 |
07/07/24 | Azobian the Darklord | Azobian | 0.25 | 242.25 |
07/07/24 | On Time | PoFire OT | 1.00 | 242.00 |
06/26/24 | Raid Completion Bonus | 18:32: Raid Completion Bonus | 1.00 | 241.00 |
06/26/24 | Krziik the Mighty | 18:26: Krziik the Mighty | 0.50 | 240.00 |
06/26/24 | Hydrotha | 17:53: Hydrotha | 0.50 | 239.50 |
06/26/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 239.00 |
06/19/24 | Raid Completion Bonus | 18:13: Raid Completion Bonus | 1.00 | 238.00 |
06/19/24 | Thall Xundraux Diabo | 18:06: Thall Xundraux Diabo | 0.50 | 237.00 |
06/19/24 | Diabo Xi Va | 17:30: Diabo Xi Va | 0.50 | 236.50 |
06/19/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 236.00 |
06/11/24 | Raid Completion | VT RC | 1.00 | 235.00 |
06/11/24 | Thall Xundraux Diabo | TXD | 0.50 | 234.00 |
06/11/24 | Diabo Xi Va | DXV | 0.50 | 233.50 |
06/11/24 | On Time | AR OT | 1.00 | 233.00 |
06/10/24 | General Druav Flamesinger | General Druav + Completion | 1.50 | 232.00 |
06/10/24 | Criare Sunmane | Criare Sunmane | 0.50 | 230.50 |
06/10/24 | Magmaton | Magmaton | 0.50 | 230.00 |
06/10/24 | Jaxoliz Dawneyes | On-Time + Jaxoliz | 1.50 | 229.50 |
06/07/24 | Raid Completion | VT RC | 1.00 | 228.00 |
06/07/24 | Diabo Xi Xin | DXX | 0.50 | 227.00 |
06/06/24 | Thall Va Kelun | TVK | 0.50 | 226.50 |
06/06/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 226.00 |
06/06/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 225.50 |
06/06/24 | On Time | VT OT | 1.00 | 225.00 |
06/05/24 | Raid Completion | Raid Completion | 1.00 | 224.00 |
06/05/24 | The Avatar of War | AoW | 1.00 | 223.00 |
06/04/24 | The Idol of Rallos Zek | Idol | 0.50 | 222.00 |
06/04/24 | The Statue of Rallos Zek | Statue | 0.50 | 221.50 |
06/04/24 | On Time | 04•06 On Time | 1.00 | 221.00 |
06/03/24 | Raid Completion Bonus | 18:40: Raid Completion Bonus | 1.00 | 220.00 |
06/03/24 | Solusek Ro | 18:37: Solusek Ro | 1.00 | 219.00 |
06/03/24 | On-Time Bonus | 17:20: On-Time Bonus | 1.00 | 218.00 |
05/15/24 | Raid Completion Bonus | 19:27: Raid Completion Bonus | 1.00 | 217.00 |
05/15/24 | Magmaton | 19:22: Magmaton | 0.50 | 216.00 |
05/15/24 | Babnoxis the Spider Queen | 19:07: Babnoxis the Spider Queen | 0.50 | 215.50 |
05/15/24 | Quavonis Firetail | 18:48: Quavonis Firetail | 0.50 | 215.00 |
05/15/24 | Blazzax the Omnifiend`s corpse | 18:32: Blazzax the Omnifiend`s corpse | 0.50 | 214.50 |
05/15/24 | Pyronis | 17:54: Pyronis | 0.50 | 214.00 |
05/15/24 | Criare Sunmane | 17:28: Criare Sunmane | 0.50 | 213.50 |
05/15/24 | Jaxoliz Dawneyes | 17:21: Jaxoliz Dawneyes | 0.50 | 213.00 |
05/15/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 212.50 |
05/11/24 | Raid Completion Bonus | 20:15: Raid Completion Bonus | 1.00 | 211.50 |
05/11/24 | Babnoxis the Spider Queen | 20:10: Babnoxis the Spider Queen | 0.50 | 210.50 |
05/10/24 | Magmaton | 18:55: Magmaton | 0.50 | 210.00 |
05/10/24 | Blazzax the Omnifiend | 18:33: Blazzax the Omnifiend | 0.50 | 209.50 |
05/10/24 | Pyronis | 18:12: Pyronis | 0.50 | 209.00 |
05/10/24 | Quavonis Firetail | 17:55: Quavonis Firetail | 0.50 | 208.50 |
05/10/24 | Criare Sunmane | 17:28: Criare Sunmane | 0.50 | 208.00 |
05/10/24 | Jaxoliz Dawneyes | 17:19: Jaxoliz Dawneyes | 0.50 | 207.50 |
05/10/24 | On-Time Bonus | 17:05: On-Time Bonus | 1.00 | 207.00 |
04/22/24 | King Tormax | 18:06: King Tormax | 0.00 | 206.00 |
04/22/24 | Raid Completion Bonus | 17:36: Raid Completion Bonus | 1.00 | 206.00 |
04/22/24 | Arch Lich Rhag`Zadune | 17:24: Arch Lich Rhag`Zadune | 1.00 | 205.00 |
04/22/24 | Xerkizh The Creator | 16:50: Xerkizh The Creator | 1.00 | 204.00 |
04/22/24 | Rhag`Mozdezh | 16:21: Rhag`Mozdezh | 0.50 | 203.00 |
04/22/24 | On-Time Bonus | 16:16: On-Time Bonus | 1.00 | 202.50 |
04/19/24 | Raid Completion Bonus | 19:24: Raid Completion Bonus | 1.00 | 201.50 |
... found 313 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/16/24 | PoFire Time Adjustment | 2.70 |
07/14/24 | Fennin Ro Time Adjustment | 3.30 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
06/26/24 | On-Time Bonus - 92 minutes | 1.82 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/11/24 | AR/VT Time Adjustment | 3.00 |
06/10/24 | Pofire - 118 minutes | 2.36 |
06/06/24 | VT Time Adjustment | 3.60 |
06/04/24 | 04•06 Time Adjustment | 3.00 |
06/03/24 | On-Time Bonus - 80 minutes | 1.60 |
05/15/24 | Doomfire, The Burning Lands - 147 minutes | 2.94 |
05/10/24 | Doomfire, The Burning Lands - 190 minutes | 3.78 |
04/22/24 | On-Time Bonus - 110 minutes | 2.20 |
04/19/24 | Ssraeshza Temple - 137 minutes | 2.76 |
04/16/24 | Kael/Ssra Time Adjustment | 2.10 |
04/11/24 | Ssra Time Adjustment | 3.30 |
03/29/24 | Solusek Ro's Tower - 102 minutes | 2.04 |
03/27/24 | Plane of Tranquility - 86 minutes | 1.74 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
02/02/24 | Ssraeshza Temple - 153 minutes | 3.08 |
01/26/24 | Reef of Coirnav - 95 minutes | 1.90 |
01/23/24 | AD + HoH Time | 3.60 |
01/21/24 | PoWater time | 3.26 |
01/20/24 | Time spent | 4.20 |
01/16/24 | EverQuest - 154 minutes | 3.10 |
01/12/24 | On-Time Bonus - 108 minutes | 2.18 |
01/08/24 | Vegarlson, The Earthen Badlands - 154 minutes | 3.10 |
12/20/23 | On Time Bonus - 172 minutes | 3.46 |
12/17/23 | 4.20 | |
12/14/23 | Manually created -- 195 minutes | 3.90 |
12/11/23 | Sanctus Seru - 126 minutes | 2.54 |
12/08/23 | Vex Thal - 196 minutes | 3.92 |
12/06/23 | On Time Bonus - 187 minutes | 3.66 |
12/04/23 | On Time Bonus - 109 minutes | 2.18 |
12/02/23 | Ssraeshza Temple - 38 minutes | 0.76 |
12/01/23 | Plane of Time - 141 minutes | 2.82 |
11/29/23 | EverQuest - 31 minutes | 0.64 |
11/27/23 | Ssraeshza Temple - 215 minutes | 4.18 |
11/17/23 | Plane of Time - 81 minutes | 1.64 |
04/07/23 | On Time Bonus - 106 minutes | 2.14 |
03/31/23 | On Time Bonus - 127 minutes | 2.56 |
03/30/23 | On Time Bonus - 112 minutes | 2.26 |
03/05/23 | Lair of Terris Thule - 60 minutes | 1.22 |
03/01/23 | On Time Bonus - 94 minutes | 1.90 |
02/27/23 | EverQuest - 66 minutes | 1.32 |
02/24/23 | On Time Bonus - 105 minutes | 2.10 |
02/22/23 | Eryslai, the Kingdom of Wind - 109 minutes | 2.18 |
02/19/23 | On Time Bonus - 89 minutes | 1.78 |
02/17/23 | Eryslai, the Kingdom of Wind - 93 minutes | 1.86 |
02/14/23 | Vegarlson, The Earthen Badlands - 218 minutes | 4.36 |
02/10/23 | Vex Thal - 161 minutes | 3.22 |
01/29/23 | Ssraeshza Temple - 164 minutes | 3.28 |
01/20/23 | Ssraeshza Temple - 120 minutes | 2.40 |
01/15/23 | Sanctus Seru - 114 minutes | 2.28 |
01/13/23 | On Time Bonus - 97 minutes | 1.94 |
01/11/23 | Reef of Coirnav - 0 minutes | 0.00 |
01/11/23 | Reef of Coirnav - 77 minutes | 1.56 |
01/08/23 | Reef of Coirnav - 131 minutes | 2.64 |
01/06/23 | On Time Bonus - 96 minutes | 1.92 |
01/06/23 | no DKP until 65 | -45.68 |
11/16/22 | On Time Bonus - 103 minutes | 2.06 |
11/10/22 | On Time Bonus - 92 minutes | 1.84 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/02/22 | On Time Bonus - 83 minutes | 1.66 |
10/30/22 | Torden, The Bastion of Thunder - 121 minutes | 2.44 |
10/28/22 | On Time Bonus - 83 minutes | 1.66 |
10/27/22 | Ssraeshza Temple - 111 minutes | 2.22 |
10/25/22 | Kael Drakkal - 66 minutes | 1.32 |
10/19/22 | App - No DKP | -8.78 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
10/13/22 | Plane of Valor - 28 minutes | 0.54 |
10/08/22 | Lair of Terris Thule - 50 minutes | 1.02 |
... found 75 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |