|
Destiny: Jerryguidry - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 720.14 | Spent: 731.64 | Adjustment: 73.32 | Current: 61.82 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/16/21 - 02/16/22): 8% of raids |
Declared Alts | |||
---|---|---|---|
Colie (Cleric) - Magelo - Flags | Gabbie (Druid) - Magelo - Flags | Corey (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/16/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 720.14 |
02/04/22 | Ralthazor, Champion of Marr | 22:09: Ralthazor, Champion of Marr | 0.50 | 719.14 |
02/04/22 | On Time Bonus | 21:00: On Time Bonus - LMM ATTEMPT | 1.00 | 718.64 |
02/03/22 | Rhaliq Trell | 22:40: Rhaliq Trell | 1.00 | 717.64 |
02/03/22 | Alekson Garn | 22:08: Alekson Garn | 1.00 | 716.64 |
02/03/22 | Rydda`Dar | 21:26: Rydda`Dar | 1.00 | 715.64 |
02/03/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 714.64 |
02/02/22 | Grummus | 21:44: Grummus | 1.00 | 713.64 |
02/02/22 | Aramin the Spider Guardian | 21:31: Aramin the Spider Guardian | 0.00 | 712.64 |
02/02/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 712.64 |
01/16/22 | Agnarr the Storm Lord | 16:38: Agnarr the Storm Lord | 1.00 | 711.64 |
01/16/22 | Emmerik Skyfury | 16:14: Emmerik Skyfury | 0.00 | 710.64 |
01/16/22 | Evynd Firestorm | 15:53: Evynd Firestorm | 0.00 | 710.64 |
01/16/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 710.64 |
01/12/22 | Aerin`Dar | 22:28: Aerin`Dar | 1.00 | 709.64 |
01/12/22 | On Time Bonus | 21:33: On Time Bonus | 1.00 | 708.64 |
12/24/21 | Aten Ha Ra | 22:39: Aten Ha Ra | 0.50 | 707.64 |
12/24/21 | Kaas Thox Xi Aten Ha Ra | 21:56: Kaas Thox Xi Aten Ha Ra | 0.50 | 707.14 |
12/24/21 | Kaas Thox Xi Aten Ha Ra | 21:27: Kaas Thox Xi Aten Ha Ra | 0.50 | 706.64 |
12/24/21 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 706.14 |
12/23/21 | Thall Xundraux Diabo | 23:14: Thall Xundraux Diabo | 0.50 | 705.14 |
12/23/21 | Diabo Xi Va | 22:41: Diabo Xi Va | 0.50 | 704.64 |
12/23/21 | Va Xi Aten Ha Ra | 22:02: Va Xi Aten Ha Ra | 0.50 | 704.14 |
12/23/21 | Diabo Xi Va Temariel | 21:33: Diabo Xi Va Temariel | 0.50 | 703.64 |
12/23/21 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 703.14 |
07/02/21 | Ventani the Warder | 22:28: Ventani the Warder | 0.50 | 702.14 |
07/02/21 | Hraashna the Warder | 22:10: Hraashna the Warder | 0.50 | 701.64 |
07/02/21 | Tukaarak the Warder | 21:44: Tukaarak the Warder | 0.50 | 701.14 |
07/02/21 | Nanzata the Warder | 21:28: Nanzata the Warder | 0.50 | 700.64 |
07/02/21 | The Final Arbiter | 21:15: The Final Arbiter | 0.00 | 700.14 |
07/02/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 700.14 |
07/01/21 | an escaped burrower | 22:31: an escaped burrower | 0.00 | 698.14 |
07/01/21 | A burrower parasite | 22:00: A burrower parasite | 1.00 | 698.14 |
07/01/21 | On Time Bonus | 21:02: On Time Bonus | 2.00 | 697.14 |
06/25/21 | Shei Vinitras | 23:04: Shei Vinitras | 1.00 | 695.14 |
06/25/21 | A burrower parasite | 21:54: A burrower parasite | 1.00 | 694.14 |
06/25/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 693.14 |
06/20/21 | Thall Xundraux Diabo | 17:41: Thall Xundraux Diabo | 1.00 | 691.14 |
06/20/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 690.14 |
06/18/21 | Diabo Xi Va | 22:52: Diabo Xi Va | 1.00 | 688.14 |
06/18/21 | Thall Va Kelun | 22:10: Thall Va Kelun | 1.00 | 687.14 |
06/18/21 | Diabo Xi Xin Thall | 21:20: Diabo Xi Xin Thall | 1.00 | 686.14 |
06/18/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 685.14 |
05/28/21 | Xerkizh The Creator | 23:05: Xerkizh The Creator | 1.00 | 683.14 |
05/28/21 | High Priest of Ssraeshza | 22:01: High Priest of Ssraeshza | 1.00 | 682.14 |
05/28/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 681.14 |
05/22/21 | Emperor Ssraeshza | 15:49: Emperor Ssraeshza | 1.00 | 679.14 |
05/22/21 | Blood of Ssraeshza | 15:30: Blood of Ssraeshza | 1.00 | 678.14 |
05/22/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 677.14 |
04/02/21 | an acidic mass | 22:05: an acidic mass | 0.50 | 675.14 |
04/02/21 | Shei Vinitras | 21:34: Shei Vinitras | 1.00 | 674.64 |
04/02/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 673.64 |
03/31/21 | High Priest of Ssraeshza | 22:14: High Priest of Ssraeshza | 1.00 | 671.64 |
03/31/21 | Xerkizh The Creator | 21:28: Xerkizh The Creator | 1.00 | 670.64 |
03/31/21 | On Time Bonus - XTC & HP | 21:00: On Time Bonus - XTC & HP | 2.00 | 669.64 |
03/16/21 | Shei Vinitras | 16:49: Shei Vinitras | 1.00 | 667.64 |
03/16/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 666.64 |
... found 57 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/16/22 | Lair of Terris Thule - 96 minutes | 1.94 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
12/23/21 | On Time Bonus - 109 minutes | 2.18 |
12/22/21 | On Time Bonus - 139 minutes | 2.80 |
07/01/21 | Sleeper's Tomb - 93 minutes | 1.86 |
07/01/21 | The Deep - 96 minutes | 1.92 |
06/24/21 | On Time Bonus - 134 minutes | 2.68 |
06/20/21 | Vex Thal - 111 minutes | 2.22 |
06/17/21 | On Time Bonus - 118 minutes | 2.36 |
05/28/21 | Ssraeshza Temple - 133 minutes | 2.66 |
05/22/21 | Ssraeshza Temple - 54 minutes | 1.08 |
04/01/21 | Akheva Ruins - 67 minutes | 1.34 |
03/31/21 | Ssraeshza Temple - 82 minutes | 1.64 |
03/16/21 | On Time Bonus - 71 minutes | 1.44 |
... found 18 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |