|
Destiny: Kaielen - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 438.41 | Spent: 586.16 | Adjustment: 269.32 | Current: 121.57 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 33% of raids | Lifetime (11/06/21 - 08/27/24): 14% of raids |
Declared Alts | |||
---|---|---|---|
Kaiezen (Druid) - Magelo - Flags | Kaieten (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 | 438.41 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 | 437.41 |
08/27/24 | On Time | Ssra OT | 1.00 | 436.41 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 435.41 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 434.41 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 433.91 |
08/25/24 | Rydda`Dar | RD | 1.00 | 433.41 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 432.41 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 431.41 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 430.91 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 430.41 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 430.41 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 429.41 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 428.41 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 427.41 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 426.91 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 426.41 |
08/20/24 | On Time | PoWater OT | 1.00 | 425.91 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 424.91 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 423.91 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 422.91 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 422.41 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 421.41 |
08/18/24 | On Time | Ssra OT | 1.00 | 420.41 |
04/16/22 | On Time Bonus | 21:00: On Time Bonus - first PoEarth raid | 1.00 | 419.41 |
04/13/22 | Babnoxis the Spider Queen | Babnoxis the Spider Queen | 0.50 | 418.41 |
04/13/22 | Magmaton | 18:04: Magmaton | 0.50 | 417.91 |
04/13/22 | Blazzax the Omnifiend | 17:46: Blazzax the Omnifiend | 0.50 | 417.41 |
04/13/22 | Pyronis | 17:31: Pyronis | 0.50 | 416.91 |
04/13/22 | On Time Bonus | 16:59: On Time Bonus | 1.00 | 416.41 |
04/13/22 | Quavonis Firetail | 16:54: Quavonis Firetail | 0.50 | 415.41 |
04/13/22 | Criare Sunmane | 16:36: Criare Sunmane | 0.50 | 414.91 |
04/13/22 | Jaxoliz Dawneyes | 16:21: Jaxoliz Dawneyes | 0.50 | 414.41 |
04/12/22 | Omni Magus Crato | 22:34: Omni Magus Crato | 0.25 | 413.91 |
04/12/22 | Warlord Prollaz | 22:25: Warlord Prollaz | 0.25 | 413.66 |
04/12/22 | Chancellor Kirtra | 22:18: Chancellor Kirtra | 0.25 | 413.41 |
04/12/22 | Chancellor Traxom | 22:09: Chancellor Traxom | 0.25 | 413.16 |
04/12/22 | Azobian the Darklord | 22:05: Azobian the Darklord | 0.25 | 412.91 |
04/12/22 | Javonn the Overlord | 22:01: Javonn the Overlord | 0.25 | 412.66 |
04/12/22 | Hebabbilys the Ragelord | 21:57: Hebabbilys the Ragelord | 0.25 | 412.41 |
04/12/22 | Reaxnous the Chaoslord | 21:43: Reaxnous the Chaoslord | 0.25 | 412.16 |
04/12/22 | Guardian of Doomfire | 21:11: Guardian of Doomfire | 0.00 | 411.91 |
04/12/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 411.91 |
04/10/22 | Criare Sunmane | 22:46: Criare Sunmane | 0.50 | 410.91 |
04/10/22 | Jaxoliz Dawneyes | 22:25: Jaxoliz Dawneyes | 0.50 | 410.41 |
04/10/22 | Pyronis | 21:19: Pyronis | 0.50 | 409.91 |
04/10/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 409.41 |
04/08/22 | Fennin Ro the Tyrant of Fire | 23:47: Fennin Ro the Tyrant of Fire | 1.00 | 408.41 |
04/08/22 | Warlord Prollaz | 22:56: Warlord Prollaz | 0.25 | 407.41 |
04/08/22 | Omni Magus Crato | 22:51: Omni Magus Crato | 0.25 | 407.16 |
04/08/22 | Chancellor Kirtra | 22:44: Chancellor Kirtra | 0.25 | 406.91 |
04/08/22 | Chancellor Traxom | 22:35: Chancellor Traxom | 0.25 | 406.66 |
04/08/22 | Azobian the Darklord | 22:29: Azobian the Darklord | 0.25 | 406.41 |
04/08/22 | Javonn the Overlord | 22:23: Javonn the Overlord | 0.25 | 406.16 |
04/08/22 | Hebabbilys the Ragelord | 22:11: Hebabbilys the Ragelord | 0.25 | 405.91 |
04/08/22 | Reaxnous the Chaoslord | 21:42: Reaxnous the Chaoslord | 0.25 | 405.66 |
04/08/22 | Guardian of Doomfire | 21:09: Guardian of Doomfire | 0.00 | 405.41 |
04/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 405.41 |
04/07/22 | Saryrn | 0:04: Saryrn | 1.00 | 404.41 |
04/07/22 | The Keeper of Sorrows | 23:31: The Keeper of Sorrows | 0.50 | 403.41 |
04/07/22 | Maareq the Prophet | 23:08: Maareq the Prophet | 0.50 | 402.91 |
04/07/22 | Ta`Grusch the Abomination | 22:56: Ta`Grusch the Abomination | 0.00 | 402.41 |
04/07/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 402.41 |
04/06/22 | Jaxoliz Dawneyes | 22:58: Jaxoliz Dawneyes | 0.50 | 401.41 |
04/06/22 | Arch Mage Yozanni | 22:40: Arch Mage Yozanni | 0.50 | 400.91 |
04/06/22 | Magmaton | 21:42: Magmaton | 0.50 | 400.41 |
04/06/22 | Babnoxis the Spider Queen | 21:22: Babnoxis the Spider Queen | 0.50 | 399.91 |
04/06/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 399.41 |
04/05/22 | Fennin Ro the Tyrant of Fire | 21:23: Fennin Ro the Tyrant of Fire | 1.00 | 398.41 |
04/05/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 397.41 |
04/03/22 | Omni Magus Crato | 17:32: Omni Magus Crato | 0.25 | 396.41 |
04/03/22 | Warlord Prollaz | 17:27: Warlord Prollaz | 0.25 | 396.16 |
04/03/22 | Chancellor Kirtra | 17:15: Chancellor Kirtra | 0.25 | 395.91 |
04/03/22 | Chancellor Traxom | 17:09: Chancellor Traxom | 0.25 | 395.66 |
04/03/22 | Azobian the Darklord | 17:01: Azobian the Darklord | 0.25 | 395.41 |
04/03/22 | Javonn the Overlord | 16:54: Javonn the Overlord | 0.25 | 395.16 |
04/03/22 | Reaxnous the Chaoslord | 16:44: Reaxnous the Chaoslord | 0.25 | 394.91 |
04/03/22 | Hebabbilys the Ragelord | 16:19: Hebabbilys the Ragelord | 0.25 | 394.66 |
04/03/22 | Guardian of Doomfire | 15:21: Guardian of Doomfire | 0.00 | 394.41 |
04/03/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 394.41 |
04/01/22 | Solusek Ro | 23:23: Solusek Ro | 1.00 | 393.41 |
04/01/22 | Rizlona | 22:16: Rizlona | 0.50 | 392.41 |
04/01/22 | Pyronis | 21:50: Pyronis | 0.50 | 391.91 |
04/01/22 | Blazzax the Omnifiend | 21:39: Blazzax the Omnifiend | 0.50 | 391.41 |
04/01/22 | The Protector of Dresolik | 21:29: The Protector of Dresolik | 0.50 | 390.91 |
04/01/22 | Criare Sunmane | 21:17: Criare Sunmane | 0.50 | 390.41 |
04/01/22 | Jaxoliz Dawneyes | 21:09: Jaxoliz Dawneyes | 0.50 | 389.91 |
04/01/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 389.41 |
03/30/22 | Solusek Ro | 23:56: Solusek Ro | 1.00 | 388.41 |
03/30/22 | Rizlona | 22:57: Rizlona | 0.50 | 387.41 |
03/30/22 | The Protector of Dresolik | 22:08: The Protector of Dresolik | 0.50 | 386.91 |
03/30/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 386.41 |
03/29/22 | Jiva | 23:40: Jiva | 0.50 | 385.41 |
03/29/22 | Arlyxir | 22:41: Arlyxir | 0.50 | 384.91 |
03/29/22 | Galremos | 22:14: Galremos | 0.00 | 384.41 |
03/29/22 | Xuzl | 21:55: Xuzl | 0.50 | 384.41 |
03/29/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 383.91 |
03/28/22 | Vyzh`dra the Cursed | 15:48: Vyzh`dra the Cursed | 1.00 | 382.91 |
03/28/22 | Vyzh`dra the Exiled | 15:35: Vyzh`dra the Exiled | 1.00 | 381.91 |
03/28/22 | a glyph covered serpent | 15:23: a glyph covered serpent | 0.00 | 380.91 |
... found 398 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/28/24 | Ssra Time Adjustment | 1.80 |
08/22/24 | Pov | 2.40 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
04/16/22 | On Time Bonus - 93 minutes | 1.88 |
04/13/22 | Doomfire, The Burning Lands - 124 minutes | 2.38 |
04/11/22 | On Time Bonus - 137 minutes | 2.74 |
04/09/22 | Doomfire, The Burning Lands - 106 minutes | 2.14 |
04/08/22 | Doomfire, The Burning Lands - 180 minutes | 3.60 |
04/07/22 | Plane of Torment - 188 minutes | 3.78 |
04/05/22 | On Time Bonus - 121 minutes | 2.44 |
04/05/22 | Doomfire, The Burning Lands - 49 minutes | 0.98 |
04/03/22 | Doomfire, The Burning Lands - 204 minutes | 4.08 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 116 minutes | 2.32 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/28/22 | On Time Bonus - 66 minutes | 1.30 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/16/22 | Vex Thal - 149 minutes | 2.98 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/10/22 | Vex Thal - 129 minutes | 2.58 |
03/08/22 | Vex Thal - 195 minutes | 3.88 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/05/22 | Vex Thal - 136 minutes | 2.72 |
03/03/22 | On Time Bonus - 143 minutes | 2.86 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
03/01/22 | On Time Bonus - 102 minutes | 2.04 |
02/28/22 | Ssraeshza Temple - 123 minutes | 2.48 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 113 minutes | 2.26 |
02/22/22 | Plane of Valor - 39 minutes | 0.78 |
02/20/22 | Sleeper's Tomb - 66 minutes | 1.34 |
02/19/22 | Sanctus Seru - 51 minutes | 1.02 |
02/17/22 | Temple of Marr - 15 minutes | 0.30 |
02/16/22 | Lair of Terris Thule - 190 minutes | 3.78 |
02/12/22 | On Time Bonus - 71 minutes | 1.42 |
02/11/22 | Temple of Marr - 112 minutes | 2.24 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | Ruins of Lxanvom - 148 minutes | 2.98 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
02/01/22 | Halls of Honor - 203 minutes | 4.06 |
01/29/22 | Plane of Storms - 125 minutes | 2.52 |
01/24/22 | On Time Bonus - 169 minutes | 3.40 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | Plane of Storms - 191 minutes | 3.82 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
01/06/22 | Kael Drakkal - 88 minutes | 1.76 |
01/04/22 | On Time Bonus - 139 minutes | 2.78 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
12/31/21 | Vex Thal - 140 minutes | 2.80 |
12/30/21 | On Time Bonus - 114 minutes | 2.28 |
12/28/21 | On Time Bonus - 135 minutes | 2.70 |
12/23/21 | On Time Bonus - 109 minutes | 2.18 |
12/23/21 | Vex Thal - 135 minutes | 2.70 |
12/22/21 | On Time Bonus - 139 minutes | 2.80 |
12/22/21 | The Maiden's Eye - 143 minutes | 2.86 |
12/20/21 | Ssraeshza Temple - 118 minutes | 2.38 |
12/17/21 | On Time Bonus - 146 minutes | 2.92 |
12/11/21 | Ssraeshza Temple - 68 minutes | 1.36 |
12/09/21 | On Time Bonus - 52 minutes | 1.04 |
12/06/21 | On Time Bonus - 62 minutes | 1.26 |
12/03/21 | Sleeper's Tomb - 100 minutes | 1.98 |
11/27/21 | On Time Bonus - 60 minutes | 1.22 |
11/26/21 | Sanctus Seru - 131 minutes | 2.62 |
11/25/21 | Sleeper's Tomb - 83 minutes | 1.64 |
11/23/21 | On Time Bonus - 49 minutes | 0.98 |
11/20/21 | EverQuest - 117 minutes | 2.34 |
11/18/21 | Temple of Veeshan - 31 minutes | 0.62 |
11/11/21 | On Time Bonus - 61 minutes | 1.24 |
11/09/21 | On Time Bonus - 101 minutes | 2.00 |
11/08/21 | Paludal Caverns - 117 minutes | 2.34 |
11/06/21 | On Time Bonus - 96 minutes | 1.92 |
11/06/21 | Transferring DKP from old system | 65.40 |
... found 93 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |