|
Destiny: Kovah - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 40.50 | Spent: 89.00 | Adjustment: 385.86 | Current: 337.36 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 20% of raids | Lifetime (03/17/24 - 08/12/24): 11% of raids |
Declared Alts | |||
---|---|---|---|
Kovac (Enchanter) - Magelo - Flags | Ernham (Druid) - Magelo - Flags | Randan (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 | 40.50 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 | 39.00 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 | 38.50 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 | 38.00 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 | 37.50 |
08/12/24 | Diabo Xi Va | On Time + DXV | 1.50 | 37.00 |
08/08/24 | Raid Completion | VT RC | 1.00 | 35.50 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 34.50 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 34.00 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 33.50 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 33.00 |
08/08/24 | On Time | VT OT | 1.00 | 32.50 |
08/04/24 | Raid Completion | VT RC | 1.00 | 31.50 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 30.50 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 30.00 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 29.50 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 29.00 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 28.50 |
08/02/24 | Raid Completion | VT RC | 1.00 | 28.00 |
08/02/24 | Diabo Xi Xin | DXX | 0.50 | 27.00 |
08/01/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 26.50 |
06/08/24 | Raid Completion | VT RC | 1.00 | 26.00 |
06/08/24 | Aten Ha Ra | AHR | 0.50 | 25.00 |
06/08/24 | Kaas Thox Xi Aten Ha Ra | KTXAHRS | 0.50 | 24.50 |
06/08/24 | Kaas Thox Xi Aten Ha Ra | KTXAHRD | 0.50 | 24.00 |
06/08/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 23.50 |
06/08/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 23.00 |
05/11/24 | Raid Completion Bonus | 20:15: Raid Completion Bonus | 1.00 | 22.50 |
05/11/24 | Babnoxis the Spider Queen | 20:10: Babnoxis the Spider Queen | 0.50 | 21.50 |
05/07/24 | Raid Completion Bonus | 19:47: Raid Completion Bonus | 1.00 | 21.00 |
05/07/24 | Aten Ha Ra | 19:37: Aten Ha Ra | 1.00 | 20.00 |
05/07/24 | Kaas Thox Xi Aten Ha Ra | 19:13: Kaas Thox Xi Aten Ha Ra | 0.50 | 19.00 |
05/07/24 | Kaas Thox Xi Aten Ha Ra | 18:58: Kaas Thox Xi Aten Ha Ra | 0.50 | 18.50 |
05/07/24 | Va Xi Aten Ha Ra | 18:36: Va Xi Aten Ha Ra | 0.50 | 18.00 |
05/06/24 | Raid Completion Bonus | 14:01: Raid Completion Bonus | 1.00 | 17.50 |
05/06/24 | Diabo Xi Va Temariel | 13:52: Diabo Xi Va Temariel | 0.50 | 16.50 |
04/04/24 | Raid Completion Bonus | 23:52: Raid Completion Bonus | 1.00 | 16.00 |
04/02/24 | Raid Completion Bonus | 0:00: Raid Completion Bonus | 1.00 | 15.00 |
04/02/24 | Champion of Torment | 23:50: Champion of Torment | 0.00 | 14.00 |
04/02/24 | Undead Squad Leader | 23:42: Undead Squad Leader | 0.00 | 14.00 |
03/19/24 | Terris Thule`s corpse | 23:46: Terris Thule`s corpse | 2.00 | 14.00 |
03/17/24 | Plane of Time | On Time + P1 + P2 + P3 | 12.00 | 12.00 |
... found 42 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/12/24 | Crown of Ambivalence | Kaas Thox Xi Aten Ha Ra | 28.00 | 89.00 |
06/08/24 | Mask of Judgement | Aten Ha Ra | 56.00 | 61.00 |
06/08/24 | Karn's Armplates of Retaliation | Va Xi Aten Ha Ra | 5.00 | 5.00 |
... found 3 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/12/24 | VT - 162 minutes | 3.24 |
08/08/24 | VT Time Adjustment | 4.20 |
08/04/24 | VT Time Adjustment | 2.10 |
08/01/24 | VT Time Adjustment | 3.00 |
06/08/24 | VT Time Adjustment | 3.30 |
05/10/24 | Doomfire, The Burning Lands - 39 minutes | 0.76 |
05/07/24 | Vex Thal - 78 minutes | 1.56 |
05/06/24 | On-Time Bonus - 9 minutes | 0.20 |
04/02/24 | Plane of Time - 60 minutes | 1.20 |
03/21/24 | Plane of Time - 111 minutes | 2.24 |
03/19/24 | Plane of Time - 32 minutes | 0.66 |
03/17/24 | PoTime Adjustment | -4.60 |
... found 12 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |