|
Destiny: Krusty - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 622.68 | Spent: 754.43 | Adjustment: 152.08 | Current: 20.33 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/15/22 - 01/05/23): 32% of raids |
Declared Alts | |||
---|---|---|---|
Healie (Cleric) - Magelo - Flags | Pilgrim (Druid) - Magelo - Flags | Deathman (Necromancer) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/05/23 | The Avatar of War | 21:39: The Avatar of War | 1.00 | 622.68 |
01/05/23 | The Statue of Rallos Zek | 20:46: The Statue of Rallos Zek | 0.50 | 621.68 |
01/05/23 | King Tormax | 20:15: King Tormax | 1.00 | 621.18 |
01/05/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 620.18 |
12/17/22 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 | 619.18 |
12/17/22 | Omni Magus Crato | 22:18: Omni Magus Crato | 0.25 | 618.93 |
12/17/22 | Chancellor Kirtra | 22:08: Chancellor Kirtra | 0.25 | 618.68 |
12/17/22 | Chancellor Traxom | 22:07: Chancellor Traxom | 0.25 | 618.43 |
12/17/22 | Azobian the Darklord | 22:01: Azobian the Darklord | 0.25 | 618.18 |
12/17/22 | Hebabbilys the Ragelord | 21:52: Hebabbilys the Ragelord | 0.25 | 617.93 |
12/17/22 | Javonn the Overlord | 21:43: Javonn the Overlord | 0.25 | 617.68 |
12/17/22 | Reaxnous the Chaoslord | 21:35: Reaxnous the Chaoslord | 0.25 | 617.43 |
12/17/22 | On Time Bonus | 20:01: On Time Bonus | 1.00 | 617.18 |
12/11/22 | Magmaton | 16:37: Magmaton | 0.50 | 616.18 |
12/11/22 | Babnoxis the Spider Queen | 16:11: Babnoxis the Spider Queen | 0.50 | 615.68 |
12/11/22 | Quavonis Firetail | 15:51: Quavonis Firetail | 0.50 | 615.18 |
12/11/22 | General Druav Flamesinger | 15:34: General Druav Flamesinger | 0.50 | 614.68 |
12/11/22 | Criare Sunmane | 15:22: Criare Sunmane | 0.50 | 614.18 |
12/11/22 | Jaxoliz Dawneyes | 15:13: Jaxoliz Dawneyes | 0.50 | 613.68 |
12/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 613.18 |
11/26/22 | (P) Priority Progression Bonus | 18:03: (P) Priority Progression Bonus | 2.00 | 612.18 |
11/26/22 | Xegony the Queen of Air | 18:02: Xegony the Queen of Air | 4.00 | 610.18 |
11/26/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 606.18 |
11/05/22 | Arch Lich Rhag`Zadune | 18:18: Arch Lich Rhag`Zadune | 1.00 | 605.18 |
11/05/22 | Rhag`Zhezum | 17:40: Rhag`Zhezum | 0.00 | 604.18 |
11/05/22 | Rhag`Mozdezh | 17:24: Rhag`Mozdezh | 0.50 | 604.18 |
11/05/22 | Arch Lich Rhag`Zadune | 16:59: Arch Lich Rhag`Zadune | 1.00 | 603.68 |
11/05/22 | Emperor Ssraeshza | 16:05: Emperor Ssraeshza | 1.00 | 602.68 |
11/05/22 | Blood of Ssraeshza | 15:47: Blood of Ssraeshza | 1.00 | 601.68 |
11/05/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 600.68 |
11/02/22 | Rhag`Mozdezh | 20:39: Rhag`Mozdezh | 0.50 | 599.68 |
11/02/22 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 599.18 |
10/27/22 | Vyzh`dra the Cursed | 22:22: Vyzh`dra the Cursed | 1.00 | 598.18 |
10/27/22 | Vyzh`dra the Exiled | 21:56: Vyzh`dra the Exiled | 1.00 | 597.18 |
10/27/22 | a glyph covered serpent | 21:41: a glyph covered serpent | 0.00 | 596.18 |
10/27/22 | On Time Bonus | 21:30: On Time Bonus | 1.00 | 596.18 |
10/26/22 | (P) Priority Progression Raid Bonus - Coirnav | 22:45: (P) Priority Progression Raid Bonus - Coirnav | 2.00 | 595.18 |
10/26/22 | Ele God Bonus - Coirnav Attempt | 22:40: Ele God Bonus - Coirnav Attempt | 1.00 | 593.18 |
10/26/22 | Krziik the Mighty | 21:40: Krziik the Mighty | 1.00 | 592.18 |
10/26/22 | Hydrotha | 21:26: Hydrotha | 1.00 | 591.18 |
10/26/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 590.18 |
10/25/22 | The Avatar of War | 22:26: The Avatar of War | 1.00 | 589.18 |
10/25/22 | The Idol of Rallos Zek | 22:16: The Idol of Rallos Zek and Statue | 1.00 | 588.18 |
10/25/22 | King Tormax | 21:20: King Tormax | 0.50 | 587.18 |
10/25/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 586.68 |
10/22/22 | (P) Priority Progression Raid Bonus | 16:51: (P) Priority Progression Raid Bonus | 2.00 | 585.68 |
10/22/22 | Ele God Bonus - Coirnav Attempt | 16:50: Ele God Bonus - Coirnav Attempt | 1.00 | 583.68 |
10/22/22 | Hydrotha | 15:40: Hydrotha | 1.00 | 582.68 |
10/22/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 581.68 |
10/20/22 | 20th October 2022 | 2.00 | 580.68 | |
10/16/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 578.68 |
10/14/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 577.68 |
10/06/22 | Mud ring win | 23:00: Mud ring win | 4.00 | 576.68 |
10/06/22 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 572.68 |
09/26/22 | Pyronis | 1:02: Pyronis | 0.50 | 571.68 |
09/26/22 | Magmaton | 0:38: Magmaton | 0.50 | 571.18 |
09/26/22 | General Druav Flamesinger | 23:46: General Druav Flamesinger | 0.50 | 570.68 |
09/26/22 | a Criare Sunmane | 23:38: a Criare Sunmane | 0.50 | 570.18 |
09/26/22 | Jaxoliz Dawneyes | 23:20: Jaxoliz Dawneyes | 0.50 | 569.68 |
09/26/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 569.18 |
09/13/22 | Solusek Ro | 21:45: Solusek Ro | 1.00 | 568.18 |
09/13/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 567.18 |
09/10/22 | Ele God Bonus - Xegony | Ele God Bonus - Xegony - learning the strat | 1.00 | 566.18 |
09/10/22 | Nuquernal Belegrodian | 16:37: Nuquernal Belegrodian | 0.25 | 565.18 |
09/10/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 564.93 |
09/09/22 | Jiva | 23:18: Jiva | 1.00 | 563.93 |
09/09/22 | Arlyxir | 22:31: Arlyxir | 1.00 | 562.93 |
09/09/22 | Xuzl | 21:45: Xuzl | 1.00 | 561.93 |
09/09/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 560.93 |
09/08/22 | Rizlona | 23:16: Rizlona | 1.00 | 559.93 |
09/08/22 | The Protector of Dresolik | 22:24: The Protector of Dresolik | 1.00 | 558.93 |
09/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 557.93 |
09/07/22 | Avatar of Dust | 23:09: Avatar of Dust | 2.00 | 556.93 |
09/07/22 | Sigismond Windwalker | 22:37: Sigismond Windwalker | 1.00 | 554.93 |
09/07/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 553.93 |
09/03/22 | Failed Ring of Air | 1:13: Failed Ring of Air | 0.00 | 552.93 |
09/03/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 552.93 |
09/02/22 | On Time Bonus | 21:01: On Time Bonus - Turkey Time and Clearing PoAir | 1.00 | 551.93 |
08/31/22 | Rallos Zek the Warlord | 22:12: Rallos Zek the Warlord | 2.00 | 550.93 |
08/31/22 | Rallos Zek | 21:54: Rallos Zek | 1.00 | 548.93 |
08/31/22 | Vallon Zek | 21:47: Vallon Zek | 0.50 | 547.93 |
08/31/22 | Tallon Zek | 21:39: Tallon Zek | 0.50 | 547.43 |
08/31/22 | On Time Bonus | 21:07: On Time Bonus | 1.00 | 546.93 |
08/30/22 | Thall Va Xakra | 0:59: Thall Va Xakra | 0.50 | 545.93 |
08/30/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 545.43 |
08/29/22 | Lord Mithaniel Marr | 21:55: Lord Mithaniel Marr | 1.00 | 544.43 |
08/29/22 | Ralthazor, Champion of Marr | 21:34: Ralthazor, Champion of Marr | 0.50 | 543.43 |
08/29/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 542.93 |
08/26/22 | Diabo Xi Va Temariel | 23:15: Diabo Xi Va Temariel | 0.50 | 541.93 |
08/26/22 | Diabo Xi Xin | 22:50: Diabo Xi Xin | 0.50 | 541.43 |
08/26/22 | Thall Va Kelun | 22:17: Thall Va Kelun | 0.50 | 540.93 |
08/26/22 | Diabo Xi Xin Thall | 21:39: Diabo Xi Xin Thall | 0.50 | 540.43 |
08/26/22 | Kaas Thox Xi Ans Dyek | 21:10: Kaas Thox Xi Ans Dyek | 0.50 | 539.93 |
08/26/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 539.43 |
08/25/22 | Thall Va Xakra | 1:55: Thall Va Xakra | 0.50 | 538.43 |
08/25/22 | Thall Va Xakra | 0:55: Thall Va Xakra | 0.50 | 537.93 |
08/25/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 537.43 |
08/24/22 | Rallos Zek | 23:26: Rallos Zek | 1.00 | 536.43 |
08/24/22 | Vallon Zek | 22:45: Vallon Zek | 0.50 | 535.43 |
08/24/22 | Tallon Zek | 22:35: Tallon Zek | 0.50 | 534.93 |
... found 190 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
01/05/23 | Kael Drakkal - 106 minutes | 2.14 |
12/17/22 | Doomfire, The Burning Lands - 152 minutes | 3.06 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
11/26/22 | Eryslai, the Kingdom of Wind - 194 minutes | 3.86 |
11/05/22 | EverQuest - 203 minutes | 4.08 |
11/01/22 | On Time Bonus - 127 minutes | 2.56 |
10/27/22 | Ssraeshza Temple - 76 minutes | 1.54 |
10/26/22 | On Time Bonus - 118 minutes | 2.36 |
10/25/22 | Kael Drakkal - 69 minutes | 1.38 |
10/22/22 | On Time Bonus - 118 minutes | 2.38 |
10/16/22 | Reef of Coirnav - 90 minutes | 1.80 |
10/14/22 | Kael Drakkal - 3 minutes | 0.08 |
10/06/22 | Vegarlson, The Earthen Badlands - 141 minutes | 2.84 |
09/26/22 | Doomfire, The Burning Lands - 147 minutes | 2.96 |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/10/22 | Eryslai, the Kingdom of Wind - 143 minutes | 2.86 |
09/09/22 | Solusek Ro's Tower - 216 minutes | 4.32 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
09/06/22 | On Time Bonus - 136 minutes | 2.72 |
09/03/22 | On Time Bonus - 133 minutes | 2.66 |
09/02/22 | EverQuest - 122 minutes | 2.44 |
08/31/22 | Drunder, Fortress of Zek - 82 minutes | 1.64 |
08/30/22 | On Time Bonus - 120 minutes | 2.34 |
08/29/22 | Temple of Marr - 64 minutes | 1.28 |
08/26/22 | Vex Thal - 145 minutes | 2.90 |
08/25/22 | On Time Bonus - 175 minutes | 3.50 |
08/23/22 | EverQuest - 154 minutes | 3.06 |
08/23/22 | On Time Bonus - 72 minutes | 1.44 |
08/20/22 | On Time Bonus - 182 minutes | 3.66 |
08/19/22 | On Time Bonus - 125 minutes | 2.50 |
08/18/22 | Vex Thal - 152 minutes | 3.02 |
08/17/22 | On Time Bonus - 115 minutes | 2.28 |
08/12/22 | Ruins of Lxanvom - 106 minutes | 2.12 |
08/11/22 | Lair of Terris Thule - 53 minutes | 1.08 |
08/10/22 | Plane of Valor - 66 minutes | 1.34 |
08/09/22 | On Time Bonus - 80 minutes | 1.52 |
08/06/22 | Ssraeshza Temple - 70 minutes | 1.40 |
08/05/22 | On Time Bonus - 64 minutes | 1.30 |
08/04/22 | Ruins of Lxanvom - 161 minutes | 2.94 |
08/02/22 | On Time Bonus - 121 minutes | 2.42 |
08/01/22 | Sanctus Seru - 103 minutes | 2.06 |
07/30/22 | Kael Drakkal - 43 minutes | 0.86 |
07/28/22 | On Time Bonus - 38 minutes | 0.74 |
07/26/22 | Torden, The Bastion of Thunder - 94 minutes | 1.90 |
07/24/22 | On Time Bonus - 52 minutes | 1.06 |
07/21/22 | On Time Bonus - 98 minutes | 1.96 |
07/20/22 | Plane of Disease - 123 minutes | 2.46 |
07/15/22 | On Time Bonus - 129 minutes | 2.60 |
... found 48 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |