|
Destiny: Nasaan - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 139.50 | Spent: 170.00 | Adjustment: 58.96 | Current: 28.46 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/19/21 - 04/28/21): 54% of raids |
Declared Alts | |||
---|---|---|---|
Marneus (Beastlord) - Magelo - Flags | Tariana (Bard) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/28/21 | Diabo Xi Va | 14:48: Diabo Xi Va | 1.00 | 139.50 |
04/28/21 | Kaas Thox Xi Ans Dyek | 14:05: Kaas Thox Xi Ans Dyek | 1.00 | 138.50 |
04/03/21 | Praesertum Bikun | 16:59: Praesertum Bikun | 0.50 | 137.50 |
04/03/21 | Praesertum Vantorus | 16:45: Praesertum Vantorus | 0.50 | 137.00 |
04/03/21 | Praesertum Matpa | 16:34: Praesertum Matpa | 0.50 | 136.50 |
04/03/21 | Praesertum Rhugol | 16:23: Praesertum Rhugol | 0.50 | 136.00 |
04/03/21 | Lord Inquisitor Seru | 15:40: Lord Inquisitor Seru | 1.00 | 135.50 |
04/03/21 | On Time Bonus | 15:02: On Time Bonus | 2.00 | 134.50 |
04/01/21 | Ventani the Warder | 22:41: Ventani the Warder | 0.50 | 132.50 |
04/01/21 | Hraashna the Warder | 22:15: Hraashna the Warder | 0.50 | 132.00 |
04/01/21 | Tukaarak the Warder | 21:54: Tukaarak the Warder | 0.50 | 131.50 |
03/30/21 | Lepethida | 23:30: Lepethida | 0.50 | 131.00 |
03/30/21 | Essedera | 23:27: Essedera | 0.50 | 130.50 |
03/30/21 | Dozekar the Cursed | 23:10: Dozekar the Cursed | 1.00 | 130.00 |
03/30/21 | On Time Bonus | 23:04: On Time Bonus | 2.00 | 129.00 |
03/27/21 | Emperor Ssraeshza | 16:06: Emperor Ssraeshza | 1.00 | 127.00 |
03/27/21 | Blood of Ssraeshza | 15:43: Blood of Ssraeshza | 1.00 | 126.00 |
03/27/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 125.00 |
03/24/21 | Dozekar the Cursed | 21:22: Dozekar the Cursed | 1.00 | 123.00 |
03/24/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 122.00 |
03/20/21 | High Priest of Ssraeshza | 16:29: High Priest of Ssraeshza | 1.00 | 120.00 |
03/20/21 | Xerkizh The Creator | 15:34: Xerkizh The Creator | 1.00 | 119.00 |
03/20/21 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 118.00 |
03/19/21 | Emperor Ssraeshza | 21:48: Emperor Ssraeshza | 1.00 | 116.00 |
03/19/21 | Blood of Ssraeshza | 21:29: Blood of Ssraeshza | 1.00 | 115.00 |
03/19/21 | On Time Bonus | 21:02: On Time Bonus | 2.00 | 114.00 |
03/18/21 | Lepethida | 22:08: Lepethida | 0.50 | 112.00 |
03/18/21 | Essedera | 21:53: Essedera | 0.50 | 111.50 |
03/18/21 | Dozekar the Cursed | 21:33: Dozekar the Cursed | 1.00 | 111.00 |
03/18/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 110.00 |
03/16/21 | A burrower parasite | 20:58: A burrower parasite | 1.00 | 108.00 |
03/16/21 | On Time Bonus | 20:01: On Time Bonus | 2.00 | 107.00 |
03/10/21 | A burrower parasite | 21:53: A burrower parasite | 1.00 | 105.00 |
03/10/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 104.00 |
03/06/21 | Vyzh`dra the Cursed | 11:51: Vyzh`dra the Cursed | 1.00 | 102.00 |
03/06/21 | Vyzh`dra the Exiled | 11:30: Vyzh`dra the Exiled | 1.00 | 101.00 |
03/06/21 | a glyph covered serpent | 11:17: a glyph covered serpent | 0.00 | 100.00 |
03/06/21 | Shei Vinitras | 10:23: Shei Vinitras | 1.00 | 100.00 |
03/06/21 | On Time Bonus | 10:01: On Time Bonus | 2.00 | 99.00 |
03/04/21 | Thought Horror Overfiend | 17:52: Thought Horror Overfiend | 1.00 | 97.00 |
03/04/21 | A burrower parasite | 17:13: A burrower parasite | 1.00 | 96.00 |
03/04/21 | On Time Bonus | 16:19: On Time Bonus | 2.00 | 95.00 |
02/27/21 | Aten Ha Ra | 22:52: Aten Ha Ra | 1.00 | 93.00 |
02/27/21 | Kaas Thox Xi Aten Ha Ra | 22:14: Kaas Thox Xi Aten Ha Ra | 1.00 | 92.00 |
02/27/21 | Kaas Thox Xi Aten Ha Ra | 21:57: Kaas Thox Xi Aten Ha Ra | 1.00 | 91.00 |
02/27/21 | Va Xi Aten Ha Ra | 21:21: Va Xi Aten Ha Ra | 1.00 | 90.00 |
02/27/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 89.00 |
02/25/21 | Diabo Xi Va Temariel | 17:49: Diabo Xi Va Temariel | 1.00 | 87.00 |
02/25/21 | Diabo Xi Xin | 17:32: Diabo Xi Xin | 1.00 | 86.00 |
02/25/21 | Thall Va Kelun | 16:46: Thall Va Kelun | 1.00 | 85.00 |
02/25/21 | Diabo Xi Xin Thall | 16:14: Diabo Xi Xin Thall | 1.00 | 84.00 |
02/25/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 83.00 |
02/24/21 | Thall Xundraux Diabo | 22:30: Thall Xundraux Diabo | 1.00 | 81.00 |
02/24/21 | Diabo Xi Va | 22:01: Diabo Xi Va | 1.00 | 80.00 |
02/24/21 | Kaas Thox Xi Ans Dyek | 21:23: Kaas Thox Xi Ans Dyek | 1.00 | 79.00 |
02/24/21 | On Time Bonus | 21:01: On Time Bonus | 2.00 | 78.00 |
02/23/21 | Thall Va Xakra | 21:47: Thall Va Xakra | 1.00 | 76.00 |
02/23/21 | Thall Va Xakra | 20:52: Thall Va Xakra | 1.00 | 75.00 |
02/23/21 | On Time Bonus | 20:01: On Time Bonus | 2.00 | 74.00 |
02/20/21 | Thall Va Xakra | 22:27: Thall Va Xakra | 1.00 | 72.00 |
02/20/21 | Thall Va Xakra | 21:41: Thall Va Xakra | 1.00 | 71.00 |
02/20/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 70.00 |
02/18/21 | Aten Ha Ra | 17:46: Aten Ha Ra | 1.00 | 68.00 |
02/18/21 | Kaas Thox Xi Aten Ha Ra | 17:11: Kaas Thox Xi Aten Ha Ra | 1.00 | 67.00 |
02/18/21 | Kaas Thox Xi Aten Ha Ra | 16:46: Kaas Thox Xi Aten Ha Ra | 1.00 | 66.00 |
02/18/21 | Va Xi Aten Ha Ra | 16:19: Va Xi Aten Ha Ra | 1.00 | 65.00 |
02/18/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 64.00 |
02/18/21 | Thall Xundraux Diabo | 17:28: Thall Xundraux Diabo | 1.00 | 62.00 |
02/18/21 | Diabo Xi Va | 17:09: Diabo Xi Va | 1.00 | 61.00 |
02/18/21 | Diabo Xi Va Temariel | 16:27: Diabo Xi Va Temariel | 1.00 | 60.00 |
02/18/21 | Diabo Xi Xin | 16:10: Diabo Xi Xin | 1.00 | 59.00 |
02/18/21 | On Time Bonus | 16:00: On Time Bonus | 2.00 | 58.00 |
02/17/21 | Thall Va Kelun | 22:33: Thall Va Kelun | 1.00 | 56.00 |
02/17/21 | Diabo Xi Xin Thall | 22:01: Diabo Xi Xin Thall | 1.00 | 55.00 |
02/17/21 | Kaas Thox Xi Ans Dyek | 21:11: Kaas Thox Xi Ans Dyek | 1.00 | 54.00 |
02/17/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 53.00 |
02/16/21 | Arch Lich Rhag`Zadune | 23:17: Arch Lich Rhag`Zadune | 1.00 | 51.00 |
02/16/21 | Rhag`Mozdezh | 22:39: Rhag`Mozdezh | 0.50 | 50.00 |
02/16/21 | Rhag`Zhezum | 22:12: Rhag`Zhezum | 0.00 | 49.50 |
02/16/21 | Arch Lich Rhag`Zadune | 21:52: Arch Lich Rhag`Zadune | 1.00 | 49.50 |
02/16/21 | Rhag`Mozdezh | 21:17: Rhag`Mozdezh | 0.50 | 48.50 |
02/16/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 48.00 |
02/13/21 | Praesertum Bikun | 22:26: Praesertum Bikun | 0.50 | 46.00 |
02/13/21 | Praesertum Vantorus | 22:14: Praesertum Vantorus | 0.50 | 45.50 |
02/13/21 | Praesertum Matpa | 22:08: Praesertum Matpa | 0.50 | 45.00 |
02/13/21 | Praesertum Rhugol | 22:00: Praesertum Rhugol | 0.50 | 44.50 |
02/13/21 | Lord Inquisitor Seru | 21:26: Lord Inquisitor Seru | 1.00 | 44.00 |
02/13/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 43.00 |
02/10/21 | Arch Lich Rhag`Zadune | 17:51: Arch Lich Rhag`Zadune | 1.00 | 41.00 |
02/10/21 | Rhag`Mozdezh | 17:16: Rhag`Mozdezh | 0.50 | 40.00 |
02/10/21 | Arch Lich Rhag`Zadune | 16:49: Arch Lich Rhag`Zadune | 1.00 | 39.50 |
02/10/21 | Rhag`Mozdezh | 16:09: Rhag`Mozdezh | 0.50 | 38.50 |
02/10/21 | On Time Bonus | 16:01: On Time Bonus | 2.00 | 38.00 |
02/04/21 | Ventani the Warder | 21:48: Ventani the Warder | 0.50 | 36.00 |
02/04/21 | Hraashna the Warder | 21:37: Hraashna the Warder | 0.50 | 35.50 |
02/04/21 | Tukaarak the Warder | 21:27: Tukaarak the Warder | 0.50 | 35.00 |
02/04/21 | Nanzata the Warder | 21:24: Nanzata the Warder | 0.50 | 34.50 |
02/04/21 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 34.00 |
02/02/21 | The Avatar of War | 17:10: The Avatar of War | 1.00 | 32.00 |
02/02/21 | The Idol of Rallos Zek | 17:00: The Idol of Rallos Zek | 0.50 | 31.00 |
... found 129 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/28/21 | Vex Thal - 63 minutes | 1.28 |
04/03/21 | Sanctus Seru - 118 minutes | 2.36 |
04/01/21 | On Time Bonus - 47 minutes | 0.96 |
03/30/21 | Temple of Veeshan - 64 minutes | 1.28 |
03/27/21 | On Time Bonus - 79 minutes | 1.58 |
03/24/21 | Temple of Veeshan - 28 minutes | 0.56 |
03/20/21 | EverQuest - 100 minutes | 1.94 |
03/18/21 | Temple of Veeshan - 76 minutes | 1.54 |
03/18/21 | On Time Bonus - 56 minutes | 1.12 |
03/16/21 | On Time Bonus - 68 minutes | 1.38 |
03/10/21 | The Deep - 71 minutes | 1.44 |
03/06/21 | Akheva Ruins - 117 minutes | 2.32 |
03/04/21 | On Time Bonus - 101 minutes | 2.04 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/25/21 | On Time Bonus - 119 minutes | 2.38 |
02/24/21 | On Time Bonus - 88 minutes | 1.76 |
02/23/21 | On Time Bonus - 115 minutes | 2.32 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/18/21 | On Time Bonus - 116 minutes | 2.34 |
02/18/21 | Vex Thal - 94 minutes | 1.88 |
02/17/21 | On Time Bonus - 93 minutes | 1.88 |
02/16/21 | On Time Bonus - 153 minutes | 3.08 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
02/10/21 | On Time Bonus - 111 minutes | 2.22 |
02/04/21 | Sleeper's Tomb - 52 minutes | 1.06 |
02/02/21 | On Time Bonus - 78 minutes | 1.58 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/28/21 | Acrylia Caverns - 136 minutes | 2.74 |
01/26/21 | On Time Bonus - 65 minutes | 1.30 |
01/23/21 | Great Divide - 120 minutes | 2.40 |
01/21/21 | On Time Bonus - 108 minutes | 2.18 |
01/20/21 | Ssraeshza Temple - 85 minutes | 1.70 |
01/19/21 | On Time Bonus - 73 minutes | 1.46 |
... found 33 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |