|
Destiny: Notoriousone - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 358.68 | Spent: 507.68 | Adjustment: 149.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/20/22 - 08/28/23): 19% of raids |
Declared Alts | |||
---|---|---|---|
Deunknown (Shaman) - Magelo - Flags | Jyxxt (Warrior) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/28/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 358.68 |
08/25/23 | P3 | 22:16: P3 | 3.00 | 357.68 |
08/25/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 354.68 |
08/18/23 | War Chieftan Galronar | 18:09: War Chieftan Galronar | 0.50 | 353.68 |
08/18/23 | War Chieftan Awisano`s corpse | 17:59: War Chieftan Awisano`s corpse | 0.50 | 353.18 |
08/18/23 | War Chieftan Birak | 17:43: War Chieftan Birak | 0.50 | 352.68 |
08/18/23 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 352.18 |
08/16/23 | Babnoxis the Spider Queen | 23:17: Babnoxis the Spider Queen | 0.50 | 351.18 |
08/16/23 | Arch Mage Yozanni | 22:55: Arch Mage Yozanni | 0.50 | 350.68 |
08/16/23 | Quavonis Firetail | 22:43: Quavonis Firetail | 0.50 | 350.18 |
08/16/23 | Blazzax the Omnifiend | 22:36: Blazzax the Omnifiend | 0.50 | 349.68 |
08/16/23 | Pyronis | 21:50: Pyronis | 0.50 | 349.18 |
08/16/23 | Magmaton | 21:37: Magmaton | 0.50 | 348.68 |
08/14/23 | Fennin Ro the Tyrant of Fire | 22:41: Fennin Ro the Tyrant of Fire | 3.00 | 348.18 |
08/14/23 | Omni Magus Crato | 22:22: Omni Magus Crato | 0.25 | 345.18 |
08/09/23 | P2 | 22:46: P2 | 3.00 | 344.93 |
08/08/23 | General Reparm | 23:04: General Reparm | 0.50 | 341.93 |
08/08/23 | Pyronis | 22:53: Pyronis | 0.50 | 341.43 |
08/08/23 | Babnoxis the Spider Queen | 22:40: Babnoxis the Spider Queen | 0.50 | 340.93 |
08/08/23 | Magmaton | 22:01: Magmaton | 0.50 | 340.43 |
08/08/23 | Quavonis Firetail | 21:43: Quavonis Firetail | 0.50 | 339.93 |
08/08/23 | General Druav Flamesinger | 21:30: General Druav Flamesinger | 0.50 | 339.43 |
08/08/23 | Criare Sunmane | 21:21: Criare Sunmane | 0.50 | 338.93 |
08/08/23 | Jaxoliz Dawneyes | 21:15: Jaxoliz Dawneyes | 0.50 | 338.43 |
08/08/23 | On Time Bonus | 21:05: On Time Bonus | 1.00 | 337.93 |
08/07/23 | Fennin Ro the Tyrant of Fire | 23:36: Fennin Ro the Tyrant of Fire | 3.00 | 336.93 |
08/07/23 | Omni Magus Crato | 23:11: Omni Magus Crato | 0.25 | 333.93 |
08/07/23 | Warlord Prollaz | 23:07: Warlord Prollaz | 0.25 | 333.68 |
08/07/23 | Chancellor Kirtra | 23:02: Chancellor Kirtra | 0.25 | 333.43 |
08/07/23 | Chancellor Traxom | 23:01: Chancellor Traxom | 0.25 | 333.18 |
08/07/23 | Azobian the Darklord | 22:56: Azobian the Darklord | 0.25 | 332.93 |
08/07/23 | Javonn the Overlord | 22:49: Javonn the Overlord | 0.25 | 332.68 |
08/07/23 | Hebabbilys the Ragelord | 22:45: Hebabbilys the Ragelord | 0.25 | 332.43 |
08/07/23 | Reaxnous the Chaoslord | 22:40: Reaxnous the Chaoslord | 0.25 | 332.18 |
08/07/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 331.93 |
08/04/23 | Arch Mage Yozanni | 23:26: Arch Mage Yozanni | 0.50 | 330.93 |
08/04/23 | General Reparm | 23:16: General Reparm | 0.50 | 330.43 |
08/04/23 | Babnoxis the Spider Queen | 22:56: Babnoxis the Spider Queen | 0.50 | 329.93 |
08/04/23 | Blazzax the Omnifiend | 22:44: Blazzax the Omnifiend | 0.50 | 329.43 |
08/04/23 | Pyronis | 22:32: Pyronis | 0.50 | 328.93 |
08/04/23 | Magmaton | 22:20: Magmaton | 0.50 | 328.43 |
08/04/23 | Quavonis Firetail | 22:00: Quavonis Firetail | 0.50 | 327.93 |
08/04/23 | General Druav Flamesinger | 21:43: General Druav Flamesinger | 0.50 | 327.43 |
08/04/23 | Criare Sunmane | 21:35: Criare Sunmane | 0.50 | 326.93 |
08/04/23 | Jaxoliz Dawneyes | 21:32: Jaxoliz Dawneyes | 0.50 | 326.43 |
08/04/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 325.93 |
08/02/23 | Diabo Xi Va | 23:21: Diabo Xi Va | 0.50 | 324.93 |
08/02/23 | Aten Ha Ra | 22:52: Aten Ha Ra | 0.50 | 324.43 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:30: Kaas Thox Xi Aten Ha Ra | 0.50 | 323.93 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:14: Kaas Thox Xi Aten Ha Ra | 0.50 | 323.43 |
08/02/23 | Va Xi Aten Ha Ra | 21:52: Va Xi Aten Ha Ra | 0.50 | 322.93 |
08/02/23 | Diabo Xi Va Temariel | 21:27: Diabo Xi Va Temariel | 0.50 | 322.43 |
08/02/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 321.93 |
08/01/23 | The Avatar of War | 23:52: The Avatar of War | 1.00 | 320.93 |
08/01/23 | The Idol of Rallos Zek | 23:39: The Idol of Rallos Zek | 0.50 | 319.93 |
08/01/23 | The Statue of Rallos Zek | 23:26: The Statue of Rallos Zek | 0.50 | 319.43 |
08/01/23 | Derakor the Vindicator | 23:14: Derakor the Vindicator | 0.00 | 318.93 |
08/01/23 | King Tormax | 22:56: King Tormax | 1.00 | 318.93 |
08/01/23 | Praesertum Bikun | 22:13: Praesertum Bikun | 0.25 | 317.93 |
08/01/23 | Praesertum Matpa | 22:07: Praesertum Matpa | 0.25 | 317.68 |
08/01/23 | Praesertum Rhugol | 21:58: Praesertum Rhugol | 0.25 | 317.43 |
08/01/23 | Lord Inquisitor Seru | 21:30: Lord Inquisitor Seru | 1.00 | 317.18 |
07/31/23 | Thall Va Kelun | 23:42: Thall Va Kelun | 0.50 | 316.18 |
07/31/23 | Diabo Xi Xin Thall | 22:58: Diabo Xi Xin Thall | 0.50 | 315.68 |
07/31/23 | Diabo Xi Xin | 22:12: Diabo Xi Xin | 0.50 | 315.18 |
07/25/23 | On Time Bonus | 20:25: On Time Bonus | 1.00 | 314.68 |
07/24/23 | The Avatar of War | 23:13: The Avatar of War | 1.00 | 313.68 |
07/24/23 | The Idol of Rallos Zek | 23:04: The Idol of Rallos Zek | 0.50 | 312.68 |
07/24/23 | The Statue of Rallos Zek | 22:55: The Statue of Rallos Zek | 0.50 | 312.18 |
07/24/23 | Derakor the Vindicator | 22:48: Derakor the Vindicator | 0.00 | 311.68 |
07/24/23 | King Tormax | 22:34: King Tormax | 1.00 | 311.68 |
07/24/23 | Praesertum Bikun | 22:15: Praesertum Bikun | 0.50 | 310.68 |
07/24/23 | Praesertum Vantorus | 22:08: Praesertum Vantorus | 0.50 | 310.18 |
07/24/23 | Praesertum Matpa | 22:03: Praesertum Matpa | 0.50 | 309.68 |
07/24/23 | Praesertum Rhugol | 21:53: Praesertum Rhugol | 0.50 | 309.18 |
07/15/23 | Vyzh`dra the Cursed | 16:20: Vyzh`dra the Cursed | 1.00 | 308.68 |
07/10/23 | Solusek Ro | 23:45: Solusek Ro | 1.00 | 307.68 |
07/10/23 | Rizlona | 22:56: Rizlona | 0.50 | 306.68 |
07/10/23 | The Protector of Dresolik | 22:15: The Protector of Dresolik | 0.50 | 306.18 |
07/03/23 | Grioihin the Wise | 21:26: Grioihin the Wise | 0.50 | 305.68 |
06/19/23 | Jiva | 23:35: Jiva | 1.00 | 305.18 |
06/19/23 | Arlyxir | 22:34: Arlyxir | 1.00 | 304.18 |
06/17/23 | Grummus | 14:22: Grummus | 1.00 | 303.18 |
06/17/23 | On Time Bonus | 14:09: On Time Bonus | 1.00 | 302.18 |
06/16/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 301.18 |
06/12/23 | War Chieftan Birak | 22:28: War Chieftan Birak | 0.50 | 300.18 |
06/12/23 | War Chieftan Awisano | 22:15: War Chieftan Awisano | 0.50 | 299.68 |
06/12/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 299.18 |
06/09/23 | Peregrin Rockskull | 23:12: Peregrin Rockskull | 2.00 | 298.18 |
06/05/23 | (P) Priority Progression Bonus | 22:47: (P) Priority Progression Bonus | 2.00 | 296.18 |
06/05/23 | Fennin Ro the Tyrant of Fire | 22:44: Fennin Ro the Tyrant of Fire | 3.00 | 294.18 |
06/05/23 | Omni Magus Crato | 22:21: Omni Magus Crato | 0.25 | 291.18 |
06/05/23 | Warlord Prollaz | 22:19: Warlord Prollaz | 0.25 | 290.93 |
06/05/23 | Chancellor Kirtra | 22:11: Chancellor Kirtra | 0.25 | 290.68 |
06/05/23 | Chancellor Traxom | 22:09: Chancellor Traxom | 0.25 | 290.43 |
06/05/23 | Javonn the Overlord | 22:05: Javonn the Overlord | 0.25 | 290.18 |
06/05/23 | Azobian the Darklord | 22:01: Azobian the Darklord | 0.25 | 289.93 |
06/05/23 | Hebabbilys the Ragelord | 21:54: Hebabbilys the Ragelord | 0.25 | 289.68 |
06/05/23 | Reaxnous the Chaoslord | 21:50: Reaxnous the Chaoslord | 0.25 | 289.43 |
05/26/23 | General Druav Flamesinger | 22:49: General Druav Flamesinger | 0.50 | 289.18 |
... found 316 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/24/23 | left guild | -18.62 |
08/28/23 | Vegarlson, The Earthen Badlands - 61 minutes | 1.24 |
08/25/23 | Plane of Time - 132 minutes | 2.66 |
08/23/23 | Plane of Time - 5 minutes | 0.12 |
08/18/23 | On Time Bonus - 68 minutes | 1.38 |
08/16/23 | EverQuest - 110 minutes | 2.22 |
08/14/23 | Doomfire, The Burning Lands - 25 minutes | 0.50 |
08/09/23 | Plane of Time - 65 minutes | 1.30 |
08/08/23 | On Time Bonus - 135 minutes | 2.72 |
08/06/23 | On Time Bonus - 161 minutes | 3.24 |
08/04/23 | Doomfire, The Burning Lands - 149 minutes | 3.00 |
08/01/23 | Vex Thal - 143 minutes | 2.88 |
08/01/23 | Plane of Time - 49 minutes | 1.02 |
08/01/23 | Sanctus Seru - 121 minutes | 2.42 |
07/31/23 | Vex Thal - 98 minutes | 1.96 |
07/25/23 | Plane of Time - 101 minutes | 2.02 |
07/24/23 | Sanctus Seru - 111 minutes | 2.22 |
07/15/23 | Ssraeshza Temple - 17 minutes | 0.36 |
07/10/23 | On Time Bonus - 94 minutes | 1.90 |
07/03/23 | Reef of Coirnav - 31 minutes | 0.62 |
06/28/23 | Plane of Time - 29 minutes | 0.60 |
06/19/23 | Solusek Ro's Tower - 67 minutes | 1.36 |
06/17/23 | On Time Bonus - 15 minutes | 0.32 |
06/16/23 | On Time Bonus - 64 minutes | 1.30 |
06/12/23 | Ragrax, Stronghold of the Twelve - 59 minutes | 1.18 |
06/09/23 | Vegarlson, The Earthen Badlands - 4 minutes | 0.08 |
06/04/23 | Doomfire, The Burning Lands - 88 minutes | 1.74 |
05/26/23 | EverQuest - 106 minutes | 2.10 |
05/24/23 | On Time Bonus - 85 minutes | 1.70 |
05/19/23 | Plane of Time - 134 minutes | 2.70 |
05/13/23 | On Time Bonus - 61 minutes | 1.22 |
05/12/23 | Temple of Marr - 74 minutes | 1.48 |
05/09/23 | Vegarlson, The Earthen Badlands - 88 minutes | 1.78 |
04/27/23 | Vex Thal - 141 minutes | 2.82 |
04/26/23 | On Time Bonus - 24 minutes | 0.48 |
04/20/23 | On Time Bonus - 48 minutes | 0.98 |
04/19/23 | On Time Bonus - 95 minutes | 1.90 |
04/14/23 | On Time Bonus - 122 minutes | 2.46 |
04/13/23 | Ssraeshza Temple - 79 minutes | 1.58 |
04/13/23 | Ragrax, Stronghold of the Twelve - 93 minutes | 1.86 |
03/23/23 | On Time Bonus - 92 minutes | 1.84 |
03/23/23 | On Time Bonus - 153 minutes | 3.06 |
03/15/23 | Vegarlson, The Earthen Badlands - 100 minutes | 2.00 |
03/10/23 | Doomfire, The Burning Lands - 101 minutes | 2.04 |
03/05/23 | Lair of Terris Thule - 127 minutes | 2.56 |
03/02/23 | Doomfire, The Burning Lands - 39 minutes | 0.78 |
03/01/23 | Doomfire, The Burning Lands - 130 minutes | 2.62 |
02/25/23 | Eryslai, the Kingdom of Wind - 12 minutes | 0.24 |
02/22/23 | Eryslai, the Kingdom of Wind - 61 minutes | 1.22 |
02/20/23 | A burrower parasite - 128 minutes | 2.58 |
02/18/23 | On Time Bonus - 74 minutes | 1.50 |
02/16/23 | On Time Bonus - 75 minutes | 1.52 |
02/14/23 | Vegarlson, The Earthen Badlands - 75 minutes | 1.52 |
02/11/23 | Vex Thal - 125 minutes | 2.50 |
02/10/23 | Vex Thal - 109 minutes | 2.20 |
02/01/23 | Vex Thal - 139 minutes | 2.78 |
01/29/23 | Ssraeshza Temple - 164 minutes | 3.28 |
01/28/23 | Ssraeshza Temple - 120 minutes | 2.40 |
01/17/23 | Reef of Coirnav - 117 minutes | 2.36 |
01/15/23 | Sanctus Seru - 114 minutes | 2.28 |
01/06/23 | On Time Bonus - 96 minutes | 1.92 |
01/05/23 | On Time Bonus - 118 minutes | 2.36 |
12/23/22 | Vegarlson, The Earthen Badlands - 120 minutes | 2.42 |
12/20/22 | Doomfire, The Burning Lands - 92 minutes | 1.84 |
12/17/22 | Doomfire, The Burning Lands - 3 minutes | 0.08 |
12/16/22 | Doomfire, The Burning Lands - 3 minutes | 0.06 |
12/15/22 | On Time Bonus - 69 minutes | 1.40 |
12/07/22 | Doomfire, The Burning Lands - 132 minutes | 2.64 |
11/30/22 | Solusek Ro's Tower - 160 minutes | 3.20 |
11/30/22 | On Time Bonus - 121 minutes | 2.42 |
11/22/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
11/21/22 | Dawnshroud Peaks - 80 minutes | 1.62 |
11/19/22 | EverQuest - 52 minutes | 1.06 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/05/22 | EverQuest - 19 minutes | 0.38 |
11/02/22 | On Time Bonus - 69 minutes | 1.40 |
10/30/22 | Torden, The Bastion of Thunder - 78 minutes | 1.56 |
10/29/22 | Plane of Valor - 163 minutes | 3.26 |
10/27/22 | Ssraeshza Temple - 49 minutes | 0.98 |
10/15/22 | Sanctus Seru - 99 minutes | 0.86 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
08/23/22 | EverQuest - 89 minutes | 1.78 |
08/13/22 | On Time Bonus - 68 minutes | 1.34 |
08/06/22 | Ssraeshza Temple - 35 minutes | 0.72 |
08/01/22 | Sanctus Seru - 72 minutes | 1.46 |
03/19/22 | On Time Bonus - 32 minutes | 0.64 |
... found 86 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |