|
Destiny: Nunes - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 199.00 | Spent: 333.00 | Adjustment: 161.36 | Current: 27.36 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/24 - 04/24/24): 70% of raids |
Declared Alts | |||
---|---|---|---|
Nunesamaniac (Paladin) - Magelo - Flags | Natalie (Wizard) - Magelo - Flags | Dudd (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/24/24 | Mixed Bag | OT+Seru+Praes+Statue+Idol+AOW+Doze+End | 8.00 | 199.00 |
04/22/24 | King Tormax | 18:06: King Tormax | 0.00 | 191.00 |
04/22/24 | Raid Completion Bonus | 17:36: Raid Completion Bonus | 1.00 | 191.00 |
04/22/24 | Arch Lich Rhag`Zadune | 17:24: Arch Lich Rhag`Zadune | 1.00 | 190.00 |
04/22/24 | Xerkizh The Creator | 16:50: Xerkizh The Creator | 1.00 | 189.00 |
04/22/24 | Rhag`Mozdezh | 16:21: Rhag`Mozdezh | 0.50 | 188.00 |
04/22/24 | On-Time Bonus | 16:16: On-Time Bonus | 1.00 | 187.50 |
04/21/24 | Raid Completion Bonus | 13:13: Raid Completion Bonus | 1.00 | 186.50 |
04/21/24 | Emperor Ssraeshza | 13:06: Emperor Ssraeshza | 1.00 | 185.50 |
04/21/24 | Blood of Ssraeshza | 12:50: Blood of Ssraeshza | 1.00 | 184.50 |
04/21/24 | Vyzh`dra the Cursed | 11:44: Vyzh`dra the Cursed | 0.50 | 183.50 |
04/21/24 | Vyzh`dra the Exiled | 11:29: Vyzh`dra the Exiled | 0.50 | 183.00 |
04/21/24 | a glyph covered serpent | 11:18: a glyph covered serpent | 0.00 | 182.50 |
04/21/24 | On-Time Bonus | 11:00: On-Time Bonus | 1.00 | 182.50 |
04/16/24 | Kael Drakkal | On Time + Idol + AoW + Rhag 2 + AL + End | 5.00 | 181.50 |
04/14/24 | Raid Completion | 17:24: PoTime Raid Completion | 1.00 | 176.50 |
04/14/24 | On Time Bonus | 16:03: PoTime On Time Bonus | 1.00 | 175.50 |
04/14/24 | The Statue of Rallos Zek | Statue + Completion Bonus | 1.50 | 174.50 |
04/14/24 | King Tormax | On-Time + King Tormax | 2.00 | 173.00 |
04/13/24 | Ssra | Rhag 2 + XTC + AL + End | 3.50 | 171.00 |
04/13/24 | Sanctus Seru | On Time + LIS + Praes + Bonus | 4.00 | 167.50 |
04/10/24 | Raid Completion Bonus | 18:48: Raid Completion Bonus | 1.00 | 163.50 |
04/10/24 | Krziik the Mighty | 18:42: Krziik the Mighty | 0.50 | 162.50 |
04/10/24 | Hydrotha | 18:10: Hydrotha | 0.50 | 162.00 |
04/10/24 | Grioihin the Wise | 17:43: Grioihin the Wise | 0.50 | 161.50 |
04/10/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 161.00 |
04/08/24 | Raid Completion Bonus | 18:20: Raid Completion Bonus | 1.00 | 160.00 |
04/08/24 | Calris Bristlebranch | 16:40: Calris Bristlebranch | 0.00 | 159.00 |
04/08/24 | On-Time Bonus | 16:01: On-Time Bonus | 1.00 | 159.00 |
04/07/24 | Raid Completion Bonus | 23:30: Raid Completion Bonus | 1.00 | 158.00 |
04/07/24 | Tantisala Jaggedtooth | 23:29: Tantisala Jaggedtooth | 2.00 | 157.00 |
04/07/24 | A Monsterous Mudwalker | 22:53: A Monsterous Mudwalker | 3.00 | 155.00 |
04/07/24 | Peregrin Rockskull | 21:48: Peregrin Rockskull | 3.00 | 152.00 |
04/07/24 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 149.00 |
04/04/24 | Raid Completion Bonus | 23:52: Raid Completion Bonus | 1.00 | 148.00 |
04/04/24 | P3 Completion | 23:12: P3 Completion | 3.00 | 147.00 |
04/04/24 | Avatar of the Elements | 23:05: Avatar of the Elements | 0.00 | 144.00 |
04/04/24 | Shadow of the Guardian | 23:02: Shadow of the Guardian | 0.00 | 144.00 |
04/04/24 | Shadow of the Squad Leader | 22:44: Shadow of the Squad Leader | 0.00 | 144.00 |
04/04/24 | Shadow of Sinrunal | 22:21: Shadow of Sinrunal | 0.00 | 144.00 |
04/04/24 | Shadow of Kraksmaal | 22:08: Shadow of Kraksmaal | 0.00 | 144.00 |
04/04/24 | P1 Completion | 22:07: P1 completion | 1.00 | 144.00 |
04/04/24 | On-Time | 1.00 | 143.00 | |
04/02/24 | Raid Completion Bonus | 0:00: Raid Completion Bonus | 1.00 | 142.00 |
04/02/24 | Champion of Torment | 23:50: Champion of Torment | 0.00 | 141.00 |
04/02/24 | Undead Squad Leader | 23:42: Undead Squad Leader | 0.00 | 141.00 |
04/02/24 | Deathbringer Skullsmash | 23:09: Deathbringer Skullsmash | 0.00 | 141.00 |
04/02/24 | Kraksmaal Fir`Dethsin | 23:01: Kraksmaal Fir`Dethsin | 0.00 | 141.00 |
04/02/24 | A Ferocious Warboar`s corpse | 22:55: A Ferocious Warboar`s corpse | 0.00 | 141.00 |
04/02/24 | P2 Completion | 22:45: P2 Completion | 2.00 | 141.00 |
04/02/24 | Windshapen Warlord of Air | 22:38: Windshapen Warlord of Air | 0.00 | 139.00 |
04/02/24 | Rathos Enrok | 22:38: Rathos Enrok | 0.00 | 139.00 |
04/02/24 | Earthen Overseer | 22:31: Earthen Overseer | 0.00 | 139.00 |
04/02/24 | Gutripping War Beast | 21:56: Gutripping War Beast | 0.00 | 139.00 |
04/02/24 | War Shapen Emissary | 21:42: War Shapen Emissary | 0.00 | 139.00 |
04/02/24 | P1 Completion | 21:30: P1 Completion | 1.00 | 139.00 |
04/02/24 | On-Time Bonus | 20:31: On-Time Bonus | 1.00 | 138.00 |
03/30/24 | Plane of Water | On Time | 1.00 | 137.00 |
03/27/24 | Rallos Zek the Warlord | 22:18: Rallos Zek the Warlord | 2.00 | 136.00 |
03/27/24 | Fake RZ | 1.00 | 134.00 | |
03/27/24 | Fake TZ | 22:09: Fake TZ | 0.50 | 133.00 |
03/27/24 | Fake VZ | 21:47: Fake VZ | 0.50 | 132.50 |
03/27/24 | On-Time Bonus | 20:59: On-Time Bonus | 1.00 | 132.00 |
03/24/24 | Tower of Solusek Ro | On Time + Dresolisk + Rizlona + Jiva | 2.50 | 131.00 |
03/23/24 | Vallon Zek | Vallon Zek | 1.00 | 128.50 |
03/23/24 | Tallon Zek | Tallon Zek | 1.00 | 127.50 |
03/23/24 | Peregrin Rockskulls corpse | 12:09: Peregrin Rockskull's corpse | 2.00 | 126.50 |
03/23/24 | On Time Bonus | 11:01: On Time Bonus | 1.00 | 124.50 |
03/21/24 | P1 | 22:01: P1 | 3.00 | 123.50 |
03/21/24 | On-Time Bonus | 21:00: On-Time Bonus | 3.00 | 120.50 |
03/19/24 | Terris Thule`s corpse | 23:46: Terris Thule`s corpse | 2.00 | 117.50 |
03/19/24 | Saryrn | 23:09: Saryrn | 2.00 | 115.50 |
03/19/24 | P1 | 22:19: P1 | 3.00 | 113.50 |
03/19/24 | On-Time Bonus | 21:00: On-Time Bonus | 3.00 | 110.50 |
03/17/24 | Plane of Time | On Time + P1 + P2 + P3 | 12.00 | 107.50 |
03/15/24 | A Monsterous Mudwalker`s corpse | 23:22: A Monsterous Mudwalker`s corpse | 2.00 | 95.50 |
03/15/24 | Peregrin Rockskull | 22:06: Peregrin Rockskull | 2.00 | 93.50 |
03/15/24 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 91.50 |
03/12/24 | Rallos Zek | Fake Rallos Zek (RZ Event) | 1.00 | 90.50 |
03/12/24 | Vallon Zek | Fake Vallon Zek (RZ Event) | 0.50 | 89.50 |
03/12/24 | Tallon Zek | Fake Tallon Zek (RZ Event) | 0.50 | 89.00 |
03/12/24 | On-Time Bonus | Rallos Zek | 1.00 | 88.50 |
03/10/24 | Arlyxir | 17:59: Arlyxir | 0.50 | 87.50 |
03/09/24 | Tower of Solusek Ro | On Time + Dresolik + Rizlona + Jiva | 4.00 | 87.00 |
03/06/24 | Saryrn | 17:50: Saryrn | 0.50 | 83.00 |
03/06/24 | Keeper of Sorrows | 17:25: Keeper of Sorrows | 0.50 | 82.50 |
03/06/24 | Maareq the Prophet | 17:09: Maareq the Prophet | 0.50 | 82.00 |
03/06/24 | On Time Bonus | 16:09: On Time Bonus | 1.00 | 81.50 |
02/28/24 | P3 Bonus | 18:30: P3 Bonus | 3.00 | 80.50 |
02/28/24 | P2 | 17:30: P2 Bonus | 3.00 | 77.50 |
02/28/24 | On Time Bonus | 16:00: On Time Bonus | 3.00 | 74.50 |
02/28/24 | - Seru Praes bonus | 22:24: - Seru Praes bonus | 1.00 | 71.50 |
02/28/24 | Praesertum Bikun | 22:22: Praesertum Bikun | 0.25 | 70.50 |
02/28/24 | Praesertum Matpa | 22:11: Praesertum Matpa | 0.25 | 70.25 |
02/28/24 | Praesertum Rhugol | 22:06: Praesertum Rhugol | 0.25 | 70.00 |
02/28/24 | Praesertum Vantorus | 22:00: Praesertum Vantorus | 0.25 | 69.75 |
02/28/24 | Lord Inquisitor Seru | 21:37: Lord Inquisitor Seru | 1.00 | 69.50 |
02/28/24 | On-Time Bonus | 21:16: On-Time Bonus | 1.00 | 68.50 |
02/26/24 | Aten Ha Ra | 23:23: Aten Ha Ra | 1.00 | 67.50 |
02/26/24 | Kaas Thox Xi Aten Ha Ra | 22:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 66.50 |
... found 159 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/24/24 | Mixed Bag Adjustment | 1.00 |
04/22/24 | On-Time Bonus - 110 minutes | 2.20 |
04/21/24 | Ssraeshza Temple - 133 minutes | 2.66 |
04/16/24 | Kael/Ssra Time Adjustment | 2.10 |
04/15/24 | Plane of Time - 81 minutes | 1.64 |
04/14/24 | Kael Drakkal - 50 minutes | 1.00 |
04/13/24 | Seru & Ssra Time Adjustment | 4.50 |
04/13/24 | Seru/SSRA - 222 minutes | 4.44 |
04/10/24 | Reef of Coirnav - 107 minutes | 2.16 |
04/08/24 | Vegarlson, The Earthen Badlands - 138 minutes | 2.76 |
04/07/24 | Vegarlson, The Earthen Badlands - 149 minutes | 2.98 |
04/04/24 | P1 completion - 210 minutes | 4.20 |
04/02/24 | Plane of Time - 208 minutes | 4.18 |
03/27/24 | Plane of Tranquility - 86 minutes | 1.74 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/23/24 | Plane of Tactics - 97 minutes | 1.94 |
03/23/24 | Vegarlson, The Earthen Badlands - 76 minutes | 1.54 |
03/21/24 | Plane of Time - 176 minutes | 3.54 |
03/19/24 | Plane of Time - 177 minutes | 3.56 |
03/17/24 | PoTime Adjustment | 4.80 |
03/15/24 | Vegarlson, The Earthen Badlands - 146 minutes | 2.92 |
03/13/24 | Plane of Tactics | 1.90 |
03/10/24 | Solusek Ro's Tower - 10 minutes | 0.20 |
03/09/24 | Sol Ro Time Adjustment | 4.20 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
02/29/24 | Plane of Time - 211 minutes | 4.22 |
02/28/24 | On-Time Bonus - 68 minutes | 1.36 |
02/26/24 | Vex Thal - 211 minutes | 4.22 |
02/25/24 | Tactics Time Adjustment | 2.10 |
02/24/24 | Kael Time Adjustment | 2.20 |
02/20/24 | Seru Time Adjustment | 2.70 |
02/18/24 | On-Time Bonus - 272 minutes | 5.44 |
02/17/24 | On-Time Bonus - 78 minutes | 1.58 |
02/14/24 | Blood of Ssraeshza - 138 minutes | 2.78 |
02/14/24 | Add 40 min | 1.00 |
02/10/24 | Ssraeshza Temple - 97 minutes | 1.96 |
02/06/24 | Ssra time adjust | 3.60 |
02/04/24 | Agnarr Adjustment | 1.80 |
02/02/24 | Ssraeshza Temple - 44 minutes | 0.88 |
01/31/24 | PoTime adjustment | 1.74 |
01/28/24 | Backflag adjustment | 4.50 |
01/23/24 | AD + HoH Time | 3.60 |
01/21/24 | PoWater time | 3.26 |
01/20/24 | Time spent | 4.20 |
01/16/24 | EverQuest - 154 minutes | 3.10 |
01/16/24 | Cleanup issues | 24.72 |
01/14/24 | Time spent | 2.40 |
01/09/24 | Backflag time | 2.40 |
01/08/24 | Vegarlson, The Earthen Badlands - 154 minutes | 3.10 |
01/06/24 | Eryslai, the Kingdom of Wind - 134 minutes | 2.68 |
01/03/24 | Doomfire, The Burning Lands - 130 minutes | 2.60 |
... found 51 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |