|
Destiny: Palarran - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 1201.92 | Spent: 1428.17 | Adjustment: 349.61 | Current: 123.36 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 58% of raids | Lifetime (10/28/20 - 08/28/24): 15% of raids |
Declared Alts | |||
---|---|---|---|
Odla (Beastlord) - Magelo - Flags | Zark (Cleric) - Magelo - Flags | Ponderll (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/28/24 | Raid Completion Bonus | Ssra RC | 1.00 | 1201.92 |
08/28/24 | Arch Lich Rhag`Zadune | AL | 1.00 | 1200.92 |
08/28/24 | Rhag`Mozdezh | Rhag 2 | 0.50 | 1199.92 |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 | 1199.42 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 | 1198.42 |
08/27/24 | On Time | Ssra OT | 1.00 | 1197.42 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 1196.42 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 1195.42 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 1194.92 |
08/25/24 | Rydda`Dar | RD | 1.00 | 1194.42 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 1193.42 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 | 1192.42 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 | 1191.42 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 | 1190.42 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 1190.42 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 1189.92 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 1189.42 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 1189.42 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 1188.42 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 1187.42 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 1186.42 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 1185.92 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 1185.42 |
08/20/24 | On Time | PoWater OT | 1.00 | 1184.92 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 1183.92 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 1182.92 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 1181.92 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 1181.42 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 1180.42 |
08/08/24 | Raid Completion | VT RC | 1.00 | 1179.42 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 1178.42 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 1177.92 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 1177.42 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 1176.92 |
08/08/24 | On Time | VT OT | 1.00 | 1176.42 |
07/31/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 1175.42 |
07/31/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 1174.42 |
07/30/24 | The Avatar of War | Avatar | 1.00 | 1172.42 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 | 1171.42 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 | 1170.92 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 | 1170.42 |
07/30/24 | King Tormax | King Tormax | 1.00 | 1170.42 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 | 1169.42 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 1168.42 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 1167.42 |
07/18/24 | On Time | PoEarth OT | 1.00 | 1165.42 |
07/14/24 | Raid Completion | Fennin RC | 1.00 | 1164.42 |
07/14/24 | Fennin Ro the Tyrant of Fire | Tyrant | 1.00 | 1163.42 |
07/14/24 | Warlord Prollaz | Prollaz | 0.25 | 1162.42 |
07/14/24 | Omni Magus Crato | Crato | 0.25 | 1162.17 |
07/14/24 | Chancellor Kirtra | Kirtra | 0.25 | 1161.92 |
07/14/24 | Chancellor Traxom | Trax | 0.25 | 1161.67 |
07/14/24 | Reaxnous the Chaoslord | Raex | 0.25 | 1161.42 |
07/14/24 | Javonn the Overlord | Javonn | 0.25 | 1161.17 |
07/14/24 | Azobian the Darklord | Azobian | 0.25 | 1160.92 |
07/14/24 | Hebabbilys the Ragelord | Billy | 0.25 | 1160.67 |
07/09/24 | Raid Completion | Seru RC | 1.00 | 1160.42 |
07/09/24 | Praesertum Vantorus | Praes | 0.25 | 1159.42 |
07/09/24 | Praesertum Rhugol | Praes | 0.25 | 1159.17 |
07/09/24 | Praesertum Matpa | Praes | 0.25 | 1158.92 |
07/09/24 | Praesertum Bikun | Praes | 0.25 | 1158.67 |
07/09/24 | Lord Inquisitor Seru | LIS | 1.00 | 1158.42 |
07/09/24 | On Time | Seru OT | 1.00 | 1157.42 |
07/07/24 | Raid Completion | PoFire RC | 1.00 | 1156.42 |
07/07/24 | Fennin Ro the Tyrant of Fire | The Tyrant | 1.00 | 1155.42 |
07/07/24 | Omni Magus Crato | Crato | 0.25 | 1154.42 |
07/07/24 | Warlord Prollaz | Prollaz | 0.25 | 1154.17 |
07/07/24 | Chancellor Kirtra | Kirta | 0.25 | 1153.92 |
07/07/24 | Chancellor Traxom | Traxom | 0.25 | 1153.67 |
07/07/24 | Reaxnous the Chaoslord | Raexnous | 0.25 | 1153.42 |
07/07/24 | Javonn the Overlord | Javonn | 0.25 | 1153.17 |
07/07/24 | Hebabbilys the Ragelord | Billy | 0.25 | 1152.92 |
07/07/24 | Azobian the Darklord | Azobian | 0.25 | 1152.67 |
07/04/24 | Raid Completion | PoFire RC | 1.00 | 1152.42 |
07/04/24 | Pyronis | Pyronis | 0.50 | 1151.42 |
07/04/24 | Criare Sunmane | Criare Sunmane | 0.50 | 1150.92 |
07/04/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 1150.42 |
07/02/24 | Raid Completion | Ssra RC | 1.00 | 1149.92 |
07/02/24 | Arch Lich Rhag`Zadune | AL | 1.00 | 1148.92 |
07/02/24 | Emperor Ssraeshza | Emperor | 1.00 | 1147.92 |
07/02/24 | Blood of Ssraeshza | Blood! | 1.00 | 1146.92 |
06/16/24 | Raid Completion Bonus | 14:18: Raid Completion Bonus | 1.00 | 1145.92 |
06/16/24 | Aten Ha Ra | 14:06: Aten Ha Ra | 0.50 | 1144.92 |
06/16/24 | Kaas Thox Xi Aten Ha Ra | 13:29: Kaas Thox Xi Aten Ha Ra | 0.50 | 1144.42 |
06/16/24 | Kaas Thox Xi Aten Ha Ra | 13:01: Kaas Thox Xi Aten Ha Ra | 0.50 | 1143.92 |
06/16/24 | Va Xi Aten Ha Ra | 12:21: Va Xi Aten Ha Ra | 0.50 | 1143.42 |
06/16/24 | Diabo Xi Va Temariel | 11:48: Diabo Xi Va Temariel | 0.50 | 1142.92 |
06/13/24 | Raid Completion | VT RC | 1.00 | 1142.42 |
06/13/24 | Diabo Xi Xin | DXX | 0.50 | 1141.42 |
06/13/24 | Thall Va Kelun | TVK | 0.50 | 1140.92 |
06/13/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 1140.42 |
06/10/24 | General Druav Flamesinger | General Druav + Completion | 1.50 | 1139.92 |
06/10/24 | Criare Sunmane | Criare Sunmane | 0.50 | 1138.42 |
06/10/24 | Magmaton | Magmaton | 0.50 | 1137.92 |
06/10/24 | Jaxoliz Dawneyes | On-Time + Jaxoliz | 1.50 | 1137.42 |
06/08/24 | Raid Completion | VT RC | 1.00 | 1135.92 |
06/08/24 | Aten Ha Ra | AHR | 0.50 | 1134.92 |
06/08/24 | Kaas Thox Xi Aten Ha Ra | KTXAHRS | 0.50 | 1134.42 |
06/08/24 | Kaas Thox Xi Aten Ha Ra | KTXAHRD | 0.50 | 1133.92 |
06/08/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 1133.42 |
... found 551 attended raid(s) / 100 per page |
1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/27/24 | Ssra Time Adjustment | 3.60 |
08/25/24 | RD+PoWater Time Adjustment | 2.70 |
08/22/24 | PoV/Ssra Time Adjustment | 3.30 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/08/24 | VT Time Adjustment | 4.20 |
07/30/24 | Kael/PoEarth Time Adjustment | 3.90 |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/14/24 | Fennin Ro Time Adjustment | 3.30 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/04/24 | PoFire Time Adjustment | 3.00 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/16/24 | Vex Thal - 149 minutes | 3.00 |
06/13/24 | VT Time Adjustment | 3.00 |
06/10/24 | Pofire - 118 minutes | 2.36 |
06/08/24 | VT Time Adjustment | 3.30 |
06/06/24 | VT Time Adjustment | 3.60 |
05/21/24 | VZ Time Adjustme t | 2.40 |
05/18/24 | EverQuest - 95 minutes | 1.90 |
05/16/24 | Agnarr Time Adjustment | 3.00 |
05/15/24 | Doomfire, The Burning Lands - 92 minutes | 1.86 |
05/11/24 | Carprin Time Adjustment | 1.60 |
05/07/24 | Vex Thal - 119 minutes | 2.38 |
05/06/24 | On-Time Bonus - 180 minutes | 3.60 |
05/05/24 | Vegarlson, The Earthen Badlands - 114 minutes | 2.28 |
04/29/24 | VT Time Adjustment | 1.50 |
04/27/24 | VT Time Adjustment | 3.00 |
04/25/24 | Vex Thal 4/25/24 - 200 minutes | 4.00 |
04/19/24 | Ssraeshza Temple - 137 minutes | 2.76 |
04/15/24 | Plane of Time - 81 minutes | 1.64 |
04/10/24 | Reef of Coirnav - 107 minutes | 2.16 |
04/08/24 | Vegarlson, The Earthen Badlands - 138 minutes | 2.76 |
04/07/24 | Vegarlson, The Earthen Badlands - 149 minutes | 2.98 |
04/05/24 | Reef of Coirnav - 72 minutes | 1.46 |
04/04/24 | P1 completion - 210 minutes | 4.20 |
04/02/24 | Plane of Time - 208 minutes | 4.18 |
03/29/24 | Solusek Ro's Tower - 138 minutes | 2.76 |
03/27/24 | Plane of Tranquility - 86 minutes | 1.74 |
03/24/24 | Tower of Sol Ro Adjust | 2.80 |
03/19/24 | Plane of Time - 177 minutes | 3.56 |
03/13/24 | Plane of Tactics | 1.90 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
03/03/24 | On-Time Bonus - 43 minutes | 0.88 |
02/29/24 | Plane of Time - 187 minutes | 3.74 |
02/29/24 | PoTime Time Adjustment | 3.00 |
02/28/24 | On-Time Bonus - 68 minutes | 1.36 |
02/26/24 | Vex Thal - 94 minutes | 1.88 |
02/25/24 | Tactics Time Adjustment | 2.10 |
02/24/24 | Kael Time Adjustment | 2.20 |
02/23/24 | Vex Thal - 176 minutes | 3.52 |
02/20/24 | Seru Time Adjustment | 2.70 |
02/16/24 | Vex Thal - 162 minutes | 3.24 |
02/14/24 | Blood of Ssraeshza - 49 minutes | 1.00 |
02/14/24 | Add 40 min | 1.00 |
02/10/24 | Ssraeshza Temple - 97 minutes | 1.96 |
02/06/24 | Ssra time adjust | 1.35 |
02/04/24 | Agnarr Adjustment | 1.80 |
02/02/24 | Ssraeshza Temple - 153 minutes | 3.08 |
01/28/24 | Backflag adjustment | 4.50 |
01/23/24 | AD + HoH Time | 3.60 |
01/09/24 | Backflag time | 2.40 |
12/06/21 | On Time Bonus - 62 minutes | 1.26 |
04/17/21 | Vex Thal - 175 minutes | 3.50 |
04/16/21 | On Time Bonus - 143 minutes | 2.84 |
04/08/21 | On Time Bonus - 85 minutes | 1.70 |
04/03/21 | Sanctus Seru - 118 minutes | 2.36 |
03/18/21 | On Time Bonus - 56 minutes | 1.12 |
03/10/21 | The Deep - 19 minutes | 0.38 |
03/04/21 | On Time Bonus - 101 minutes | 2.04 |
03/02/21 | On Time Bonus - 101 minutes | 2.02 |
02/28/21 | On Time Bonus - 123 minutes | 2.48 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/25/21 | On Time Bonus - 119 minutes | 2.38 |
02/23/21 | On Time Bonus - 115 minutes | 2.32 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/18/21 | On Time Bonus - 116 minutes | 2.34 |
02/18/21 | Vex Thal - 84 minutes | 1.68 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
02/11/21 | Sleeper's Tomb - 90 minutes | 1.78 |
02/04/21 | On Time Bonus - 110 minutes | 2.20 |
02/04/21 | Sleeper's Tomb - 29 minutes | 0.60 |
02/02/21 | On Time Bonus - 78 minutes | 1.58 |
01/30/21 | Ssraeshza Temple - 37 minutes | 0.76 |
01/28/21 | Acrylia Caverns - 180 minutes | 3.62 |
01/26/21 | On Time Bonus - 65 minutes | 1.30 |
01/23/21 | Great Divide - 78 minutes | 1.58 |
01/23/21 | Cazic-Thule - 13 minutes | 0.26 |
01/22/21 | On Time Bonus - 67 minutes | 1.36 |
01/21/21 | On Time Bonus - 108 minutes | 2.18 |
01/20/21 | Ssraeshza Temple - 85 minutes | 1.70 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/13/21 | On Time Bonus - 47 minutes | 0.94 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/08/21 | On Time Bonus - 117 minutes | 2.34 |
01/06/21 | On Time Bonus - 127 minutes | 2.56 |
01/06/21 | On Time Bonus - 111 minutes | 2.22 |
01/03/21 | Vex Thal - 132 minutes | 2.64 |
01/02/21 | On Time Bonus - 131 minutes | 2.62 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/31/20 | On Time Bonus - 157 minutes | 3.16 |
12/29/20 | On Time Bonus - 149 minutes | 3.00 |
12/26/20 | On Time Bonus - 185 minutes | 3.70 |
12/24/20 | Vex Thal - 205 minutes | 4.12 |
12/23/20 | On Time Bonus - 204 minutes | 4.10 |
12/19/20 | On Time Bonus - 119 minutes | 2.40 |
12/16/20 | Kael Drakkal - 68 minutes | 1.34 |
12/11/20 | On Time Bonus - 61 minutes | 1.22 |
12/10/20 | On Time Bonus - 132 minutes | 2.66 |
12/09/20 | On Time Bonus - 92 minutes | 1.84 |
12/08/20 | Ssraeshza Temple - 81 minutes | 1.62 |
12/05/20 | On Time Bonus - 169 minutes | 3.40 |
12/04/20 | On Time Bonus - 79 minutes | 1.60 |
12/02/20 | Ssraeshza Temple - 120 minutes | 2.38 |
11/28/20 | On Time Bonus - 115 minutes | 2.30 |
11/28/20 | Ssraeshza Temple - 97 minutes | 1.94 |
11/26/20 | Sleeper's Tomb - 82 minutes | 1.66 |
11/24/20 | Ssraeshza Temple - 101 minutes | 2.04 |
11/24/20 | On Time Bonus - 129 minutes | 2.58 |
11/21/20 | The Deep - 142 minutes | 2.86 |
11/20/20 | On Time Bonus - 148 minutes | 2.96 |
11/14/20 | Ssraeshza Temple - 112 minutes | 2.24 |
11/13/20 | On Time Bonus - 65 minutes | 1.32 |
11/11/20 | Vex Thal - 230 minutes | 4.60 |
11/10/20 | On Time Bonus - 57 minutes | 1.14 |
11/08/20 | Vex Thal - 72 minutes | 1.46 |
11/07/20 | Vex Thal - 85 minutes | 1.70 |
11/06/20 | On Time Bonus - 138 minutes | 2.76 |
11/04/20 | On Time Bonus - 56 minutes | 1.12 |
11/03/20 | On Time Bonus - 179 minutes | 3.58 |
10/30/20 | Vex Thal - 157 minutes | 3.14 |
10/28/20 | Vex Thal - 105 minutes | 2.10 |
... found 132 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |