|
Destiny: Persevere - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 212.00 | Spent: 320.00 | Adjustment: 125.38 | Current: 17.38 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/04/22 - 03/01/23): 53% of raids |
Declared Alts | |||
---|---|---|---|
Razzler (Enchanter) - Magelo - Flags | Podunk (Druid) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/01/23 | Quavonis Firetail | 21:50: Quavonis Firetail`s corpse | 0.50 | 212.00 |
03/01/23 | Criare Sunmane | 20:43: Criare Sunmane`s corpse | 0.50 | 211.50 |
03/01/23 | Jaxoliz Dawneyes | 20:14: Jaxoliz Dawneyes | 0.50 | 211.00 |
03/01/23 | On Time Bonus | 20:05: On Time Bonus | 1.00 | 210.50 |
02/27/23 | Praesertum Bikun | 22:04: Praesertum Bikun | 0.50 | 209.50 |
02/27/23 | Praesertum Vantorus | 21:53: Praesertum Vantorus | 0.50 | 209.00 |
02/27/23 | Praesertum Matpa | 21:48: Praesertum Matpa | 0.50 | 208.50 |
02/27/23 | Praesertum Rhugol | 21:40: Praesertum Rhugol | 0.50 | 208.00 |
02/27/23 | Lord Inquisitor Seru | 21:16: Lord Inquisitor Seru | 1.00 | 207.50 |
02/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 206.50 |
02/24/23 | (P) Priority Progression Bonus | 22:32: (P) Priority Progression Bonus | 2.00 | 205.50 |
02/24/23 | Xegony the Queen of Air | 22:19: Xegony the Queen of Air | 4.00 | 203.50 |
02/24/23 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 199.50 |
02/22/23 | Avatar of Wind | 22:42: Avatar of Wind | 2.00 | 198.50 |
02/22/23 | Pherlondien Clawpike | 22:18: Pherlondien Clawpike | 0.00 | 196.50 |
02/22/23 | Baltaldor the Cursed | 21:27: Baltaldor the Cursed | 0.00 | 196.50 |
02/22/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 196.50 |
02/20/23 | Shei Vinitras | 16:58: Shei Vinitras | 1.00 | 195.50 |
02/20/23 | A burrower parasite | 16:00: A burrower parasite | 1.00 | 194.50 |
02/20/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 193.50 |
02/20/23 | Tallon Zek | 22:17: Tallon Zek | 1.00 | 192.50 |
02/20/23 | Vallon Zek | 21:37: Vallon Zek | 1.00 | 191.50 |
02/20/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 190.50 |
02/14/23 | A Mystical Arbitor of Earth | 23:29: A Mystical Arbitor of Earth | 1.00 | 189.50 |
02/14/23 | A Perfected Warder of Earth | 22:50: A Perfected Warder of Earth | 2.00 | 188.50 |
02/14/23 | Derugoak Bloodwalker | 21:18: Derugoak Bloodwalker | 2.00 | 186.50 |
02/14/23 | On Time Bonus | 20:02: On Time Bonus | 1.00 | 184.50 |
02/10/23 | Diabo Xi Va Temariel | 23:37: Diabo Xi Va Temariel | 0.50 | 183.50 |
02/10/23 | Diabo Xi Xin | 23:00: Diabo Xi Xin | 0.50 | 183.00 |
02/10/23 | Thall Va Kelun | 22:25: Thall Va Kelun | 0.50 | 182.50 |
02/10/23 | Diabo Xi Xin Thall | 21:51: Diabo Xi Xin Thall | 0.50 | 182.00 |
02/10/23 | Kaas Thox Xi Ans Dyek | 21:11: Kaas Thox Xi Ans Dyek | 0.50 | 181.50 |
02/10/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 181.00 |
02/08/23 | Rallos Zek the Warlord | 23:24: Rallos Zek the Warlord | 2.00 | 180.00 |
02/08/23 | Rallos Zek | 23:05: Rallos Zek | 1.00 | 178.00 |
02/08/23 | Vallon Zek | 22:53: Vallon Zek | 0.50 | 177.00 |
02/08/23 | Tallon Zek | 22:43: Tallon Zek | 0.50 | 176.50 |
02/08/23 | Manaetic Behemoth | 21:35: Manaetic Behemoth | 1.00 | 176.00 |
02/08/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 175.00 |
02/05/23 | Thall Va Xakra | 16:57: Thall Va Xakra | 0.50 | 174.00 |
02/05/23 | Thall Va Xakra | 16:10: Thall Va Xakra | 0.50 | 173.50 |
02/05/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 173.00 |
02/01/23 | Diabo Xi Xin | 22:19: Diabo Xi Xin | 0.50 | 172.00 |
02/01/23 | Thall Va Kelun | 21:36: Thall Va Kelun | 0.50 | 171.50 |
02/01/23 | Diabo Xi Xin Thall | 20:50: Diabo Xi Xin Thall | 0.50 | 171.00 |
02/01/23 | Kaas Thox Xi Ans Dyek | 20:11: Kaas Thox Xi Ans Dyek | 0.50 | 170.50 |
02/01/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 170.00 |
01/31/23 | War Chieftan Awisano | 22:06: War Chieftan Awisano | 0.50 | 169.00 |
01/31/23 | War Chieftan Birak | 21:47: War Chieftan Birak | 0.50 | 168.50 |
01/31/23 | War Chieftan Galronar | 21:36: War Chieftan Galronar | 0.50 | 168.00 |
01/31/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 167.50 |
01/30/23 | Arch Lich Rhag`Zadune | 23:38: Arch Lich Rhag`Zadune | 1.00 | 166.50 |
01/30/23 | Rhag`Mozdezh | 23:06: Rhag`Mozdezh | 0.50 | 165.50 |
01/30/23 | High Priest of Ssraeshza | 22:39: High Priest of Ssraeshza | 1.00 | 165.00 |
01/30/23 | Xerkizh The Creator | 22:04: Xerkizh The Creator | 1.00 | 164.00 |
01/30/23 | Vyzh`dra the Cursed | 21:37: Vyzh`dra the Cursed | 1.00 | 163.00 |
01/30/23 | Vyzh`dra the Exiled | 21:26: Vyzh`dra the Exiled | 1.00 | 162.00 |
01/30/23 | a glyph covered serpent | 21:15: a glyph covered serpent | 0.00 | 161.00 |
01/30/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 161.00 |
01/25/23 | Warlord Gintolaken Attempts | 21:42: Warlord Gintolaken Attempts | 0.00 | 160.00 |
01/25/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 160.00 |
01/22/23 | War Chieftan Awisano | 16:18: War Chieftan Awisano | 0.50 | 159.00 |
01/22/23 | War Chieftan Birak | 16:06: War Chieftan Birak | 0.50 | 158.50 |
01/22/23 | War Chieftan Galronar | 15:48: War Chieftan Galronar | 0.50 | 158.00 |
01/22/23 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 157.50 |
01/19/23 | War Chieftan Awisano | 22:09: War Chieftan Awisano | 0.50 | 156.50 |
01/19/23 | War Chieftan Birak | 21:57: War Chieftan Birak | 0.50 | 156.00 |
01/19/23 | War Chieftan Galronar | 21:41: War Chieftan Galronar | 0.50 | 155.50 |
01/19/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 155.00 |
01/18/23 | (P) Priority Progression Bonus | 22:59: (P) Priority Progression Bonus | 2.00 | 154.00 |
01/18/23 | Coirnav Attempt | 22:58: Coirnav Attempt | 1.00 | 152.00 |
01/18/23 | Krziik the Mighty | 21:53: Krziik the Mighty | 0.50 | 151.00 |
01/18/23 | Hydrotha | 21:33: Hydrotha | 0.50 | 150.50 |
01/18/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 150.00 |
01/16/23 | Praesertum Bikun | 22:51: Praesertum Bikun | 0.50 | 149.00 |
01/16/23 | Praesertum Vantorus | 22:39: Praesertum Vantorus | 0.50 | 148.50 |
01/16/23 | Praesertum Matpa | 22:16: Praesertum Matpa | 0.50 | 148.00 |
01/16/23 | Praesertum Rhugol | 22:10: Praesertum Rhugol | 0.50 | 147.50 |
01/16/23 | Lord Inquisitor Seru | 21:42: Lord Inquisitor Seru | 1.00 | 147.00 |
01/16/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 146.00 |
01/14/23 | The Avatar of War | 16:19: The Avatar of War | 1.00 | 145.00 |
01/14/23 | The Idol of Rallos Zek | 16:05: The Idol of Rallos Zek | 0.50 | 144.00 |
01/14/23 | The Statue of Rallos Zek | 15:49: The Statue of Rallos Zek | 0.50 | 143.50 |
01/14/23 | Derakor the Vindicator | 15:41: Derakor the Vindicator | 0.00 | 143.00 |
01/14/23 | King Tormax | 15:18: King Tormax | 1.00 | 143.00 |
01/14/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 142.00 |
01/11/23 | (P) Priority Progression Bonus | 21:57: (P) Priority Progression Bonus | 2.00 | 141.00 |
01/11/23 | Corinav Attempt | 21:57: Corinav Attempt | 1.00 | 139.00 |
01/11/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 138.00 |
01/08/23 | Krziik the Mighty | 16:36: Krziik the Mighty | 0.50 | 137.00 |
01/08/23 | Hydrotha | 16:14: Hydrotha | 0.50 | 136.50 |
01/08/23 | Grioihin the Wise | 15:40: Grioihin the Wise | 0.50 | 136.00 |
01/08/23 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 135.50 |
01/05/23 | Ofossaa the Enlightened | 22:53: Ofossaa the Enlightened | 0.50 | 134.50 |
01/05/23 | Krziik the Mighty | 22:21: Krziik the Mighty | 0.50 | 134.00 |
01/05/23 | Hydrotha | 21:55: Hydrotha | 0.50 | 133.50 |
01/05/23 | Grioihin the Wise | 21:38: Grioihin the Wise | 0.50 | 133.00 |
01/05/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 132.50 |
01/03/23 | (P) Priority Progression Bonus | 22:02: (P) Priority Progression Bonus | 2.00 | 131.50 |
01/03/23 | A Mystical Arbitor of Earth | 21:50: A Mystical Arbitor of Earth | 1.00 | 129.50 |
... found 255 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/01/23 | Doomfire, The Burning Lands - 78 minutes | 1.58 |
02/27/23 | EverQuest - 66 minutes | 1.32 |
02/24/23 | On Time Bonus - 105 minutes | 2.10 |
02/22/23 | Eryslai, the Kingdom of Wind - 109 minutes | 2.18 |
02/20/23 | A burrower parasite - 128 minutes | 2.58 |
02/19/23 | On Time Bonus - 89 minutes | 1.78 |
02/14/23 | Vegarlson, The Earthen Badlands - 218 minutes | 4.36 |
02/10/23 | Vex Thal - 161 minutes | 3.22 |
02/08/23 | Plane of Tranquility - 160 minutes | 3.20 |
02/05/23 | On Time Bonus - 122 minutes | 2.46 |
02/01/23 | Vex Thal - 145 minutes | 2.92 |
01/31/23 | Ragrax, Stronghold of the Twelve - 121 minutes | 2.42 |
01/29/23 | Ssraeshza Temple - 164 minutes | 3.28 |
01/25/23 | Ragrax, Stronghold of the Twelve - 104 minutes | 2.08 |
01/22/23 | Ragrax, Stronghold of the Twelve - 171 minutes | 3.42 |
01/19/23 | Ragrax, Stronghold of the Twelve - 147 minutes | 2.94 |
01/17/23 | Reef of Coirnav - 117 minutes | 2.36 |
01/15/23 | Sanctus Seru - 114 minutes | 2.28 |
01/14/23 | Kael Drakkal - 87 minutes | 1.74 |
01/11/23 | Reef of Coirnav - 0 minutes | 0.00 |
01/11/23 | Reef of Coirnav - 77 minutes | 1.56 |
01/08/23 | Reef of Coirnav - 131 minutes | 2.64 |
01/05/23 | On Time Bonus - 118 minutes | 2.36 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
01/02/23 | EverQuest - 104 minutes | 2.06 |
01/02/23 | Vegarlson, The Earthen Badlands - 217 minutes | 4.34 |
12/28/22 | On Time Bonus - 92 minutes | 1.84 |
12/20/22 | EverQuest - 87 minutes | 1.74 |
12/20/22 | Doomfire, The Burning Lands - 175 minutes | 3.48 |
12/14/22 | On Time Bonus - 91 minutes | 1.82 |
12/11/22 | On Time Bonus - 57 minutes | 1.14 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
12/08/22 | Doomfire, The Burning Lands - 48 minutes | 0.98 |
12/07/22 | Doomfire, The Burning Lands - 132 minutes | 2.64 |
12/07/22 | On Time Bonus - 98 minutes | 1.94 |
12/05/22 | On Time Bonus - 65 minutes | 1.32 |
11/30/22 | Solusek Ro's Tower - 171 minutes | 3.42 |
11/30/22 | On Time Bonus - 164 minutes | 3.28 |
11/22/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
11/21/22 | Dawnshroud Peaks - 167 minutes | 3.34 |
11/16/22 | On Time Bonus - 103 minutes | 2.06 |
11/15/22 | On Time Bonus - 151 minutes | 3.04 |
11/14/22 | Vegarlson, The Earthen Badlands - 224 minutes | 4.50 |
11/11/22 | The Maiden's Eye - 172 minutes | 3.46 |
11/10/22 | On Time Bonus - 92 minutes | 1.84 |
11/08/22 | On Time Bonus - 131 minutes | 2.64 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/02/22 | On Time Bonus - 83 minutes | 1.66 |
11/01/22 | On Time Bonus - 127 minutes | 2.56 |
10/25/22 | Kael Drakkal - 69 minutes | 1.38 |
10/24/22 | Sanctus Seru - 104 minutes | 2.08 |
10/13/22 | Plane of Valor - 28 minutes | 0.54 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
... found 53 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |