|
Destiny: Quellious - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 388.30 | Spent: 484.80 | Adjustment: 127.48 | Current: 30.98 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/09/21 - 02/05/23): 20% of raids |
Declared Alts | |||
---|---|---|---|
Bertoxx (Shadow Knight) - Magelo - Flags | Bristle (Rogue) - Magelo - Flags | Innorruk (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/05/23 | Thall Va Xakra | 16:57: Thall Va Xakra | 0.50 | 388.30 |
02/05/23 | Thall Va Xakra | 16:10: Thall Va Xakra | 0.50 | 387.80 |
02/05/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 387.30 |
02/01/23 | Diabo Xi Xin | 22:19: Diabo Xi Xin | 0.50 | 386.30 |
02/01/23 | Thall Va Kelun | 21:36: Thall Va Kelun | 0.50 | 385.80 |
02/01/23 | Diabo Xi Xin Thall | 20:50: Diabo Xi Xin Thall | 0.50 | 385.30 |
02/01/23 | Kaas Thox Xi Ans Dyek | 20:11: Kaas Thox Xi Ans Dyek | 0.50 | 384.80 |
02/01/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 384.30 |
01/30/23 | Arch Lich Rhag`Zadune | 23:38: Arch Lich Rhag`Zadune | 1.00 | 383.30 |
01/30/23 | Rhag`Mozdezh | 23:06: Rhag`Mozdezh | 0.50 | 382.30 |
01/30/23 | High Priest of Ssraeshza | 22:39: High Priest of Ssraeshza | 1.00 | 381.80 |
01/30/23 | Xerkizh The Creator | 22:04: Xerkizh The Creator | 1.00 | 380.80 |
01/30/23 | Vyzh`dra the Cursed | 21:37: Vyzh`dra the Cursed | 1.00 | 379.80 |
01/30/23 | Vyzh`dra the Exiled | 21:26: Vyzh`dra the Exiled | 1.00 | 378.80 |
01/30/23 | a glyph covered serpent | 21:15: a glyph covered serpent | 0.00 | 377.80 |
01/30/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 377.80 |
10/19/22 | Ele God Bonus - Coirnav Attempt | 22:36: Ele God Bonus - Coirnav Attempt | 1.00 | 376.80 |
10/19/22 | (P) Priority Progression Raid Bonus | 22:36: (P) Priority Progression Raid Bonus | 2.00 | 375.80 |
10/19/22 | Vamuil of Water | 22:33: Vamuil of Water | 0.25 | 373.80 |
10/19/22 | Pwelon of Vapor | 22:32: Pwelon of Vapor | 0.25 | 373.55 |
10/19/22 | Hydrotha | 21:39: Hydrotha | 1.00 | 373.30 |
10/19/22 | On Time Bonus | 21:05: On Time Bonus | 1.00 | 372.30 |
10/15/22 | Lord Inquisitor Seru | 23:42: Lord Inquisitor Seru | 1.00 | 371.30 |
10/15/22 | On Time Bonus | 23:42: On Time Bonus | 1.00 | 370.30 |
10/14/22 | The Avatar of War | 21:54: The Avatar of War | 1.00 | 369.30 |
10/14/22 | The Idol of Rallos Zek | 21:42: The Idol of Rallos Zek | 0.50 | 368.30 |
10/14/22 | The Statue of Rallos Zek | 21:29: The Statue of Rallos Zek | 0.50 | 367.80 |
10/13/22 | Ofossaa the Enlightened | 23:14: Ofossaa the Enlightened | 0.50 | 367.30 |
10/13/22 | Krziik the Mighty | 22:31: Krziik the Mighty | 0.50 | 366.80 |
10/13/22 | Hydrotha | 22:02: Hydrotha | 0.50 | 366.30 |
10/13/22 | Grioihin the Wise | 21:32: Grioihin the Wise | 0.50 | 365.80 |
10/13/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 365.30 |
10/08/22 | High Priest Ultor Szanvon | 23:09: High Priest Ultor Szanvon | 1.00 | 364.30 |
10/08/22 | Carprin Deatharn | 22:24: Carprin Deatharn | 1.00 | 363.30 |
10/07/22 | (P) Priority Progression Raid Bonus - MA | 23:01: (P) Priority Progression Raid Bonus - MA | 2.00 | 362.30 |
10/07/22 | A Mystical Arbitor of Earth | 22:51: A Mystical Arbitor of Earth | 1.00 | 360.30 |
10/07/22 | (P) Priority Progression Raid Bonus - Dust | 21:58: (P) Priority Progression Raid Bonus - Dust | 2.00 | 359.30 |
10/07/22 | A Perfected Warder of Earth | 21:58: A Perfected Warder of Earth | 2.00 | 357.30 |
10/07/22 | Tantisala Jaggedtooth | 20:35: Tantisala Jaggedtooth | 1.00 | 355.30 |
10/07/22 | On Time Bonus | 20:01: On Time Bonus | 1.00 | 354.30 |
09/30/22 | Peregrin Rockskull | 20:52: Peregrin Rockskull | 4.00 | 353.30 |
09/29/22 | Derugoak Bloodwalker | 19:07: Derugoak Bloodwalker | 4.00 | 349.30 |
09/29/22 | (P) Priority Progression Raid Bonus | 1:00: (P) Priority Progression Raid Bonus | 2.00 | 345.30 |
09/29/22 | Tantisala Jaggedtooth | 17:35: Tantisala Jaggedtooth | 1.00 | 343.30 |
09/29/22 | Earth Ring Attempt | 23:05: Earth Ring Attempt | 2.00 | 342.30 |
09/29/22 | On Time Bonus | 17:03: On Time Bonus | 1.00 | 340.30 |
09/29/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 339.30 |
09/27/22 | Arch Mage Yozanni | 22:28: Arch Mage Yozanni | 0.50 | 338.30 |
09/27/22 | Blazzax the Omnifiend | 22:10: Blazzax the Omnifiend | 0.50 | 337.80 |
09/27/22 | Quavonis Firetail | 21:52: Quavonis Firetail | 0.50 | 337.30 |
09/27/22 | Babnoxis the Spider Queen | 21:19: Babnoxis the Spider Queen | 0.50 | 336.80 |
09/27/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 336.30 |
09/26/22 | General Reparm | 1:28: General Reparm | 0.50 | 335.30 |
09/26/22 | Pyronis | 1:02: Pyronis | 0.50 | 334.80 |
09/26/22 | Magmaton | 0:38: Magmaton | 0.50 | 334.30 |
09/26/22 | General Druav Flamesinger | 23:46: General Druav Flamesinger | 0.50 | 333.80 |
09/26/22 | a Criare Sunmane | 23:38: a Criare Sunmane | 0.50 | 333.30 |
09/26/22 | Jaxoliz Dawneyes | 23:20: Jaxoliz Dawneyes | 0.50 | 332.80 |
09/23/22 | Arch Mage Yozanni | 21:50: Arch Mage Yozanni | 0.50 | 332.30 |
09/23/22 | Pyronis | 21:35: Pyronis | 0.50 | 331.80 |
09/23/22 | Babnoxis the Spider Queen | 21:19: Babnoxis the Spider Queen | 0.50 | 331.30 |
09/23/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 330.80 |
09/22/22 | General Reparm | 0:20: General Reparm | 0.50 | 329.80 |
09/22/22 | Magmaton | 0:05: Magmaton | 0.50 | 329.30 |
09/22/22 | Quavonis Firetail | 23:45: Quavonis Firetail | 0.50 | 328.80 |
09/22/22 | General Druav Flamesinger | 23:30: General Druav Flamesinger | 0.50 | 328.30 |
09/22/22 | Criare Sunmane | 23:22: Criare Sunmane | 0.50 | 327.80 |
09/22/22 | Jaxoliz Dawneyes | 23:13: Jaxoliz Dawneyes | 0.50 | 327.30 |
09/22/22 | (P) Priority Progression Raid Bonus | 23:06: (P) Priority Progression Raid Bonus | 2.00 | 326.80 |
09/22/22 | Fennin Ro the Tyrant of Fire | 22:59: Fennin Ro the Tyrant of Fire | 3.00 | 324.80 |
09/22/22 | Omni Magus Crato | 22:44: Omni Magus Crato | 0.25 | 321.80 |
09/22/22 | Warlord Prollaz | 22:39: Warlord Prollaz | 0.25 | 321.55 |
09/22/22 | Chancellor Kirtra | 22:32: Chancellor Kirtra | 0.25 | 321.30 |
09/22/22 | Chancellor Traxom | 22:30: Chancellor Traxom | 0.25 | 321.05 |
09/22/22 | Azobian the Darklord | 22:24: Azobian the Darklord | 0.25 | 320.80 |
09/22/22 | Hebabbilys the Ragelord | 22:21: Hebabbilys the Ragelord | 0.25 | 320.55 |
09/22/22 | Javonn the Overlord | 22:17: Javonn the Overlord | 0.25 | 320.30 |
09/22/22 | Reaxnous the Chaoslord | 22:10: Reaxnous the Chaoslord | 0.25 | 320.05 |
09/22/22 | Guardian of Doomfire | 21:07: Guardian of Doomfire | 0.00 | 319.80 |
09/22/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 319.80 |
09/20/22 | Manaetic Behemoth | 22:27: Manaetic Behemoth | 1.00 | 318.80 |
09/20/22 | On Time Bonus | 22:02: On Time Bonus | 1.00 | 317.80 |
09/19/22 | General Reparm | 23:37: General Reparm | 0.50 | 316.80 |
09/19/22 | Blazzax the Omnifiend | 22:36: Blazzax the Omnifiend | 0.50 | 316.30 |
09/19/22 | Babnoxis the Spider Queen | 22:19: Babnoxis the Spider Queen | 0.50 | 315.80 |
09/19/22 | Quavonis Firetail | 21:33: Quavonis Firetail | 0.50 | 315.30 |
09/19/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 314.80 |
09/18/22 | Pyronis | 16:48: Pyronis | 0.50 | 313.80 |
09/18/22 | Magmaton | 16:29: Magmaton | 0.50 | 313.30 |
09/18/22 | General Druav Flamesinger | 15:46: General Druav Flamesinger | 0.50 | 312.80 |
09/18/22 | Criare Sunmane | 15:36: Criare Sunmane | 0.50 | 312.30 |
09/18/22 | Jaxoliz Dawneyes | 15:25: Jaxoliz Dawneyes | 0.50 | 311.80 |
09/18/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 311.30 |
09/17/22 | (P) Priority Progression Raid Bonus | 17:03: (P) Priority Progression Raid Bonus | 2.00 | 310.30 |
09/17/22 | Fennin Ro the Tyrant of Fire | 16:52: Fennin Ro the Tyrant of Fire | 3.00 | 308.30 |
09/17/22 | Omni Magus Crato | 16:34: Omni Magus Crato | 0.25 | 305.30 |
09/17/22 | Warlord Prollaz | 16:29: Warlord Prollaz | 0.25 | 305.05 |
09/17/22 | Chancellor Kirtra | 16:22: Chancellor Kirtra | 0.25 | 304.80 |
09/17/22 | Chancellor Traxom | 16:20: Chancellor Traxom | 0.25 | 304.55 |
09/17/22 | Azobian the Darklord | 16:12: Azobian the Darklord | 0.25 | 304.30 |
... found 407 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/05/23 | On Time Bonus - 122 minutes | 2.46 |
02/01/23 | Vex Thal - 145 minutes | 2.92 |
01/29/23 | Ssraeshza Temple - 164 minutes | 3.28 |
10/19/22 | Reef of Coirnav - 103 minutes | 2.06 |
10/15/22 | Sanctus Seru - 99 minutes | 0.86 |
10/14/22 | Kael Drakkal - 55 minutes | 1.10 |
10/12/22 | On Time Bonus - 148 minutes | 2.96 |
10/08/22 | Added later | 1.58 |
10/06/22 | Vegarlson, The Earthen Badlands - 179 minutes | 3.60 |
09/29/22 | Vegarlson, The Earthen Badlands - 172 minutes | 3.46 |
09/29/22 | On Time Bonus - 139 minutes | 2.76 |
09/27/22 | On Time Bonus - 94 minutes | 1.88 |
09/26/22 | Doomfire, The Burning Lands - 134 minutes | 2.70 |
09/22/22 | Doomfire, The Burning Lands - 55 minutes | 1.10 |
09/22/22 | Doomfire, The Burning Lands - 73 minutes | 1.48 |
09/21/22 | Doomfire, The Burning Lands - 126 minutes | 2.52 |
09/20/22 | Plane of Innovation - 61 minutes | 1.24 |
09/18/22 | Doomfire, The Burning Lands - 160 minutes | 3.18 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/17/22 | Doomfire, The Burning Lands - 122 minutes | 2.42 |
09/16/22 | On Time Bonus - 134 minutes | 2.68 |
09/15/22 | Doomfire, The Burning Lands - 94 minutes | 1.88 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
09/13/22 | Solusek Ro's Tower - 55 minutes | 1.12 |
09/10/22 | Eryslai, the Kingdom of Wind - 157 minutes | 3.14 |
09/09/22 | Solusek Ro's Tower - 216 minutes | 4.32 |
09/08/22 | Solusek Ro's Tower - 131 minutes | 2.64 |
08/31/22 | Drunder, Fortress of Zek - 82 minutes | 1.64 |
08/29/22 | Temple of Marr - 64 minutes | 1.28 |
08/27/22 | Vex Thal - 118 minutes | 2.36 |
08/26/22 | Vex Thal - 145 minutes | 2.90 |
08/25/22 | On Time Bonus - 175 minutes | 3.50 |
08/23/22 | EverQuest - 154 minutes | 3.06 |
08/23/22 | On Time Bonus - 72 minutes | 1.44 |
08/21/22 | On Time Bonus - 75 minutes | 1.48 |
08/20/22 | On Time Bonus - 182 minutes | 3.66 |
08/18/22 | Vex Thal - 139 minutes | 2.74 |
08/16/22 | Ssraeshza Temple - 109 minutes | 2.20 |
08/15/22 | Ssraeshza Temple - 94 minutes | 1.90 |
08/13/22 | On Time Bonus - 68 minutes | 1.34 |
08/12/22 | Ruins of Lxanvom - 106 minutes | 2.12 |
08/11/22 | Lair of Terris Thule - 157 minutes | 3.14 |
08/10/22 | Plane of Valor - 100 minutes | 2.02 |
08/09/22 | On Time Bonus - 80 minutes | 1.52 |
08/06/22 | Ssraeshza Temple - 70 minutes | 1.40 |
08/05/22 | On Time Bonus - 105 minutes | 2.12 |
08/05/22 | Declared change from Mithanile to Bertoxx | -100.00 |
08/04/22 | Ruins of Lxanvom - 161 minutes | 2.94 |
08/01/22 | Sanctus Seru - 103 minutes | 2.06 |
07/30/22 | Kael Drakkal - 69 minutes | 1.38 |
07/24/22 | On Time Bonus - 52 minutes | 1.06 |
06/04/22 | Vex Thal - 141 minutes | 2.78 |
05/31/22 | On Time Bonus - 91 minutes | 1.80 |
05/21/22 | Ssraeshza Temple - 139 minutes | 2.78 |
04/30/22 | On Time Bonus - 86 minutes | 1.72 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
02/28/22 | Ssraeshza Temple - 123 minutes | 2.48 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/31/22 | Akheva Ruins - 111 minutes | 2.24 |
01/29/22 | Plane of Storms - 57 minutes | 1.16 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
12/18/21 | On Time Bonus - 62 minutes | 1.26 |
12/11/21 | Ssraeshza Temple - 68 minutes | 1.36 |
12/04/21 | On Time Bonus - 48 minutes | 0.96 |
11/06/21 | On Time Bonus - 96 minutes | 1.92 |
10/30/21 | Akheva Ruins - 169 minutes | 3.38 |
10/02/21 | On Time Bonus - 209 minutes | 4.18 |
09/18/21 | On Time Bonus - 58 minutes | 1.18 |
09/11/21 | Sleeper's Tomb - 74 minutes | 1.48 |
09/04/21 | Sanctus Seru - 63 minutes | 1.28 |
08/28/21 | Ssraeshza Temple - 94 minutes | 1.88 |
08/21/21 | Temple of Veeshan - 152 minutes | 3.02 |
07/31/21 | Ssraeshza Temple - 153 minutes | 3.06 |
07/24/21 | On Time Bonus - 117 minutes | 2.34 |
07/17/21 | On Time Bonus - 82 minutes | 1.62 |
07/10/21 | On Time Bonus - 49 minutes | 1.00 |
07/03/21 | Acrylia Caverns - 0 minutes | 0.00 |
06/26/21 | On Time Bonus - 120 minutes | 2.40 |
05/22/21 | Ssraeshza Temple - 54 minutes | 1.08 |
05/08/21 | On Time Bonus - 70 minutes | 1.40 |
05/04/21 | On Time Bonus - 84 minutes | 1.68 |
05/01/21 | On Time Bonus - 152 minutes | 3.06 |
04/28/21 | Vex Thal - 128 minutes | 2.58 |
04/11/21 | On Time Bonus - 163 minutes | 3.26 |
04/10/21 | On Time Bonus - 94 minutes | 1.82 |
03/27/21 | On Time Bonus - 79 minutes | 1.58 |
03/20/21 | EverQuest - 100 minutes | 1.94 |
03/06/21 | Akheva Ruins - 117 minutes | 2.32 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
... found 95 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |