|
Destiny: Reiger - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 557.50 | Spent: 823.00 | Adjustment: 359.86 | Current: 94.36 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/07/22 - 10/03/23): 37% of raids |
Declared Alts | |||
---|---|---|---|
Kyril (Shadow Knight) - Magelo - Flags | Weyland (Magician) - Magelo - Flags | Otmer (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/03/23 | On Time Bonus | 3.00 | 557.50 | |
09/30/23 | Aten Ha Ra | 18:30: Aten Ha Ra | 1.00 | 554.50 |
09/30/23 | Kaas Thox Xi Aten Ha Ra | 17:57: Kaas Thox Xi Aten Ha Ra | 0.50 | 553.50 |
09/30/23 | Kaas Thox Xi Aten Ha Ra | 17:26: Kaas Thox Xi Aten Ha Ra | 0.50 | 553.00 |
09/30/23 | Va Xi Aten Ha Ra | 16:52: Va Xi Aten Ha Ra | 0.50 | 552.50 |
09/30/23 | Thall Xundraux Diabo | 16:18: Thall Xundraux Diabo | 0.50 | 552.00 |
09/30/23 | On Time Bonus | 15:06: On Time Bonus | 1.00 | 551.50 |
09/29/23 | Diabo Xi Xin | 23:13: Diabo Xi Xin | 0.50 | 550.50 |
09/29/23 | Thall Va Kelun | 22:26: Thall Va Kelun | 0.50 | 550.00 |
09/29/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 549.50 |
09/29/23 | Kaas Thox Xi Ans Dyek | 21:12: Kaas Thox Xi Ans Dyek | 0.50 | 549.00 |
09/29/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 548.50 |
09/27/23 | Emperor Ssraeshza | 21:54: Emperor Ssraeshza | 1.00 | 547.50 |
09/27/23 | Blood of Ssraeshza | 21:31: Blood of Ssraeshza | 1.00 | 546.50 |
09/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 545.50 |
09/22/23 | Time P3 | 23:28: Time P3 | 0.00 | 544.50 |
09/22/23 | Time P2 | 23:09: Time P2 | 3.00 | 544.50 |
09/22/23 | Time P1 | 22:14: Time P1 | 3.00 | 541.50 |
09/22/23 | On Time Bonus | 21:02: On Time Bonus | 3.00 | 538.50 |
09/20/23 | On Time Bonus | 21:00: On Time Bonus | 3.00 | 535.50 |
09/18/23 | Emperor Ssraeshza | 21:59: Emperor Ssraeshza | 1.00 | 532.50 |
09/18/23 | Blood of Ssraeshza | 21:38: Blood of Ssraeshza | 1.00 | 531.50 |
09/18/23 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 530.50 |
09/15/23 | War Chieftan Awisano | 22:18: War Chieftan Awisano | 0.50 | 529.50 |
09/15/23 | War Chieftan Birak | 21:51: War Chieftan Birak | 0.50 | 529.00 |
09/15/23 | War Chieftan Galronar | 21:37: War Chieftan Galronar | 0.50 | 528.50 |
09/15/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 528.00 |
09/13/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 527.00 |
09/08/23 | On Time Bonus | 22:00: On-Time Bonus | 3.00 | 526.00 |
09/06/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 523.00 |
09/01/23 | Krziik the Mighty | 22:33: Krziik the Mighty | 0.50 | 522.00 |
09/01/23 | Hydrotha | 22:17: Hydrotha | 0.50 | 521.50 |
09/01/23 | Grioihin the Wise | 21:48: Grioihin the Wise | 0.50 | 521.00 |
09/01/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 520.50 |
08/30/23 | Xegony Attempt | 22:00: Xegony Attempt | 2.00 | 519.50 |
08/30/23 | On Time Bonus | 21:04: On Time Bonus | 1.00 | 517.50 |
08/28/23 | A Monsterous Mudwalker | 23:29: A Monsterous Mudwalker | 2.00 | 516.50 |
08/28/23 | Peregrin Rockskull | 22:02: Peregrin Rockskull | 2.00 | 514.50 |
08/28/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 512.50 |
08/25/23 | P3 | 22:16: P3 | 3.00 | 511.50 |
08/25/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 508.50 |
08/23/23 | P2 | 22:29: P2 | 3.00 | 507.50 |
08/23/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 504.50 |
08/21/23 | A Monsterous Mudwalker | 23:22: A Monsterous Mudwalker | 2.00 | 503.50 |
08/21/23 | Peregrin Rockskull | 22:06: Peregrin Rockskull | 2.00 | 501.50 |
08/21/23 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 499.50 |
08/18/23 | War Chieftan Galronar | 18:09: War Chieftan Galronar | 0.50 | 498.50 |
08/18/23 | War Chieftan Awisano`s corpse | 17:59: War Chieftan Awisano`s corpse | 0.50 | 498.00 |
08/18/23 | War Chieftan Birak | 17:43: War Chieftan Birak | 0.50 | 497.50 |
08/18/23 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 497.00 |
08/16/23 | Babnoxis the Spider Queen | 23:17: Babnoxis the Spider Queen | 0.50 | 496.00 |
08/16/23 | Arch Mage Yozanni | 22:55: Arch Mage Yozanni | 0.50 | 495.50 |
08/16/23 | Quavonis Firetail | 22:43: Quavonis Firetail | 0.50 | 495.00 |
08/16/23 | Blazzax the Omnifiend | 22:36: Blazzax the Omnifiend | 0.50 | 494.50 |
08/16/23 | Pyronis | 21:50: Pyronis | 0.50 | 494.00 |
08/16/23 | Magmaton | 21:37: Magmaton | 0.50 | 493.50 |
08/16/23 | General Druav Flamesinger | 21:21: General Druav Flamesinger | 0.50 | 493.00 |
08/16/23 | Criare Sunmane | 21:15: Criare Sunmane | 0.50 | 492.50 |
08/16/23 | Jaxoliz Dawneyes | 21:09: Jaxoliz Dawneyes | 0.50 | 492.00 |
08/16/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 491.50 |
08/11/23 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 490.50 |
08/09/23 | P2 | 22:46: P2 | 3.00 | 489.50 |
08/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 486.50 |
08/04/23 | Arch Mage Yozanni | 23:26: Arch Mage Yozanni | 0.50 | 485.50 |
08/04/23 | General Reparm | 23:16: General Reparm | 0.50 | 485.00 |
08/04/23 | Babnoxis the Spider Queen | 22:56: Babnoxis the Spider Queen | 0.50 | 484.50 |
08/04/23 | Blazzax the Omnifiend | 22:44: Blazzax the Omnifiend | 0.50 | 484.00 |
08/04/23 | Pyronis | 22:32: Pyronis | 0.50 | 483.50 |
08/04/23 | Magmaton | 22:20: Magmaton | 0.50 | 483.00 |
08/04/23 | Quavonis Firetail | 22:00: Quavonis Firetail | 0.50 | 482.50 |
08/04/23 | General Druav Flamesinger | 21:43: General Druav Flamesinger | 0.50 | 482.00 |
08/04/23 | Criare Sunmane | 21:35: Criare Sunmane | 0.50 | 481.50 |
08/04/23 | Jaxoliz Dawneyes | 21:32: Jaxoliz Dawneyes | 0.50 | 481.00 |
08/02/23 | Diabo Xi Va | 23:21: Diabo Xi Va | 0.50 | 480.50 |
08/02/23 | Aten Ha Ra | 22:52: Aten Ha Ra | 0.50 | 480.00 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:30: Kaas Thox Xi Aten Ha Ra | 0.50 | 479.50 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:14: Kaas Thox Xi Aten Ha Ra | 0.50 | 479.00 |
08/02/23 | Va Xi Aten Ha Ra | 21:52: Va Xi Aten Ha Ra | 0.50 | 478.50 |
08/02/23 | Diabo Xi Va Temariel | 21:27: Diabo Xi Va Temariel | 0.50 | 478.00 |
08/02/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 477.50 |
07/31/23 | Thall Va Kelun | 23:42: Thall Va Kelun | 0.50 | 476.50 |
07/31/23 | Diabo Xi Xin Thall | 22:58: Diabo Xi Xin Thall | 0.50 | 476.00 |
07/31/23 | Diabo Xi Xin | 22:12: Diabo Xi Xin | 0.50 | 475.50 |
07/31/23 | Kaas Thox Xi Ans Dyek | 21:14: Kaas Thox Xi Ans Dyek | 0.50 | 475.00 |
07/31/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 474.50 |
07/26/23 | On Time Bonus | 17:02: On Time Bonus | 1.00 | 473.50 |
07/21/23 | Thall Xundraux Diabo | 23:53: Thall Xundraux Diabo | 0.50 | 472.50 |
07/21/23 | Diabo Xi Va | 23:29: Diabo Xi Va | 0.50 | 472.00 |
07/21/23 | Diabo Xi Va Temariel | 22:51: Diabo Xi Va Temariel | 0.50 | 471.50 |
07/21/23 | Diabo Xi Xin | 22:31: Diabo Xi Xin | 0.50 | 471.00 |
07/21/23 | Thall Va Kelun | 22:07: Thall Va Kelun | 0.50 | 470.50 |
07/21/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 | 470.00 |
07/21/23 | Kaas Thox Xi Ans Dyek | 21:08: Kaas Thox Xi Ans Dyek | 0.50 | 469.50 |
07/21/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 469.00 |
06/23/23 | Krziik the Mighty | 22:03: Krziik the Mighty | 0.50 | 468.00 |
06/23/23 | Hydrotha | 21:46: Hydrotha | 0.50 | 467.50 |
06/23/23 | Grioihin the Wise | 21:32: Grioihin the Wise | 0.50 | 467.00 |
06/23/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 466.50 |
06/07/23 | Blazzax the Omnifiend | 22:48: Blazzax the Omnifiend | 0.50 | 465.50 |
06/07/23 | Babnoxis the Spider Queen | 22:28: Babnoxis the Spider Queen | 0.50 | 465.00 |
... found 734 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/03/23 | PoTime 90 Minutes | 1.80 |
09/30/23 | On Time Bonus - 140 minutes | 2.82 |
09/28/23 | Vex Thal - 134 minutes | 2.70 |
09/27/23 | Ssraeshza Temple - 59 minutes | 1.20 |
09/22/23 | Plane of Time - 197 minutes | 3.94 |
09/20/23 | Plane of Time - 77 minutes | 1.54 |
09/17/23 | Ssraeshza Temple - 92 minutes | 1.84 |
09/15/23 | On Time Bonus - 116 minutes | 2.30 |
09/13/23 | On Time Bonus - 96 minutes | 1.94 |
09/08/23 | On-Time Bonus - 19 minutes | 0.38 |
09/07/23 | Time 9/7/23 Adjustment | 1.18 |
09/06/23 | Plane of Time - 83 minutes | 1.66 |
09/01/23 | EverQuest - 126 minutes | 2.54 |
08/30/23 | On Time Bonus - 109 minutes | 2.20 |
08/28/23 | Vegarlson, The Earthen Badlands - 153 minutes | 3.06 |
08/25/23 | Plane of Time - 152 minutes | 3.06 |
08/23/23 | Plane of Time - 140 minutes | 2.80 |
08/21/23 | On-Time Bonus - 153 minutes | 3.06 |
08/18/23 | On Time Bonus - 68 minutes | 1.38 |
08/16/23 | EverQuest - 146 minutes | 2.92 |
08/11/23 | On Time Bonus - 82 minutes | 1.64 |
08/09/23 | Plane of Time - 145 minutes | 2.88 |
08/04/23 | Doomfire, The Burning Lands - 134 minutes | 2.70 |
08/01/23 | Vex Thal - 143 minutes | 2.88 |
07/31/23 | Vex Thal - 167 minutes | 3.34 |
07/26/23 | Plane of Innovation - 32 minutes | 0.66 |
07/21/23 | Vex Thal - 181 minutes | 3.62 |
06/23/23 | On Time Bonus - 77 minutes | 1.54 |
06/06/23 | Plane of Tranquility - 71 minutes | 1.44 |
02/24/23 | On Time Bonus - 105 minutes | 2.10 |
02/19/23 | On Time Bonus - 89 minutes | 1.78 |
02/17/23 | Eryslai, the Kingdom of Wind - 93 minutes | 1.86 |
02/03/23 | Vex Thal - 163 minutes | 3.26 |
01/27/23 | Ragrax, Stronghold of the Twelve - 158 minutes | 3.18 |
01/19/23 | Ragrax, Stronghold of the Twelve - 147 minutes | 2.94 |
01/15/23 | Sanctus Seru - 114 minutes | 2.28 |
01/14/23 | Kael Drakkal - 87 minutes | 1.74 |
01/13/23 | On Time Bonus - 97 minutes | 1.94 |
01/05/23 | euro kael raid | 5.64 |
12/23/22 | On Time Bonus - 89 minutes | 1.80 |
12/16/22 | Doomfire, The Burning Lands - 56 minutes | 1.12 |
12/15/22 | On Time Bonus - 69 minutes | 1.40 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
12/11/22 | On Time Bonus - 57 minutes | 1.14 |
12/08/22 | Doomfire, The Burning Lands - 48 minutes | 0.98 |
12/07/22 | Doomfire, The Burning Lands - 118 minutes | 2.36 |
12/02/22 | Eryslai, the Kingdom of Wind - 135 minutes | 2.70 |
11/30/22 | Solusek Ro's Tower - 171 minutes | 3.42 |
11/21/22 | Dawnshroud Peaks - 167 minutes | 3.34 |
11/19/22 | EverQuest - 132 minutes | 2.62 |
11/14/22 | Vegarlson, The Earthen Badlands - 165 minutes | 3.32 |
11/12/22 | Vex Thal - 152 minutes | 3.04 |
11/11/22 | The Maiden's Eye - 172 minutes | 3.46 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/04/22 | Temple of Marr - 107 minutes | 2.18 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
10/12/22 | On Time Bonus - 148 minutes | 2.96 |
10/06/22 | Vegarlson, The Earthen Badlands - 179 minutes | 3.60 |
10/06/22 | Vegarlson, The Earthen Badlands - 12 minutes | 0.24 |
09/29/22 | Vegarlson, The Earthen Badlands - 172 minutes | 3.46 |
09/22/22 | Doomfire, The Burning Lands - 55 minutes | 1.10 |
09/22/22 | Doomfire, The Burning Lands - 98 minutes | 1.98 |
09/21/22 | Doomfire, The Burning Lands - 126 minutes | 2.52 |
09/18/22 | Doomfire, The Burning Lands - 113 minutes | 2.28 |
09/16/22 | On Time Bonus - 134 minutes | 2.68 |
09/15/22 | Doomfire, The Burning Lands - 94 minutes | 1.88 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
09/09/22 | Solusek Ro's Tower - 216 minutes | 4.32 |
09/08/22 | Solusek Ro's Tower - 147 minutes | 2.96 |
09/06/22 | On Time Bonus - 136 minutes | 2.72 |
09/03/22 | On Time Bonus - 133 minutes | 2.66 |
09/02/22 | EverQuest - 122 minutes | 2.44 |
08/29/22 | Temple of Marr - 64 minutes | 1.28 |
08/27/22 | Vex Thal - 118 minutes | 2.36 |
08/26/22 | Vex Thal - 145 minutes | 2.90 |
08/21/22 | On Time Bonus - 75 minutes | 1.48 |
08/20/22 | On Time Bonus - 182 minutes | 3.66 |
08/17/22 | On Time Bonus - 115 minutes | 2.28 |
08/16/22 | Ssraeshza Temple - 107 minutes | 2.16 |
08/12/22 | Ruins of Lxanvom - 106 minutes | 2.12 |
08/11/22 | Lair of Terris Thule - 157 minutes | 3.14 |
08/10/22 | Plane of Valor - 34 minutes | 0.68 |
08/06/22 | Ssraeshza Temple - 70 minutes | 1.40 |
08/05/22 | On Time Bonus - 105 minutes | 2.12 |
08/04/22 | Ruins of Lxanvom - 161 minutes | 2.94 |
08/01/22 | Sanctus Seru - 103 minutes | 2.06 |
07/30/22 | Kael Drakkal - 69 minutes | 1.38 |
07/30/22 | On Time Bonus - 105 minutes | 2.10 |
07/29/22 | On Time Bonus - 78 minutes | 1.56 |
07/28/22 | On Time Bonus - 38 minutes | 0.74 |
07/24/22 | On Time Bonus - 112 minutes | 2.00 |
07/22/22 | On Time Bonus - 98 minutes | 1.96 |
07/21/22 | On Time Bonus - 98 minutes | 1.96 |
07/15/22 | On Time Bonus - 129 minutes | 2.60 |
07/07/22 | Vegarlson, The Earthen Badlands - 121 minutes | 2.44 |
07/01/22 | On Time Bonus - 142 minutes | 2.82 |
06/26/22 | On Time Bonus - 130 minutes | 2.60 |
06/23/22 | Doomfire, The Burning Lands - 133 minutes | 2.68 |
06/22/22 | Doomfire, The Burning Lands - 68 minutes | 1.36 |
06/12/22 | On Time Bonus - 32 minutes | 0.66 |
06/11/22 | Solusek Ro's Tower - 82 minutes | 1.64 |
06/10/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
06/04/22 | Vex Thal - 141 minutes | 2.78 |
06/02/22 | Vex Thal - 153 minutes | 3.06 |
05/27/22 | Vex Thal - 188 minutes | 3.70 |
05/26/22 | Vex Thal - 121 minutes | 2.44 |
05/19/22 | Ssraeshza Temple - 87 minutes | 1.76 |
05/14/22 | Ruins of Lxanvom - 173 minutes | 3.46 |
05/07/22 | Reef of Coirnav - 107 minutes | 2.16 |
05/06/22 | On Time Bonus - 105 minutes | 2.10 |
05/05/22 | On Time Bonus - 123 minutes | 2.46 |
05/01/22 | Reef of Coirnav - 129 minutes | 2.60 |
04/30/22 | On Time Bonus - 86 minutes | 1.72 |
04/29/22 | On Time Bonus - 117 minutes | 2.34 |
04/28/22 | Kael Drakkal - 63 minutes | 1.26 |
04/28/22 | Reef of Coirnav - 124 minutes | 2.50 |
04/15/22 | On Time Bonus - 134 minutes | 2.70 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
04/08/22 | Doomfire, The Burning Lands - 180 minutes | 3.60 |
04/07/22 | Plane of Torment - 188 minutes | 3.78 |
04/03/22 | Doomfire, The Burning Lands - 204 minutes | 4.08 |
04/02/22 | Doomfire, The Burning Lands - 119 minutes | 2.38 |
04/01/22 | Doomfire, The Burning Lands - 124 minutes | 2.48 |
03/31/22 | On Time Bonus - 147 minutes | 2.96 |
03/30/22 | Solusek Ro's Tower - 211 minutes | 4.22 |
03/30/22 | EverQuest - 130 minutes | 2.60 |
03/28/22 | On Time Bonus - 62 minutes | 1.24 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/16/22 | Vex Thal - 149 minutes | 2.98 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/10/22 | Vex Thal - 129 minutes | 2.58 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/05/22 | Vex Thal - 175 minutes | 3.52 |
03/03/22 | On Time Bonus - 143 minutes | 2.86 |
03/02/22 | On Time Bonus - 55 minutes | 1.12 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
02/28/22 | Ssraeshza Temple - 57 minutes | 1.16 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Valor - 90 minutes | 1.80 |
02/20/22 | Sleeper's Tomb - 84 minutes | 1.68 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/17/22 | Temple of Marr - 95 minutes | 1.90 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/16/22 | TT raid, missed originally in dkp | 3.78 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/03/22 | On Time Bonus - 103 minutes | 2.08 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/29/22 | Plane of Storms - 125 minutes | 2.52 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/21/22 | App - No DKP | -6.08 |
01/20/22 | Drunder, Fortress of Zek - 153 minutes | 3.08 |
01/20/22 | Recruits don't earn dkp | -15.60 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/06/22 | Kael Drakkal - 88 minutes | 1.76 |
... found 167 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |