|
Destiny: Silent - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 122.75 | Spent: 129.00 | Adjustment: 76.28 | Current: 70.03 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 90% of raids | Lifetime (06/04/24 - 08/28/24): 68% of raids |
Declared Alts | |||
---|---|---|---|
Leaf (Druid) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/28/24 | Raid Completion Bonus | Ssra RC | 1.00 | 122.75 |
08/28/24 | Arch Lich Rhag`Zadune | AL | 1.00 | 121.75 |
08/28/24 | Rhag`Mozdezh | Rhag 2 | 0.50 | 120.75 |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 | 120.25 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 | 119.25 |
08/27/24 | On Time | Ssra OT | 1.00 | 118.25 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 117.25 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 116.25 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 115.75 |
08/25/24 | Rydda`Dar | RD | 1.00 | 115.25 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 114.25 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 113.25 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 112.25 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 111.25 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 110.25 |
08/24/24 | On Time | HoH OT | 1.00 | 109.75 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 | 108.75 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 | 107.75 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 | 106.75 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 106.75 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 106.25 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 105.75 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 105.75 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 104.75 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 103.75 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 102.75 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 102.25 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 101.75 |
08/20/24 | On Time | PoWater OT | 1.00 | 101.25 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 100.25 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 99.25 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 98.25 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 97.75 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 96.75 |
08/18/24 | On Time | Ssra OT | 1.00 | 95.75 |
08/15/24 | Xerkizh The Creator | XTC + Raid completion | 1.50 | 94.75 |
08/15/24 | Rhag`Zhezum | Rhag 1 | 0.00 | 93.25 |
08/15/24 | Vyzh`dra the Cursed | Vyzh`Dra the Cursed | 0.50 | 93.25 |
08/15/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 | 92.75 |
08/15/24 | a glyph covered serpent | glyph covered serpent | 0.00 | 92.25 |
08/15/24 | On-Time | On Time | 1.00 | 92.25 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 91.25 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 89.25 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 88.25 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 87.25 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 86.25 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 85.25 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 84.25 |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 | 82.25 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 | 80.75 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 | 80.25 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 | 79.75 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 | 79.25 |
08/12/24 | Diabo Xi Va | On Time + DXV | 1.50 | 78.75 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 77.25 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 | 76.75 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 75.75 |
08/06/24 | On Time | MB+VT OT | 1.00 | 73.75 |
08/04/24 | Raid Completion | VT RC | 1.00 | 72.75 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 71.75 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 71.25 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 70.75 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 70.25 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 69.75 |
08/04/24 | Diabo Xi Va | DXV | 0.50 | 69.25 |
08/04/24 | On Time | VT OT | 1.00 | 68.75 |
07/31/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 67.75 |
07/31/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 66.75 |
07/30/24 | The Avatar of War | Avatar | 1.00 | 64.75 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 | 63.75 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 | 63.25 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 | 62.75 |
07/30/24 | King Tormax | King Tormax | 1.00 | 62.75 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 | 61.75 |
07/28/24 | Raid Completion | TT+PoI RC | 1.00 | 60.75 |
07/28/24 | Xanamech Nezmirthafen | Xanamech | 0.25 | 59.75 |
07/28/24 | Terris Thule | Terris Thule | 2.00 | 59.50 |
07/28/24 | On Time | TT+PoI OT | 1.00 | 57.50 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 | 56.50 |
07/25/24 | On Time | PoEarth OT | 1.00 | 55.50 |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 54.50 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 53.50 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 51.50 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 50.50 |
07/21/24 | The Statue of Rallos Zek | Statue | 0.50 | 49.50 |
07/21/24 | King Tormax | KT | 1.00 | 49.00 |
07/21/24 | On Time | Kael/PoEarth OT | 1.00 | 48.00 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 47.00 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 46.00 |
07/18/24 | On Time | PoEarth OT | 1.00 | 44.00 |
07/17/24 | - Seru Praes bonus | Praes + Completion Bonus | 2.00 | 43.00 |
07/17/24 | Lord Inquisitor Seru | Seru | 1.00 | 41.00 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 40.00 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 39.00 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 38.50 |
07/16/24 | General Reparm | Reparm | 0.50 | 38.00 |
07/16/24 | Blazzax the Omnifiend | Blazzax | 0.50 | 37.50 |
07/16/24 | Babnoxis the Spider Queen | Babnoxis | 0.50 | 37.00 |
07/16/24 | Magmaton | Magmaton | 0.50 | 36.50 |
07/16/24 | Pyronis | Pyronis | 0.50 | 36.00 |
... found 157 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/28/24 | Shield of Holy Vigor | Arch Lich Rhag`Zadune | 5.00 | 129.00 |
08/23/24 | Earring of Resistance | Rhag`Zhezum | 6.00 | 124.00 |
08/22/24 | Khalshazar | Vyzh`dra the Cursed | 5.00 | 118.00 |
08/22/24 | Cloak of Mourning | Vyzh`dra the Cursed | 32.00 | 113.00 |
08/18/24 | Great Helm of True Vision | Arch Lich Rhag`Zadune | 12.00 | 81.00 |
08/18/24 | Azaliil's Ring of Analogies | Emperor Ssraeshza | 5.00 | 69.00 |
08/15/24 | Shiny Trinket of Speed | Xerkizh The Creator | 5.00 | 64.00 |
08/15/24 | Vengeful Mail of the Void | Vyzh`dra the Cursed | 27.00 | 59.00 |
07/30/24 | Flayed Barbarian Hide Mask | The Avatar of War | 7.00 | 32.00 |
07/28/24 | Knucklebone Beaded Veil | Terris Thule | 5.00 | 25.00 |
07/28/24 | Sable Lined Mantle | Terris Thule | 5.00 | 20.00 |
07/21/24 | Boots of the Storm | King Tormax | 5.00 | 15.00 |
07/17/24 | Yttrium Wrapped Sleeves | Lord Inquisitor Seru | 5.00 | 10.00 |
06/30/24 | Faded Skull Medallion | Arch Lich Rhag`Zadune | 5.00 | 5.00 |
... found 14 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/27/24 | Ssra Time Adjustment | 3.60 |
08/25/24 | RD+PoWater Time Adjustment | 2.70 |
08/24/24 | HoH Time Adjustment | 3.00 |
08/22/24 | PoV/Ssra Time Adjustment | 3.30 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/15/24 | SSRA - 140 minutes | 2.80 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
08/12/24 | VT - 162 minutes | 3.24 |
08/06/24 | MB+VT Time Adjustment | 3.30 |
08/04/24 | VT Time Adjustment | 3.30 |
07/30/24 | Kael/PoEarth Time Adjustment | 3.90 |
07/28/24 | TT+PoI Time Adjustment | 3.30 |
07/25/24 | PoEarth Time Adjustment | 2.20 |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/21/24 | Kael/PoEarth Time Adjustment | 1.20 |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/17/24 | Seru + Praes - 165 mins | 3.30 |
07/16/24 | PoFire Time Adjustment | 3.60 |
07/14/24 | Fennin Ro Time Adjustment | 3.30 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/30/24 | Ssra Time Adjuetment | 3.00 |
06/20/24 | Ssra Time Adjustment | 1.50 |
06/04/24 | 04•06 Time Adjustment | 1.20 |
... found 27 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |