|
Destiny: Silk - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 110.50 | Spent: 187.00 | Adjustment: 151.82 | Current: 75.32 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/24 - 05/15/24): 57% of raids |
Declared Alts | |||
---|---|---|---|
Thrym (Shadow Knight) - Magelo - Flags | Thrymsbeastmast (Beastlord) - Magelo - Flags | Thrymshealbot (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/15/24 | Raid Completion Bonus | 19:27: Raid Completion Bonus | 1.00 | 110.50 |
05/15/24 | Magmaton | 19:22: Magmaton | 0.50 | 109.50 |
05/15/24 | Babnoxis the Spider Queen | 19:07: Babnoxis the Spider Queen | 0.50 | 109.00 |
05/15/24 | Quavonis Firetail | 18:48: Quavonis Firetail | 0.50 | 108.50 |
05/15/24 | Blazzax the Omnifiend`s corpse | 18:32: Blazzax the Omnifiend`s corpse | 0.50 | 108.00 |
05/15/24 | Pyronis | 17:54: Pyronis | 0.50 | 107.50 |
05/15/24 | Criare Sunmane | 17:28: Criare Sunmane | 0.50 | 107.00 |
05/15/24 | Jaxoliz Dawneyes | 17:21: Jaxoliz Dawneyes | 0.50 | 106.50 |
05/15/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 106.00 |
04/30/24 | Raid Completion Bonus | 18:45: Raid Completion Bonus | 1.00 | 105.00 |
04/30/24 | On-Time Bonus | 17:01: On-Time Bonus | 1.00 | 104.00 |
04/24/24 | Mixed Bag | OT+Seru+Praes+Statue+Idol+AOW+Doze+End | 8.00 | 103.00 |
04/22/24 | King Tormax | 18:06: King Tormax | 0.00 | 95.00 |
04/22/24 | Raid Completion Bonus | 17:36: Raid Completion Bonus | 1.00 | 95.00 |
04/22/24 | Arch Lich Rhag`Zadune | 17:24: Arch Lich Rhag`Zadune | 1.00 | 94.00 |
04/22/24 | Xerkizh The Creator | 16:50: Xerkizh The Creator | 1.00 | 93.00 |
04/22/24 | Rhag`Mozdezh | 16:21: Rhag`Mozdezh | 0.50 | 92.00 |
04/22/24 | On-Time Bonus | 16:16: On-Time Bonus | 1.00 | 91.50 |
04/16/24 | Kael Drakkal | On Time + Idol + AoW + Rhag 2 + AL + End | 5.00 | 90.50 |
04/14/24 | Raid Completion | 17:24: PoTime Raid Completion | 1.00 | 85.50 |
04/14/24 | On Time Bonus | 16:03: PoTime On Time Bonus | 1.00 | 84.50 |
04/14/24 | The Statue of Rallos Zek | Statue + Completion Bonus | 1.50 | 83.50 |
04/14/24 | King Tormax | On-Time + King Tormax | 2.00 | 82.00 |
04/11/24 | Ssra | On Time + Glyphed + Exiled + Cursed + Blood + End | 3.50 | 80.00 |
04/08/24 | Raid Completion Bonus | 18:20: Raid Completion Bonus | 1.00 | 76.50 |
04/08/24 | Calris Bristlebranch | 16:40: Calris Bristlebranch | 0.00 | 75.50 |
04/08/24 | On-Time Bonus | 16:01: On-Time Bonus | 1.00 | 75.50 |
04/07/24 | Raid Completion Bonus | 23:30: Raid Completion Bonus | 1.00 | 74.50 |
04/07/24 | Tantisala Jaggedtooth | 23:29: Tantisala Jaggedtooth | 2.00 | 73.50 |
04/07/24 | A Monsterous Mudwalker | 22:53: A Monsterous Mudwalker | 3.00 | 71.50 |
04/07/24 | Peregrin Rockskull | 21:48: Peregrin Rockskull | 3.00 | 68.50 |
04/07/24 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 65.50 |
04/05/24 | Raid Completion Bonus | 22:16: Raid Completion Bonus | 1.00 | 64.50 |
04/05/24 | Krziik the Mighty | 22:11: Krziik the Mighty | 0.50 | 63.50 |
04/05/24 | Hydrotha | 21:42: Hydrotha | 0.50 | 63.00 |
04/05/24 | On-Time Bonus | 21:03: On-Time Bonus | 1.00 | 62.50 |
04/04/24 | Raid Completion Bonus | 23:52: Raid Completion Bonus | 1.00 | 61.50 |
04/04/24 | P3 Completion | 23:12: P3 Completion | 3.00 | 60.50 |
04/04/24 | Avatar of the Elements | 23:05: Avatar of the Elements | 0.00 | 57.50 |
04/04/24 | Shadow of the Guardian | 23:02: Shadow of the Guardian | 0.00 | 57.50 |
04/04/24 | Shadow of the Squad Leader | 22:44: Shadow of the Squad Leader | 0.00 | 57.50 |
04/04/24 | Shadow of Sinrunal | 22:21: Shadow of Sinrunal | 0.00 | 57.50 |
04/04/24 | Shadow of Kraksmaal | 22:08: Shadow of Kraksmaal | 0.00 | 57.50 |
04/04/24 | P1 Completion | 22:07: P1 completion | 1.00 | 57.50 |
04/04/24 | On-Time | 1.00 | 56.50 | |
04/02/24 | Raid Completion Bonus | 0:00: Raid Completion Bonus | 1.00 | 55.50 |
04/02/24 | Champion of Torment | 23:50: Champion of Torment | 0.00 | 54.50 |
04/02/24 | Undead Squad Leader | 23:42: Undead Squad Leader | 0.00 | 54.50 |
04/02/24 | Deathbringer Skullsmash | 23:09: Deathbringer Skullsmash | 0.00 | 54.50 |
04/02/24 | Kraksmaal Fir`Dethsin | 23:01: Kraksmaal Fir`Dethsin | 0.00 | 54.50 |
04/02/24 | A Ferocious Warboar`s corpse | 22:55: A Ferocious Warboar`s corpse | 0.00 | 54.50 |
04/02/24 | P2 Completion | 22:45: P2 Completion | 2.00 | 54.50 |
04/02/24 | Windshapen Warlord of Air | 22:38: Windshapen Warlord of Air | 0.00 | 52.50 |
04/02/24 | Rathos Enrok | 22:38: Rathos Enrok | 0.00 | 52.50 |
04/02/24 | Earthen Overseer | 22:31: Earthen Overseer | 0.00 | 52.50 |
04/02/24 | Gutripping War Beast | 21:56: Gutripping War Beast | 0.00 | 52.50 |
04/02/24 | War Shapen Emissary | 21:42: War Shapen Emissary | 0.00 | 52.50 |
04/02/24 | P1 Completion | 21:30: P1 Completion | 1.00 | 52.50 |
04/02/24 | On-Time Bonus | 20:31: On-Time Bonus | 1.00 | 51.50 |
03/27/24 | Rallos Zek the Warlord | 22:18: Rallos Zek the Warlord | 2.00 | 50.50 |
03/27/24 | Fake RZ | 1.00 | 48.50 | |
03/27/24 | Fake TZ | 22:09: Fake TZ | 0.50 | 47.50 |
03/27/24 | Fake VZ | 21:47: Fake VZ | 0.50 | 47.00 |
03/27/24 | On-Time Bonus | 20:59: On-Time Bonus | 1.00 | 46.50 |
03/19/24 | Terris Thule`s corpse | 23:46: Terris Thule`s corpse | 2.00 | 45.50 |
03/19/24 | Saryrn | 23:09: Saryrn | 2.00 | 43.50 |
03/19/24 | P1 | 22:19: P1 | 3.00 | 41.50 |
03/19/24 | On-Time Bonus | 21:00: On-Time Bonus | 3.00 | 38.50 |
03/17/24 | Plane of Time | On Time + P1 + P2 + P3 | 12.00 | 35.50 |
03/15/24 | A Monsterous Mudwalker`s corpse | 23:22: A Monsterous Mudwalker`s corpse | 2.00 | 23.50 |
03/15/24 | Peregrin Rockskull | 22:06: Peregrin Rockskull | 2.00 | 21.50 |
03/15/24 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 19.50 |
03/12/24 | Rallos Zek | Fake Rallos Zek (RZ Event) | 1.00 | 18.50 |
03/12/24 | Vallon Zek | Fake Vallon Zek (RZ Event) | 0.50 | 17.50 |
03/12/24 | Tallon Zek | Fake Tallon Zek (RZ Event) | 0.50 | 17.00 |
03/12/24 | On-Time Bonus | Rallos Zek | 1.00 | 16.50 |
03/10/24 | Arlyxir | 17:59: Arlyxir | 0.50 | 15.50 |
03/10/24 | Xuzl | 16:10: Xuzl | 0.50 | 15.00 |
03/10/24 | On-Time Bonus | 15:01: On-Time Bonus | 1.00 | 14.50 |
03/08/24 | Babnoxis the Spider Queen | 23:13: Babnoxis the Spider Queen | 0.50 | 13.50 |
03/08/24 | Arch Mage Yozanni | 22:57: Arch Mage Yozanni | 0.50 | 13.00 |
03/08/24 | General Reparm | 22:41: General Reparm | 0.50 | 12.50 |
03/08/24 | General Druav Flamesinger | 22:26: General Druav Flamesinger | 0.50 | 12.00 |
03/08/24 | Blazzax the Omnifiend | 22:15: Blazzax the Omnifiend | 0.50 | 11.50 |
03/08/24 | Pyronis | 21:58: Pyronis`s corpse | 0.50 | 11.00 |
03/08/24 | Magmaton | 21:44: Magmaton | 0.50 | 10.50 |
03/08/24 | Quavonis Firetail | 21:26: Quavonis Firetail | 0.50 | 10.00 |
03/08/24 | Criare Sunmane | 21:17: Criare Sunmane | 0.50 | 9.50 |
03/08/24 | Jaxoliz Dawneyes | 21:08: Jaxoliz Dawneyes | 0.50 | 9.00 |
03/08/24 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 8.50 |
03/06/24 | Saryrn | 17:50: Saryrn | 0.50 | 7.50 |
03/06/24 | Keeper of Sorrows | 17:25: Keeper of Sorrows | 0.50 | 7.00 |
03/06/24 | Maareq the Prophet | 17:09: Maareq the Prophet | 0.50 | 6.50 |
03/06/24 | On Time Bonus | 16:09: On Time Bonus | 1.00 | 6.00 |
03/04/24 | Arch Mage Yozanni | 22:06: Arch Mage Yozanni | 0.50 | 5.00 |
03/04/24 | General Reparm | 21:50: General Reparm | 0.50 | 4.50 |
03/04/24 | Magmaton | 21:36: Magmaton | 0.50 | 4.00 |
03/04/24 | Pyronis | 21:16: Pyronis | 0.50 | 3.50 |
03/04/24 | Quavonis Firetail | 21:02: Quavonis Firetail | 0.50 | 3.00 |
03/04/24 | General Druav Flamesinger | 20:46: General Druav Flamesinger | 0.50 | 2.50 |
... found 103 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/15/24 | Mask of the Insightful | Babnoxis the Spider Queen | 7.00 | 187.00 |
04/22/24 | Faded Skull Medallion | Arch Lich Rhag`Zadune | 5.00 | 180.00 |
04/14/24 | Shard of Hsagra's Talisman | The Statue of Rallos Zek | 5.00 | 175.00 |
04/14/24 | Shard of Hsagra's Talisman | King Tormax | 5.00 | 170.00 |
04/10/24 | Moss Encrusted Band | Hydrotha | 22.00 | 165.00 |
04/07/24 | Flowing Moss Mantle | Peregrin Rockskull | 8.00 | 143.00 |
04/07/24 | Girdle of Earthen Stability | Peregrin Rockskull | 5.00 | 135.00 |
04/05/24 | Elemental Chain Bracelet Pattern | Krziik the Mighty | 9.00 | 130.00 |
03/19/24 | Earring of Corporeal Essence | Terris Thule`s corpse | 100.00 | 121.00 |
03/10/24 | Lance of the Flame Knight | Xuzl | 5.00 | 21.00 |
03/08/24 | Elemental Leather Glove Pattern | General Reparm | 11.00 | 16.00 |
03/08/24 | Ornate Greatblade | General Druav Flamesinger | 5.00 | 5.00 |
... found 12 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/15/24 | Doomfire, The Burning Lands - 147 minutes | 2.94 |
04/30/24 | Plane of Time - 171 minutes | 3.42 |
04/24/24 | Mixed Bag Time Adjustment | 4.20 |
04/22/24 | On-Time Bonus - 110 minutes | 2.20 |
04/16/24 | Kael/Ssra Time Adjustment | 2.10 |
04/15/24 | Plane of Time - 81 minutes | 1.64 |
04/14/24 | Kael Drakkal - 50 minutes | 1.00 |
04/11/24 | Ssra Time Adjustment | 3.30 |
04/08/24 | Vegarlson, The Earthen Badlands - 138 minutes | 2.76 |
04/07/24 | Vegarlson, The Earthen Badlands - 149 minutes | 2.98 |
04/05/24 | Reef of Coirnav - 72 minutes | 1.46 |
04/04/24 | P1 completion - 210 minutes | 4.20 |
04/02/24 | Plane of Time - 208 minutes | 4.18 |
03/27/24 | Plane of Tranquility - 86 minutes | 1.74 |
03/21/24 | Plane of Time - 81 minutes | 1.64 |
03/19/24 | Plane of Time - 177 minutes | 3.56 |
03/17/24 | PoTime Adjustment | 4.80 |
03/15/24 | Vegarlson, The Earthen Badlands - 146 minutes | 2.92 |
03/13/24 | Plane of Tactics | 1.90 |
03/10/24 | Solusek Ro's Tower - 187 minutes | 3.76 |
03/07/24 | Doomfire, The Burning Lands - 142 minutes | 2.84 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
03/04/24 | Doomfire, The Burning Lands - 160 minutes | 3.22 |
... found 23 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |