|
Destiny: Slabadaba - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 723.61 | Spent: 840.61 | Adjustment: 164.16 | Current: 47.16 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/28/20 - 03/10/23): 14% of raids |
Declared Alts | |||
---|---|---|---|
CrackHabit (Shadow Knight) - Magelo - Flags | Sewer (Shaman) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/10/23 | Arch Mage Yozanni | 22:57: Arch Mage Yozanni | 0.50 | 723.61 |
03/10/23 | General Reparm | 22:42: General Reparm | 0.50 | 723.11 |
03/10/23 | Babnoxis the Spider Queen | 22:26 Babnoxis the Spider Queen | 0.50 | 722.61 |
03/10/23 | Blazzax the Omnifiend | 22:16: Blazzax the Omnifiend | 0.50 | 722.11 |
03/10/23 | Pyronis | 22:03: Pyronis | 0.50 | 721.61 |
03/10/23 | Magmaton | 21:47: Magmaton | 0.50 | 721.11 |
03/10/23 | Quavonis Firetail | 21:37: Quavonis Firetail | 0.50 | 720.61 |
03/10/23 | General Druav Flamesinger | 21:19: General Druav Flamesinger | 0.50 | 720.11 |
03/10/23 | Criare Sunmane | 21:13: Criare Sunmane | 0.50 | 719.61 |
03/10/23 | Jaxoliz Dawneyes | 21:05: Jaxoliz Dawneyes | 0.50 | 719.11 |
03/10/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 718.61 |
12/16/22 | General Druav Flamesinger | 21:55: General Druav Flamesinger | 0.50 | 717.61 |
12/16/22 | Babnoxis the Spider Queen | 21:43: Babnoxis the Spider Queen | 0.50 | 717.11 |
12/16/22 | Magmaton | 21:33: Magmaton | 0.50 | 716.61 |
12/16/22 | Quavonis Firetail | 21:18: Quavonis Firetail | 0.50 | 716.11 |
12/16/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 715.61 |
12/14/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 | 714.61 |
12/14/22 | Omni Magus Crato | 22:12: Omni Magus Crato | 0.25 | 711.61 |
12/14/22 | Warlord Prollaz | 22:09: Warlord Prollaz | 0.25 | 711.36 |
12/14/22 | Chancellor Kirtra | 22:04: Chancellor Kirtra | 0.25 | 711.11 |
12/14/22 | Chancellor Traxom | 22:01: Chancellor Traxom | 0.25 | 710.86 |
12/14/22 | Javonn the Overlord | 21:56: Javonn the Overlord | 0.25 | 710.61 |
12/14/22 | Hebabbilys the Ragelord | 21:50: Hebabbilys the Ragelord | 0.25 | 710.36 |
12/14/22 | Azobian the Darklord | 21:44: Azobian the Darklord | 0.25 | 710.11 |
12/14/22 | Reaxnous the Chaoslord | 21:38: Reaxnous the Chaoslord | 0.25 | 709.86 |
12/14/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 709.61 |
12/12/22 | General Reparm | 21:51: General Reparm | 0.50 | 708.61 |
12/12/22 | Arch Mage Yozanni | 21:37: Arch Mage Yozanni | 0.50 | 708.11 |
12/12/22 | Pyronis | 21:22: Pyronis | 0.50 | 707.61 |
12/12/22 | Blazzax the Omnifiend | 21:13: Blazzax the Omnifiend | 0.50 | 707.11 |
12/12/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 706.61 |
12/11/22 | Magmaton | 16:37: Magmaton | 0.50 | 705.61 |
12/11/22 | Babnoxis the Spider Queen | 16:11: Babnoxis the Spider Queen | 0.50 | 705.11 |
12/11/22 | Quavonis Firetail | 15:51: Quavonis Firetail | 0.50 | 704.61 |
12/11/22 | General Druav Flamesinger | 15:34: General Druav Flamesinger | 0.50 | 704.11 |
12/11/22 | Criare Sunmane | 15:22: Criare Sunmane | 0.50 | 703.61 |
12/11/22 | Jaxoliz Dawneyes | 15:13: Jaxoliz Dawneyes | 0.50 | 703.11 |
12/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 702.61 |
12/09/22 | Fennin Ro the Tyrant of Fire | 23:20: Fennin Ro the Tyrant of Fire | 3.00 | 701.61 |
12/09/22 | Omni Magus Crato | 23:03: Omni Magus Crato | 0.25 | 698.61 |
12/09/22 | Warlord Prollaz | 23:00: Warlord Prollaz | 0.25 | 698.36 |
12/09/22 | Chancellor Kirtra | 22:54: Chancellor Kirtra | 0.25 | 698.11 |
12/09/22 | Chancellor Traxom | 22:52: Chancellor Traxom | 0.25 | 697.86 |
12/09/22 | Azobian the Darklord | 22:45: Azobian the Darklord | 0.25 | 697.61 |
12/09/22 | Javonn the Overlord | 22:43: Javonn the Overlord | 0.25 | 697.36 |
12/09/22 | Hebabbilys the Ragelord | 22:34: Hebabbilys the Ragelord | 0.25 | 697.11 |
12/09/22 | Reaxnous the Chaoslord | 22:05: Reaxnous the Chaoslord | 0.25 | 696.86 |
12/09/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 696.61 |
12/08/22 | General Reparm | 21:46: General Reparm | 0.50 | 695.61 |
12/08/22 | Blazzax the Omnifiend | 21:33: Blazzax the Omnifiend | 0.50 | 695.11 |
12/08/22 | Arch Mage Yozanni | 21:13: Arch Mage Yozanni | 0.50 | 694.61 |
12/08/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 694.11 |
12/07/22 | (P) Priority Progression Bonus | 22:32: (P) Priority Progression Bonus | 2.00 | 693.11 |
12/07/22 | Xegony the Queen of Air | 22:31: Xegony the Queen of Air | 4.00 | 691.11 |
12/07/22 | On Time Bonus | 21:15: On Time Bonus | 1.00 | 687.11 |
12/05/22 | Solusek Ro | 21:58: Solusek Ro | 1.00 | 686.11 |
12/05/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 685.11 |
12/01/22 | Solusek Ro | 23:41: Solusek Ro | 1.00 | 684.11 |
12/01/22 | Rizlona | 22:43: Rizlona | 0.50 | 683.11 |
12/01/22 | The Protector of Dresolik | 21:59: The Protector of Dresolik | 0.50 | 682.61 |
12/01/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 682.11 |
11/30/22 | Jiva | 23:38: Jiva | 0.50 | 681.11 |
11/30/22 | Arlyxir | 22:36: Arlyxir | 0.50 | 680.61 |
11/30/22 | Xuzl | 21:43: Xuzl | 0.50 | 680.11 |
11/30/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 679.61 |
11/23/22 | (P) Priority Progression Bonus | 23:09: (P) Priority Progression Bonus | 2.00 | 678.61 |
11/23/22 | Xegony the Queen of Air | 23:09: Xegony the Queen of Air | 4.00 | 676.61 |
11/23/22 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 672.61 |
11/16/22 | Saryrn | 22:34: Saryrn | 1.00 | 671.61 |
11/16/22 | The Keeper of Sorrows | 22:10: The Keeper of Sorrows | 0.50 | 670.61 |
11/16/22 | Maareq the Prophet | 21:52: Maareq the Prophet | 0.50 | 670.11 |
11/16/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 669.61 |
11/10/22 | Bertoxxulous | 22:18: Bertoxxulous | 1.00 | 668.61 |
11/10/22 | Meedo Adan | 22:08: Meedo Adan | 0.25 | 667.61 |
11/10/22 | Pzo Adan | 22:04: Pzo Adan | 0.25 | 667.36 |
11/10/22 | Qezzin Adan | 22:00: Qezzin Adan | 0.25 | 667.11 |
11/10/22 | Bhaly Adan | 21:58: Bhaly Adan | 0.25 | 666.86 |
11/10/22 | Akkapan Adan | 21:54: Akkapan Adan | 0.25 | 666.61 |
11/10/22 | Wavadozzik Adan | 21:48: Wavadozzik Adan | 0.25 | 666.36 |
11/10/22 | Zandal Adan | 21:46: Zandal Adan | 0.25 | 666.11 |
11/10/22 | Raddi Adan | 21:44: Raddi Adan | 0.25 | 665.86 |
11/10/22 | Kavilis Adan | 21:36: Kavilis Adan | 0.25 | 665.61 |
11/10/22 | Xhut Adan | 21:33: Xhut Adan | 0.25 | 665.36 |
11/10/22 | Feig Adan | 21:30: Feig Adan | 0.25 | 665.11 |
11/10/22 | Darwol Adan | 21:26: Darwol Adan | 0.25 | 664.86 |
11/10/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 664.61 |
11/07/22 | High Priest Ultor Szanvon | 22:36: High Priest Ultor Szanvon | 1.00 | 663.61 |
11/07/22 | Carprin Deatharn | 21:55: Carprin Deatharn | 1.00 | 662.61 |
11/07/22 | Grummus | 21:31: Grummus | 1.00 | 661.61 |
11/07/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 660.61 |
11/04/22 | Terris Thule | 22:53: Terris Thule | 1.00 | 659.61 |
11/04/22 | Lord Mithaniel Marr | 21:44: Lord Mithaniel Marr | 1.00 | 658.61 |
11/04/22 | Ralthazor, Champion of Marr | 21:32: Ralthazor, Champion of Marr | 0.50 | 657.61 |
11/04/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 657.11 |
11/02/22 | Rallos Zek the Warlord | 22:14: Rallos Zek the Warlord | 2.00 | 656.11 |
11/02/22 | Rallos Zek | 21:59: Rallos Zek | 1.00 | 654.11 |
11/02/22 | Vallon Zek | 21:47: Vallon Zek | 0.50 | 653.11 |
11/02/22 | Tallon Zek | 21:36: Tallon Zek | 0.50 | 652.61 |
11/02/22 | On Time Bonus | 21:04: On Time Bonus | 1.00 | 652.11 |
10/31/22 | Manaetic Behemoth | 22:49: Manaetic Behemoth | 1.00 | 651.11 |
... found 324 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/10/23 | Doomfire, The Burning Lands - 121 minutes | 2.44 |
12/16/22 | Doomfire, The Burning Lands - 56 minutes | 1.12 |
12/14/22 | On Time Bonus - 91 minutes | 1.82 |
12/11/22 | On Time Bonus - 57 minutes | 1.14 |
12/11/22 | Doomfire, The Burning Lands - 105 minutes | 2.10 |
12/09/22 | On Time Bonus - 149 minutes | 2.98 |
12/08/22 | Doomfire, The Burning Lands - 48 minutes | 0.98 |
12/07/22 | On Time Bonus - 98 minutes | 1.94 |
12/05/22 | On Time Bonus - 65 minutes | 1.32 |
11/30/22 | Solusek Ro's Tower - 171 minutes | 3.42 |
11/30/22 | On Time Bonus - 164 minutes | 3.28 |
11/22/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
11/16/22 | On Time Bonus - 103 minutes | 2.06 |
11/10/22 | On Time Bonus - 92 minutes | 1.84 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/04/22 | Temple of Marr - 107 minutes | 2.18 |
11/02/22 | On Time Bonus - 83 minutes | 1.66 |
10/30/22 | Torden, The Bastion of Thunder - 121 minutes | 2.44 |
10/29/22 | Plane of Valor - 169 minutes | 3.38 |
12/09/21 | On Time Bonus - 52 minutes | 1.04 |
09/04/21 | Sanctus Seru - 44 minutes | 0.88 |
09/02/21 | On Time Bonus - 81 minutes | 1.62 |
08/31/21 | Temple of Veeshan - 60 minutes | 1.20 |
08/31/21 | The Deep - 56 minutes | 1.12 |
08/28/21 | Ssraeshza Temple - 94 minutes | 1.88 |
08/21/21 | Temple of Veeshan - 109 minutes | 2.16 |
08/18/21 | Vex Thal - 139 minutes | 2.78 |
08/17/21 | Vex Thal - 275 minutes | 5.50 |
08/11/21 | Vex Thal - 139 minutes | 2.78 |
08/07/21 | On Time Bonus - 141 minutes | 2.80 |
08/06/21 | On Time Bonus - 122 minutes | 2.44 |
08/04/21 | On Time Bonus - 141 minutes | 2.84 |
08/04/21 | Vex Thal - 164 minutes | 3.00 |
08/04/21 | Kael Drakkal - 101 minutes | 2.02 |
07/31/21 | Ssraeshza Temple - 175 minutes | 3.50 |
07/29/21 | On Time Bonus - 61 minutes | 1.20 |
07/22/21 | Ssraeshza Temple - 123 minutes | 2.46 |
07/17/21 | On Time Bonus - 82 minutes | 1.62 |
07/10/21 | On Time Bonus - 49 minutes | 1.00 |
07/09/21 | Ssraeshza Temple - 70 minutes | 1.42 |
04/14/21 | On Time Bonus - 80 minutes | 1.60 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/22/21 | On Time Bonus - 67 minutes | 1.36 |
01/20/21 | Ssraeshza Temple - 85 minutes | 1.70 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/06/21 | On Time Bonus - 111 minutes | 2.22 |
01/02/21 | On Time Bonus - 131 minutes | 2.62 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/31/20 | On Time Bonus - 157 minutes | 3.16 |
12/26/20 | On Time Bonus - 112 minutes | 2.24 |
12/24/20 | Vex Thal - 205 minutes | 4.12 |
12/23/20 | On Time Bonus - 72 minutes | 1.44 |
12/22/20 | Kael Drakkal - 92 minutes | 1.86 |
12/16/20 | Kael Drakkal - 68 minutes | 1.34 |
12/11/20 | On Time Bonus - 61 minutes | 1.22 |
12/10/20 | On Time Bonus - 132 minutes | 2.66 |
12/09/20 | On Time Bonus - 62 minutes | 1.24 |
12/08/20 | Ssraeshza Temple - 81 minutes | 1.62 |
12/05/20 | On Time Bonus - 86 minutes | 1.72 |
12/02/20 | Ssraeshza Temple - 120 minutes | 2.38 |
11/28/20 | On Time Bonus - 85 minutes | 1.72 |
11/28/20 | Ssraeshza Temple - 66 minutes | 1.32 |
11/24/20 | Ssraeshza Temple - 101 minutes | 2.02 |
11/24/20 | On Time Bonus - 80 minutes | 1.60 |
11/21/20 | The Deep - 142 minutes | 2.86 |
11/20/20 | On Time Bonus - 148 minutes | 2.96 |
11/14/20 | Ssraeshza Temple - 111 minutes | 2.24 |
11/13/20 | On Time Bonus - 65 minutes | 1.32 |
11/11/20 | Vex Thal - 230 minutes | 4.60 |
11/10/20 | On Time Bonus - 57 minutes | 1.14 |
11/08/20 | Vex Thal - 153 minutes | 3.08 |
11/07/20 | Vex Thal - 148 minutes | 2.96 |
11/06/20 | On Time Bonus - 138 minutes | 2.76 |
11/04/20 | On Time Bonus - 98 minutes | 1.94 |
11/03/20 | On Time Bonus - 125 minutes | 2.52 |
10/28/20 | Vex Thal - 105 minutes | 2.10 |
... found 76 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |