|
Destiny: Slyyfoo - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 249.00 | Spent: 274.00 | Adjustment: 117.16 | Current: 92.16 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/20/22 - 10/16/23): 19% of raids |
Declared Alts | |||
---|---|---|---|
Wazup (Cleric) - Magelo - Flags | Gnappy (Magician) - Magelo - Flags | Nrage (Warrior) - Magelo - Flags | Park (Ranger) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/16/23 | Fennin Ro the Tyrant of Fire | 22:44: Fennin Ro the Tyrant of Fire | 3.00 | 249.00 |
10/16/23 | Omni Magus Crato | 22:25: Omni Magus Crato | 0.25 | 246.00 |
10/16/23 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 | 245.75 |
10/16/23 | Chancellor Kirtra | 22:10: Chancellor Kirtra | 0.25 | 245.50 |
10/16/23 | Chancellor Traxom | 22:09: Chancellor Traxom | 0.25 | 245.25 |
10/16/23 | Javonn the Overlord | 22:04: Javonn the Overlord | 0.25 | 245.00 |
10/16/23 | Azobian the Darklord | 21:57: Azobian the Darklord | 0.25 | 244.75 |
10/16/23 | Hebabbilys the Ragelord | 21:53: Hebabbilys the Ragelord | 0.25 | 244.50 |
10/16/23 | Reaxnous the Chaoslord | 21:45: Reaxnous the Chaoslord | 0.25 | 244.25 |
10/16/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 244.00 |
10/09/23 | Derakor the Vindicator | 21:36: Derakor the Vindicator | 0.00 | 243.00 |
10/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 243.00 |
09/11/23 | Krziik the Mighty | 22:17: Krziik the Mighty | 0.50 | 242.00 |
09/11/23 | Hydrotha | 21:58: Hydrotha | 0.50 | 241.50 |
09/11/23 | Grioihin the Wise | 21:41: Grioihin the Wise | 0.50 | 241.00 |
09/11/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 240.50 |
04/07/23 | (P) Priority Progression Bonus | 22:45: (P) Priority Progression Bonus | 2.00 | 239.50 |
04/07/23 | Coirnav Attempt | 22:42: Coirnav Attempt | 1.00 | 237.50 |
04/07/23 | Krziik the Mighty | 21:40: Krziik the Mighty | 0.50 | 236.50 |
04/07/23 | Hydrotha | 21:23: Hydrotha | 0.50 | 236.00 |
04/07/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 235.50 |
04/03/23 | (P) Priority Progression Bonus | 23:12: (P) Priority Progression Bonus | 2.00 | 234.50 |
04/03/23 | Coirnav Attempt | 23:09: Coirnav Attempt | 1.00 | 232.50 |
04/03/23 | Ofossaa the Enlightened | 22:10: Ofossaa the Enlightened | 0.50 | 231.50 |
04/03/23 | Krziik the Mighty | 21:44: Krziik the Mighty | 0.50 | 231.00 |
04/03/23 | Hydrotha | 21:26: Hydrotha | 0.50 | 230.50 |
04/03/23 | On Time Bonus | 21:10: On Time Bonus | 1.00 | 230.00 |
03/31/23 | (P) Priority Progression Bonus | 22:50: (P) Priority Progression Bonus | 2.00 | 229.00 |
03/31/23 | On Time Bonus | 21:03: On Time Bonus - TRC Attempt | 1.00 | 227.00 |
03/30/23 | (P) Priority Progression Bonus | 22:52: (P) Priority Progression Bonus | 2.00 | 226.00 |
03/30/23 | Warlord Gintolaken | 22:24: Warlord Gintolaken | 2.00 | 224.00 |
03/30/23 | War Chieftan Awisano | 21:59: War Chieftan Awisano | 0.50 | 222.00 |
03/30/23 | War Chieftan Birak | 21:46: War Chieftan Birak | 0.50 | 221.50 |
03/30/23 | War Chieftan Galronar | 21:35: War Chieftan Galronar | 0.50 | 221.00 |
03/30/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 220.50 |
03/28/23 | Peregrin Rockskull | 23:35: Peregrin Rockskull | 2.00 | 219.50 |
03/28/23 | A Monsterous Mudwalker | 22:24: A Monsterous Mudwalker | 2.00 | 217.50 |
03/28/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 215.50 |
03/24/23 | (P) Priority Progression Bonus | 21:57: (P) Priority Progression Bonus | 2.00 | 214.50 |
03/24/23 | A Mystical Arbitor of Earth | 21:44: A Mystical Arbitor of Earth | 1.00 | 212.50 |
03/24/23 | A Perfected Warder of Earth | 21:07: A Perfected Warder of Earth | 2.00 | 211.50 |
03/23/23 | (P) Priority Progression Bonus | 23:33: (P) Priority Progression Bonus | 2.00 | 209.50 |
03/23/23 | A Monsterous Mudwalker | 23:26: A Monsterous Mudwalker | 2.00 | 207.50 |
03/23/23 | Derugoak Bloodwalker | 22:01: Derugoak Bloodwalker | 2.00 | 205.50 |
03/23/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 203.50 |
03/22/23 | Saryrn | 22:32: Saryrn | 1.00 | 202.50 |
03/22/23 | The Keeper of Sorrows | 22:07: The Keeper of Sorrows | 0.50 | 201.50 |
03/22/23 | Maareq the Prophet | 21:51: Maareq the Prophet | 0.50 | 201.00 |
03/22/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 200.50 |
03/20/23 | Bertoxxulous | 22:38: Bertoxxulous | 1.00 | 199.50 |
03/20/23 | Pzo Adan | 22:25: Pzo Adan | 0.25 | 198.50 |
03/20/23 | Meedo Adan | 22:19: Meedo Adan | 0.25 | 198.25 |
03/20/23 | Bhaly Adan | 22:14: Bhaly Adan | 0.25 | 198.00 |
03/20/23 | Qezzin Adan | 22:10: Qezzin Adan | 0.25 | 197.75 |
03/20/23 | Zandal Adan | 22:06: Zandal Adan | 0.25 | 197.50 |
03/20/23 | Akkapan Adan | 22:00: Akkapan Adan | 0.25 | 197.25 |
03/20/23 | Wavadozzik Adan | 21:55: Wavadozzik Adan | 0.25 | 197.00 |
03/20/23 | Raddi Adan | 21:53: Raddi Adan | 0.25 | 196.75 |
03/20/23 | Kavilis Adan | 21:49: Kavilis Adan | 0.25 | 196.50 |
03/20/23 | Xhut Adan | 21:43: Xhut Adan | 0.25 | 196.25 |
03/20/23 | Feig Adan | 21:39: Feig Adan | 0.25 | 196.00 |
03/20/23 | Darwol Adan | 21:35: Darwol Adan | 0.25 | 195.75 |
03/20/23 | High Priest Ultor Szanvon | 20:46: High Priest Ultor Szanvon | 1.00 | 195.50 |
03/20/23 | Carprin Deatharn | 20:18: Carprin Deatharn | 1.00 | 194.50 |
03/20/23 | On Time Bonus | 20:01: On Time Bonus | 1.00 | 193.50 |
03/15/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 192.50 |
03/15/23 | Arch Mage Yozanni | 22:45: Arch Mage Yozanni | 0.50 | 191.50 |
03/15/23 | General Reparm | 22:32: General Reparm | 0.50 | 191.00 |
03/15/23 | Babnoxis the Spider Queen | 22:18: Babnoxis the Spider Queen | 0.50 | 190.50 |
03/15/23 | Blazzax the Omnifiend | 22:03: Blazzax the Omnifiend | 0.50 | 190.00 |
03/15/23 | Pyronis | 21:47: Pyronis | 0.50 | 189.50 |
03/15/23 | Magmaton | 21:39: Magmaton | 0.50 | 189.00 |
03/15/23 | Quavonis Firetail | 21:27: Quavonis Firetail | 0.50 | 188.50 |
03/15/23 | General Druav Flamesinger | 21:18: General Druav Flamesinger | 0.50 | 188.00 |
03/15/23 | Criare Sunmane | 21:14: Criare Sunmane | 0.50 | 187.50 |
03/15/23 | Jaxoliz Dawneyes | 21:06: Jaxoliz Dawneyes | 0.50 | 187.00 |
03/15/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 186.50 |
03/12/23 | (P) Priority Progression Bonus | 18:19: (P) Priority Progression Bonus | 2.00 | 185.50 |
03/12/23 | Fennin Ro the Tyrant of Fire | 18:17: Fennin Ro the Tyrant of Fire | 3.00 | 183.50 |
03/12/23 | Omni Magus Crato | 17:42: Omni Magus Crato | 0.25 | 180.50 |
03/12/23 | Warlord Prollaz | 17:38: Warlord Prollaz | 0.25 | 180.25 |
03/12/23 | Chancellor Kirtra | 17:32: Chancellor Kirtra | 0.25 | 180.00 |
03/12/23 | Chancellor Traxom | 17:30: Chancellor Traxom | 0.25 | 179.75 |
03/12/23 | Azobian the Darklord | 17:26: Azobian the Darklord | 0.25 | 179.50 |
03/12/23 | Javonn the Overlord | 17:22: Javonn the Overlord | 0.25 | 179.25 |
03/12/23 | Hebabbilys the Ragelord | 17:12: Hebabbilys the Ragelord | 0.25 | 179.00 |
03/12/23 | Reaxnous the Chaoslord | 17:04: Reaxnous the Chaoslord | 0.25 | 178.75 |
03/12/23 | On Time Bonus | 16:00: On Time Bonus | 1.00 | 178.50 |
03/10/23 | General Reparm | 22:42: General Reparm | 0.50 | 177.50 |
03/10/23 | Babnoxis the Spider Queen | 22:26 Babnoxis the Spider Queen | 0.50 | 177.00 |
03/10/23 | Blazzax the Omnifiend | 22:16: Blazzax the Omnifiend | 0.50 | 176.50 |
03/10/23 | Pyronis | 22:03: Pyronis | 0.50 | 176.00 |
03/10/23 | Magmaton | 21:47: Magmaton | 0.50 | 175.50 |
03/10/23 | Quavonis Firetail | 21:37: Quavonis Firetail | 0.50 | 175.00 |
03/10/23 | General Druav Flamesinger | 21:19: General Druav Flamesinger | 0.50 | 174.50 |
03/10/23 | Criare Sunmane | 21:13: Criare Sunmane | 0.50 | 174.00 |
03/10/23 | Jaxoliz Dawneyes | 21:05: Jaxoliz Dawneyes | 0.50 | 173.50 |
03/10/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 173.00 |
03/08/23 | Fennin Ro the Tyrant of Fire | 17:56: Fennin Ro the Tyrant of Fire | 3.00 | 172.00 |
03/08/23 | Omni Magus Crato | 17:25: Omni Magus Crato | 0.25 | 169.00 |
... found 328 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/15/23 | On Time Bonus - 109 minutes | 2.20 |
10/09/23 | Kael Drakkal - 67 minutes | 1.36 |
09/11/23 | On Time Bonus - 111 minutes | 2.24 |
04/07/23 | On Time Bonus - 106 minutes | 2.14 |
04/02/23 | EverQuest - 129 minutes | 2.56 |
03/31/23 | On Time Bonus - 127 minutes | 2.56 |
03/30/23 | On Time Bonus - 112 minutes | 2.26 |
03/28/23 | Vegarlson, The Earthen Badlands - 159 minutes | 3.20 |
03/24/23 | Vegarlson, The Earthen Badlands - 90 minutes | 1.80 |
03/23/23 | On Time Bonus - 153 minutes | 3.06 |
03/22/23 | Plane of Torment - 98 minutes | 1.98 |
03/20/23 | Ruins of Lxanvom - 169 minutes | 3.38 |
03/15/23 | Vegarlson, The Earthen Badlands - 100 minutes | 2.00 |
03/15/23 | EverQuest - 110 minutes | 2.18 |
03/12/23 | Doomfire, The Burning Lands - 139 minutes | 2.68 |
03/10/23 | Doomfire, The Burning Lands - 116 minutes | 2.34 |
03/08/23 | On Time Bonus - 117 minutes | 2.36 |
03/05/23 | Lair of Terris Thule - 127 minutes | 2.56 |
03/05/23 | Doomfire, The Burning Lands - 151 minutes | 3.04 |
03/03/23 | Doomfire, The Burning Lands - 144 minutes | 2.90 |
03/02/23 | Doomfire, The Burning Lands - 97 minutes | 1.94 |
03/01/23 | On Time Bonus - 94 minutes | 1.90 |
02/24/23 | On Time Bonus - 105 minutes | 2.10 |
02/22/23 | Eryslai, the Kingdom of Wind - 109 minutes | 2.18 |
02/19/23 | On Time Bonus - 89 minutes | 1.78 |
02/18/23 | On Time Bonus - 74 minutes | 1.50 |
02/17/23 | Eryslai, the Kingdom of Wind - 93 minutes | 1.86 |
02/14/23 | Vegarlson, The Earthen Badlands - 187 minutes | 3.76 |
10/08/22 | Lair of Terris Thule - 26 minutes | 0.52 |
07/03/22 | Doomfire, The Burning Lands - 152 minutes | 3.00 |
06/29/22 | On Time Bonus - 157 minutes | 3.14 |
06/26/22 | On Time Bonus - 130 minutes | 2.60 |
06/26/22 | EverQuest - 119 minutes | 2.40 |
06/25/22 | Doomfire, The Burning Lands - 104 minutes | 2.08 |
06/23/22 | Doomfire, The Burning Lands - 133 minutes | 2.68 |
06/22/22 | Doomfire, The Burning Lands - 68 minutes | 1.36 |
06/22/22 | Eryslai, the Kingdom of Wind - 188 minutes | 3.78 |
06/18/22 | On Time Bonus - PoA Dust Ring Attempt - 130 minutes | 2.62 |
06/17/22 | On Time Bonus - 171 minutes | 3.42 |
06/15/22 | Eryslai, the Kingdom of Wind - 109 minutes | 2.18 |
06/12/22 | On Time Bonus - 32 minutes | 0.66 |
06/11/22 | Solusek Ro's Tower - 243 minutes | 4.86 |
06/10/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
06/09/22 | EverQuest - 149 minutes | 2.98 |
06/08/22 | Plane of Tranquility - 84 minutes | 1.68 |
05/31/22 | On Time Bonus - 116 minutes | 2.34 |
05/25/22 | On Time Bonus - 134 minutes | 2.68 |
05/19/22 | Ssraeshza Temple - 87 minutes | 1.76 |
05/18/22 | EverQuest - 78 minutes | 1.56 |
05/17/22 | Ontime Bonus - 72 minutes | 1.44 |
05/14/22 | Ruins of Lxanvom - 173 minutes | 3.46 |
05/13/22 | Ssraeshza Temple - 116 minutes | 2.34 |
05/12/22 | Ssraeshza Temple - 91 minutes | 1.84 |
05/10/22 | Kael Drakkal - 155 minutes | 3.08 |
05/10/22 | Sanctus Seru - 89 minutes | 1.78 |
05/05/22 | On Time Bonus - 123 minutes | 2.46 |
04/30/22 | On Time Bonus - 86 minutes | 1.72 |
04/28/22 | Kael Drakkal - 63 minutes | 1.26 |
04/19/22 | App - No DKP | -27.86 |
04/15/22 | On Time Bonus - 134 minutes | 2.70 |
04/14/22 | Lair of Terris Thule - 40 minutes | 0.82 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
03/28/22 | On Time Bonus - 97 minutes | 1.92 |
... found 63 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |