|
Destiny: Socorro - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 337.25 | Spent: 485.00 | Adjustment: 198.68 | Current: 50.93 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/07/20 - 02/05/23): 15% of raids |
Declared Alts | |||
---|---|---|---|
Chikitilla (Shadow Knight) - Magelo - Flags | Aryastark (Rogue) - Magelo - Flags | Loba (Ranger) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/05/23 | Thall Va Xakra | 16:57: Thall Va Xakra | 0.50 | 337.25 |
02/05/23 | Thall Va Xakra | 16:10: Thall Va Xakra | 0.50 | 336.75 |
02/05/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 336.25 |
01/14/23 | The Avatar of War | 16:19: The Avatar of War | 1.00 | 335.25 |
01/14/23 | The Idol of Rallos Zek | 16:05: The Idol of Rallos Zek | 0.50 | 334.25 |
01/14/23 | The Statue of Rallos Zek | 15:49: The Statue of Rallos Zek | 0.50 | 333.75 |
01/14/23 | Derakor the Vindicator | 15:41: Derakor the Vindicator | 0.00 | 333.25 |
01/14/23 | King Tormax | 15:18: King Tormax | 1.00 | 333.25 |
01/14/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 332.25 |
11/19/22 | Diabo Xi Va Temariel | 18:02: Diabo Xi Va Temariel | 0.50 | 331.25 |
11/19/22 | Diabo Xi Xin | 17:12: Diabo Xi Xin | 0.50 | 330.75 |
11/19/22 | Thall Va Kelun | 16:28: Thall Va Kelun | 0.50 | 330.25 |
11/19/22 | Diabo Xi Xin Thall | 15:45: Diabo Xi Xin Thall | 0.50 | 329.75 |
11/19/22 | Kaas Thox Xi Ans Dyek | 15:09: Kaas Thox Xi Ans Dyek | 0.50 | 329.25 |
11/19/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 328.75 |
10/27/22 | Xerkizh The Creator | 23:06: Xerkizh The Creator | 1.00 | 327.75 |
10/27/22 | Vyzh`dra the Cursed | 22:22: Vyzh`dra the Cursed | 1.00 | 326.75 |
10/27/22 | Vyzh`dra the Exiled | 21:56: Vyzh`dra the Exiled | 1.00 | 325.75 |
10/27/22 | a glyph covered serpent | 21:41: a glyph covered serpent | 0.00 | 324.75 |
10/27/22 | On Time Bonus | 21:30: On Time Bonus | 1.00 | 324.75 |
10/25/22 | The Avatar of War | 22:26: The Avatar of War | 1.00 | 323.75 |
10/25/22 | The Idol of Rallos Zek | 22:16: The Idol of Rallos Zek and Statue | 1.00 | 322.75 |
10/25/22 | King Tormax | 21:20: King Tormax | 0.50 | 321.75 |
10/25/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 321.25 |
10/15/22 | Lord Inquisitor Seru | 23:42: Lord Inquisitor Seru | 1.00 | 320.25 |
10/15/22 | On Time Bonus | 23:42: On Time Bonus | 1.00 | 319.25 |
10/04/22 | Rallos Zek | 23:33: Rallos Zek | 0.50 | 318.25 |
10/04/22 | Vallon Zek | 23:27: Vallon Zek | 0.50 | 317.75 |
10/04/22 | Tallon Zek | 23:21: Tallon Zek | 0.50 | 317.25 |
10/04/22 | On Time Bonus | 22:30: On Time Bonus | 1.00 | 316.75 |
09/20/22 | Rallos Zek | 1:15: Rallos Zek | 0.50 | 315.75 |
09/20/22 | Vallon Zek | 1:06: Vallon Zek | 0.50 | 315.25 |
09/20/22 | Tallon Zek | 1:01: Tallon Zek | 0.50 | 314.75 |
09/20/22 | Vallon Zek | 0:00: Vallon Zek | 1.00 | 314.25 |
09/20/22 | Tallon Zek | 23:15: Tallon Zek | 1.00 | 313.25 |
09/20/22 | Manaetic Behemoth | 22:27: Manaetic Behemoth | 1.00 | 312.25 |
09/20/22 | On Time Bonus | 22:02: On Time Bonus | 1.00 | 311.25 |
08/24/22 | Rallos Zek | 23:26: Rallos Zek | 1.00 | 310.25 |
08/24/22 | Vallon Zek | 22:45: Vallon Zek | 0.50 | 309.25 |
08/24/22 | Tallon Zek | 22:35: Tallon Zek | 0.50 | 308.75 |
08/24/22 | Tallon Zek | 21:45: Tallon Zek | 0.50 | 308.25 |
07/26/22 | Agnarr the Storm Lord | 16:35: Agnarr the Storm Lord | 1.00 | 307.75 |
07/26/22 | Emmerik Skyfury | 15:55: Emmerik Skyfury | 0.50 | 306.75 |
07/26/22 | Evynd Firestorm | 15:30: Evynd Firestorm | 0.50 | 306.25 |
07/26/22 | Ontime Bonus | 15:02: Ontime Bonus | 1.00 | 305.75 |
06/04/22 | Aten Ha Ra | 17:17: Aten Ha Ra | 0.50 | 304.75 |
06/04/22 | Kaas Thox Xi Aten Ha Ra | 16:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 304.25 |
06/04/22 | Kaas Thox Xi Aten Ha Ra | 16:36: Kaas Thox Xi Aten Ha Ra | 0.50 | 303.75 |
06/04/22 | Va Xi Aten Ha Ra | 16:07: Va Xi Aten Ha Ra | 0.50 | 303.25 |
06/04/22 | Diabo Xi Va Temariel | 15:43: Diabo Xi Va Temariel | 0.50 | 302.75 |
06/04/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 302.25 |
05/26/22 | Diabo Xi Va | 17:20: Diabo Xi Va | 0.50 | 301.25 |
05/26/22 | Thall Va Kelun | 16:41: Thall Va Kelun | 0.50 | 300.75 |
05/26/22 | Diabo Xi Xin Thall | 15:58: Diabo Xi Xin Thall | 0.50 | 300.25 |
05/26/22 | Kaas Thox Xi Ans Dyek | 15:18: Kaas Thox Xi Ans Dyek | 0.50 | 299.75 |
05/26/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 299.25 |
05/20/22 | Vyzh`dra the Cursed | 21:42: Vyzh`dra the Cursed | 1.00 | 298.25 |
05/20/22 | Vyzh`dra the Exiled | 21:29: Vyzh`dra the Exiled | 1.00 | 297.25 |
05/20/22 | a glyph covered serpent | 21:20: a glyph covered serpent | 0.00 | 296.25 |
05/20/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 296.25 |
05/12/22 | Xerkizh The Creator | 16:25: Xerkizh The Creator | 1.00 | 295.25 |
05/12/22 | Vyzh`dra the Cursed | 15:54: Vyzh`dra the Cursed | 1.00 | 294.25 |
05/12/22 | Vyzh`dra the Exiled | 15:35: Vyzh`dra the Exiled | 0.50 | 293.25 |
05/12/22 | a glyph covered serpent | 15:25: a glyph covered serpent | 0.00 | 292.75 |
05/12/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 292.75 |
05/10/22 | Hraashna the Warder | 1:37: Hraashna the Warder | 0.50 | 291.75 |
05/10/22 | Ventani the Warder | 1:28: Ventani the Warder | 0.50 | 291.25 |
05/10/22 | Nanzata the Warder | 1:10: Nanzata the Warder | 0.50 | 290.75 |
05/10/22 | Tukaarak the Warder | 1:06: Tukaarak the Warder | 0.50 | 290.25 |
05/10/22 | The Avatar of War | 0:07: The Avatar of War | 1.00 | 289.75 |
05/10/22 | The Statue of Rallos Zek | 23:36: The Statue of Rallos Zek | 0.50 | 288.75 |
05/10/22 | Derakor the Vindicator | 23:26: Derakor the Vindicator | 0.00 | 288.25 |
05/10/22 | King Tormax | 23:10: King Tormax | 1.00 | 288.25 |
05/10/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 287.25 |
05/05/22 | High Priest Ultor Szanvon | 1:03: High Priest Ultor Szanvon | 1.00 | 286.25 |
05/05/22 | Carprin Deatharn | 0:19: Carprin Deatharn | 1.00 | 285.25 |
05/05/22 | Grummus | 0:00: Grummus | 1.00 | 284.25 |
05/05/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 283.25 |
04/28/22 | The Avatar of War | 15:59: The Avatar of War | 1.00 | 282.25 |
04/28/22 | The Statue of Rallos Zek | 15:32: The Statue of Rallos Zek | 0.50 | 281.25 |
04/28/22 | Derakor the Vindicator | 15:25: Derakor the Vindicator | 0.00 | 280.75 |
04/28/22 | King Tormax | 15:10: King Tormax | 1.00 | 280.75 |
04/28/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 279.75 |
04/14/22 | Terris Thule | 21:54: Terris Thule | 1.00 | 278.75 |
04/14/22 | On Time Bonus | 21:22: On Time Bonus | 1.00 | 277.75 |
04/10/22 | Tallon Zek | 17:40: Tallon Zek | 1.00 | 276.75 |
04/10/22 | Vallon Zek | 16:44: Vallon Zek | 1.00 | 275.75 |
04/10/22 | Manaetic Behemoth | 15:35: Manaetic Behemoth | 1.00 | 274.75 |
04/10/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 273.75 |
03/28/22 | Xerkizh The Creator | 16:30: Xerkizh The Creator | 1.00 | 272.75 |
03/28/22 | Rhag`Zhezum | 16:06: Rhag`Zhezum | 0.00 | 271.75 |
03/28/22 | Vyzh`dra the Cursed | 15:48: Vyzh`dra the Cursed | 1.00 | 271.75 |
03/28/22 | Vyzh`dra the Exiled | 15:35: Vyzh`dra the Exiled | 1.00 | 270.75 |
03/28/22 | a glyph covered serpent | 15:23: a glyph covered serpent | 0.00 | 269.75 |
03/28/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 269.75 |
03/06/22 | Alekson Garn | 16:39: Alekson Garn | 1.00 | 268.75 |
03/06/22 | Rhaliq Trell | 16:02: Rhaliq Trell | 1.00 | 267.75 |
03/06/22 | Rydda`Dar | 15:23: Rydda`Dar | 1.00 | 266.75 |
03/06/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 265.75 |
03/02/22 | Diabo Xi Va | 17:12: Diabo Xi Va | 0.50 | 264.75 |
... found 327 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/05/23 | On Time Bonus - 122 minutes | 2.46 |
01/14/23 | Kael Drakkal - 87 minutes | 1.74 |
11/19/22 | EverQuest - 193 minutes | 3.86 |
10/27/22 | Ssraeshza Temple - 102 minutes | 2.04 |
10/25/22 | Kael Drakkal - 69 minutes | 1.38 |
10/15/22 | Sanctus Seru - 99 minutes | 0.86 |
10/04/22 | Plane of Disease - 167 minutes | 2.36 |
09/20/22 | Plane of Innovation - 214 minutes | 4.26 |
08/23/22 | EverQuest - 109 minutes | 2.18 |
07/26/22 | Torden, The Bastion of Thunder - 94 minutes | 1.90 |
06/04/22 | Vex Thal - 141 minutes | 2.78 |
05/26/22 | Vex Thal - 149 minutes | 2.98 |
05/19/22 | Ssraeshza Temple - 50 minutes | 1.02 |
05/12/22 | Ssraeshza Temple - 91 minutes | 1.84 |
05/10/22 | Kael Drakkal - 155 minutes | 3.08 |
05/05/22 | On Time Bonus - 123 minutes | 2.46 |
04/28/22 | Kael Drakkal - 63 minutes | 1.26 |
04/14/22 | Lair of Terris Thule - 41 minutes | 0.84 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
03/28/22 | On Time Bonus - 97 minutes | 1.92 |
03/06/22 | Halls of Honor - 105 minutes | 2.10 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
02/12/22 | On Time Bonus - 71 minutes | 1.42 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
01/15/22 | On Time Bonus - 75 minutes | 1.52 |
12/30/21 | On Time Bonus - 114 minutes | 2.28 |
12/23/21 | Vex Thal - 135 minutes | 2.70 |
12/22/21 | The Maiden's Eye - 143 minutes | 2.86 |
12/18/21 | On Time Bonus - 62 minutes | 1.26 |
11/27/21 | On Time Bonus - 60 minutes | 1.22 |
11/25/21 | Sleeper's Tomb - 106 minutes | 2.10 |
10/20/21 | On Time Bonus - 158 minutes | 3.18 |
10/19/21 | Vex Thal - 147 minutes | 2.96 |
10/16/21 | On Time Bonus - 123 minutes | 2.46 |
10/02/21 | On Time Bonus - 209 minutes | 4.18 |
09/26/21 | Ssraeshza Temple - 72 minutes | 1.02 |
09/18/21 | On Time Bonus - 58 minutes | 1.18 |
08/19/21 | On Time Bonus - 5 minutes | 0.10 |
08/07/21 | On Time Bonus - 141 minutes | 2.80 |
08/04/21 | Vex Thal - 98 minutes | 1.96 |
07/29/21 | On Time Bonus - 61 minutes | 1.20 |
07/24/21 | On Time Bonus - 117 minutes | 2.34 |
07/20/21 | On Time Bonus - 143 minutes | 2.86 |
07/10/21 | On Time Bonus - 49 minutes | 1.00 |
06/22/21 | Cazic-Thule - 25 minutes | 0.52 |
06/19/21 | On Time Bonus - 212 minutes | 4.24 |
06/16/21 | On Time Bonus - 128 minutes | 2.54 |
06/12/21 | On Time Bonus - 95 minutes | 1.90 |
06/09/21 | Vex Thal - 172 minutes | 3.46 |
06/02/21 | On Time Bonus - 40 minutes | 0.82 |
05/29/21 | Akheva Ruins - 63 minutes | 1.26 |
05/15/21 | On Time Bonus - 62 minutes | 1.24 |
05/11/21 | On Time Bonus - 79 minutes | 1.58 |
05/08/21 | On Time Bonus - 70 minutes | 1.40 |
04/24/21 | Vex Thal - 140 minutes | 2.80 |
04/10/21 | On Time Bonus - 94 minutes | 1.82 |
04/08/21 | On Time Bonus - 120 minutes | 2.40 |
03/30/21 | Temple of Veeshan - 64 minutes | 1.28 |
03/27/21 | On Time Bonus - 79 minutes | 1.58 |
03/24/21 | Temple of Veeshan - 28 minutes | 0.56 |
03/16/21 | On Time Bonus - 47 minutes | 0.96 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/24/21 | On Time Bonus - 88 minutes | 1.76 |
02/23/21 | On Time Bonus - 115 minutes | 2.32 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/17/21 | On Time Bonus - 93 minutes | 1.88 |
02/16/21 | On Time Bonus - 98 minutes | 1.98 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
02/04/21 | Sleeper's Tomb - 52 minutes | 1.06 |
02/02/21 | an acidic mass - 30 minutes | 0.60 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/21/21 | On Time Bonus - 108 minutes | 2.18 |
01/19/21 | On Time Bonus - 73 minutes | 1.46 |
01/16/21 | On Time Bonus - 107 minutes | 2.14 |
01/13/21 | On Time Bonus - 26 minutes | 0.54 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/07/21 | Temple of Veeshan - 85 minutes | 1.70 |
01/06/21 | On Time Bonus - 127 minutes | 2.56 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/26/20 | On Time Bonus - 112 minutes | 2.24 |
12/23/20 | On Time Bonus - 204 minutes | 4.10 |
12/19/20 | On Time Bonus - 138 minutes | 2.78 |
12/08/20 | Ssraeshza Temple - 81 minutes | 1.62 |
12/05/20 | On Time Bonus - 169 minutes | 3.40 |
11/28/20 | On Time Bonus - 85 minutes | 1.72 |
11/08/20 | Vex Thal - 153 minutes | 3.08 |
... found 86 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |