|
Destiny: Stanley - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 765.31 | Spent: 798.81 | Adjustment: 109.06 | Current: 75.56 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/07/20 - 02/09/22): 5% of raids |
Declared Alts | |||
---|---|---|---|
Oscar (Shaman) - Magelo - Flags | Blayno (Wizard) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/09/22 | Agnarr the Storm Lord | 21:52: Agnarr the Storm Lord | 1.00 | 765.31 |
02/09/22 | Emmerik Skyfury | 21:30: Emmerik Skyfury | 0.50 | 764.31 |
02/09/22 | Evynd Firestorm | 21:17: Evynd Firestorm | 0.50 | 763.81 |
02/09/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 763.31 |
02/02/22 | High Priest Ultor Szanvon | 18:19: High Priest Ultor Szanvon | 1.00 | 762.31 |
02/02/22 | Carprin Deatharn | 15:33: Carprin Deatharn | 1.00 | 761.31 |
02/02/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 760.31 |
01/24/22 | Grummus | 15:59: Grummus | 1.00 | 759.31 |
01/24/22 | Aramin the Spider Guardian | 15:34: Aramin the Spider Guardian | 0.00 | 758.31 |
01/24/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 758.31 |
01/23/22 | Xerkizh The Creator | 21:23: Xerkizh The Creator | 1.00 | 757.31 |
01/23/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 756.31 |
01/20/22 | Terris Thule | 22:06: Terris Thule | 1.00 | 755.31 |
01/20/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 754.31 |
01/12/22 | Aerin`Dar | 22:28: Aerin`Dar | 1.00 | 753.31 |
01/12/22 | On Time Bonus | 21:33: On Time Bonus | 1.00 | 752.31 |
07/24/21 | The Avatar of War | 16:52: The Avatar of War | 1.00 | 751.31 |
07/24/21 | The Idol of Rallos Zek | 16:37: The Idol of Rallos Zek | 0.50 | 750.31 |
07/24/21 | The Statue of Rallos Zek | 16:12: The Statue of Rallos Zek | 0.50 | 749.81 |
07/24/21 | Derakor the Vindicator | 15:56: Derakor the Vindicator | 0.00 | 749.31 |
07/24/21 | King Tormax | 15:29: King Tormax | 1.00 | 749.31 |
07/20/21 | Arch Lich Rhag`Zadune | 1:16: Arch Lich Rhag`Zadune | 1.00 | 748.31 |
07/20/21 | Rhag`Mozdezh | 23:28: Rhag`Mozdezh | 0.50 | 747.31 |
07/20/21 | On Time Bonus | 23:00: On Time Bonus | 2.00 | 746.81 |
12/11/20 | Vyzh`dra the Cursed | 21:48: Vyzh`dra the Cursed | 1.00 | 744.81 |
12/11/20 | Vyzh`dra the Exiled | 21:32: Vyzh`dra the Exiled | 0.50 | 743.81 |
12/11/20 | a glyph covered serpent | 21:17: a glyph covered serpent | 0.00 | 743.31 |
12/11/20 | On Time Bonus | 21:00: On Time Bonus | 2.00 | 743.31 |
12/09/20 | Emperor Ssraeshza | 21:45: Emperor Ssraeshza | 1.00 | 741.31 |
12/09/20 | On Time Bonus | 20:59: On Time Bonus | 2.00 | 740.31 |
12/05/20 | Lord Inquisitor Seru | 17:39: Lord Inquisitor Seru | 1.00 | 738.31 |
12/05/20 | Blood of Ssraeshza | 15:48: Blood of Ssraeshza | 1.00 | 737.31 |
12/05/20 | On Time Bonus | 15:00: On Time Bonus | 2.00 | 736.31 |
12/02/20 | Arch Lich Rhag`Zadune | 22:53: Arch Lich Rhag`Zadune | 1.00 | 734.31 |
12/02/20 | Rhag`Mozdezh | 22:16: Rhag`Mozdezh | 0.50 | 733.31 |
12/02/20 | Rhag`Zhezum | 21:56: Rhag`Zhezum | 0.00 | 732.81 |
12/02/20 | Arch Lich Rhag`Zadune | 21:34: Arch Lich Rhag`Zadune | 1.00 | 732.81 |
12/02/20 | On Time Bonus | 20:59: On Time Bonus | 2.00 | 731.81 |
11/27/20 | Rhag`Mozdezh | 17:37: Rhag`Mozdezh | 1.00 | 729.81 |
11/27/20 | Emperor Ssraeshza | 16:58: Emperor Ssraeshza | 1.00 | 728.81 |
11/27/20 | Blood of Ssraeshza | 16:39: Blood of Ssraeshza | 1.00 | 727.81 |
11/27/20 | On Time Bonus | 16:01: On Time Bonus | 2.00 | 726.81 |
11/24/20 | an acidic mass | 23:56: an acidic mass | 0.50 | 724.81 |
11/24/20 | Arch Lich Rhag`Zadune | 23:22: Arch Lich Rhag`Zadune | 1.00 | 724.31 |
11/24/20 | Rhag`Mozdezh | 22:43: Rhag`Mozdezh | 0.50 | 723.31 |
11/24/20 | Rhag`Zhezum | 22:25: Rhag`Zhezum | 0.00 | 722.81 |
11/24/20 | On Time Bonus | 22:01: On Time Bonus | 2.00 | 722.81 |
11/07/20 | Aten Ha Ra | 22:20: Aten Ha Ra | 1.00 | 720.81 |
11/07/20 | Kaas Thox Xi Aten Ha Ra | 21:35: Kaas Thox Xi Aten Ha Ra | 1.00 | 719.81 |
11/07/20 | Kaas Thox Xi Aten Ha Ra | 21:10: Kaas Thox Xi Aten Ha Ra | 1.00 | 718.81 |
11/07/20 | Va Xi Aten Ha Ra | 20:29: Va Xi Aten Ha Ra | 1.00 | 717.81 |
11/07/20 | On Time Bonus | 19:59: On Time Bonus | 2.00 | 716.81 |
... found 52 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/02/22 | Ruins of Lxanvom - 199 minutes | 3.98 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/22/22 | Ssraeshza Temple - 29 minutes | 0.58 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
07/24/21 | On Time Bonus - 89 minutes | 1.80 |
07/20/21 | On Time Bonus - 143 minutes | 2.86 |
12/11/20 | On Time Bonus - 61 minutes | 1.22 |
12/09/20 | On Time Bonus - 62 minutes | 1.24 |
12/05/20 | On Time Bonus - 169 minutes | 3.40 |
12/02/20 | Ssraeshza Temple - 120 minutes | 2.38 |
11/28/20 | Ssraeshza Temple - 97 minutes | 1.94 |
11/24/20 | Ssraeshza Temple - 101 minutes | 2.04 |
11/08/20 | Vex Thal - 153 minutes | 3.08 |
... found 15 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |