|
Destiny: Taft - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 1662.67 | Spent: 1813.42 | Adjustment: 391.42 | Current: 240.67 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/28/20 - 04/25/23): 27% of raids |
Declared Alts | |||
---|---|---|---|
Sauer (Druid) - Magelo - Flags | Leuopold (Monk) - Magelo - Flags | Wysdom (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/25/23 | (P) Priority Progression Bonus | 22:03: (P) Priority Progression Bonus | 2.00 | 1662.67 |
04/25/23 | Warlord Gintolaken | 21:54: Warlord Gintolaken | 1.00 | 1660.67 |
04/25/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 1659.67 |
04/19/23 | (P) Priority Progression Bonus | 22:35: (P) Priority Progression Bonus | 2.00 | 1658.67 |
04/19/23 | Warlord Gintolaken | 22:27: Warlord Gintolaken | 1.00 | 1656.67 |
04/19/23 | War Chieftan Awisano | 22:05: War Chieftan Awisano | 0.50 | 1655.67 |
04/19/23 | War Chieftan Birak | 21:49: War Chieftan Birak | 0.50 | 1655.17 |
04/19/23 | War Chieftan Galronar | 21:35: War Chieftan Galronar | 0.50 | 1654.67 |
04/19/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1654.17 |
06/12/22 | Solusek Ro | 15:27: Solusek Ro | 1.00 | 1653.17 |
06/12/22 | On Time Bonus | 15:02: On Time Bonus | 1.00 | 1652.17 |
06/10/22 | Avatar of Smoke | 19:13: Avatar of Smoke | 2.00 | 1651.17 |
06/10/22 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 1649.17 |
06/08/22 | Rallos Zek the Warlord | 22:08: Rallos Zek the Warlord | 2.00 | 1648.17 |
06/08/22 | Rallos Zek | 21:51: Rallos Zek | 1.00 | 1646.17 |
06/08/22 | Vallon Zek | 21:47: Vallon Zek | 0.50 | 1645.17 |
06/08/22 | Tallon Zek | 21:35: Tallon Zek | 0.50 | 1644.67 |
06/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1644.17 |
06/03/22 | Thall Xundraux Diabo | 23:25: Thall Xundraux Diabo | 0.50 | 1643.17 |
06/03/22 | Diabo Xi Va | 22:54: Diabo Xi Va | 0.50 | 1642.67 |
06/03/22 | Thall Va Kelun | 22:21: Thall Va Kelun | 0.50 | 1642.17 |
06/03/22 | Diabo Xi Xin Thall | 21:49: Diabo Xi Xin Thall | 0.50 | 1641.67 |
06/03/22 | Kaas Thox Xi Ans Dyek | 21:16: Kaas Thox Xi Ans Dyek | 0.50 | 1641.17 |
06/03/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1640.67 |
06/01/22 | Saryrn | 22:48: Saryrn | 1.00 | 1639.67 |
06/01/22 | The Keeper of Sorrows | 22:28: The Keeper of Sorrows | 0.50 | 1638.67 |
06/01/22 | Maareq the Prophet | 22:02: Maareq the Prophet | 0.50 | 1638.17 |
06/01/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1637.67 |
05/27/22 | Aten Ha Ra | 23:56: Aten Ha Ra | 0.50 | 1636.67 |
05/27/22 | Kaas Thox Xi Aten Ha Ra | 23:27: Kaas Thox Xi Aten Ha Ra | 0.50 | 1636.17 |
05/27/22 | Kaas Thox Xi Aten Ha Ra | 23:07: Kaas Thox Xi Aten Ha Ra | 0.50 | 1635.67 |
05/27/22 | Va Xi Aten Ha Ra | 22:32: Va Xi Aten Ha Ra | 0.50 | 1635.17 |
05/27/22 | Thall Xundraux Diabo | 22:09: Thall Xundraux Diabo | 0.50 | 1634.67 |
05/27/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 1634.17 |
05/26/22 | Diabo Xi Va | 17:20: Diabo Xi Va | 0.50 | 1633.17 |
05/26/22 | Thall Va Kelun | 16:41: Thall Va Kelun | 0.50 | 1632.67 |
05/26/22 | Diabo Xi Xin Thall | 15:58: Diabo Xi Xin Thall | 0.50 | 1632.17 |
05/26/22 | Kaas Thox Xi Ans Dyek | 15:18: Kaas Thox Xi Ans Dyek | 0.50 | 1631.67 |
05/26/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 1631.17 |
05/14/22 | Bertoxxulous | 17:42: Bertoxxulous | 1.00 | 1630.17 |
05/14/22 | Bhaly Adan | 17:25: Bhaly Adan | 0.25 | 1629.17 |
05/14/22 | Pzo Adan | 17:22: Pzo Adan | 0.25 | 1628.92 |
05/14/22 | Qezzin Adan | 17:15: Qezzin Adan | 0.25 | 1628.67 |
05/14/22 | Meedo Adan | 17:13: Meedo Adan | 0.25 | 1628.42 |
05/14/22 | Akkapan Adan | 17:12: Akkapan Adan | 0.25 | 1628.17 |
05/14/22 | Zandal Adan | 17:10: Zandal Adan | 0.25 | 1627.92 |
05/14/22 | Wavadozzik Adan | 17:08: Wavadozzik Adan | 0.25 | 1627.67 |
05/14/22 | Raddi Adan | 17:05: Raddi Adan | 0.25 | 1627.42 |
05/14/22 | Xhut Adan | 16:59: Xhut Adan | 0.25 | 1627.17 |
05/14/22 | Kavilis Adan | 16:58: Kavilis Adan | 0.25 | 1626.92 |
05/14/22 | Feig Adan | 16:56: Feig Adan | 0.25 | 1626.67 |
05/14/22 | Darwol Adan | 16:53: Darwol Adan | 0.25 | 1626.42 |
05/14/22 | High Priest Ultor Szanvon | 16:00: High Priest Ultor Szanvon | 1.00 | 1626.17 |
05/14/22 | Carprin Deatharn | 15:29: Carprin Deatharn | 1.00 | 1625.17 |
05/14/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 1624.17 |
05/12/22 | Xerkizh The Creator | 16:25: Xerkizh The Creator | 1.00 | 1623.17 |
05/12/22 | Vyzh`dra the Cursed | 15:54: Vyzh`dra the Cursed | 1.00 | 1622.17 |
05/12/22 | Vyzh`dra the Exiled | 15:35: Vyzh`dra the Exiled | 0.50 | 1621.17 |
05/12/22 | a glyph covered serpent | 15:25: a glyph covered serpent | 0.00 | 1620.67 |
05/12/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 1620.67 |
05/10/22 | The Avatar of War | 0:07: The Avatar of War | 1.00 | 1619.67 |
05/10/22 | The Statue of Rallos Zek | 23:36: The Statue of Rallos Zek | 0.50 | 1618.67 |
05/10/22 | Derakor the Vindicator | 23:26: Derakor the Vindicator | 0.00 | 1618.17 |
05/10/22 | King Tormax | 23:10: King Tormax | 1.00 | 1618.17 |
05/10/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 1617.17 |
05/10/22 | Praesertum Bikun | 22:32: Praesertum Bikun | 0.50 | 1616.17 |
05/10/22 | Praesertum Vantorus | 22:20: Praesertum Vantorus | 0.50 | 1615.67 |
05/10/22 | Praesertum Matpa | 22:09: Praesertum Matpa | 0.50 | 1615.17 |
05/10/22 | Praesertum Rhugol | 21:58: Praesertum Rhugol | 0.50 | 1614.67 |
05/10/22 | Lord Inquisitor Seru | 21:32: Lord Inquisitor Seru | 1.00 | 1614.17 |
05/10/22 | On Time Bonus | 21:04: On Time Bonus | 1.00 | 1613.17 |
05/06/22 | Ele God Bonus - Coirnav Attempt | 22:01: Ele God Bonus - Coirnav Attempt | 1.00 | 1612.17 |
05/06/22 | Hydrotha | 21:31: Hydrotha | 0.50 | 1611.17 |
05/06/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 1610.67 |
05/05/22 | High Priest Ultor Szanvon | 1:03: High Priest Ultor Szanvon | 1.00 | 1609.67 |
05/05/22 | Carprin Deatharn | 0:19: Carprin Deatharn | 1.00 | 1608.67 |
05/05/22 | Grummus | 0:00: Grummus | 1.00 | 1607.67 |
05/05/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 1606.67 |
05/04/22 | Krziik the Mighty | 22:01: Krziik the Mighty | 0.50 | 1605.67 |
05/04/22 | Grioihin the Wise | 21:34: Grioihin the Wise | 0.50 | 1605.17 |
05/04/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 1604.67 |
04/20/22 | Peregrin Rockskull | 21:02: Peregrin Rockskull | 1.00 | 1603.67 |
04/20/22 | On Time Bonus | 20:00: On Time Bonus | 1.00 | 1602.67 |
04/16/22 | On Time Bonus | 21:00: On Time Bonus - first PoEarth raid | 1.00 | 1601.67 |
04/15/22 | Alekson Garn | 23:00: Alekson Garn | 1.00 | 1600.67 |
04/15/22 | Rhaliq Trell | 22:35: Rhaliq Trell | 1.00 | 1599.67 |
04/15/22 | Rydda`Dar | 22:07: Rydda`Dar | 1.00 | 1598.67 |
04/15/22 | Aerin`Dar | 21:27: Aerin`Dar | 1.00 | 1597.67 |
04/15/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 1596.67 |
04/14/22 | Terris Thule | 21:54: Terris Thule | 1.00 | 1595.67 |
04/14/22 | On Time Bonus | 21:22: On Time Bonus | 1.00 | 1594.67 |
04/13/22 | Babnoxis the Spider Queen | Babnoxis the Spider Queen | 0.50 | 1593.67 |
04/13/22 | Magmaton | 18:04: Magmaton | 0.50 | 1593.17 |
04/13/22 | Blazzax the Omnifiend | 17:46: Blazzax the Omnifiend | 0.50 | 1592.67 |
04/13/22 | Pyronis | 17:31: Pyronis | 0.50 | 1592.17 |
04/13/22 | On Time Bonus | 16:59: On Time Bonus | 1.00 | 1591.67 |
04/13/22 | Quavonis Firetail | 16:54: Quavonis Firetail | 0.50 | 1590.67 |
04/13/22 | Criare Sunmane | 16:36: Criare Sunmane | 0.50 | 1590.17 |
04/13/22 | Jaxoliz Dawneyes | 16:21: Jaxoliz Dawneyes | 0.50 | 1589.67 |
04/12/22 | On Time Bonus | 21:13: On Time Bonus | 1.00 | 1589.17 |
... found 670 attended raid(s) / 100 per page |
1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/25/23 | EverQuest - 63 minutes | 1.26 |
04/19/23 | On Time Bonus - 95 minutes | 1.90 |
06/12/22 | On Time Bonus - 32 minutes | 0.66 |
06/10/22 | Eryslai, the Kingdom of Wind - 133 minutes | 2.66 |
06/08/22 | Plane of Tranquility - 84 minutes | 1.68 |
06/02/22 | Vex Thal - 153 minutes | 3.06 |
05/31/22 | On Time Bonus - 116 minutes | 2.34 |
05/27/22 | Vex Thal - 188 minutes | 3.70 |
05/26/22 | Vex Thal - 149 minutes | 2.98 |
05/14/22 | Ruins of Lxanvom - 173 minutes | 3.46 |
05/12/22 | Ssraeshza Temple - 91 minutes | 1.84 |
05/10/22 | Kael Drakkal - 114 minutes | 2.28 |
05/10/22 | Sanctus Seru - 89 minutes | 1.78 |
05/06/22 | On Time Bonus - 105 minutes | 2.10 |
05/05/22 | On Time Bonus - 123 minutes | 2.46 |
05/04/22 | Reef of Coirnav - 70 minutes | 1.38 |
04/19/22 | Vegarlson, The Earthen Badlands - 119 minutes | 2.38 |
04/16/22 | On Time Bonus - 163 minutes | 3.28 |
04/15/22 | On Time Bonus - 134 minutes | 2.70 |
04/14/22 | Lair of Terris Thule - 40 minutes | 0.82 |
04/13/22 | Doomfire, The Burning Lands - 146 minutes | 2.80 |
04/12/22 | Doomfire, The Burning Lands - 58 minutes | 1.00 |
04/11/22 | On Time Bonus - 137 minutes | 2.74 |
04/10/22 | On Time Bonus - 171 minutes | 3.42 |
04/05/22 | On Time Bonus - 121 minutes | 2.44 |
03/31/22 | On Time Bonus - 203 minutes | 4.08 |
03/31/22 | On Time Bonus - 117 minutes | 2.32 |
03/30/22 | Solusek Ro's Tower - 211 minutes | 4.22 |
03/30/22 | EverQuest - 181 minutes | 3.64 |
03/28/22 | On Time Bonus - 97 minutes | 1.92 |
03/28/22 | On Time Bonus - 168 minutes | 3.34 |
03/26/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/20/22 | On Time Bonus - 92 minutes | 1.84 |
03/19/22 | On Time Bonus - 83 minutes | 1.66 |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/16/22 | Vex Thal - 149 minutes | 2.98 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/13/22 | Plane of Torment - 125 minutes | 2.46 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/11/22 | EverQuest - 89 minutes | 1.80 |
03/08/22 | Vex Thal - 195 minutes | 3.88 |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | Halls of Honor - 31 minutes | 0.62 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
03/05/22 | Vex Thal - 175 minutes | 3.52 |
03/03/22 | On Time Bonus - 143 minutes | 2.86 |
03/02/22 | On Time Bonus - 140 minutes | 2.80 |
03/01/22 | On Time Bonus - 102 minutes | 2.04 |
02/28/22 | Ssraeshza Temple - 123 minutes | 2.48 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Tranquility - 77 minutes | 1.54 |
02/22/22 | Plane of Valor - 110 minutes | 2.20 |
02/20/22 | Sleeper's Tomb - 133 minutes | 2.68 |
02/19/22 | Sanctus Seru - 107 minutes | 2.14 |
02/17/22 | Temple of Marr - 95 minutes | 1.90 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/16/22 | Lair of Terris Thule - 96 minutes | 1.94 |
02/15/22 | On Time Bonus - 106 minutes | 2.12 |
02/12/22 | On Time Bonus - 71 minutes | 1.42 |
02/11/22 | Temple of Marr - 112 minutes | 2.24 |
02/11/22 | Halls of Honor - 122 minutes | 2.34 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/08/22 | Torden, The Bastion of Thunder - 122 minutes | 2.44 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/04/22 | Halls of Honor - 134 minutes | 2.68 |
02/02/22 | Ruins of Lxanvom - 41 minutes | 0.82 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
02/01/22 | Halls of Honor - 203 minutes | 4.06 |
01/31/22 | Akheva Ruins - 111 minutes | 2.24 |
01/29/22 | Plane of Storms - 121 minutes | 2.44 |
01/28/22 | On Time Bonus - 96 minutes | 1.94 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/24/22 | On Time Bonus - 169 minutes | 3.40 |
01/22/22 | Drunder, Fortress of Zek - 101 minutes | 2.02 |
01/22/22 | Ssraeshza Temple - 81 minutes | 1.62 |
01/20/22 | Drunder, Fortress of Zek - 153 minutes | 3.08 |
01/19/22 | Plane of Valor - 51 minutes | 1.04 |
01/19/22 | On Time Bonus - 81 minutes | 1.60 |
01/18/22 | On Time Bonus - 167 minutes | 3.32 |
01/16/22 | On Time Bonus - 106 minutes | 2.08 |
01/16/22 | Plane of Innovation - 59 minutes | 1.20 |
01/13/22 | Plane of Innovation - 127 minutes | 2.56 |
01/11/22 | Plane of Storms - 191 minutes | 3.82 |
01/11/22 | On Time Bonus - 77 minutes | 1.56 |
06/10/21 | Vex Thal - 112 minutes | 2.22 |
05/26/21 | On Time Bonus - 54 minutes | 1.08 |
05/22/21 | Ssraeshza Temple - 54 minutes | 1.08 |
05/15/21 | On Time Bonus - 62 minutes | 1.24 |
05/14/21 | On Time Bonus - 74 minutes | 1.48 |
05/11/21 | Kael Drakkal - 181 minutes | 3.64 |
05/06/21 | On Time Bonus - 64 minutes | 1.28 |
05/05/21 | On Time Bonus - 74 minutes | 1.48 |
05/04/21 | On Time Bonus - 84 minutes | 1.68 |
04/29/21 | The Deep - 135 minutes | 2.70 |
04/24/21 | Vex Thal - 140 minutes | 2.80 |
04/23/21 | On Time Bonus - 131 minutes | 2.64 |
04/20/21 | Vex Thal - 191 minutes | 3.82 |
04/17/21 | Vex Thal - 175 minutes | 3.50 |
04/16/21 | On Time Bonus - 143 minutes | 2.84 |
04/14/21 | Vex Thal - 126 minutes | 2.52 |
04/14/21 | Vex Thal - 131 minutes | 2.62 |
04/14/21 | On Time Bonus - 170 minutes | 3.28 |
04/11/21 | Temple of Veeshan/Vulak - 129 minutes | 2.18 |
04/10/21 | On Time Bonus - 94 minutes | 1.82 |
04/08/21 | On Time Bonus - 120 minutes | 2.40 |
04/06/21 | Temple of Veeshan - 173 minutes | 3.46 |
04/06/21 | Temple of Veeshan - 184 minutes | 3.64 |
04/01/21 | Akheva Ruins - 67 minutes | 1.34 |
03/31/21 | Ssraeshza Temple - 82 minutes | 1.64 |
03/30/21 | Temple of Veeshan - 64 minutes | 1.28 |
03/27/21 | On Time Bonus - 79 minutes | 1.58 |
03/24/21 | Temple of Veeshan - 28 minutes | 0.56 |
03/16/21 | On Time Bonus - 128 minutes | 2.58 |
03/16/21 | On Time Bonus - 68 minutes | 1.38 |
03/06/21 | Akheva Ruins - 111 minutes | 2.20 |
03/04/21 | On Time Bonus - 101 minutes | 2.04 |
02/27/21 | On Time Bonus - 121 minutes | 2.42 |
02/25/21 | On Time Bonus - 119 minutes | 2.38 |
02/23/21 | On Time Bonus - 115 minutes | 2.32 |
02/20/21 | On Time Bonus - 88 minutes | 1.76 |
02/18/21 | On Time Bonus - 116 minutes | 2.34 |
02/18/21 | Vex Thal - 94 minutes | 1.88 |
02/17/21 | On Time Bonus - 93 minutes | 1.88 |
02/10/21 | On Time Bonus - 111 minutes | 2.22 |
02/04/21 | Sleeper's Tomb - 52 minutes | 1.06 |
01/30/21 | Ssraeshza Temple - 45 minutes | 0.92 |
01/26/21 | On Time Bonus - 65 minutes | 1.30 |
01/22/21 | On Time Bonus - 67 minutes | 1.36 |
01/20/21 | Ssraeshza Temple - 85 minutes | 1.70 |
01/16/21 | On Time Bonus - 68 minutes | 1.36 |
01/13/21 | On Time Bonus - 47 minutes | 0.94 |
01/09/21 | Akheva Ruins - 152 minutes | 3.04 |
01/08/21 | On Time Bonus - 117 minutes | 2.34 |
01/06/21 | On Time Bonus - 111 minutes | 2.22 |
01/02/21 | On Time Bonus - 131 minutes | 2.62 |
12/31/20 | On Time Bonus - 83 minutes | 1.68 |
12/31/20 | On Time Bonus - 157 minutes | 3.16 |
12/29/20 | On Time Bonus - 149 minutes | 3.00 |
12/24/20 | Vex Thal - 205 minutes | 4.12 |
12/23/20 | On Time Bonus - 204 minutes | 4.10 |
12/19/20 | On Time Bonus - 138 minutes | 2.78 |
12/16/20 | Kael Drakkal - 68 minutes | 1.34 |
12/11/20 | On Time Bonus - 61 minutes | 1.22 |
12/09/20 | On Time Bonus - 92 minutes | 1.84 |
12/08/20 | Ssraeshza Temple - 81 minutes | 1.62 |
12/05/20 | On Time Bonus - 169 minutes | 3.40 |
12/04/20 | On Time Bonus - 79 minutes | 1.60 |
12/02/20 | Ssraeshza Temple - 120 minutes | 2.38 |
11/28/20 | Ssraeshza Temple - 66 minutes | 1.32 |
11/26/20 | Sleeper's Tomb - 82 minutes | 1.66 |
11/24/20 | Ssraeshza Temple - 72 minutes | 1.46 |
11/20/20 | On Time Bonus - 148 minutes | 2.96 |
11/14/20 | Ssraeshza Temple - 112 minutes | 2.24 |
11/13/20 | On Time Bonus - 65 minutes | 1.32 |
11/11/20 | Vex Thal - 154 minutes | 3.08 |
11/10/20 | On Time Bonus - 57 minutes | 1.14 |
11/07/20 | Vex Thal - 27 minutes | 0.54 |
11/06/20 | On Time Bonus - 138 minutes | 2.76 |
10/28/20 | Vex Thal - 16 minutes | 0.34 |
... found 164 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |