|
Destiny: Tashindra - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 255.68 | Spent: 240.68 | Adjustment: 113.58 | Current: 128.58 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/26/20 - 11/19/22): 6% of raids |
Declared Alts | |||
---|---|---|---|
Torinda (Necromancer) - Magelo - Flags | Minindra (Enchanter) - Magelo - Flags | Kattindro (Beastlord) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/19/22 | Thall Va Kelun | 16:28: Thall Va Kelun | 0.50 | 255.68 |
11/19/22 | Diabo Xi Xin Thall | 15:45: Diabo Xi Xin Thall | 0.50 | 255.18 |
11/19/22 | Kaas Thox Xi Ans Dyek | 15:09: Kaas Thox Xi Ans Dyek | 0.50 | 254.68 |
11/19/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 254.18 |
09/29/22 | (P) Priority Progression Raid Bonus | 1:00: (P) Priority Progression Raid Bonus | 2.00 | 253.18 |
09/29/22 | Earth Ring Attempt | 23:05: Earth Ring Attempt | 2.00 | 251.18 |
09/29/22 | On Time Bonus | 23:00: On Time Bonus | 1.00 | 249.18 |
09/22/22 | General Reparm | 0:20: General Reparm | 0.50 | 248.18 |
09/22/22 | Magmaton | 0:05: Magmaton | 0.50 | 247.68 |
09/22/22 | Quavonis Firetail | 23:45: Quavonis Firetail | 0.50 | 247.18 |
09/22/22 | General Druav Flamesinger | 23:30: General Druav Flamesinger | 0.50 | 246.68 |
09/22/22 | Criare Sunmane | 23:22: Criare Sunmane | 0.50 | 246.18 |
09/22/22 | Jaxoliz Dawneyes | 23:13: Jaxoliz Dawneyes | 0.50 | 245.68 |
09/22/22 | On Time Bonus | 23:01: On Time Bonus | 1.00 | 245.18 |
09/14/22 | General Druav Flamesinger | 22:43: General Druav Flamesinger | 0.50 | 244.18 |
09/14/22 | Pyronis | 22:30: Pyronis | 0.50 | 243.68 |
09/14/22 | Quavonis Firetail | 22:07: Quavonis Firetail | 0.50 | 243.18 |
09/14/22 | Magmaton | 21:45: Magmaton | 0.50 | 242.68 |
09/14/22 | Criare Sunmane | 21:24: Criare Sunmane | 0.50 | 242.18 |
09/14/22 | Jaxoliz Dawneyes | 21:18: Jaxoliz Dawneyes | 0.50 | 241.68 |
09/14/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 241.18 |
06/18/22 | Calebgrothiel | 16:18: Calebgrothiel | 0.00 | 240.18 |
06/18/22 | Calebgrothiel | 16:09: Calebgrothiel | 0.00 | 240.18 |
06/12/22 | Solusek Ro | 15:27: Solusek Ro | 1.00 | 240.18 |
06/12/22 | On Time Bonus | 15:02: On Time Bonus | 1.00 | 239.18 |
06/11/22 | Xuzl | 18:58: Xuzl | 0.50 | 238.18 |
06/11/22 | Arlyxir | 18:17: Arlyxir | 0.50 | 237.68 |
06/11/22 | Jiva | 17:32: Jiva | 0.50 | 237.18 |
06/11/22 | Rizlona | 16:43: Rizlona | 0.50 | 236.68 |
06/11/22 | The Protector of Dresolik | 15:56: The Protector of Dresolik | 0.50 | 236.18 |
06/11/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 235.68 |
04/19/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 | 234.68 |
04/10/22 | Tallon Zek | 17:40: Tallon Zek | 1.00 | 233.68 |
04/10/22 | Vallon Zek | 16:44: Vallon Zek | 1.00 | 232.68 |
03/21/22 | Saryrn | 18:36: Saryrn | 1.00 | 231.68 |
03/21/22 | The Keeper of Sorrows | 18:10: The Keeper of Sorrows | 0.50 | 230.68 |
03/21/22 | Maareq the Prophet | 17:47: Maareq the Prophet | 0.50 | 230.18 |
03/21/22 | On Time Bonus | 16:03: On Time Bonus | 1.00 | 229.68 |
03/20/22 | Bertoxxulous | 18:47: Bertoxxulous | 1.00 | 228.68 |
03/20/22 | Meedo Adan | 18:40: Meedo Adan | 0.25 | 227.68 |
03/20/22 | Pzo Adan | 18:33: Pzo Adan | 0.25 | 227.43 |
03/20/22 | Bhaly Adan | 18:30: Bhaly Adan | 0.25 | 227.18 |
03/20/22 | Qezzin Adan | 18:26: Qezzin Adan | 0.25 | 226.93 |
03/20/22 | Zandal Adan | 18:19: Zandal Adan | 0.25 | 226.68 |
03/20/22 | Akkapan Adan | 18:10: Akkapan Adan | 0.25 | 226.43 |
03/20/22 | Wavadozzik Adan | 18:10: Wavadozzik Adan | 0.25 | 226.18 |
03/20/22 | Raddi Adan | 18:05: Raddi Adan | 0.25 | 225.93 |
03/20/22 | Xhut Adan | 18:03: Xhut Adan | 0.25 | 225.68 |
03/20/22 | Feig Adan | 18:00: Feig Adan | 0.25 | 225.43 |
03/20/22 | Kavilis Adan | 17:54: Kavilis Adan | 0.25 | 225.18 |
03/20/22 | Darwol Adan | 17:51: Darwol Adan | 0.25 | 224.93 |
03/20/22 | High Priest Ultor Szanvon | 16:53: High Priest Ultor Szanvon | 1.00 | 224.68 |
03/20/22 | Carprin Deatharn | 16:20: Carprin Deatharn | 1.00 | 223.68 |
03/20/22 | On Time Bonus | 16:01: On Time Bonus | 1.00 | 222.68 |
03/18/22 | Terris Thule | 21:41: Terris Thule | 1.00 | 221.68 |
03/18/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 220.68 |
03/16/22 | High Priest Ultor Szanvon | 17:45: High Priest Ultor Szanvon | 1.00 | 219.68 |
03/16/22 | Carprin Deatharn | 16:52: Carprin Deatharn | 1.00 | 218.68 |
03/16/22 | Grummus | 15:58: Grummus | 1.00 | 217.68 |
03/16/22 | On Time Bonus | 15:20: On Time Bonus | 1.00 | 216.68 |
03/15/22 | Lord Mithaniel Marr | 16:30: Lord Mithaniel Marr | 1.00 | 215.68 |
03/15/22 | Ralthazor, Champion of Marr | 16:16: Ralthazor, Champion of Marr | 0.50 | 214.68 |
03/15/22 | Rydda`Dar | 15:15: Rydda`Dar | 1.00 | 214.18 |
03/15/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 213.18 |
03/12/22 | Aten Ha Ra | 17:18: Aten Ha Ra | 0.50 | 212.18 |
03/12/22 | Kaas Thox Xi Aten Ha Ra | 16:58: Kaas Thox Xi Aten Ha Ra | 0.50 | 211.68 |
03/12/22 | Kaas Thox Xi Aten Ha Ra | 16:42: Kaas Thox Xi Aten Ha Ra | 0.50 | 211.18 |
03/12/22 | Va Xi Aten Ha Ra | 16:13: Va Xi Aten Ha Ra | 0.50 | 210.68 |
03/12/22 | Diabo Xi Va Temariel | 15:53: Diabo Xi Va Temariel | 0.50 | 210.18 |
03/12/22 | Diabo Xi Xin | 15:21: Diabo Xi Xin | 0.50 | 209.68 |
03/12/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 | 209.18 |
03/05/22 | Thall Va Xakra | 17:49: Thall Va Xakra | 0.50 | 208.18 |
03/05/22 | Thall Va Xakra | 16:58: Thall Va Xakra | 0.50 | 207.68 |
03/05/22 | Thall Xundraux Diabo | 15:25: Thall Xundraux Diabo | 0.50 | 207.18 |
03/05/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 206.68 |
02/27/22 | Rallos Zek | 16:01: Rallos Zek | 1.00 | 205.68 |
02/27/22 | Vallon Zek | 15:50: Vallon Zek | 0.50 | 204.68 |
02/27/22 | Tallon Zek | 15:39: Tallon Zek | 0.50 | 204.18 |
02/27/22 | On Time Bonus | 15:06: On Time Bonus | 1.00 | 203.68 |
02/22/22 | Aerin`Dar | 21:23: Aerin`Dar | 1.00 | 202.68 |
02/22/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 201.68 |
02/20/22 | Emperor Ssraeshza | 15:59: Emperor Ssraeshza | 2.00 | 200.68 |
02/20/22 | Blood of Ssraeshza | 15:47: Blood of Ssraeshza | 1.00 | 198.68 |
02/20/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 197.68 |
02/16/22 | Grummus | 17:03: Grummus | 1.00 | 196.68 |
02/16/22 | Manaetic Behemoth | 15:52: Manaetic Behemoth | 1.00 | 195.68 |
02/16/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 194.68 |
02/04/22 | Agnarr the Storm Lord | 16:13: Agnarr the Storm Lord | 1.00 | 193.68 |
02/04/22 | Emmerik Skyfury | 15:48: Emmerik Skyfury | 0.50 | 192.68 |
02/04/22 | Evynd Firestorm | 15:34: Evynd Firestorm | 0.50 | 192.18 |
02/04/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 191.68 |
02/02/22 | On Time Bonus | 15:01: On Time Bonus | 1.00 | 190.68 |
01/28/22 | Terris Thule | 16:14: Terris Thule | 1.00 | 189.68 |
01/24/22 | Grummus | 15:59: Grummus | 1.00 | 188.68 |
01/24/22 | Aramin the Spider Guardian | 15:34: Aramin the Spider Guardian | 0.00 | 187.68 |
01/24/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 187.68 |
01/01/22 | Aten Ha Ra | 16:46: Aten Ha Ra | 0.50 | 186.68 |
01/01/22 | Kaas Thox Xi Aten Ha Ra | 16:15: Kaas Thox Xi Aten Ha Ra | 0.50 | 186.18 |
01/01/22 | Kaas Thox Xi Aten Ha Ra | 15:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 185.68 |
01/01/22 | Va Xi Aten Ha Ra | 15:19: Va Xi Aten Ha Ra | 0.50 | 185.18 |
... found 120 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/19/22 | EverQuest - 132 minutes | 2.62 |
09/29/22 | On Time Bonus - 139 minutes | 2.76 |
09/22/22 | Doomfire, The Burning Lands - 94 minutes | 1.90 |
09/14/22 | Doomfire, The Burning Lands - 102 minutes | 2.04 |
06/18/22 | On Time Bonus - PoA Dust Ring Attempt - 130 minutes | 2.62 |
06/12/22 | On Time Bonus - 32 minutes | 0.66 |
06/11/22 | Solusek Ro's Tower - 243 minutes | 4.86 |
04/19/22 | Vegarlson, The Earthen Badlands - 80 minutes | 1.62 |
04/10/22 | On Time Bonus - 111 minutes | 2.22 |
03/21/22 | Plane of Torment - 164 minutes | 3.28 |
03/20/22 | EverQuest - 175 minutes | 3.46 |
03/18/22 | On Time Bonus - 53 minutes | 1.06 |
03/16/22 | Plane of Disease - 145 minutes | 2.92 |
03/15/22 | Halls of Honor - 101 minutes | 2.00 |
03/12/22 | On Time Bonus - 147 minutes | 2.96 |
03/05/22 | Vex Thal - 175 minutes | 3.52 |
02/27/22 | On Time Bonus - 93 minutes | 1.84 |
02/22/22 | Plane of Valor - 44 minutes | 0.88 |
02/20/22 | Sleeper's Tomb - 66 minutes | 1.34 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/02/22 | Ruins of Lxanvom - 12 minutes | 0.24 |
01/28/22 | On Time Bonus - 27 minutes | 0.54 |
01/24/22 | On Time Bonus - 66 minutes | 1.32 |
01/01/22 | EverQuest - 117 minutes | 2.36 |
10/13/21 | Vex Thal - 130 minutes | 2.60 |
02/16/21 | On Time Bonus - 98 minutes | 1.98 |
02/13/21 | On Time Bonus - 89 minutes | 1.78 |
11/26/20 | Sleeper's Tomb - 82 minutes | 1.66 |
... found 29 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |